Updated: July 27, 2019
# | Name | Ht | Wt | Pos | Gr |
---|---|---|---|---|---|
1 | Brock Hedani | 5'10" | 180 | RB | 12 |
2 | Cole Ichikawa | 5'5" | 145 | SLOT | 12 |
3 | Jedidiah Wataru | 5'7" | 151 | DB | 12 |
4 | Trevor Kan | 6' | 185 | DB | 12 |
5 | Micah Camat | 6'2" | 185 | FS | 12 |
6 | Wailoa Manuel | 5'10" | 150 | WR | 11 |
7 | Devin Griffin | 5'8" | 171 | DL | 12 |
8 | Rexton Suzuki | 5'5" | 155 | SLOT | 11 |
9 | Jake Lee | 5'6" | 150 | RB | 12 |
10 | Shayden Molina | 6'2" | 245 | DL | 11 |
11 | Jonah Chong | 6' | 165 | QB | 12 |
12 | Noah Gaudi | 5'9" | 150 | SLOT | 11 |
14 | Brody Logan Bantolina | 5'8" | 150 | RB | 10 |
18 | Samuel Faumuina | 6'2" | 160 | QB | 11 |
19 | Ryan Sunada | 5'11" | 140 | WR | 12 |
20 | Maxon Miyashiro | 5'9" | 155 | DB | 12 |
21 | Carter Kamana | 6'3" | 177 | WR | 12 |
23 | Meki Pei | 6' | 180 | DB | 12 |
24 | Vincent Jones | 5'10" | 165 | DB | 11 |
25 | Jase Arakaki | 5'6" | 145 | DB | 11 |
26 | K C Bell | 5'9" | 169 | DB | 11 |
27 | Isaac Ignacio | 5'7" | 145 | DB | 12 |
28 | Micah Shikada | 5'10" | 140 | DB | 12 |
29 | Stirling Sakashita | 5'11" | 165 | DB | 10 |
32 | Mason Mizuta | 5'11" | 160 | DB | 10 |
33 | Cainen Torres | 5'6" | 125 | WR | 10 |
34 | Riley Albano | 5'6" | 140 | WR | 11 |
35 | Jayden Murata | 5'10" | 165 | LB | 11 |
36 | Christian Kashiwabara | 5'7" | 120 | WR | 10 |
37 | Michael Noda | 5'6" | 140 | SLOT | 12 |
40 | Ryan Tsuruda | 5'8" | 160 | DB | 10 |
41 | Joshua Miyazawa | 5'9" | 175 | LB | 11 |
45 | Nikolas Yim | 5'7" | 140 | DB | 10 |
50 | Kilo Scanlan | 6'3" | 215 | OL | 12 |
51 | Micah Anduha | 5'10" | 174 | OL | 11 |
54 | Tristan Kim | 5'8" | 187 | OL | 10 |
55 | Raynne Passi | 6' | 195 | OL | 10 |
72 | Chase Kato | 5'11" | 200 | OL | 11 |
74 | Trevor M Lau | 5'7" | 180 | OL | 12 |
79 | Brandon Chin | 5'11" | 185 | OL | 11 |
83 | David Kondo | 5'11" | 150 | WR | 11 |
95 | Isaiah Adams | 5'9" | 175 | DL | 11 |
98 | Lima Harbottle | 5'10" | 214 | DL | 12 |
99 | Peter Reid | 6'2" | 190 | DL | 12 |
— Wendell Look (head coach) — Myles Arakawa (kickers, special teams) — Armand Chong (receivers) — Sam Cropsey (offensive Coordinator, running backs) — Joel Lane (offensive Coordinator, quarterbacks) — Kevin Manuel (defensive line) — Kela Marciel (defensive backs) — Tonee Suetsugu (receivers) — DJ Tano (offensive line) — Delbert Tengan (defensive coordinator, defensive backs) — Malo Torres (linebackers) — Dom Ahuna (strength and conditioning) |