• Stats & Standings: 2017 || 2016 || 2015 || 2014 || 2013
2021 Standings
Updated: Dec. 23
Team | Conf. | Pct. | PF | PA | Overall | Pct. | PF | PA |
Open | | | | | | | |
Kamehameha | 3-1 | .750 | 120 | 113 | 3-3 | .500 | 148 | 189 |
Saint Louis | 2-2 | .500 | 120 | 101 | 6-4 | .600 | 293 | 245 |
Punahou | 1-3 | .250 | 105 | 131 | 1-4 | .200 | 105 | 166 |
Division I-II | | | | | | | |
'Iolani
| 6-0 | 1.000 | 246 | 55 | 11-0 | 1.000 | 422 | 76 |
Damien
| 2-4 | .333 | 73 | 160 | 2-5 | .286 | 79 | 186 |
Pac-Five | 1-5 | .167 | 77 | 200 | 2-5 | .286 | 105 | 219 |
******** |
Saint Louis II | 4-1 | .800 | 191 | 142 | 4-1 | .800 | 191 | 142 |
Kamehameha II | 1-4 | .200 | 119 | 149 | 1-4 | .200 | 119 | 149 |
2021 Schedule
Date | Home | Visitor | Time/Result |
8/27 | 'Iolani | Damien | Iol, 28-0 |
8/27 | Saint Louis II* | Pac-Five | PPD. |
8/27 | Punahou* | Kamehameha | Pun, 33-28 |
9/3 | 'Iolani | Pac-Five | Iol, 46-7 |
9/3 | Kamehameha II* | Damien | DMS, 25-20 |
9/3 | Punahou* | Saint Louis | PPD. |
9/10 | Kamehameha II* | 'Iolani | Iol, 35-20 |
9/10 | Pac-Five* | Damien | DMS, 27-21 |
9/10 | Kamehameha* | Saint Louis | PPD. |
9/17 | Saint Louis II* | Damien | StL, 34-14 |
9/17 | Pac-Five* | 'Iolani | Iol, 47-0 |
9/18 | Punahou | Saint Louis | StL, 41-23 |
9/24 | 'Iolani | Damien | Iol, 38-0 |
9/24 | Pac-Five* | Kamehameha II | KSK, 25-8 |
9/24 | Saint Louis* | Kamehameha | KSK, 23-21 |
10/1 | 'Iolani | Saint Louis II | Iol, 52-28 |
10/1 | Damien* | Pac-Five | P5, 19-7 |
10/1 | Kamehameha* | Punahou | KSK, 35-28 |
10/8 | Saint Louis II* | Kamehameha II | StL, 48-35 |
10/8 | Saint Louis* | Punahou | StL, 27-21 |
10/15 | Saint Louis II* | Pac-Five | StL, 48-22 |
10/15 | Kamehameha* | Saint Louis | KSK, 34-31 |
10/22 | Saint Louis II | Kamehameha II | StL, 33-19 |
10/22 | Saint Louis* | Punahou | StL, 35-0 |
10/29 | Kamehameha* | Saint Louis | StL, 41-7 |
11/5 | Kamehameha* | Saint Louis | 7 p.m. |
* — @ Aloha Stadium |
** — @ Saint Louis |
2021 Statistical Leaders
Updated: Oct. 16
(Conference games only)
OPEN |
PASSING | Team | G | Comp | Att | Int | Yds | TD |
AJ Bianco | Saint Louis | 4 | 99 | 143 | 5 | 1171 | 8 |
John-Keawe Sagapolutele | Punahou | 4 | 69 | 126 | 3 | 831 | 7 |
Kealii Ah Yat | Kamehameha | 4 | 50 | 86 | 3 | 684 | 8 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Noah Bartley | Kamehameha | 4 | 97 | 567 | 6 | 5.8 | 141.8 |
Trech Kekahuna | Saint Louis | 4 | 18 | 189 | 2 | 10.5 | 47.3 |
Keola Apduhan | Saint Louis | 4 | 29 | 182 | 0 | 6.3 | 45.5 |
AJ Bianco | Saint Louis | 4 | 41 | 161 | 4 | 3.9 | 40.3 |
RECEIVING | Team | G | Rec | Yds | TD | YPR | YPG |
Trech Kekahuna | Saint Louis | 4 | 34 | 344 | 1 | 10.1 | 86.0 |
Astin Hange | Punahou | 4 | 19 | 314 | 3 | 16.5 | 78.5 |
Jaysen Peters-de Laura | Saint Louis | 4 | 26 | 230 | 0 | 8.8 | 57.5 |
Mason Muaau | Saint Louis | 4 | 8 | 195 | 1 | 24.4 | 48.8 |
Peyton Macapulay | Punahou | 4 | 10 | 184 | 1 | 18.4 | 46.0 |
Ean Kamau-Waikiki | Punahou | 4 | 15 | 180 | 2 | 12.0 | 45.0 |
Devon Tauaefa | Saint Louis | 4 | 10 | 167 | 2 | 16.7 | 41.8 |
Noah Bartley | Kamehameha | 4 | 11 | 165 | 1 | 15.0 | 41.3 |
Noah Macapulay | Punahou | 4 | 15 | 131 | 2 | 8.7 | 32.8 |
Blaze Kamoku | Kamehameha | 4 | 9 | 125 | 2 | 13.9 | 31.3 |
Sheydon Iokia | Kamehameha | 3 | 6 | 102 | 2 | 17.0 | 34.0 |
DIVISION I/II |
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Jaron-Keawe Sagapolutele | Saint Louis II | 4 | 105 | 145 | 3 | 1401 | 16 |
Micah Hoomanawanui | Iolani | 6 | 76 | 135 | 1 | 889 | 8 |
Noah Spencer | Kamehameha | 4 | 33 | 58 | 5 | 529 | 5 |
Ezekiel Rodrigues | Pac-Five | 6 | 16 | 55 | 10 | 275 | 3 |
Nazaiah Caravallo-Lawelawe | Kamehameha | 3 | 15 | 31 | 3 | 196 | 3 |
Joshua DeCenzo | Damien | 1 | 22 | 32 | 1 | 115 | 0 |
Jensen Tanele | Damien | 5 | 7 | 20 | 2 | 103 | 2 |
Sylas Alaimalo | Damien | 5 | 7 | 20 | 2 | 103 | 2 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Brody Bantolina | Iolani | 6 | 99 | 631 | 15 | 6.4 | 105.2 |
Chevas Gregory Jr. | Saint Louis | 4 | 72 | 428 | 7 | 5.9 | 107.0 |
Joshua Arcayena | Pac-Five | 6 | 78 | 354 | 2 | 4.5 | 59.0 |
Moe Passi | Kamehameha | 3 | 65 | 312 | 2 | 4.8 | 104.0 |
Kaeo Miyahira | Iolani | 6 | 34 | 263 | 4 | 7.7 | 43.8 |
Sylas Alaimalo | Damien | 6 | 44 | 248 | 3 | 5.6 | 41.3 |
Ezekiel Rodrigues | Pac-Five | 6 | 60 | 247 | 3 | 4.1 | 41.2 |
Peyton Dalmacio | Damien | 6 | 77 | 191 | 2 | 2.5 | 31.8 |
Cainen Torres | Iolani | 6 | 43 | 162 | 2 | 3.8 | 27.0 |
Chad Schmidt | Pac-Five | 6 | 43 | 133 | 1 | 3.1 | 22.2 |
Jensen Tanele | Damien | 3 | 35 | 121 | 0 | 3.5 | 40.3 |
RECEIVING | Team | G | Rec | Yds | TD | YPR | YPG |
Kachie Kaio | Saint Louis | 4 | 28 | 478 | 8 | 17.1 | 119.5 |
Onosai Salanoa | Saint Louis | 2 | 25 | 449 | 5 | 18.0 | 224.5 |
Kai Preusser | Iolani | 6 | 22 | 322 | 2 | 14.6 | 53.7 |
Ty Perkins | Kamehameha | 3 | 13 | 321 | 4 | 24.7 | 107.0 |
Rusten Abang-Perez | Kamehameha | 2 | 15 | 231 | 1 | 15.4 | 115.5 |
Sylas Alaimalo | Damien | 6 | 21 | 211 | 0 | 10.0 | 35.2 |
Na'i Iwaki | Pac-Five | 4 | 5 | 209 | 3 | 41.8 | 52.3 |
Aizek Kaanoi | Saint Louis | 4 | 25 | 194 | 1 | 7.8 | 48.5 |
Kaeo Apduhan | Saint Louis | 4 | 17 | 190 | 1 | 11.2 | 47.5 |
Taniela Taliauli | Iolani | 5 | 13 | 177 | 4 | 13.6 | 35.4 |
Tristan Martinez | Iolani | 6 | 18 | 155 | 1 | 8.6 | 25.8 |
All-Time Leaders
RUSHING | | | |
Name | School | Yards | Date | Opponent | Result |
Kama Bailey | Damien | 370 | 11/2/2007 | Pac-Five | W, 54-40 |
Joe Igber | 'Iolani | 352 | 10/23/1998 | Pac-Five | W, 45-35 |
Kama Bailey | Damien | 313 | 10/27/2007 | at Punahou | L, 38-55 |
Joe Igber | 'Iolani | 312 | 9/19/1998 | Pac-Five | W, 40-29 |
Kama Bailey | Damien | 301 | 9/9/2006 | 'Iolani | T, 34-34 |
Kealoha Pilares | Damien | 300 | 11/4/2005 | 'Iolani | L, 49-57 |
Kealoha Pilares | Damien | 296 | 10/21/2005 | Pac-Five | W, 41-10 |
Kama Bailey | Damien | 294 | 9/14/2007 | 'Iolani | L, 19-46 |
Kainoa Simao | Kamehameha | 291 | 10/11/2013 | Damien | W, 65-0 |
Ed Kini | Saint Louis | 283 | 10/13/1973 | 'Iolani | W, 30-7 |
PASSING | | | |
Name | School | Yards | Date | Opponent | Result |
PJ Minaya | Pac-Five | 511 | 9/5/2008 | Word of Life | W, 48-28 |
Nick Kapule | Punahou | 495 | 9/9/2016 | Saint Louis | L, 44-64 |
Tua Tagovailoa | Saint Louis | 493 | 9/23/2016 | at 'Iolani | W, 42-24 |
Tai-John Mizutani | 'Iolani | 485 | 10/16/2015 | Kamehameha | L, 24-39 |
Jeremy Higgins | Saint Louis | 484 | 10/30/2008 | Kamehameha | W, 55-28 |
Nick Kapule | Punahou | 452 | 10/14/2016 | Kamehameha | W, 57-24 |
Tua Tagovailoa | Saint Louis | 447 | 9/9/2016 | Punahou | W, 64-44 |
Ephraim Tuliloa | Punahou | 442 | 10/8/2015 | Kamehameha | W, 26-23 |
Ephraim Tuliloa | Punahou | 441 | 8/29/2014 | Saint Louis | W, 55-7 |
Tua Tagavailoa | Saint Louis | 440 | 9/5/2014 | Pac-Five | W, 60-13 |
RECEIVING | | | |
Name | School | Yards | Date | Opponent | Result |
Kanawai Noa | Punahou | 242 | 8/29/2014 | Saint Louis | W, 55-7 |
Donny Utu | Punahou | 240 | 10/16/1993 | Damien | W, 46-21 |
Aaron Nichols | Kamehameha | 233 | 9/24/2005 | Punahou | W, 27-17 |
Britt Komine | Pac-Five | 233 | 9/17/1999 | Kamehameha | L, 7-55 |
George Ornellas | Saint Louis | 232 | 11/11/1994 | Damien | W, 41-6 |
Devan Stubblefield | Saint Louis | 222 | 10/19/2013 | Kamehameha | L, 28-34 |
London Amorin | Pac-Five | 222 | 10/31/2009 | Damien | W, 45-27 |
Keoni-Kordell Makekau | 'Iolani | 220 | 10/4/2013 | Pac-Five | W, 31-19 |
Raul Pacheco | 'Iolani | 219 | 11/14/1992 | Saint Louis | L, 14-42 |
Ethan Takeyama | Punahou | 215 | 10/8/2015 | Kamehameha | W, 26-23 |