• Stats & Standings: 2015 || 2014 || 2013
2016 Standings
Updated: Nov. 19, 2016
Team | Conf. | Pct. | PF | PA | Overall | Pct. | PF | PA |
Division I | | | | | | | |
Saint Louis | 5-1 | .833 | 231 | 118 | 10-1 | .909 | 413 | 160 |
Punahou | 5-1 | .833 | 262 | 151 | 7-3 | .700 | 424 | 245 |
Kamehameha | 2-4 | .333 | 110 | 190 | 3-6 | .333 | 192 | 287 |
'Iolani
| 0-6 | .000 | 105 | 249 | 5-8 | .385 | 281 | 367 |
Division II | | | | | | | |
Damien
| 3-1 | .750 | 123 | 107 | 7-3 | .700 | 295 | 193 |
St. Francis | 3-1 | .750 | 106 | 73 | 5-3 | .625 | 201 | 125 |
Pac-Five | 0-4 | .000 | 116 | 165 | 2-5 | .286 | 191 | 208 |
2016 Statistical Leaders
Updated: Oct. 9, 2016
PASSING | School | G | C-A | Pct | Yds | TD | INT |
Division I | | | | | | |
Nick Kapule | Punahou | 6 | 118-201 | 0.59 | 1,870 | 21 | 2 |
Tua Tagovailoa | Saint Louis | 6 | 131-194 | 0.68 | 1,714 | 17 | 4 |
Tai-John Mizutani | Iolani | 6 | 102-210 | 0.49 | 1,135 | 5 | 6 |
Thomas Yam | Kamehameha | 6 | 73-129 | 0.57 | 935 | 5 | 4 |
Stephen Barber | Punahou | 5 | 21-46 | 0.46 | 303 | 4 | 4 |
Jarin Yokogawa | Iolani | 5 | 24-65 | 0.37 | 210 | 1 | 3 |
Division II | | | | | | |
Ryan Johnson | Pac-Five | 4 | 75-152 | 0.49 | 1,077 | 15 | 7 |
Marcus Faufata-Pedrina | Damien | 4 | 45-96 | 0.47 | 627 | 9 | 3 |
Bubba Akana | St. Francis | 4 | 23-55 | 0.42 | 314 | 2 | 2 |
RUSHING | School | G | Att. | Yds | TD | YPC | YPG |
Division I | | | | | | |
Kanoa Shannon | Kamehameha | 6 | 112 | 504 | 4 | 4.5 | 84.0 |
KJ Pascua | Iolani | 6 | 113 | 395 | 7 | 3.5 | 65.8 |
Tua Tagovailoa | Saint Louis | 6 | 56 | 334 | 5 | 6.0 | 55.7 |
Sitiveni Kaufusi | Punahou | 6 | 45 | 223 | 1 | 5.0 | 37.2 |
Enoch Nawahine | Punahou | 6 | 43 | 187 | 6 | 4.3 | 31.2 |
Breden Akima | Kamehameha | 6 | 29 | 131 | 0 | 4.5 | 21.8 |
Nick Kapule | Punahou | 6 | 30 | 124 | 0 | 4.1 | 20.7 |
Ronson Young | Saint Louis | 6 | 12 | 103 | 2 | 8.6 | 17.2 |
Dylan Silva | Saint Louis | 5 | 21 | 102 | 4 | 4.9 | 20.4 |
Division II | | | | | | |
Tyson Shimabukuro | St. Francis | 4 | 91 | 456 | 2 | 5.0 | 114.0 |
Justice White | Damien | 4 | 57 | 259 | 3 | 4.5 | 64.8 |
Marcus Faufata-Pedrina | Damien | 4 | 58 | 202 | 3 | 3.5 | 50.5 |
Deacon Kapea | Damien | 4 | 29 | 95 | 0 | 3.3 | 23.8 |
AJ Ulufale | Pac-Five | 4 | 26 | 87 | 1 | 3.3 | 21.8 |
Chris Vanisi | St. Francis | 1 | 6 | 71 | 1 | 11.8 | 71.0 |
Grey Ihu | Pac-Five | 4 | 22 | 67 | 0 | 3.0 | 16.8 |
Bubba Akana | St. Francis | 4 | 8 | 66 | 0 | 8.3 | 16.5 |
Destin Pakele | St. Francis | 4 | 11 | 66 | 0 | 6.0 | 16.5 |
RECEIVING | School | G | Rec. | Yds | TD | YPR | YPG |
Division I | | | | | | |
Ethan Takeyama | Punahou | 6 | 35 | 620 | 7 | 17.7 | 103.3 |
Jaykob Cabunoc | Kamehameha | 6 | 29 | 487 | 4 | 16.8 | 81.2 |
Justin Genovia | Iolani | 5 | 35 | 431 | 3 | 12.3 | 86.2 |
Judd Cockett | Punahou | 6 | 32 | 425 | 5 | 13.3 | 70.8 |
Keala Martinson | Punahou | 6 | 25 | 395 | 4 | 15.8 | 65.8 |
Noah Alejado | Saint Louis | 6 | 28 | 384 | 2 | 13.7 | 64.0 |
Eamon Brady | Punahou | 6 | 21 | 382 | 5 | 18.2 | 63.7 |
Tosh Kekahuna-Kalawe | Saint Louis | 5 | 23 | 338 | 4 | 14.7 | 67.6 |
Brent Nagami | Iolani | 4 | 15 | 221 | 1 | 14.7 | 55.3 |
Jonah Miyazawa | Iolani | 6 | 25 | 213 | 1 | 8.5 | 35.5 |
Chris Ah Mook Sang | Kamehameha | 5 | 12 | 205 | 1 | 17.1 | 41.0 |
Chandler Washington-Villanueva | Saint Louis | 6 | 15 | 190 | 2 | 12.7 | 31.7 |
Ronson Young | Saint Louis | 6 | 18 | 182 | 2 | 10.1 | 30.3 |
Division II | | | | | | |
Grey Ihu | Pac-Five | 4 | 18 | 292 | 3 | 16.2 | 73.0 |
Travis Kaloa | Pac-Five | 4 | 23 | 291 | 6 | 12.7 | 72.8 |
Matthew Hallstein | Pac-Five | 3 | 5 | 211 | 3 | 42.2 | 70.3 |
Shaun Apiki | Damien | 4 | 13 | 160 | 4 | 12.3 | 40.0 |
Micah Kalei | St. Francis | 4 | 8 | 147 | 1 | 18.4 | 36.8 |
Scott McLeod | St. Francis | 4 | 7 | 143 | 0 | 20.4 | 35.8 |
Shawn Borges | Damien | 4 | 7 | 130 | 1 | 18.6 | 32.5 |
Justice White | Damien | 4 | 9 | 116 | 1 | 12.9 | 29.0 |
Jett Uechi | Pac-Five | 3 | 6 | 111 | 2 | 18.5 | 37.0 |
All-Time Leaders
RUSHING | | | |
Name | School | Yards | Date | Opponent | Result |
Kama Bailey | Damien | 370 | 11/2/2007 | Pac-Five | W, 54-40 |
Joe Igber | 'Iolani | 352 | 10/23/1998 | Pac-Five | W, 45-35 |
Kama Bailey | Damien | 313 | 10/27/2007 | at Punahou | L, 38-55 |
Joe Igber | 'Iolani | 312 | 9/19/1998 | Pac-Five | W, 40-29 |
Kama Bailey | Damien | 301 | 9/9/2006 | 'Iolani | T, 34-34 |
Kealoha Pilares | Damien | 300 | 11/4/2005 | 'Iolani | L, 49-57 |
Kealoha Pilares | Damien | 296 | 10/21/2005 | Pac-Five | W, 41-10 |
Kama Bailey | Damien | 294 | 9/14/2007 | 'Iolani | L, 19-46 |
Kainoa Simao | Kamehameha | 291 | 10/11/2013 | Damien | W, 65-0 |
Ed Kini | Saint Louis | 283 | 10/13/1973 | 'Iolani | W, 30-7 |
PASSING | | | |
Name | School | Yards | Date | Opponent | Result |
PJ Minaya | Pac-Five | 511 | 9/5/2008 | Word of Life | W, 48-28 |
Nick Kapule | Punahou | 495 | 9/9/2016 | Saint Louis | L, 44-64 |
Tua Tagovailoa | Saint Louis | 493 | 9/23/2016 | at 'Iolani | W, 42-24 |
Tai-John Mizutani | 'Iolani | 485 | 10/16/2015 | Kamehameha | L, 24-39 |
Jeremy Higgins | Saint Louis | 484 | 10/30/2008 | Kamehameha | W, 55-28 |
Nick Kapule | Punahou | 452 | 10/14/2016 | Kamehameha | W, 57-24 |
Tua Tagovailoa | Saint Louis | 447 | 9/9/2016 | Punahou | W, 64-44 |
Ephraim Tuliloa | Punahou | 442 | 10/8/2015 | Kamehameha | W, 26-23 |
Ephraim Tuliloa | Punahou | 441 | 8/29/2014 | Saint Louis | W, 55-7 |
Tua Tagavailoa | Saint Louis | 440 | 9/5/2014 | Pac-Five | W, 60-13 |
RECEIVING | | | |
Name | School | Yards | Date | Opponent | Result |
Kanawai Noa | Punahou | 242 | 8/29/2014 | Saint Louis | W, 55-7 |
Donny Utu | Punahou | 240 | 10/16/1993 | Damien | W, 46-21 |
Aaron Nichols | Kamehameha | 233 | 9/24/2005 | Punahou | W, 27-17 |
Britt Komine | Pac-Five | 233 | 9/17/1999 | Kamehameha | L, 7-55 |
George Ornellas | Saint Louis | 232 | 11/11/1994 | Damien | W, 41-6 |
Devan Stubblefield | Saint Louis | 222 | 10/19/2013 | Kamehameha | L, 28-34 |
London Amorin | Pac-Five | 222 | 10/31/2009 | Damien | W, 45-27 |
Keoni-Kordell Makekau | 'Iolani | 220 | 10/4/2013 | Pac-Five | W, 31-19 |
Raul Pacheco | 'Iolani | 219 | 11/14/1992 | Saint Louis | L, 14-42 |
Ethan Takeyama | Punahou | 215 | 10/8/2015 | Kamehameha | W, 26-23 |