• Stats & Standings: 2014 || 2013
2015 Standings
Updated: Nov. 20, 2015
2015 Statistical Leaders
Updated: Oct. 19, 2015
PASSING | School | G | C-A | Pct | Yds | TD | INT |
Division I | | | | | | |
Tai-John Mizutani | Iolani | 6 | 160-279 | 0.57 | 1,589 | 11 | 11 |
Tua Tagovailoa | Saint Louis | 5 | 92-158 | 0.58 | 1,501 | 10 | 4 |
Nick Kapule | Punahou | 4 | 72-110 | 0.65 | 1,105 | 10 | 3 |
Justice Young | Kamehameha | 4 | 69-135 | 0.51 | 1,049 | 8 | 5 |
Epharaim Tuliloa | Punahou | 3 | 60-85 | 0.71 | 597 | 5 | 3 |
Chevan Cordeiro | Saint Louis | 5 | 38-49 | 0.78 | 398 | 3 | 0 |
Brett Yap | Kamehameha | 2 | 22-35 | 0.63 | 314 | 4 | 1 |
Thomas Yam | Kamehameha | 1 | 20-36 | 0.56 | 282 | 1 | 3 |
Division II | | | | | | |
Kainoa Ferreira | Pac-Five | 4 | 67-163 | 0.41 | 709 | 6 | 7 |
Bransen Apao | Damien | 3 | 18-40 | 0.45 | 214 | 1 | 3 |
Wembley Mailei | St. Francis | 4 | 9-29 | 0.31 | 91 | 0 | 1 |
Marcus Faufata-Pedrina | Damien | 4 | 10-27 | 0.37 | 74 | 1 | 0 |
RUSHING | School | G | Att. | Yds | TD | YPC | YPG |
Division I | | | | | | |
Wayne Taulapapa | Punahou | 6 | 115 | 687 | 13 | 6.0 | 114.5 |
Jordan Bayudan | Kamehameha | 4 | 59 | 323 | 1 | 5.5 | 80.8 |
Tua Tagovailoa | Saint Louis | 5 | 47 | 288 | 7 | 6.1 | 57.6 |
KJ Pascua | Iolani | 5 | 83 | 288 | 2 | 3.5 | 57.6 |
Jimmy Gonsalves | Saint Louis | 3 | 23 | 153 | 3 | 6.7 | 51.0 |
Jahred Silofau | Saint Louis | 4 | 25 | 147 | 1 | 5.9 | 36.8 |
Noah Sua-Godinet | Kamehameha | 5 | 30 | 134 | 1 | 4.5 | 26.8 |
Saitaua Lefau | Saint Louis | 5 | 35 | 129 | 1 | 3.7 | 25.8 |
Kanoa Shannon | Kamehameha | 6 | 29 | 120 | 3 | 4.1 | 20.0 |
Dylan Silva | Saint Louis | 4 | 24 | 115 | 0 | 4.8 | 28.8 |
Ephraim Tuliloa | Punahou | 3 | 32 | 108 | 0 | 3.4 | 36.0 |
Division II | | | | | | |
Tyson Shimabukuro | St. Francis | 3 | 50 | 261 | 2 | 5.2 | 87.0 |
Justice White | Damien | 4 | 38 | 213 | 1 | 5.6 | 53.3 |
Kepono Kawaakoa | Damien | 4 | 43 | 212 | 3 | 4.9 | 53.0 |
Marcus Faufata-Pedrina | Damien | 4 | 45 | 163 | 1 | 3.6 | 40.8 |
Pono Luis-Mateo | St. Francis | 3 | 24 | 143 | 1 | 6.0 | 47.7 |
Destin Pakele | St. Francis | 3 | 21 | 113 | 1 | 5.4 | 37.7 |
Pensimani Haunga | St. Francis | 3 | 17 | 112 | 0 | 6.6 | 37.3 |
Bransen Apao | Damien | 3 | 24 | 98 | 1 | 4.1 | 32.7 |
Jarrod Infante | Pac-Five | 4 | 20 | 95 | 1 | 4.8 | 23.8 |
RECEIVING | School | G | Rec. | Yds | TD | YPR | YPG |
Division I | | | | | | |
Nick Kennedy | Iolani | 6 | 49 | 491 | 1 | 10.0 | 81.8 |
Kumoku Noa | Kamehameha | 6 | 44 | 941 | 9 | 21.4 | 156.8 |
Keoni-Kordell Makekau | Iolani | 5 | 42 | 555 | 5 | 13.2 | 111.0 |
Ethan Takeyama | Punahou | 6 | 35 | 423 | 4 | 12.1 | 70.5 |
Jaykob Cabunoc | Kamehameha | 6 | 33 | 320 | 2 | 9.7 | 53.3 |
Noah Sua-Godinet | Kamehameha | 6 | 28 | 394 | 2 | 14.1 | 65.7 |
Judd Cockett | Punahou | 5 | 28 | 293 | 1 | 10.5 | 58.6 |
Keala Martinson | Punahou | 5 | 26 | 429 | 4 | 16.5 | 85.8 |
Eamon Brady | Punahou | 5 | 26 | 400 | 4 | 15.4 | 80.0 |
Ronson Young | Saint Louis | 5 | 23 | 298 | 3 | 13.0 | 59.6 |
Leelan Oasay | Saint Louis | 5 | 23 | 268 | 3 | 11.7 | 53.6 |
Jahvin Spear | Saint Louis | 5 | 23 | 252 | 2 | 11.0 | 50.4 |
Drew Kobayashi | Saint Louis | 6 | 21 | 455 | 3 | 21.7 | 75.8 |
Tamatane Aga | Iolani | 6 | 20 | 204 | 2 | 10.2 | 34.0 |
Division II | | | | | | |
Clayce Akeo | Pac-Five | 4 | 17 | 306 | 2 | 18.0 | 76.5 |
Jarrod Infante | Pac-Five | 4 | 16 | 70 | 1 | 4.4 | 17.5 |
Travis Kaloa | Pac-Five | 3 | 9 | 107 | 0 | 11.9 | 35.7 |
Marcus Faufata-Pedrina | Damien | 4 | 8 | 51 | 0 | 6.4 | 12.8 |
Grey Ihu | Pac-Five | 2 | 6 | 42 | 1 | 7.0 | 21.0 |
Austin Ballesteros | Damien | 3 | 5 | 95 | 1 | 19.0 | 31.7 |
Daven Pila | Pac-Five | 4 | 5 | 44 | 1 | 8.8 | 11.0 |
Kepono Kawaakoa | Damien | 4 | 5 | 44 | 0 | 8.8 | 11.0 |
Matthew Hallstein | Pac-Five | 2 | 4 | 44 | 0 | 11.0 | 22.0 |
Shaun Apiki | Damien | 4 | 4 | 36 | 1 | 9.0 | 9.0 |
Zachary Alcos | St. Francis | 2 | 4 | 35 | 0 | 8.8 | 17.5 |
All-Time Leaders
RUSHING | | | |
Name | School | Yards | Date | Opponent | Result |
Kama Bailey | Damien | 370 | 11/2/2007 | Pac-Five | W, 54-40 |
Joe Igber | 'Iolani | 352 | 10/23/1998 | Pac-Five | W, 45-35 |
Kama Bailey | Damien | 313 | 10/27/2007 | at Punahou | L, 38-55 |
Joe Igber | 'Iolani | 312 | 9/19/1998 | Pac-Five | W, 40-29 |
Kama Bailey | Damien | 301 | 9/9/2006 | 'Iolani | T, 34-34 |
Kealoha Pilares | Damien | 300 | 11/4/2005 | 'Iolani | L, 49-57 |
Kealoha Pilares | Damien | 296 | 10/21/2005 | Pac-Five | W, 41-10 |
Kama Bailey | Damien | 294 | 9/14/2007 | 'Iolani | L, 19-46 |
Kainoa Simao | Kamehameha | 291 | 10/11/2013 | Damien | W, 65-0 |
Ed Kini | Saint Louis | 283 | 10/13/1973 | 'Iolani | W, 30-7 |
PASSING | | | |
Name | School | Yards | Date | Opponent | Result |
PJ Minaya | Pac-Five | 511 | 9/5/2008 | Word of Life | W, 48-28 |
Nick Kapule | Punahou | 495 | 9/9/2016 | Saint Louis | L, 44-64 |
Tua Tagovailoa | Saint Louis | 493 | 9/23/2016 | at 'Iolani | W, 42-24 |
Tai-John Mizutani | 'Iolani | 485 | 10/16/2015 | Kamehameha | L, 24-39 |
Jeremy Higgins | Saint Louis | 484 | 10/30/2008 | Kamehameha | W, 55-28 |
Nick Kapule | Punahou | 452 | 10/14/2016 | Kamehameha | W, 57-24 |
Tua Tagovailoa | Saint Louis | 447 | 9/9/2016 | Punahou | W, 64-44 |
Ephraim Tuliloa | Punahou | 442 | 10/8/2015 | Kamehameha | W, 26-23 |
Ephraim Tuliloa | Punahou | 441 | 8/29/2014 | Saint Louis | W, 55-7 |
Tua Tagavailoa | Saint Louis | 440 | 9/5/2014 | Pac-Five | W, 60-13 |
RECEIVING | | | |
Name | School | Yards | Date | Opponent | Result |
Kanawai Noa | Punahou | 242 | 8/29/2014 | Saint Louis | W, 55-7 |
Donny Utu | Punahou | 240 | 10/16/1993 | Damien | W, 46-21 |
Aaron Nichols | Kamehameha | 233 | 9/24/2005 | Punahou | W, 27-17 |
Britt Komine | Pac-Five | 233 | 9/17/1999 | Kamehameha | L, 7-55 |
George Ornellas | Saint Louis | 232 | 11/11/1994 | Damien | W, 41-6 |
Devan Stubblefield | Saint Louis | 222 | 10/19/2013 | Kamehameha | L, 28-34 |
London Amorin | Pac-Five | 222 | 10/31/2009 | Damien | W, 45-27 |
Keoni-Kordell Makekau | 'Iolani | 220 | 10/4/2013 | Pac-Five | W, 31-19 |
Raul Pacheco | 'Iolani | 219 | 11/14/1992 | Saint Louis | L, 14-42 |
Ethan Takeyama | Punahou | 215 | 10/8/2015 | Kamehameha | W, 26-23 |