History: 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019
OIA Division I playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Nov. 24 | Campbell (W4) vs. Kaiser (E5) | Kais 25-12, 25-19, 25-16 | Farrington |
2 | Nov. 24 | Pearl City (W6) vs. Farrington (E3) | Far 25-22, 25-20, 25-13 | Farrington |
3 | Nov. 24 | Kalani (E4) vs. Nanakuli (W5) | Kaln 25-12, 25-15, 23-25, 25-13 | Waianae |
4 | Nov. 24 | Waianae (W3) vs. McKinley (E6) | Wain 25-16, 25-13, 25-22 | Waianae |
5 | Nov. 29 | Mililani (W2) vs. Farrington | Mil 25-16, 25-10, 25-18 | Moanalua |
6 | Nov. 29 | Moanalua (E1) vs. Kaiser | Moan 25-22, 25-22, 25-11 | Moanalua |
7 | Nov. 29 | Kahuku (E2) vs. Waianae | Kah 16-25, 25-11, 20-25, 25-17, 15-10 | Kapolei |
8 | Nov. 29 | Kapolei (W1) vs. Kalani | Kapo 25-14, 23-25, 22-25, 25-11, 15-7 | Kapolei |
9* | Nov. 30 | Farrington vs. Kaiser | Kais 22-25, 27-25, 31-29, 18-25, 15-13 | Pearl City |
10* | Nov. 30 | Waianae vs. Kalani | Wain 23-25, 25-22, 25-19, 25-19 | Pearl City |
11 | Nov. 30 | Mililani vs. Moanalua | Moan 21-25, 25-17, 25-22, 22-25, 15-12 | Moanalua |
12 | Nov. 30 | Kahuku vs. Kapolei | Kah 25-18, 23-25, 25-21, 25-23 | Moanalua |
13* | Dec. 1 | Kaiser vs. Waianae | Wain 25-20, 25-22, 25-20 | Kapolei |
14* | Dec. 1 | Mililani vs. Kapolei | Mil 24-26, 25-22, 17-25, 27-25, 15-13 | Kapolei |
15 | Dec. 2 | Moanalua vs. Kahuku | Kah 22-25, 25-22, 25-22, 25-20 | Moanalua |
* — consolation |
OIA Division II playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Nov. 24 | Roosevelt (E2) vs. Waialua (W3) | Roos 24-26, 26-24, 22-25, 25-23, 16-14 | Radford |
2 | Nov. 24 | Radford (W2) vs. Kailua (E3) | Rad | Radford |
3 | Nov. 29 | Leilehua (W1) vs. Roosevelt | Lei 25-22, 25-11, 25-16 | Kalaheo |
4 | Nov. 29 | Kalaheo (E1) vs. Radford | Kalh 26-24, 25-17, 21-25, 25-15 | Kalaheo |
5* | Dec. 1 | Roosevelt vs. Radford | Rad 25-23, 25-21, 25-18 | Kapolei |
6 | Dec. 2 | Leilehua vs. Kalaheo | 5:30 p.m. | Moanalua |
OIA East Standings
Updated: Nov. 18DIVISION I | |||||
Team | W | L | GB | SF | SA |
Moanalua | 10 | 0 | — | 30 | 1 |
Kahuku | 9 | 1 | 1 | 28 | 4 |
Farrington | 8 | 2 | 2 | 24 | 8 |
Kalani | 7 | 3 | 3 | 23 | 11 |
Kaiser | 5 | 5 | 5 | 17 | 18 |
Roosevelt | 4 | 6 | 6 | 14 | 20 |
McKinley | 3 | 7 | 7 | 11 | 22 |
Castle | 3 | 7 | 7 | 12 | 24 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Kalaheo | 5 | 5 | — | 15 | 18 |
Kailua | 1 | 9 | 4 | 8 | 27 |
Kaimuki | 0 | 10 | 5 | 1 | 30 |
OIA East Schedule/Results
Updated: Nov. 18Date | Home | Visitor | Time/Result |
10/12 | McKinley | Kaimuki | McK 25-22, 25-12, 25-16 |
10/12 | Kahuku | Moanalua | Moan 25-16, 17-25, 25-23, 25-21 |
10/12 | Kaiser | Kailua | Kais 25-14, 25-10, 22-25, 25-20 |
10/12 | Kalaheo | Castle | Kalh 25-10, 25-21, 26-24 |
10/12 | Kalani | Roosevelt | Kaln 25-21, 19-25, 25-21, 25-14 |
10/14 | Kaimuki | Farrington | Far 25-14, 25-14, 25-15 |
10/14 | Castle | Kaiser | Cas 25-20, 25-23, 15-25, 25-19 |
10/14 | Moanalua | Kalani | Moan 25-9, 25-21, 25-17 |
10/14 | Roosevelt | Kalaheo | Kalh 25-18, 23-25, 25-17, 26-24 |
10/14 | Kailua | McKinley | McK 25-21, 25-22, 25-12 |
10/19 | Kahuku | Kaimuki | Kah (F) |
10/19 | Farrington | Kailua | Far 25-19, 25-9, 25-17 |
10/19 | McKinley | Castle | McK 25-15, 25-14, 19-25, 27-25 |
10/19 | Kaiser | Roosevelt | Kais 25-23, 25-21, 25-15 |
10/19 | Kalaheo | Kalani | Kaln 25-20, 25-17, 25-20 |
10/21 | Kailua | Kaimuki | Kail 25-20, 26-24, 25-14 |
10/21 | Kalani | Farrington | Far 25-13, 15-25, 17-25, 25-11, 15-8 |
10/21 | Roosevelt | Kahuku | Kah 25-15, 25-17, 25-21 |
10/21 | Moanalua | Kaiser | Moan 25-17, 25-19, 25-19 |
10/21 | Kalaheo | McKinley | Kalh 25-15, 25-21, 25-20 |
10/26 | Kaimuki | Castle | Cast 25-14, 25-22, 17-25, 25-22 |
10/26 | Farrington | Kalaheo | Far 25-19, 25-20, 25-16 |
10/26 | Kahuku | Kalani | Kah 25-17, 25-13, 25-21 |
10/26 | McKinley | Kaiser | Kais 25-16, 24-26, 25-22, 16-25, 15-10 |
10/26 | Kailua | Moanalua | Moan 25-15, 25-15, 25-19 |
10/28 | Kalaheo | Kaimuki | Kalh 25-23, 25-11, 25-9 |
10/28 | Roosevelt | Castle | Roos 25-4, 25-27, 25-13, 25-20 |
10/28 | Moanalua | Farrington | Moan 25-12, 25-13, 25-20 |
10/28 | McKinley | Kahuku | Kah 25-10, 25-7, 25-14 |
10/28 | Kalani | Kailua | Kaln 25-18, 25-19, 25-15 |
11/2 | Kaimuki | Kaiser | Kais 25-12, 27-26, 25-14 |
11/2 | Castle | Kalani | Kaln 25-27, 25-20, 25-11, 25-8 |
11/2 | Kahuku | Farrington | Kah 25-21, 25-14, 25-18 |
11/2 | Roosevelt | Moanalua | Moan 25-12, 25-16, 25-18 |
11/2 | Kailua | Kalaheo | Kalh 21-25, 26-24, 23-25, 25-11, 15-4 |
11/4 | Castle | Farrington | Far 25-15, 25-17, 25-17 |
11/4 | Kalaheo | Moanalua | Moan 25-13, 25-22, 25-11 |
11/4 | Kalani | Kaiser | Kaln 25-15, 25-18, 25-18 |
11/4 | Roosevelt | McKinley | Roos 25-11, 25-20, 26-24 |
11/4 | Kailua | Kahuku | Kah 25-8, 25-8, 25-6 |
11/9 | Moanalua | Kaimuki | Moan 25-8, 25-7, 25-13 |
11/9 | Kahuku | Castle | Kah 25-5, 25-12, 25-12 |
11/9 | Farrington | Roosevelt | Far 25-11, 25-20, 25-18 |
11/9 | McKinley | Kalani | Kaln 25-20, 25-17, 25-15 |
11/9 | Kaiser | Kalaheo | Kais 25-19, 25-15, 27-26 |
11/16 | Roosevelt | Kaimuki | Roos 25-14, 25-12, 25-7 |
11/16 | Castle | Kailua | Cast 25-19, 24-26, 25-23, 25-16 |
11/16 | Kaiser | Farrington | Far 25-21, 26-24, 25-15 |
11/16 | McKinley | Moanalua | Moan 25-14, 25-22, 25-13 |
11/16 | Kalaheo | Kahuku | Kah 25-15, 25-17, 25-11 |
11/18 | Kaimuki | Kalani | Kaln 25-11, 25-12, 25-13 |
11/18 | Farrington | McKinley | Far, 3-0 |
11/18 | Moanalua | Castle | Moan 25-15, 25-15, 25-11 |
11/18 | Kahuku | Kaiser | Kah 25-9, 25-10, 19-25, 25-13 |
11/18 | Kailua | Roosevelt | Roos 25-21, 22-25, 25-19, 25-22 |
11/22-12/1 | OIA Tournament | ||
12/6-12/11 | HHSAA Tournament |
OIA West Standings
Updated: Nov. 17DIVISION I | |||||
Team | W | L | GB | SF | SA |
Kapolei | 10 | 0 | — | 30 | 1 |
Mililani | 9 | 1 | 1 | 27 | 6 |
Waianae | 8 | 2 | 2 | 24 | 6 |
Campbell | 5 | 5 | 5 | 18 | 18 |
Nanakuli | 4 | 6 | 6 | 17 | 21 |
Pearl City | 3 | 7 | 7 | 12 | 24 |
Aiea | 0 | 10 | 10 | 2 | 30 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Leilehua | 7 | 3 | — | 22 | 12 |
Radford | 5 | 5 | 2 | 17 | 19 |
Waialua | 3 | 7 | 4 | 12 | 23 |
Waipahu | 1 | 9 | 6 | 7 | 28 |
OIA West Schedule/Results
Updated: Nov. 17Date | Home | Visitor | Time/Result |
10/13 | Nanakuli | Leilehua | Lei 25-23, 25-17, 19-25, 25-20 |
10/13 | Mililani | Waipahu | Mil 25-9, 25-10, 25-11 |
10/13 | Kapolei | Aiea | Kapo 25-8, 25-12, 25-11 |
10/13 | Pearl City | Radford | Rad 14-25, 21-25, 25-18, 25-23, 15-11 |
10/13 | Campbell | Waianae | Wain 25-18, 25-20, 25-15 |
10/18 | Radford | Nanakuili | Nan 25-22, 17-25, 25-19, 25-19 |
10/18 | Waipahu | Waialua | Wail 25-18, 25-21, 25-13 |
10/18 | Waianae | Pearl City | Wain 25-11, 25-9, 25-21 |
10/18 | Leilehua | Kapolei | Kapo 25-10, 23-25, 25-22, 25-18 |
10/18 | Aiea | Mililani | Mil 25-9, 25-13, 25-8 |
10/20 | Kapolei | Waialua | Kapo 25-13, 25-12, 25-17 |
10/20 | Nanakuli | Waipahu | Nan 20-25, 25-20, 25-16, 25-15 |
10/20 | Pearl City | Aiea | PC 25-12, 25-18, 25-18 |
10/20 | Campbell | Leilehua | Lei 25-17, 24-26, 25-22, 25-21 |
10/20 | Waianae | Radford | Wain 25-12, 25-14, 25-20 |
10/25 | Aiea | Nanakuli | Nan 25-23, 25-12, 25-15 |
10/25 | Waialua | Mililani | Mil 25-15, 22-25, 25-19, 25-17 |
10/25 | Radford | Campbell | Rad 11-25, 25-15, 25-14, 25-18 |
10/25 | Leilehua | Pearl City | Lei 25-17, 25-16, 25-19 |
10/25 | Waipahu | Kapolei | Kapo 25-7, 25-16, 25-16 |
10/27 | Nanakuli | Mililani | Mil 25-18, 23-25, 25-8, 25-13 |
10/27 | Pearl City | Waialua | PC 25-17, 25-23, 21-25, 26-24 |
10/27 | Campbell | Waipahu | Camp 23-25, 25-6, 25-22, 25-23 |
10/27 | Waianae | Aiea | Wain 25-11, 25-14, 25-11 |
10/27 | Radford | Leilehua | Lei 25-19, 25-18, 22-25, 25-19 |
11/1 | Waialua | Nanakuli | Wail 25-16, 25-12, 21-25, 20-25, 15-12 |
11/1 | Leilehua | Waianae | Wain 25-20, 25-18, 27-25 |
11/1 | Aiea | Campbell | Camp 25-8, 25-21, 25-12 |
11/1 | Waipahu | Pearl City | PC 21-25, 19-25, 25-12, 25-17, 15-13 |
11/1 | Mililani | Kapolei | Kapo 25-19, 25-23, 25-22 |
11/3 | Waianae | Waialua | Wain 25-16, 25-7, 25-12 |
11/3 | Pearl City | Kapolei | Kapo 25-19, 25-20, 25-16 |
11/3 | Campbell | Mililani | Mil 25-27, 25-7, 25-19, 25-16 |
11/3 | Radford | Waipahu | Rad 25-18, 25-20, 25-17 |
11/3 | Leilehua | Aiea | Lei 25-7, 25-18, 25-15 |
11/8 | Waialua | Campbell | Camp 25-11, 24-26, 25-20, 27-25 |
11/8 | Kapolei | Nanakuli | Kapo 25-16, 25-14, 25-15 |
11/8 | Aiea | Radford | Rad 22-25, 25-20, 25-20, 25-12 |
11/8 | Waipahu | Waianae | Wain 25-17, 25-13, 25-20 |
11/8 | Mililani | Pearl City | Mil 25-8, 25-14, 25-15 |
11/10 | Campbell | Nanakuli | Camp 23-25, 25-19, 25-15, 25-22 |
11/10 | Leilehua | Waialua | Lei 25-15, 25-21, 25-14 |
11/10 | Waianae | Kapolei | Kapo 25-21, 25-20, 25-20 |
11/10 | Radford | Mililani | Mil 25-19, 25-15, 25-19 |
11/10 | Aiea | Waipahu | Waip 24-26, 25-20, 25-17, 25-15 |
11/15 | Waialua | Radford | Rad 25-20, 25-16, 25-20 |
11/15 | Nanakuli | Pearl City | Nan 25-21, 25-18, 24-26, 25-17 |
11/15 | Waipahu | Leilehua | Lei 25-10, 25-13, 25-18 |
11/15 | Mililani | Waianae | Mil 25-15, 26-24, 25-19 |
11/15 | Kapolei | Campbell | Kapo 25-15, 25-18, 25-18 |
11/17 | Waialua | Aiea | Wail 25-13, 25-14, 25-13 |
11/17 | Nanakuli | Waianae | Wain 25-23, 25-9, 25-17 |
11/17 | Mililani | Leilehua | Mil 25-18, 25-14, 25-19 |
11/17 | Kapolei | Radford | Kapo 25-11, 25-10, 25-16 |
11/17 | Pearl City | Campbell | Camp 25-22, 26-24, 25-20 |
11/22-12/1 | OIA tournament | ||
12/6-12/11 | HHSAA Tournament |