History: 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019
D-I Playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 9 | Kalaheo (E5) vs. Nanakuli (W4) | Nan 25-18, 25-18, 25-18 | Farrington |
2 | Oct. 9 | Leilehua (W6) vs. Farrington (E3) | Far 25-13, 26-24, 25-13 | Farrington |
3 | Oct. 9 | Kaiser (E4) vs. Aiea (W5) | Kais 25-23, 25-22, 25-22 | Waianae |
4 | Oct. 9 | Waianae (W3) vs. Roosevelt (E6) | Wain 25-15, 25-18, 25-23 | Waianae |
5 | Oct. 10 | Kapolei (W2) vs. Farrington | Kapo 25-13, 22-25, 27-25, 25-11 | Moanalua |
6 | Oct. 10 | Moanalua (E1) vs. Nanakuli | Moan 25-15, 25-16, 25-12 | Moanalua |
7 | Oct. 10 | Kahuku (E2) vs. Waianae | Kah 25-18, 25-15, 25-14 | Mililani |
8 | Oct. 10 | Mililani (W1) vs. Kaiser | Mil 25-9, 25-17, 25-14 | Mililani |
9* | Oct. 14 | Farrington vs. Nanakuli | Far 26-28, 18-25, 25-12, 25-21, 18-16 | Kalani |
10* | Oct. 14 | Waianae vs. Kaiser | Wain 3-0 | Kalani |
11 | Oct. 14 | Kapolei vs. Moanalua | Moan 25-18, 25-22, 25-19 | Moanalua |
12 | Oct. 14 | Kahuku vs. Mililani | Mil 25-22, 25-17, 16-25, 25-23 | Moanalua |
13* | Oct. 15 | Farrington vs. Waianae | Wain 25-18, 25-13, 15-24, 20-25, 15-12 | Farrington |
14* | Oct. 15 | Kapolei vs. Kahuku | Kapo, 3-2 | Farrington |
15 | Oct. 16 | Moanalua vs. Mililani | Mil 15-25, 28-26, 25-14, 21-25, 15-10 | Moanalua |
* — consolation |
D-II Playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 9 | Kalani (E2) vs. Waialua (W3) | Kaln 25-23, 25-12, 25-14 | Pearl City |
2 | Oct. 9 | Pearl City (W2) vs. Kailua (E3) | PC 27-25, 25-7, 25-13 | Pearl City |
3 | Oct. 10 | Campbell (W1) vs. Kalani | Kaln 23-25, 25-23, 25-22, 25-22 | McKinley |
4 | Oct. 10 | McKinley (E1) vs. Pearl City | PC 25-18, 25-21, 14-25, 25-19 | McKinley |
5 | Oct. 16 | Kalani vs. Pearl City | PC 25-17, 25-21, 25-21 | Moanalua |
OIA East Standings
Updated: Oct. 1DIVISION I | |||||
Team | W | L | GB | SF | SA |
Moanalua | 11 | 0 | — | 33 | 3 |
Kahuku | 9 | 1 | 1 1/2 | 29 | 3 |
Farrington | 7 | 3 | 3 1/2 | 24 | 11 |
Kaiser | 7 | 4 | 4 | 23 | 19 |
Kalaheo | 6 | 5 | 5 | 21 | 17 |
Roosevelt | 5 | 5 | 5 1/2 | 18 | 17 |
Castle | 3 | 8 | 8 | 13 | 25 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
McKinley | 7 | 3 | — | 22 | 15 |
Kalani | 5 | 6 | 2 1/2 | 18 | 22 |
Kailua | 2 | 8 | 5 | 8 | 26 |
Kaimuki | 1 | 10 | 6 1/2 | 7 | 31 |
Anuenue | 0 | 10 | 7 | 3 | 30 |
OIA East Schedule/Results
Updated: Oct. 1Date | Home | Visitor | Time/Result |
8/27 | Anuenue | Kalaheo | Kalh 25-9, 25-9, 25-13 |
8/27 | McKinley | Kaimuki | McK 25-9, 25-13, 25-17 |
8/27 | Castle | Kahuku | Kah 25-14, 25-17, 25-16 |
8/27 | Kailua | Moanalua | Moan 25-13, 25-13, 25-7 |
8/27 | Kaiser | Farrington | Kais 25-15, 13-25, 21-25, 25-22, 15-12 |
8/27 | Kalani | Roosevelt | Kaln 25-23, 25-27, 24-25, 25-20, 16-14 |
8/29 | Kaimuki | Castle | Cast 25-19, 23-25, 25-18, 25-16 |
8/29 | Kalaheo | Kalani | Kalh 25-19, 25-23, 25-20 |
8/29 | Moanalua | Kaiser | Moan 25-11, 25-12, 25-16 |
9/3 | Kaimuki | Moanalua | Moan 25-10, 25-6, 25-11 |
9/3 | Anuenue | Kalani | Kaln 25-13, 25-10, 25-11 |
9/3 | Farrington | Castle | Far 25-19, 25-18, 25-21 |
9/3 | Kailua | Kalaheo | Kalh 25-17, 25-17, 25-21 |
9/3 | Kaiser | Roosevelt | Kais 25-23, 25-6, 25-23 |
9/3 | McKinley | Kahuku | Kah 25-20, 25-21, 25-16 |
9/5 | Roosevelt | Anuenue | Roos 25-15, 25-12, 25-10 |
9/5 | Kalaheo | Kaiser | Kalh 14-25, 25-19, 25-23, 25-19 |
9/5 | Kalani | McKinley | McK 25-20, 25-23, 23-25, 25-19 |
9/10 | Kalaheo | Kaimuki | Kalh 25-12, 25-10, 20-25, 25-10 |
9/10 | Kaiser | Anuenue | Kais 24-26, 25-13, 25-14, 25-8 |
9/10 | Farrington | Kahuku | Kah 25-17, 25-20, 25-19 |
9/10 | Castle | Roosevelt | Roos 25-16, 23-25, 25-15, 25-15 |
9/10 | Kailua | Kalani | Kaln 25-13, 25-18, 25-19 |
9/10 | McKinley | Moanalua | Moan 25-17, 25-16, 25-12 |
9/12 | Farrington | Kaimuki | Far 25-17, 25-14, 25-12 |
9/12 | Anuenue | McKinley | McK 25-10, 25-11, 25-7 |
9/12 | Kalani | Kaiser | Kais 21-25, 25-20, 18-25, 25-21, 15-12 |
9/12 | Roosevelt | Kailua | Roos 25-18, 25-16, 25-22 |
9/12 | Kalaheo | Castle | Kalh 25-17, 25-18, 25-20 |
9/12 | Moanalua | Kahuku | Moan 26-27, 25-19, 21-25, 25-23, 15-11 |
9/14 | Moanalua | Castle | Moan 25-12, 25-14, 25-13 |
9/16 | Farrington | Kailua | Far 25-14, 25-14, 25-10 |
9/17 | Kalani | Kaimuki | Kaln 14-25, 25-9, 25-13, 25-8 |
9/17 | Castle | Anuenue | Cast 25-13, 27-26, 25-21 |
9/17 | McKinley | Farrington | Far 21-25, 27-25, 25-15, 25-23 |
9/17 | Moanalua | Kalaheo | Moan 25-15, 27-26, 25-18 |
9/17 | Kahuku | Roosevelt | Kah 25-18, 25-15, 25-18 |
9/17 | Kailua | Kaiser | Kais 25-16, 25-17, 25-19 |
9/19 | Anuenue | Kailua | Kail 25-21, 21-25, 25-20, 25-21 |
9/19 | Roosevelt | Kaimuki | Roos 25-19, 25-16, 25-10 |
9/19 | Kalani | Castle | Kaln 23-25, 25-16, 25-20, 27-26 |
9/19 | Kaiser | McKinley | McK 21-25, 26-24, 25-14, 25-21 |
9/19 | Kalaheo | Kahuku | Kah 25-21, 25-11, 25-21 |
9/19 | Farrington | Moanalua | Moan 25-23, 18-25, 25-19, 25-22 |
9/23 | Kahuku | Kaimuki | Kah 25-12, 25-16, 25-7 |
9/24 | Kahuku | Anuenue | Kah (F) |
9/24 | Kaimuki | Kaiser | Kais 25-11, 25-13, 25-19 |
9/24 | McKinley | Kalaheo | McK 16-25, 20-25, 25-21, 25-19, 18-16 |
9/24 | Farrington | Roosevelt | Far 25-15, 25-20, 21-25, 25-13 |
9/24 | Moanalua | Kalani | Moan 27-25, 25-14, 25-14 |
9/24 | Castle | Kailua | Cast 25-17, 25-25, 25-23 |
9/26 | Anuenue | Kaimuki | Kaim 25-11, 13-25, 27-25, 25-19 |
9/26 | McKinley | Kailua | McK 25-20, 23-25, 24-26, 25-16, 15-8 |
9/26 | Kaiser | Castle | Kais 25-18, 15-25, 13-25, 25-21, 15-13 |
9/26 | Kalani | Kahuku | Kah 25-20, 25-13, 25-15 |
9/26 | Roosevelt | Moanalua | Moan 25-10, 25-23, 25-14 |
9/26 | Kalaheo | Farrington | Far 25-22, 25-20, 25-21 |
10/1 | Kailua | Kaimuki | Kail 25-15, 15-25, 25-12, 25-23 |
10/1 | Anuenue | Moanalua | Moan 25-11, 25-17, 25-18 |
10/1 | Castle | McKinley | McK 25-20, 25-17, 25-20 |
10/1 | Kaiser | Kahuku | Kah 25-16, 25-15, 25-20 |
10/1 | Kalani | Farrington | Far 25-16, 25-20, 25-13 |
10/1 | Roosevelt | Kalaheo | Roos 7-25, 25-22, 25-21, 25-14 |
10/3 | Farrington | Anuenue | Far 25-12, 25-18, 25-7 |
10/3 | Kahuku | Kailua | 7 p.m. |
10/3 | Roosevelt | McKinley | McK, 3-0 |
10/7-10/16 | OIA Tournament | ||
10/21-10/27 | HHSAA Tournament | ||
>> All Anuenue games played at other site |
OIA West Standings
Updated: Oct. 2DIVISION I | |||||
Team | W | L | GB | SF | SA |
Mililani | 10 | 0 | — | 30 | 2 |
Kapolei | 9 | 1 | 1 | 29 | 5 |
Waianae | 8 | 2 | 2 | 25 | 11 |
Aiea | 5 | 5 | 5 | 21 | 19 |
Nanakuli | 5 | 5 | 5 | 16 | 17 |
Leilehua | 4 | 6 | 6 | 13 | 20 |
Radford | 2 | 8 | 8 | 7 | 25 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Campbell | 6 | 4 | — | 22 | 14 |
Pearl City | 5 | 5 | 1 | 18 | 15 |
Waialua | 1 | 9 | 5 | 3 | 28 |
Waipahu | 0 | 10 | 6 | 2 | 30 |
OIA West Schedule/Results
Updated: Oct. 2Date | Home | Visitor | Time/Result |
8/26 | Waipahu | Mililani | Mil 25-8, 25-9, 25-9 |
8/26 | Nanakuli | Kapolei | Kapo 25-14, 25-11, 25-20 |
8/26 | Radford | Waianae | Wain 25-14, 25-15, 25-13 |
8/26 | Pearl City | Aiea | Aiea 25-20, 20-25, 18-25, 25-15, 17-15 |
8/26 | Campbell | Leilehua | Camp 25-19, 25-23, 25-20 |
8/28 | Mililani | Waialua | Mil 25-7, 25-9, 25-9 |
8/28 | Aiea | Radford | Aiea 25-19, 25-7, 25-23 |
8/28 | Leilehua | Pearl City | PC 25-21, 25-23, 25-17 |
8/28 | Kapolei | Waipahu | Kapo 25-13, 25-12, 25-13 |
8/28 | Waianae | Nanakuli | Wain 25-15, 25-22, 25-16 |
9/4 | Waialua | Kapolei | Kapo 25-14, 25-10, 25-9 |
9/4 | Waipahu | Waianae | Wain 25-6, 25-16, 25-20 |
9/4 | Nanakuli | Aiea | Nan 25-12, 25-23, 23-25, 15-25, 15-11 |
9/4 | Radford | Leilehua | Lei 25-18, 25-9, 26-24 |
9/4 | Pearl City | Campbell | Camp 25-17, 25-15, 25-22 |
9/9 | Waialua | Waipahu | Wail 25-13, 20-25, 25-20, 25-18 |
9/9 | Aiea | Campbell | Aiea 25-19, 23-25, 25-27, 25-14, 15-9 |
9/9 | Waianae | Pearl City | Wain 25-18, 25-22, 22-25, 25-22 |
9/9 | Kapolei | Radford | Kapo 25-18, 25-18, 25-22 |
9/9 | Mililani | Nanakuli | Mil 25-16, 25-14, 25-13 |
9/11 | Waialua | Aiea | Aiea 25-20, 25-11, 25-17 |
9/11 | Mililani | Waianae | Mil 25-16, 25-16, 25-13 |
9/11 | Waipahu | Leilehua | Lei 25-15, 25-15, 25-13 |
9/11 | Nanakuli | Campbell | Camp 25-19, 20-25, 25-18, 25-23 |
9/11 | Radford | Pearl City | PC 25-16, 25-20, 25-21 |
9/16 | Waianae | Waialua | Wain 25-13, 25-11, 25-17 |
9/16 | Campbell | Radford | Camp 25-16, 23-25, 25-15, 25-13 |
9/16 | Aiea | Waipahu | Aiea 25-13, 25-16, 25-21 |
9/16 | Kapolei | Mililani | Mil 19-25, 14-25, 25-21, 26-24, 15-8 |
9/16 | Leilehua | Nanakuli | Nan 27-26, 25-22, 26-24 |
9/18 | Waialua | Campbell | Camp 25-16, 25-13, 25-14 |
9/18 | Mililani | Leilehua | Mil 25-10, 25-14, 25-14 |
9/18 | Waipahu | Pearl City | PC 25-11, 25-14, 25-11 |
9/18 | Nanakuli | Radford | Nan 25-22, 25-19, 25-20 |
9/18 | Kapolei | Aiea | Kapo 25-17, 16-25, 25-22, 25-20 |
9/23 | Leilehua | Waialua | Lei 25-17, 25-18, 25-21 |
9/23 | Pearl City | Nanakuli | PC 25-16, 25-22, 25-20 |
9/23 | Campbell | Waipahu | Camp 25-15, 25-10, 25-13 |
9/23 | Aiea | Mililani | Mil 25-19, 25-19, 25-18 |
9/23 | Waianae | Kapolei | Kapo 22-25, 25-14, 25-23, 25-20 |
9/25 | Waialua | Radford | Rad 27-25, 25-19, 25-11 |
9/25 | Kapolei | Campbell | Kapo 25-15, 25-13, 25-23 |
9/25 | Mililani | Pearl City | Mil 25-10, 25-11, 25-17 |
9/25 | Waipahu | Nanakuli | Nan 25-21, 25-14, 25-10 |
9/25 | Waianae | Leilehua | Wain 23-25, 25-20, 25-17, 25-21 |
9/30 | Pearl City | Waialua | PC 25-10, 26-24, 25-18 |
9/30 | Campbell | Mililani | Mil 25-14, 25-8, 25-20 |
9/30 | Leilehua | Kapolei | Kapo 25-14, 25-22, 25-23 |
9/30 | Aiea | Waianae | Wain 20-25, 25-23, 25-18, 25-18 |
9/30 | Radford | Waipahu | Rad 19-25, 25-22, 25-19, 25-15 |
10/2 | Nanakuli | Waialua | Nan 25-12, 25-16, 25-14 |
10/2 | Radford | Mililani | Mil 25-13, 25-8, 25-21 |
10/2 | Campbell | Waianae | Wain 25-22, 25-21, 18-25, 22-25, 18-16 |
10/2 | Pearl City | Kapolei | Kapo 25-16, 25-15, 25-10 |
10/2 | Leilehua | Aiea | Lei 25-23, 26-27, 18-25, 25-20, 15-8 |
10/7-10/16 | OIA tournament | ||
10/21-10/27 | HHSAA Tournament |