History: 2013 || 2014 || 2015 || 2016 || 2017
OIA D-I Playoffs
Match # | Date | Matchup | Time/Scores | Site |
1 | Oct. 10 | Roosevelt (E5) vs. Nanakuli (W4) | Roos 23-25, 25-19, 25-19, 25-23 | Farrington |
2 | Oct. 10 | Aiea (W6) vs. Farrington (E3) | Far 25-20, 26-24, 25-14 | Farrington |
3 | Oct. 10 | Castle (E4) vs. Radford (W5) | Rad 25-19, 25-23, 31-29 | Waianae |
4 | Oct. 10 | Waianae (W3) vs. Kalaheo (E6) | Wain 25-15, 25-14, 25-12 | Waianae |
5 | Oct. 11 | Kapolei (W2) vs. Farrington | Kapo 25-22, 25-21, 25-17 | Kahuku |
6 | Oct. 11 | Kahuku (E1) vs. Roosevelt | Kah 25-15, 25-22, 25-21 | Kahuku |
7 | Oct. 11 | Moanalua (E2) vs. Waianae | Moan 23-25, 25-20, 25-19, 21-25, 15-12 | Mililani |
8 | Oct. 11 | Mililani (W1) vs. Radford | Mil 25-14, 25-22, 25-20 | Mililani |
9* | Oct. 15 | Farrington vs. Roosevelt | Farrington | Mililani |
10* | Oct. 15 | Waianae vs. Radford | Waianae | Mililani |
11 | Oct. 15 | Kapolei vs. Kahuku | Kah 25-21, 12-25, 25-21, 16-25, 15-11 | Moanalua |
12 | Oct. 15 | Moanalua vs. Mililani | Mil 25-23, 23-25, 25-23, 26-24 | Moanalua |
13* | Oct. 16 | Farrington vs. Waianae | 5:30 p.m. | Farrington |
14* | Oct. 16 | Kapolei vs. Moanalua | Moan 20-25, 25-21, 17-15 | Farrington |
15 | Oct. 17 | Kahuku vs. Mililani | Mil 25-18, 25-17, 25-14 | McKinley |
* — consolation | | |
OIA D-II Playoffs
Match # | Date | Matchup | Time/Scores | Site |
1 | Oct. 10 | Kailua (E2) vs. Waialua (W3) | Kail 25-8, 25-11, 25-13 | Pearl City |
2 | Oct. 10 | Pearl City (W2) vs. McKinley (E3) | McK 25-12, 25-23, 25-20 | Pearl City |
3 | Oct. 11 | Leilehua (W1) vs. Kailua | Lei 25-21, 23-25, 15-8, 24-26, 15-8 | Kaiser |
4 | Oct. 11 | Kaiser (E1) vs. McKinley | Kais 25-16, 25-22, 15-25, 23-25, 15-9 | Kaiser |
5 | Oct. 17 | Leilehua vs. Kaiser | Kais 26-28, 25-21, 25-18, 25-22 | McKinley |
OIA East Standings
Updated: Oct. 4
DIVISION I | | | |
Team | W | L | GB | SF | SA |
Kahuku | 10 | 1 | — | 21 | 3 |
Moanalua | 9 | 2 | 1 | 20 | 7 |
Farrington | 9 | 2 | 1 | 19 | 7 |
Castle | 8 | 3 | 2 | 18 | 8 |
Roosevelt | 7 | 4 | 3 | 16 | 11 |
Kalaheo | 6 | 5 | 4 | 15 | 13 |
Kalani | 3 | 8 | 7 | 7 | 16 |
DIVISION II | | | |
Team | W | L | GB | SF | SA |
Kaiser | 5 | 6 | — | 13 | 13 |
McKinley | 4 | 7 | 1 | 11 | 15 |
Kailua | 4 | 7 | 1 | 8 | 17 |
Kaimuki | 1 | 10 | 4 | 4 | 20 |
Anuenue | 0 | 11 | 5 | 0 | 22 |
OIA East Schedule/Results
Updated: Oct. 4
Date | Home | Visitor | Time/Result |
8/28 | Kaimuki | McKinley | McK 25-14, 25-17 |
8/29 | Kalani | Kalaheo | Kalh 25-16, 15-13 |
8/29 | Anuenue | Farrington | Far 25-11, 25-8 |
8/29 | Kaiser | Moanalua | Moan 24-26, 25-15, 15-11 |
8/29 | Kailua | Kahuku | Kah 25-11, 25-14 |
8/29 | Castle | Kaimuki | Cast 25-13, 25-17 |
8/29 | McKinley | Roosevelt | Roos 25-21, 27-25 |
8/30 | Kalaheo | Anuenue | Kalh 25-7, 25-17 |
8/30 | Farrington | Kaiser | Far 25-22, 25-15 |
9/1 | Moanalua | Kailua | Moan 25-14, 25-13 |
9/1 | Roosevelt | Kalani | Roos 25-18, 23-25, 15-13 |
9/1 | Kahuku | Castle | Kah 26-27, 25-10, 15-11 |
9/5 | Moanalua | Kaimuki | Moan 25-19, 25-13 |
9/5 | Castle | Farrington | Far 25-23, 25-13 |
9/5 | Kalaheo | Kailua | Kail 25-23, 15-25, 15-11 |
9/5 | Roosevelt | Kaiser | Roos 25-19, 23-25, 15-13 |
9/5 | Kalani | Anuenue | Kaln, 2-0 |
9/5 | Kahuku | McKInley | Kah 25-19, 25-11 |
9/10 | Anuenue | Roosevelt | Roos 25-8, 25-20 |
9/10 | Kaiser | Kalaheo | Kalh 25-20, 24-26, 15-10 |
9/10 | Kailua | Farrington | Far 25-22, 27-25 |
9/10 | Castle | Moanalua | Cast 24-26, 25-19, 15-12 |
9/10 | Kahuku | Kaimuki | Kah 25-11, 27-25 |
9/10 | McKinley | Kalani | McK 25-19, 25-23 |
9/12 | Kalaheo | Kaimuki | Kalh 25-12, 25-10 |
9/12 | Roosevelt | Castle | Cast 25-19, 25-20 |
9/12 | Kalani | Kailua | Kaln 25-13, 25-19 |
9/12 | Anuenue | Kaiser | Kais 25-6, 26-24 |
9/12 | Moanalua | McKinley | Moan 25-13, 25-11 |
9/17 | Kaiser | Kalani | Kais 25-20, 25-19 |
9/17 | Kailua | Roosevelt | Roos 25-16, 25-21 |
9/17 | Castle | Kalaheo | Kalh 10-25, 25-18, 15-11 |
9/17 | Kaimuki | Farrington | Far, 2-1 |
9/17 | McKinley | Anuenue | McK 25-16, 25-12 |
9/17 | Kahuku | Moanalua | Moan 23-25, 25-20, 18-16 |
9/19 | Kalaheo | Moanalua | Moan 25-23, 25-20 |
9/19 | Farrington | McKinley | Far 26-24, 25-19 |
9/19 | Roosevelt | Kahuku | Kah 25-20, 25-19 |
9/19 | Kalani | Kaimuki | Kaln 25-13, 25-15 |
9/19 | Anuenue | Castle | Cast 25-9, 25-11 |
9/19 | Kaiser | Kailua | Kais 25-16, 27-26 |
9/24 | Kailua | Anuenue | Kail, 2-0 |
9/24 | Castle | Kalani | Cast 25-15, 26-24 |
9/24 | Kaimuki | Roosevelt | Roos 25-7, 25-16 |
9/24 | McKinley | Kaiser | Kais 25-20, 24-26, 15-12 |
9/24 | Kahuku | Kalaheo | Kah 25-18, 25-23 |
9/24 | Farrington | Moanalua | Moan 25-27, 25-22, 15-9 |
9/26 | Kalaheo | McKinley | McK 13-25, 25-23, 15-11 |
9/26 | Roosevelt | Farrington | Far 18-25, 25-23, 15-13 |
9/26 | Kalani | Moanalua | Moan 25-16, 25-9 |
9/26 | Anuenue | Kahuku | Kah 25-8, 25-9 |
9/26 | Kaiser | Kaimuki | Kais, 25-12, 25-13 |
9/26 | Kailua | Castle | Cast 25-14, 25-21 |
10/1 | Kailua | McKinley | Kail 16-25, 25-19, 15-13 |
10/1 | Castle | Kaiser | Cast 25-19, 25-15 |
10/1 | Kaimuki | Anuenue | Kaim 25-16, 25-14 |
10/1 | Kahuku | Kalani | Kah 25-11, 25-18 |
10/1 | Roosevelt | Moanalua | Roos 25-19, 21-25, 15-10 |
10/1 | Farrington | Kalaheo | Far 25-22, 23-25, 15-9 |
10/3 | McKinley | Castle | Cast 25-23, 24-26, 20-18 |
10/3 | Kaimuki | Kailua | Kail 25-22, 22-25, 15-10 |
10/3 | Kahuku | Kaiser | Kah, 25-22, 25-22 |
10/3 | Moanalua | Anuenue | Moan 25-11, 25-7 |
10/3 | Farrington | Kalani | Far, 2-0 |
10/3 | Kalaheo | Roosevelt | Kalh 25-22, 26-28, 15-7 |
10/4 | Kahuku | Farrington | Kah 25-15, 25-23 |
10/8-10/20 | OIA Tournament |
10/22-10/27 | HHSAA Tournament |
OIA West Standings
Updated: Oct. 4
DIVISION I | | | |
Team | W | L | GB | SF | SA |
Mililani | 10 | 0 | — | 20 | 1 |
Kapolei | 9 | 1 | 1 | 18 | 3 |
Waianae | 8 | 2 | 2 | 18 | 4 |
Nanakuli | 6 | 4 | 4 | 13 | 11 |
Radford | 5 | 5 | 5 | 12 | 10 |
Aiea | 4 | 6 | 6 | 9 | 13 |
Campbell | 4 | 6 | 6 | 8 | 13 |
DIVISION II | | | | | |
Team | W | L | GB | SF | SA |
Leilehua | 5 | 5 | — | 10 | 13 |
Pearl City | 3 | 7 | 2 | 9 | 14 |
Waialua | 1 | 9 | 4 | 3 | 18 |
Waipahu | 0 | 10 | 5 | 0 | 20 |
OIA West Schedule/Results
Updated: Oct. 4
Date | Home | Visitor | Time/Result |
8/28 | Mililani | Waipahu | Mil 25-11, 25-16 |
8/28 | Kapolei | Nanakuli | Kapo 25-13, 25-15 |
8/28 | Waianae | Radford | Wain 25-12, 25-18 |
8/28 | Aiea | Pearl City | Aiea 21-25, 26-24, 15-10 |
8/28 | Leilehua | Campbell | Camp 25-19, 25-21 |
8/30 | Campbell | Aiea | Aiea 27-26, 25-17 |
8/30 | Pearl City | Waianae | Wain 25-9, 25-6 |
8/30 | Radford | Kapolei | Kapo 25-23, 25-14 |
8/30 | Waipahu | Waialua | Wail 25-23, 25-19 |
9/4 | Kapolei | Waialua | Kapo 25-11, 25-17 |
9/4 | Waianae | Waipahu | Wain 25-10, 25-9 |
9/4 | Aiea | Nanakuli | Nan 25-15, 21-25, 15-12 |
9/4 | Leilehua | Radford | Rad 25-19, 25-22 |
9/4 | Campbell | Pearl City | PC 25-16, 27-26 |
9/5 | Nanakuli | Mililani | Mil 25-18, 25-14 |
9/6 | Pearl City | Leilehua | Lei 20-25, 25-20, 15-4 |
9/6 | Radford | Aiea | Rad 25-22, 25-22 |
9/6 | Nanakuli | Waianae | Wain 25-19, 25-20 |
9/6 | Waipahu | Kapolei | Kapo 25-10, 25-21 |
9/6 | Waialua | Mililani | Mil 25-2, 25-20 |
9/11 | Waianae | Mililani | Mil 25-17, 26-27, 15-9 |
9/11 | Aiea | Waialua | Aiea 25-14, 25-11 |
9/11 | Leilehua | Waipahu | Lei 25-21, 27-25 |
9/11 | Campbell | Nanakuli | Nan 27-25, 25-21 |
9/11 | Pearl City | Radford | Rad 25-19, 25-23 |
9/13 | Radford | Campbell | Camp 21-25, 25-21, 18-16 |
9/13 | Waipahu | Aiea | Aiea 25-13, 25-13 |
9/13 | Waialua | Waianae | Wain, 2-0 |
9/13 | Mililani | Kapolei | Mil 25-11, 25-15 |
9/18 | Aiea | Kapolei | Kapo 25-14, 25-9 |
9/18 | Leilehua | Mililani | Mil 25-19, 25-16 |
9/18 | Campbell | Waialua | Camp 25-7, 25-14 |
9/18 | Pearl City | Waipahu | PC 25-9, 25-18 |
9/18 | Radford | Nanakuli | Nan 25-21, 23-25, 15-10 |
9/20 | Nanakuli | Pearl City | Nan 25-16, 23-25, 15-5 |
9/20 | Waipahu | Campbell | Camp 25-20, 25-20 |
9/20 | Waialua | Leilehua | Lei 22-25, 25-9, 15-7 |
9/20 | Mililani | Aiea | Mil 25-13, 25-15 |
9/20 | Kapolei | Waianae | Kapo 25-22, 19-25, 16-14 |
9/24 | Radford | Waialua | Rad 25-10, 25-7 |
9/25 | Leilehua | Waianae | Wain, 2-0 |
9/25 | Campbell | Kapolei | Kapo 25-21, 25-13 |
9/25 | Pearl City | Mililani | Mil 25-18, 25-18 |
9/25 | Nanakuli | Waipahu | Nan 25-12, 25-10 |
9/27 | Waipahu | Radford | Rad 25-18, 25-18 |
9/27 | Mililani | Campbell | Mil 25-20, 25-17 |
9/27 | Kapolei | Leilehua | Kapo 25-12, 25-14 |
9/27 | Waianae | Aiea | Wain 25-22, 25-14 |
10/2 | Waialua | Nanakuli | Nan 25-18, 25-17 |
10/2 | Mililani | Radford | Mil 25-19, 25-18 |
10/2 | Waianae | Campbell | Wain 25-15, 25-15 |
10/2 | Kapolei | Pearl City | Kapo 25-13, 25-9 |
10/2 | Aiea* | Leilehua | Lei 25-17, 25-19 |
10/4 | Waialua | Pearl City | PC 25-16, 25-17 |
10/4 | Nanakuli | Leilehua | Lei 19-25, 25-21, 16-14 |
* — @ Radford |
10/8-10/20 | OIA tournament |
10/22-10/27 | HHSAA Tournament |