OIA East Standings
Updated: Oct. 8, 2014DIVISION I | |||||
Team | W | L | GB | SF | SA |
Moanalua | 11 | 0 | — | 22 | 1 |
Kahuku | 10 | 1 | 1 | 21 | 3 |
Roosevelt | 9 | 2 | 2 | 18 | 9 |
Kaiser | 6 | 5 | 5 | 14 | 12 |
Kalani | 6 | 5 | 5 | 14 | 13 |
Castle | 6 | 5 | 5 | 14 | 13 |
Farrington | 4 | 7 | 7 | 11 | 15 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Kalaheo | 7 | 4 | — | 16 | 9 |
Kailua | 4 | 7 | 3 | 11 | 14 |
McKinley | 2 | 9 | 5 | 5 | 19 |
Kaimuki | 1 | 10 | 6 | 4 | 20 |
Anuenue | 0 | 11 | 7 | 0 | 22 |
OIA East Schedule/Results
Date | Home | Visitor | Time/Result |
9/3 | Kaimuki | Kahuku | Kah, 2-0 |
9/3 | Kalaheo | Kaiser | Kalh, 2-0 |
9/3 | Moanalua | Castle | Moan, 2-0 |
9/3 | Kalani | Roosevelt | Roos, 2-0 |
9/3 | Farrington | McKinley | Far, 2-1 |
9/3 | Kailua | Anuenue | Kail, 2-0 |
9/8 | Kahuku | Kalani | Kah, 2-0 |
9/8 | Anuenue | Kaimuki | Kaim, 2-0 |
9/8 | McKinley | Kailua | Kail, 2-0 |
9/8 | Farrington | Moanalua | Moan, 2-0 |
9/8 | Kaiser | Castle | Kais, 2-1 |
9/8 | Roosevelt | Kalaheo | Roos, 2-1 |
9/10 | Kaimuki | Kailua | Kail, 2-0 |
9/10 | Kalani | Farrington | Kaln, 2-1 |
9/10 | Kalaheo | McKinley | Kalh, 2-0 |
9/10 | Castle | Anuenue | Cast, 2-0 |
9/10 | Moanalua | Roosevelt | Moan, 2-0 |
9/10 | Kaiser | Kahuku | Kah, 2-1 |
9/15 | Kahuku | Roosevelt | Kah, 2-0 |
9/15 | Anuenue | Kaiser | Kais, 2-0 |
9/15 | McKinley | Castle | Cast, 2-0 |
9/15 | Kalaheo | Farrington | Kalh, 2-0 |
9/15 | Kailua | Kalani | Kaln, 2-1 |
9/15 | Kaimuki | Moanalua | Moan, 2-0 |
9/17 | Kalani | Castle | Cast, 2-1 |
9/17 | Kalaheo | Moanalua | Moan, 2-0 |
9/17 | Farrington | Kahuku | Kah, 2-0 |
9/17 | McKinley | Anuenue | McK, 2-0 |
9/17 | Kailua | Roosevelt | Roos, 2-1 |
9/17 | Kaimuki | Kaiser | Kais, 2-0 |
9/22 | Anuenue | Farrington | Far, 2-0 |
9/22 | Moanalua | McKinley | Moan, 2-0 |
9/22 | Castle | Kalaheo | Cast, 2-1 |
9/22 | Kaiser | Kalani | Kaln, 2-0 |
9/22 | Roosevelt | Kaimuki | Roos, 2-0 |
9/22 | Kahuku | Kailua | Kah, 2-0 |
9/24 | Kalani | Anuenue | Kaln, 2-0 |
9/24 | Kalaheo | Kahuku | Kah, 2-0 |
9/24 | Kaiser | Moanalua | Moan, 2-0 |
9/24 | Castle | Roosevelt | Roos, 2-1 |
9/24 | Kailua | Farrington | Far, 2-0 |
9/24 | Kaimuki | McKinley | McK, 2-1 |
9/29 | Anuenue | Kalaheo | Kalh, 2-0 |
9/29 | McKinley | Kalani | Kaln, 2-0 |
9/29 | Farrington | Kaimuki | Far, 2-0 |
9/29 | Moanalua | Kailua | Moan, 2-0 |
9/29 | Roosevelt | Kaiser | Roos, 2-1 |
9/29 | Kahuku | Castle | Kah, 2-0 |
10/1 | Kailua | Kalaheo | Kalh, 2-0 |
10/1 | Kahuku | Moanalua | Moan, 2-1 |
10/1 | Castle | Farrington | Cast, 2-1 |
10/1 | Kaiser | McKinley | Kais, 2-0 |
10/1 | Roosevelt | Anuenue | Roos, 2-0 |
10/1 | Kalani | Kaimuki | Kaln, 2-1 |
10/6 | Moanalua | Kalani | Moan, 2-0 |
10/6 | Anuenue | Kahuku | Kah, 2-0 |
10/6 | McKinley | Roosevelt | Roos, 2-0 |
10/6 | Farrington | Kaiser | Kais, 2-0 |
10/6 | Kailua | Castle | Kail, 2-0 |
10/6 | Kalaheo | Kaimuki | Kalh, 2-0 |
10/8 | Kahuku | McKinley | Kah, 2-0 |
10/8 | Kalani | Kalaheo | Kalh, 2-1 |
10/8 | Moanalua | Anuenue | Moan, 2-0 |
10/8 | Castle | Kaimuki | Cast, 2-0 |
10/8 | Kaiser | Kailua | Kais, 2-1 |
10/8 | Roosevelt | Farrington | Roos, 2-1 |
10/14-10/24 | OIA Tournament | ||
10/31-11/8 | State Tournament |
OIA West Standings
Updated: Oct. 8, 2014DIVISION I | |||||
Team | W | L | GB | SF | SA |
Mililani | 9 | 1 | — | 19 | 4 |
Kapolei | 8 | 2 | 1 | 16 | 5 |
Nanakuli | 8 | 2 | 1 | 17 | 7 |
Aiea | 7 | 3 | 2 | 17 | 8 |
Leilehua | 7 | 3 | 2 | 15 | 9 |
Waianae | 5 | 5 | 4 | 12 | 11 |
Pearl City | 3 | 7 | 6 | 10 | 15 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Radford | 4 | 6 | — | 12 | 14 |
Campbell | 3 | 7 | 1 | 7 | 15 |
Waipahu | 1 | 9 | 3 | 2 | 18 |
Waialua | 0 | 10 | 4 | 0 | 20 |
OIA West Schedule/Results
Date | Home | Visitor | Time/Result |
9/2 | Campbell | Nanakuli | Nan, 2-0 |
9/2 | Kapolei | Waialua | Kapo, 2-0 |
9/2 | Pearl City | Waipahu | PC, 2-0 |
9/2 | Leilehua | Radford | Lei, 2-1 |
9/2 | Aiea | Waianae | Aiea, 2-0 |
9/4 | Waipahu | Mililani | Mil, 2-0 |
9/4 | Waialua | Pearl City | PC, 2-0 |
9/4 | Nanakuli | Kapolei | Nan, 2-0 |
9/4 | Radford | Campbell | Rad, 2-1 |
9/4 | Waianae | Leilehua | Lei, 2-1 |
9/9 | Leilehua | Waialua | Lei, 2-0 |
9/9 | Campbell | Waipahu | Camp, 2-0 |
9/9 | Kapolei | Mililani | Mil, 2-0 |
9/9 | Aiea | Nanakuli | Aiea, 2-1 |
9/9 | Waianae | Radford | Wain, 2-1 |
9/11 | Mililani | Pearl City | PC, 2-1 |
9/11 | Waipahu | Kapolei | Kapo, 2-0 |
9/11 | Waialua | Campbell | Camp, 2-0 |
9/11 | Nanakuli | Leilehua | Nan, 2-1 |
9/11 | Radford | Aiea | Aiea, 2-1 |
9/15 | Radford | Nanakuli | Nan, 2-1 |
9/16 | Aiea | Waipahu | Aiea, 2-0 |
9/16 | Leilehua | Mililani | Mil, 2-0 |
9/16 | Campbell | Pearl City | Camp, 2-1 |
9/16 | Waianae | Waialua | Wain, 2-0 |
9/18 | Pearl City | Kapolei | Kapo, 2-0 |
9/18 | Mililani | Campbell | Mil, 2-0 |
9/18 | Waipahu | Leilehua | Lei, 2-0 |
9/18 | Waialua | Aiea | Aiea, 2-0 |
9/18 | Nanakuli | Waianae | Nan, 2-0 |
9/23 | Mililani | Waianae | Mil, 2-1 |
9/23 | Aiea | Pearl City | Aiea, 2-1 |
9/23 | Kapolei | Leilehua | Kapo. 2-0 |
9/23 | Radford | Waipahu | Rad, 2-0 |
9/23 | Nanakuli | Waialua | Nan, 2-0 |
9/24 | Waialua | Radford | Rad, 2-0 |
9/25 | Campbell | Kapolei | Kapo, 2-0 |
9/25 | Pearl City | Leilehua | Lei, 2-0 |
9/25 | Mililani | Aiea | Mil, 2-1 |
9/25 | Waipahu | Waianae | Wain, 2-0 |
9/30 | Radford | Mililani | Mil, 2-0 |
9/30 | Waianae | Pearl City | Wain, 2-0 |
9/30 | Aiea | Kapolei | Kapo, 2-1 |
9/30 | Leilehua | Campbell | Lei, 2-0 |
9/30 | Waipahu | Nanakuli | Nan, 2-0 |
10/2 | Mililani | Waialua | Mil, 2-0 |
10/2 | Pearl City | Nanakuli | Nan, 2-1 |
10/2 | Kapolei | Radford | Kapo, 2-0 |
10/2 | Campbell | Waianae | Wain, 2-0 |
10/2 | Leilehua | Aiea | Lei, 2-1 |
10/7 | Waialua | Waipahu | Waip, 2-0 |
10/7 | Nanakuli | Mililani | Mil, 2-0 |
10/7 | Pearl City | Radford | Rad, 2-1 |
10/7 | Waianae | Kapolei | Kapo, 2-0 |
10/7 | Campbell | Aiea | Aiea, 2-0 |
10/14-10/24 | OIA Tournament | ||
10/31-11/8 | State Tournament |