History: 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019 || 2021
Division I Playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 12 | Waianae (W4) vs. Kalaheo (E5) | Wain 23-25, 25-21, 25-21, 20-25, 15-8 | Farrington |
2 | Oct. 12 | Campbell (W6) vs. Farrington (E3) | Far 25-16, 25-13, 25-22 | Farrington |
3 | Oct. 12 | Kalani (E4) vs. Radford (W5) | Kaln 16-25, 25-9, 25-18, 25-18 | Kapolei |
4 | Oct. 12 | Kapolei (W3) vs. Roosevelt (E6) | Kapo 25-15, 25-18, 25-19 | Kapolei |
5 | Oct. 13 | Leilehua (W2) vs. Farrington | Far 25-21, 16-25, 25-17, 25-22 | Kahuku |
6 | Oct. 13 | Kahuku (E1) vs. Waianae | Kah 25-21, 25-13, 25-18 | Kahuku |
7 | Oct. 13 | Moanalua (E2) vs. Kapolei | Kapo 15-25, 25-21, 29-31, 25-22, 18-16 | Mililani |
8 | Oct. 13 | Mililani (W1) vs. Kalani | Mil 23-25, 25-21, 25-17, 25-22 | Mililani |
9* | Oct. 17 | Waianae vs. Leilehua | Lei 25-23, 27-25, 25-17 | Farrington |
10* | Oct. 17 | Kalani vs. Moanalua | Moan 19-25, 25-23, 25-20, 25-20 | Farrington |
11 | Oct. 17 | Kahuku vs. Farrington | Kah 25-12, 25-14, 25-17 | Moanalua |
12 | Oct. 17 | Mililani vs. Kapolei | Mil 25-13, 25-12, 25-23 | Moanalua |
13* | Oct. 18 | Leilehua vs. Moanalua | Moan 25-18, 25-23, 25-19 | Farrington |
14* | Oct. 18 | Farrington vs. Kapolei | Kapo 3-0 | Farrington |
15 | Oct. 19 | Kahuku vs. Mililani | Kah 21-25, 25-17, 21-25, 27-25, 15-12 | Moanalua |
* — consolation |
Division II Playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 11 | Castle (E2) vs. Aiea (W3) | Cast 25-21, 25-19, 25-17 | Castle |
2 | Oct. 11 | Waipahu (W2) vs. Kaimuki (E3) | Waip 25-21, 26-24, 25-20 | Castle |
3 | Oct. 12 | Waialua (W1) vs. Castle | Wail 25-11, 25-12, 25-22 | Waialua |
4 | Oct. 12 | Kailua (E1) vs. Waipahu | Kail 22-25, 25-14, 25-23, 25-21 | Waialua |
5 | Oct. 19 | Waialua vs. Kailua | Wail 25-16, 23-25, 11-25, 25-23, 15-12 | Moanalua |
OIA East Standings
Updated: Oct. 5DIVISION I | |||||
Team | W | L | GB | SF | SA |
Kahuku | 10 | 0 | — | 30 | 3 |
Moanalua | 9 | 1 | 1 | 28 | 5 |
Farrington | 8 | 2 | 2 | 25 | 13 |
Kalani | 7 | 3 | 3 | 25 | 12 |
Kalaheo | 5 | 5 | 5 | 19 | 17 |
Roosevelt | 5 | 5 | 5 | 16 | 20 |
Kaiser | 5 | 5 | 5 | 21 | 18 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Kailua | 3 | 7 | — | 14 | 23 |
Castle | 2 | 8 | 1 | 9 | 24 |
Kaimuki | 1 | 9 | 2 | 5 | 28 |
McKinley | 0 | 10 | 3 | 1 | 30 |
OIA West Standings
Updated: Oct. 6DIVISION I | |||||
Team | W | L | GB | SF | SA |
Mililani | 9 | 1 | — | 28 | 8 |
Leilehua | 8 | 2 | 1 | 26 | 11 |
Kapolei | 8 | 2 | 1 | 25 | 10 |
Waianae | 7 | 3 | 2 | 25 | 13 |
Radford | 6 | 4 | 3 | 21 | 16 |
Campbell | 6 | 4 | 3 | 21 | 14 |
Nanakuli | 4 | 6 | 5 | 17 | 19 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Waialua | 4 | 6 | — | 17 | 19 |
Waipahu | 2 | 8 | 2 | 7 | 26 |
Aiea | 1 | 9 | 3 | 4 | 29 |
Pearl City | 0 | 10 | 4 | 4 | 30 |
OIA East Schedule/Results
Updated: Oct. 5Date | Home | Visitor | Time/Result |
8/29 | Kaimuki | Roosevelt | Roos 25-18, 22-25, 25-17, 25-15 |
8/29 | Kaiser | Kahuku | Kah 25-10, 25-18, 25-23 |
8/29 | Kalani | Farrington | Far 19-25, 25-23, 21-25, 25-21, 15-8 |
8/29 | Moanalua | Kailua | Moan 25-17, 25-12, 27-25 |
8/29 | Castle | McKinley | Cast, 25-20, 25-22, 27-26 |
8/30 | Moanalua | Kahuku | Kah 21-25, 25-20, 27-26, 25-23 |
8/31 | Kalani | Kaimuki | Kaln 25-22, 25-8, 25-9 |
8/31 | Kaiser | Castle | Kais 25-19, 25-13, 25-10 |
8/31 | Kalaheo | Kailua | Kalh 25-21, 25-22, 25-23 |
8/31 | McKinley | Roosevelt | Roos 25-15, 25-18, 25-12 |
9/7 | Farrington | Kaimuki | Far 25-12, 25-11, 25-20 |
9/7 | Moanalua | Roosevelt | Moan 25-12, 25-16, 25-12 |
9/7 | McKinley | Kalaheo | Kalh 25-19, 25-11, 27-26 |
9/7 | Kailua | Kaiser | Kais 25-11, 21-25, 25-17, 25-16 |
9/7 | Kalani | Castle | Kaln 25-22, 25-20, 27-25 |
9/12 | Kaimuki | Kahuku | Kah 25-14, 25-15, 25-6 |
9/12 | Kaiser | McKinley | Kais 25-11, 25-10, 25-14 |
9/12 | Kalaheo | Roosevelt | Kalh 25-23, 23-25, 25-23, 25-14 |
9/12 | Farrington | Castle | Far 25-11, 22-25, 25-12, 25-8 |
9/12 | Kailua | Kalani | Kaln 25-12, 25-21, 21-25, 25-15 |
9/14 | Castle | Kaimuki | Cast 25-17, 25-19, 25-23 |
9/14 | Kaiser | Moanalua | Moan 25-21, 25-17. 23-25, 25-20 |
9/14 | Kalani | Kalaheo | Kaln 25-18, 26-24, 21-25, 25-17 |
9/14 | Roosevelt | Farrington | Far 25-21, 25-15, 25-22 |
9/19 | Kaimuki | Kailua | Kail 25-12, 25-14, 26-24 |
9/19 | Kahuku | Roosevelt | Kah 25-9, 25-15, 25-14 |
9/19 | Kalaheo | Farrington | Far 19-25, 25-15, 25-20, 25-13 |
9/19 | Kaiser | Kalani | Kaln 25-20, 27-25, 23-25, 25-20 |
9/19 | Castle | Moanalua | Moan 25-12, 25-14, 25-14 |
9/20 | Kahuku | McKinley | Kah 25-10, 25-12, 25-10 |
9/21 | Kaimuki | Kalaheo | Kalh 25-18, 16-25, 25-18, 25-12 |
9/21 | Kalani | Kahuku | Kah 25-14, 22-25, 25-20, 14-25, 15-6 |
9/21 | Castle | Roosevelt | Roos 25-17, 25-19, 25-16 |
9/21 | McKinley | Kailua | Kail 25-18, 25-16, 25-13 |
9/21 | Farrington | Moanalua | Moan 25-21, 22-25, 25-21, 25-22 |
9/26 | Moanalua | Kalaheo | Moan 25-20, 25-12, 26-24 |
9/26 | Roosevelt | Kaiser | Roos 27-26, 25-20, 22-25, 23-25, 15-10 |
9/26 | McKinley | Kalani | Kaln 25-10, 25-12, 25-8 |
9/26 | Kailua | Farrington | Far 25-16, 25-17, 20-25, 25-18 |
9/26 | Castle | Kahuku | Kah 25-3, 25-10, 25-14 |
9/28 | Kaiser | Kaimuki | Kais 3-0 |
9/28 | Moanalua | McKinley | Moan 25-4, 25-8, 25-9 |
9/28 | Roosevelt | Kailua | Roos 21-25, 27-25, 23-25, 27-26, 15-13 |
9/28 | Castle | Kalaheo | Kalh 25-16, 25-21, 25-17 |
9/28 | Farrington | Kahuku | Kah 25-19, 25-21, 25-20 |
10/3 | Kaimuki | Moanalua | Moan 25-14, 25-2, 25-15 |
10/3 | Roosevelt | Kalani | Kaln 25-23, 25-10, 25-20 |
10/3 | Kalaheo | Kaiser | Kais 20-25, 25-14, 23-25, 25-17. 15-11 |
10/3 | Kahuku | Kailua | Kah 25-9, 25-16, 25-21 |
10/3 | McKinley | Farrington | Far 25-12, 25-10, 25-10 |
10/5 | Kaimuki | McKinley | Kaim 20-25, 25-20, 25-19, 25-18 |
10/5 | Kailua | Castle | Kail 25-20, 16-25, 27-25, 23-25, 15-12 |
10/5 | Kalani | Moanalua | Moan 25-17, 25-21, 25-21 |
10/5 | Farrington | Kaiser | Far 25-15, 25-21, 25-27, 12-25, 15-6 |
10/5 | Kahuku | Kalaheo | Kah 25-20, 25-15, 25-19 |
* — @ Kalani | |||
10/10-10/19 | OIA Tournament | ||
10/24-10/29 | HHSAA Tournament |
OIA West Schedule/Results
Updated: Oct. 6Date | Home | Visitor | Time/Result |
8/31 | Kapolei | Pearl City | Kapo 25-8, 25-12, 25-12 |
9/1 | Waialua | Aiea | Wail 25-21, 25-7, 25-13 |
9/1 | Mililani | Nanakuli | Mil 25-16, 25-18, 22-25, 25-10 |
9/1 | Waianae | Campbell | Wain 25-14, 25-23, 16-25, 25-16 |
9/6 | Mililani | Waialua | Mil 25-9, 21-25, 25-14, 27-25 |
9/6 | Kapolei | Waipahu | Kapo 25-15, 25-12, 25-19 |
9/6 | Pearl City | Waianae | Wain 25-17, 25-9, 25-15 |
9/6 | Leilehua | Nanakuli | Lei 25-18, 25-12, 25-23 |
9/6 | Campbell | Radford | Rad 25-20, 25-22, 16-25, 25-16 |
9/8 | Waialua | Kapolei | Kapo 21-25, 26-24, 25-23, 25-16 |
9/8 | Leilehua | Campbell | Camp 25-19, 25-20, 25-22 |
9/8 | Waianae | Nanakuli | Wain 25-13, 25-9, 16-25, 25-22 |
9/8 | Pearl City | Mililani | Mil 25-12, 25-13, 25-8 |
9/8 | Waipahu | Aiea | Waip 25-10, 25-12, 25-23 |
9/13 | Waialua | Leilehua | Lei 15-25, 25-22, 25-16, 25-20 |
9/13 | Mililani | Aiea | Mil 25-6, 25-11, 25-22 |
9/13 | Waianae | Waipahu | Wain 25-12, 25-10, 25-19 |
9/13 | Radford | Pearl City | Rad 25-15, 25-15, 25-16 |
9/13 | Nanakuli | Campbell | Camp 18-25, 25-20, 25-22, 25-16 |
9/14 | Leilehua | Radford | Lei 25-22, 25-15, 19-25, 25-19 |
9/15 | Waialua | Waianae | Wain 27-26, 21-25, 25-20, 25-19 |
9/15 | Nanakuli | Radford | Rad 25-18, 26-27, 25-22, 25-21 |
9/15 | Pearl City | Leilehua | Lei 25-11, 25-17, 25-18 |
9/15 | Waipahu | Mililani | Mil 25-17, 25-12, 25-22 |
9/15 | Aiea | Kapolei | Kapo 25-13, 25-11, 20-25, 25-13 |
9/20 | Campbell | Waialua | Camp 18-25, 25-21, 25-21, 25-18 |
9/20 | Kapolei | Waianae | Kapo 25-10, 25-18, 25-17 |
9/20 | Aiea | Leilehua | Lei 25-15, 26-24, 25-19 |
9/20 | Waipahu | Radford | Rad 25-17, 25-18, 25-19 |
9/20 | Pearl City | Nanakuli | Nan 25-21, 25-13, 25-15 |
9/22 | Radford | Waialua | Wail 25-20, 25-19, 21-25, 25-18 |
9/22 | Campbell | Pearl City | Camp 25-10, 25-6, 27-26 |
9/22 | Leilehua | Waipahu | Lei 25-21, 25-16, 25-15 |
9/22 | Aiea | Waianae | Wain 25-10, 25-10, 25-15 |
9/22 | Kapolei | Mililani | Mil 27-26, 25-20, 25-21 |
9/27 | Waialua | Pearl City | Wail 25-15, 25-13, 25-20 |
9/27 | Leilehua | Mililani | Mil 21-25, 20-25, 27-25, 25-22, 15-13 |
9/27 | Radford | Kapolei | Kapo 20-25, 25-21, 25-9, 25-23 |
9/27 | Campbell | Aiea | Camp 25-13, 25-16, 25-13 |
9/27 | Waipahu | Nanakuli | Nan 26-24, 24-26, 25-13, 25-13 |
9/29 | Nanakuli | Waialua | Nan 25-11, 25-21, 27-26 |
9/29 | Waipahu | Campbell | Camp 25-23, 25-22, 25-11 |
9/29 | Radford | Aiea | Rad 25-9, 25-13, 25-22 |
9/29 | Kapolei | Leilehua | Lei 23-25, 25-13, 25-22, 25-23 |
9/29 | Waianae | Mililani | Wain 27-25, 15-25, 25-16, 25-21 |
10/4 | Waialua | Waipahu | Wail 25-14, 25-19, 25-10 |
10/4 | Radford | Waianae | Rad 25-22, 22-25, 27-26, 16-25, 17-15 |
10/4 | Mililani | Campbell | Mil 25-11, 19-25, 25-17, 25-12 |
10/4 | Nanakuli | Kapolei | Kapo 21-25, 25-17, 25-19, 25-21 |
10/4 | Aiea | Pearl City | Aiea 14-25, 25-14, 25-23, 16-25, 17-15 |
10/6 | Pearl City | Waipahu | Waip 23-25, 25-14, 25-20, 16-25, 15-11 |
10/6 | Nanakuli | Aiea | Nan 25-13, 25-23, 25-23 |
10/6 | Campbell | Kapolei | Kapo 25-19, 25-16, 25-16 |
10/6 | Mililani | Radford | Mil 25-14, 25-11, 25-12 |
10/6 | Waianae | Leilehua | Lei 17-25, 25-21, 25-22, 22-25, 15-7 |
10/10-10/19 | OIA tournament | ||
10/24-10/29 | HHSAA Tournament |