DIVISION I |
Date | Home | Visitor | Time/Result |
9/21 | 'Iolani | Mid-Pacific | Iol 25-11, 25-7, 25-13 |
9/21 | Punahou | Kamehameha | Pun 26-24, 25-19, 25-22 |
9/23 | 'Iolani | Punahou | Iol 25-22, 25-15, 25-22 |
9/25 | Mid-Pacific | Kamehameha | KSK 25-21, 25-15, 25-15 |
9/28 | Kamehameha | 'Iolani | KSK 12-25, 25-22, 25-22, 25-16 |
9/28 | Punahou | Mid-Pacific | Pun 25-11, 25-9, 25-15 |
10/1 | 'Iolani | Mid-Pacific | Iol 25-13, 25-7, 25-19 |
10/1 | Kamehameha | Punahou | Pun 25-23, 25-22, 25-19 |
10/6 | Kamehameha | 'Iolani | KSK 25-17, 19-25, 25-23, 25-22 |
10/6 | Mid-Pacific | Punahou | Pun 25-11, 25-17, 25-16 |
10/12 | Mid-Pacific | Kamehameha | KSK 25-15, 25-18, 25-19 |
10/12 | Punahou | 'Iolani | Pun 25-12, 25-23, 23-25, 28-26 |
10/19 | Kamehameha | Punahou | KSK 21-25, 25-23, 25-21, 20-25, 15-9 |
10/19 | Mid-Pacific | 'Iolani | Iol 25-10, 25-13, 25-15 |
10/22 | 'Iolani | Kamehameha | Iol 15-25, 19-25, 25-19, 25-15, 15-7 |
10/22 | Punahou | Mid-Pacific | Pun 25-7, 25-18, 25-14 |
10/26 | 'Iolani | Punahou | Pun 25-11, 19-25, 25-9, 21-25, 15-9 |
10/26 | Kamehameha | Mid-Pacific | KSK 25-12, 25-14, 25-17 |
Playoffs |
11/9 | Mid-Pacific (4) | Punahou (1) | Pun 25-18, 25-13, 25-17 |
11/9 | 'Iolani (3) | Kamehameha (2) | KSK 22-25, 25-19, 21-25, 25-23, 15-12 |
11/12 | Punahou | Kamehameha | Pun 28-26, 21-25-25-15, 25-20 |
11/12 | Mid-Pacific | 'Iolani | Iol 25-11, 25-18, 25-16 |
11/16 | Kamehameha | 'Iolani | KSK 25-22, 25-17, 27-25 |
11/20 | Punahou | Kamehameha | Pun 21-25, 25-16, 25-23, 25-19 |
DIVISION II |
Date | Home | Visitor | Time/Result |
9/21 | Punahou II | Damien | DMS 21-25, 28-26, 25-18, 25-20 |
9/21 | Hawaii Baptist | University | HBA 25-20, 25-21, 25-14 |
9/21 | Sacred Hearts | Le Jardin | LJA 25-11, 25-14, 23-25, 25-16 |
9/21 | Hanalani | 'Iolani II | Han 17-25, 26-24, 27-25, 26-28, 15-10 |
9/25 | Sacred Hearts | Hanalani | SHA 25-19, 25-18, 25-13 |
9/25 | Damien | University | DMS 25-20, 26-24, 25-20 |
9/25 | Maryknoll II | Hawaii Baptist | HBA 25-23, 19-25, 25-22, 27-25 |
9/28 | 'Iolani II | University | ULS 25-20, 25-9, 25-10 |
9/28 | Le Jardin | Hanalani | LJA 25-18, 25-16, 25-7 |
9/28 | Maryknoll II | Damien | MS 25-22, 25-19, 22-25, 27-25 |
9/28 | Sacred Hearts | Punahou II | Pun 25-11, 25-12, 25-23 |
10/1 | Hawaii Baptist | Damien | DMS 20-25, 25-21, 25-23, 25-22 |
10/1 | Maryknoll II | 'Iolani II | Mryk 25-18, 25-17, 25-11 |
10/1 | Le Jardin | Punahou II | LJA 25-20, 25-23, 25-19 |
10/5 | 'Iolani II | Punahou II | Pun 25-16, 21-25, 25-22, 25-17 |
10/6 | Damien | Hanalani | DMS 25-13, 27-25, 25-21 |
10/6 | Le Jardin | 'Iolani II | LJA 25-15, 25-18, 25-19 |
10/6 | Maryknoll II | University | Mryk 35-33, 17-25, 25-19, 25-10 |
10/6 | Punahou II | Hawaii Baptist | Pun 27-25, 20-25, 29-27, 25-22 |
10/12 | Punahou II | Maryknoll II | MS 25-13, 22-25, 25-17, 25-23 |
10/12 | Damien | Le Jardin | DMS 25-21, 22-25, 25-22, 15-13 |
10/12 | Hawaii Baptist | Hanalani | HBA 25-13, 25-13, 25-11 |
10/12 | 'Iolani II | Sacred Hearts | SH 25-20, 23-25, 25-18, 25-17 |
10/15 | Hanalani | Punahou II | Pun 25-15, 25-16, 25-13 |
10/15 | Hawaii Baptist | 'Iolani II | HBA 25-8, 25-15, 25-7 |
10/15 | Le Jardin | University | UHS 25-14, 25-23, 27-25 |
10/15 | Maryknoll II | Sacred Hearts | MS 25-22, 25-18, 25-22 |
10/19 | Hanalani | Maryknoll | MS 25-9, 25-12, 25-19 |
10/19 | Damien | Sacred Hearts | DMS 25-11, 25-16, 25-17 |
10/19 | Hawaii Baptist | Le Jardin | LJA 20-25, 25-23, 25-21, 25-20 |
10/19 | Punahou II | University | ULS 25-14, 25-21, 25-19 |
10/22 | Damien | 'Iolani II | DMS 25-17, 25-15, 25-14 |
10/22 | Hanalani | University | ULS 25-8, 25-10, 25-16 |
10/22 | Le Jardin | Maryknoll | LJA 23-25, 25-22, 25-14, 25-21 |
10/22 | Sacred Hearts | Hawaii Baptist | HBA 23-25, 25-20, 25-14, 25-19 |
10/23 | Punahou II | Iolani II | Pun 25-13, 25-22, 25-13 |
10/27 | Sacred Hearts | University | ULS 25-13, 25-19, 25-15 |
Playoffs |
11/2 | Damien (1) | St. Andrew's (8) | DMS 25-7, 25-19, 25-11 |
11/2 | Le Jardin (2) | Hanalani (7) | LJA 25-17, 25-8, 25-14 |
11/2 | Maryknoll (3) | Sacred Hearts (6) | MS 25-20, 25-21, 25-15 |
11/2 | Hawaii Baptist (4) | University (5) | ULS 25-18, 25-15, 14-25, 25-16 |
11/6 | Damien | University | ULS 25-21, 25-10, 25-15 |
11/6 | Le Jardin | Maryknoll | LJA 25-22, 25-15, 22-25, 25-15 |
11/6 | Hawaii Baptist | St. Andrew's | HBA 25-11, 25-12, 25-11 |
11/6 | Sacred Hearts | Hanalani | SHA 25-19, 25-12, 25-17 |
11/9 | Sacred Hearts | Damien | DMS 25-21, 26-24, 25-19 |
11/9 | Maryknoll | Hawaii Baptist | MS 25-18, 25-20, 25-14 |
11/12 | Damien | Maryknoll | MS 14-15, 25-20, 23-25, 25-20, 15-10 |
11/12 | Le Jardin | University | LJS 25-20, 25-22, 25-22 |
11/16 | Maryknoll | University | ULS 25-17, 25-19, 25-18 |
11/20 | Le Jardin | University | ULS 28-26, 21-25, 25-19, 25-22 |
11/22 | Le Jardin | University | ULS 25-20, 25-27, 20-25, 25-21, 15-7 |
DIVISION II |
Date | Home | Visitor | Time/Result |
9/21 | Island Pacific* | Assets | IPA 25-7, 25-20, 25-14 |
9/21 | St. Andew's | La Pietra | SA, 14-25, 25-10, 25-12, 25-22 |
9/21 | Hawaiian Mission | Christian Academy | HMA 25-15, 27-25, 25-16 |
9/23 | Hawaiian Mission | La Pietra | LP 25-11, 25-19, 24-26, 26-24 |
9/23 | St. Andrew's | Island Pacific | SA 25-16, 25-8, 25-23 |
9/28 | La Pietra | Assets | LP 25-12, 25-7, 25-14 |
9/28 | Hawaiian Mission | St. Andrew's | SA 25-18, 25-20, 24-26, 25-17 |
9/30 | Hawaiian Mission | Assets | HMA 25-15, 25-12, 25-8 |
9/30 | La Pietra | Island Pacific | LP 25-27, 25-14, 25-15, 25-20 |
10/5 | St. Andrew's | Assets | SA 25-8, 25-7, 25-9 |
10/5 | La Pietra | Christian Academy | LP 25-18, 25-18, 25-13 |
10/5 | Hawaiian Mission | Island Pacific | HMA 26-24, 25-11, 25-12 |
10/6 | Assets* | Christian Academy | CA 25-12, 25-12, 25-14 |
10/7 | St. Andrew's | Christian Academy | SA 25-16, 18-25, 25-23, 25-18 |
10/7 | Hawaiian Mission | Assets | HMA 25-8, 25-10, 25-15 |
10/7 | La Pietra | Island Pacific | LP 12-25, 25-20, 25-13, 25-14 |
10/12 | St. Andrew's | Hawaiian Mission | SA 27-25, 25-17, 25-14 |
10/12 | Island Pacific* | Christian Academy | CA 25-19, 25-18, 25-21 |
10/12 | La Pietra | Assets | LP 25-10, 25-11, 25-12 |
10/14 | Assets* | Christian Academy | CA 25-11, 25-14, 25-14 |
10/14 | La Pietra | Hawaiian Mission | HMA 25-15, 22-25, 25-21, 16-25, 15-10 |
10/14 | St. Andrew's | Island Pacific | SA 25-10, 25-16, 25-11 |
10/15 | Island Pacific* | Christian Academy | CA 25-19, 25-18, 25-21 |
10/19 | Hawaiian Mission | Christian Academy | CA 18-25, 26-24, 14-25, 25-20, 15-12 |
10/19 | La Pietra | St. Andrew's | LP 20-25, 26-28, 25-21, 25-19, 15-11 |
10/19 | Assets* | Island Pacific | IPA 25-18, 25-7, 25-19 |
10/21 | St. Andrew's | Assets | SA 25-22, 25-16, 25-9 |
10/21 | Hawaiian Mission | Island Pacific | HMA 25-21, 19-25, 25-21, 25-17 |
10/21 | La Pietra | Christian Academy | LP 25-19, 25-13, 27-25 |
10/26 | St. Andrew's | Christian Academy | SA 25-16, 25-13, 25-13 |
* — @ Hanalani |
** — @ La Pietra |