History: 2013 || 2014 || 2015 || 2016 || 2017
ILH Standings
Updated: Oct. 4DIVISION I | |||||
Team | W | L | GB | SF | SA |
Kamehameha | 9 | 0 | — | 24 | 6 |
'Iolani | 6 | 3 | 3 | 18 | 10 |
Punahou | 3 | 6 | 6 | 13 | 18 |
Maryknoll | 0 | 9 | 9 | 3 | 24 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Damien | 11 | 0 | — | 22 | 0 |
Le Jardin | 10 | 1 | 1 | 20 | 4 |
Mid-Pacific | 9 | 2 | 2 | 18 | 5 |
Sacred Hearts | 8 | 3 | 3 | 17 | 7 |
Hawaii Baptist | 6 | 5 | 5 | 12 | 11 |
University | 3 | 8 | 8 | 8 | 16 |
La Pietra | 3 | 8 | 8 | 8 | 16 |
St. Andrew's | 3 | 8 | 8 | 6 | 16 |
St. Francis | 2 | 9 | 9 | 6 | 18 |
Hanalani | 0 | 11 | 11 | 1 | 22 |
___________ | |||||
'Iolani II | 6 | 5 | — | 13 | 12 |
Punahou II | 5 | 6 | 1 | 12 | 13 |
DIVISION III | |||||
Team | W | L | GB | SF | SA |
Island Pacific | 11 | 1 | — | 27 | 4 |
Christian Academy | 8 | 4 | 3 | 22 | 12 |
Assets | 8 | 4 | 3 | 21 | 13 |
Hawaiian Mission | 2 | 10 | 9 | 6 | 25 |
Lanakila Baptist | 1 | 11 | 10 | 4 | 26 |
Schedules/Results
Updated: Oct. 18DIVISION I | |||
Date | Home | Visitor | Time/Result |
8/30 | 'Iolani | Maryknoll | Iol 25-9, 25-13 |
9/1 | 'Iolani | Punahou | Iol 20-25, 25-12, 25-16 |
9/4 | Kamehameha | Punahou | KSK 25-22, 25-23 |
9/6 | Maryknoll | Kamehameha | KSK 25-15, 25-17 |
9/8 | Maryknoll | Punahou | Pun 25-11, 25-20 |
9/8 | Kamehameha | 'Iolani | KSK 25-22, 20-25, 25-19 |
9/11 | Maryknoll* | 'Iolani | Iol 25-6, 25-10, 25-22 |
9/11 | Punahou | Kamehameha | KSK 22-25, 25-16, 25-16, 25-22 |
9/15 | Punahou | Maryknoll | Pun 25-20, 25-18, 25-13 |
9/18 | Kamehameha | Maryknoll | KSK 25-13, 25-14, 25-18 |
9/18 | 'Iolani | Punahou | Iol 25-20, 25-22, 25-19 |
9/20 | Kamehameha | 'Iolani | KSK 25-22, 25-23, 28-26 |
9/22 | Maryknoll | Kamehameha | KSK 25-20, 19-25, 25-9, 25-16 |
9/22 | Punahou | 'Iolani | Iol 25-20, 18-25, 26-24, 25-16 |
9/25 | 'Iolani | Maryknoll | Iol 25-17, 25-20, 25-22 |
9/25 | Kamehameha | Punahou | KSK 25-23, 25-15, 23-25, 24-26, 15-5 |
9/28 | 'Iolani | Kamehameha | KSK 22-25, 25-21, 25-23, 25-12 |
9/29 | Punahou | Maryknoll | Pun 23-25, 25-18, 20-25, 25-20, 15-11 |
ILH TOURNEY | |||
10/9 | Kamehameha | Maryknoll | KSK 25-11, 25-14, 25-15 |
10/9 | Punahou | 'Iolani | Iol 25-14, 25-23, 25-14 |
10/11 | 'Iolani | Kamehameha | KSK 26-24, 25-20, 25-16 |
10/11 | Maryknoll | Punahou | Pun 25-17, 25-17, 25-22 |
10/13 | 'Iolani | Punahou | Iol 30-28, 25-14, 25-18 |
10/16 | Kamehameha | 'Iolani | Iol 23-25, 14-25, 25-18, 25-21, 15-11 |
10/18 | 'Iolani | Kamehameha | KSK 24-26, 25-21, 18-25, 25-19, 15-13 |
* — @ 'Punahou | |||
DIVISION II | |||
Date | Home | Visitor | Time/Result |
8/28 | St. Andrew's | Hawaii Baptist | HBA 25-19, 25-15 |
8/28 | 'Iolani II | Damien | DMS 25-22, 25-18 |
8/28 | Mid-Pacific | St. Francis | MPI 25-11, 25-12 |
8/28 | Hanalani | Punahou II | Pun 25-10, 25-12 |
8/28 | Le Jardin | Sacred Hearts | LeJ 25-18, 25-20 |
8/28 | La Pietra | University | LaP 25-20, 25-21 |
8/30 | St. Andrew's | La Pietra | StA 25-23, 25-16 |
9/1 | Damien | Hanalani | DMS 25-8, 25-11 |
9/1 | Hawaii Baptist | Punahou II | HBA 25-21, 25-21 |
9/1 | St. Francis | 'Iolani II | Iol 25-21, 28-30, 25-17 |
9/1 | Le Jardin*** | University | LeJ 25-20, 23-25, 25-20 |
9/4 | Damien** | Sacred Hearts | DMS 25-21, 25-16 |
9/4 | St. Andrew's | 'Iolani II | Iol 25-20, 25-22 |
9/4 | Hanalani | St. Francis | StF 25-18, 25-12 |
9/4 | La Pietra | Le Jardin | LeJ 25-20, 22-25, 25-12 |
9/4 | Punahou II | University | Pun 25-18, 25-13 |
9/4 | Hawaii Baptist | Mid-Pacific | MPI 25-16, 25-15 |
9/6 | Sacred Hearts | Mid-Pacific | MPI 24-26, 25-20, 25-16 |
9/7 | 'Iolani II | Punahou II | Iol 15-25, 25-23, 25-22 |
9/8 | Hawaii Baptist | Sacred Hearts | SH 25-21, 25-15 |
9/8 | Damien | St. Andrew's | DMS 25-13, 25-18 |
9/8 | Hanalani | University | ULS 25-16, 26-24 |
9/8 | La Pietra | St. Francis | LaP 27-25, 25-16 |
9/8 | Le Jardin | Mid-Pacific | LeJ 25-23, 25-22 |
9/11 | Damien | Mid-Pacific | DMS 25-17, 25-15 |
9/11 | Hawaii Baptist | La Pietra | HBA 25-15, 25-17 |
9/11 | 'Iolani II | University | Iol 25-14, 25-13 |
9/11 | Punahou II | St. Francis | Pun 25-16, 25-10 |
9/11 | St. Andrew's | Sacred Hearts | SH 25-14, 25-19 |
9/15 | Punahou II | Le Jardin | LeJ 25-20, 26-24 |
9/15 | St. Andrew's | Mid-Pacific | MPI 25-15, 25-14 |
9/15 | Damien | La Pietra | DMS 25-16, 25-23 |
9/15 | St. Francis*** | University | ULS 25-20, 25-13 |
9/15 | Hanalani | Hawaii Baptist | HBA 25-10, 25-10 |
9/15 | 'Iolani II | Sacred Hearts | SH 25-15, 25-17 |
9/18 | St. Andrew's | Hanalani | StA, 19-25, 25-17, 25-15 |
9/18 | St. Francis** | Le Jardin | LeJ 25-15, 25-14 |
9/18 | Hawaii Baptist | University | HBA 21-25, 25-15, 25-10 |
9/18 | Mid-Pacific | 'Iolani II | MPI 25-14, 25-12 |
9/18 | Punahou II | Damien | DMS 25-22, 25-20 |
9/18 | Sacred Hearts | La Pietra | SH 25-9, 25-17 |
9/20 | Hanalani | Le Jardin | LeJ 25-6, 25-6 |
9/22 | St. Andrew's | Punahou II | Pun 25-22, 25-10 |
9/22 | St. Francis | Hawaii Baptist | StF 25-18, 25-20 |
9/22 | Mid-Pacific | La Pietra | MPI 25-15, 25-13 |
9/22 | Damien*** | University | DMS 25-11, 25-16 |
9/22 | Sacred Hearts | Hanalani | SH 25-7, 25-21 |
9/24 | 'Iolani II | Le Jardin | LeJ 25-16, 25-18 |
9/25 | Le Jardin | Hawaii Baptist | LeJ 25-23, 25-19 |
9/25 | La Pietra | 'Iolani II | Iol 25-20, 25-17 |
9/25 | St. Andrew's | University | ULS 25-20, 26-24 |
9/25 | St. Francis | Damien | DMS 25-17, 25-17 |
9/25 | Sacred Hearts | Punahou II | SH 19-25, 25-19, 25-22 |
9/25 | Mid-Pacific | Hanalani | MPI 25-7, 25-12 |
9/28 | Hawaii Baptist | Damien | DMS 25-14, 30-28 |
9/29 | Hanalani | 'Iolani II | Iol 25-15, 25-20 |
9/29 | Le Jardin | St. Andrew's | LeJ 25-15, 25-14 |
9/29 | St. Francis | Sacred Hearts | SH 25-11, 25-18 |
9/29 | La Pietra | Punahou II | Pun 25-12, 21-25, 25-18 |
9/29 | Mid-Pacific | University | MPI 25-16, 25-13 |
10/2 | Mid-Pacific | Punahou II | MPI 25-20, 25-15 |
10/2 | 'Iolani II | Hawaii Baptist | HBA 25-20, 22-25, 25-21 |
10/2 | Le Jardin | Damien | DMS 25-15, 29-27 |
10/2 | La Pietra | Hanalani | LP 25-12, 25-8 |
10/2 | St. Francis | St. Andrew's | StA 20-25, 27-25, 25-17 |
10/2 | Sacred Hearts | University | SH 25-19, 25-23 |
10/9 | Punahou II | 'Iolani II | Pun 23-25, 25-18, 25-18 |
ILH TOURNAMENT | |||
10/6 | La Pietra*** | Island Pacific | LaP 25-11, 25-22, 25-14 |
10/6 | University*** | Hanalani | ULS 25-17, 25-21, 25-15 |
10/6 | St. Andrew's | St. Francis | StA 25-18, 25-23, 25-17 |
10/9 | Sacred Hearts | Hawaii Baptist | SH 25-21, 24-26, 25-17, 25-21 |
10/9 | Damien | St. Andrew's | DMS 25-7, 25-19, 25-18 |
10/9 | Le Jardin | University | LeJ 25-18, 25-21, 25-22 |
10/9 | Mid-Pacific | La Pietra | MPI 25-13, 25-21, 25-15 |
10/12 | Sacred Hearts | Damien | DMS 25-18, 21-25, 18-25, 25-19, 15-5 |
10/13 | Mid-Pacific | Le Jardin | MPI 18-25, 25-20, 28-26, 25-23 |
10/16 | Mid-Pacific | Damien | MPI 25-19, 25-21, 25-21 |
10/18 | Damien | Mid-Pacific | MPI 21-25, 25-17, 25-22, 25-23 |
* — @ 'Iolani | |||
** — @ Hawaii Baptist | |||
*** — @ Klum Gym | |||
DIVISION III | |||
8/21 | Christian Academy* | Lanakila Baptist | CA 25-11, 25-12 |
8/21 | Hawaiian Mission | Island Pacific | IPA, 25-16, 15-15 |
8/27 | Christian Academy* | Assets | AS 26-24, 18-25, 25-23 |
8/27 | Lanakila Baptist | Hawaiian Mission | HMA (F) |
8/28 | Island Pacific** | Christian Academy | IPA 22-25, 25-14, 25-17 |
8/28 | Lanakila Baptist*** | Assets | AS 25-14, 25-19 |
9/4 | Lanakila Baptist* | Island Pacific | IPA 25-10, 25-19 |
9/4 | Assets* | Hawaiian Mission | AS 25-9, 25-12 |
9/6 | Lanakila Baptist* | Christian Academy | CA 25-12, 25-9 |
9/6 | Island Pacific* | Hawaiian Mission | IPA 25-20, 25-10 |
9/11 | Assets* | Island Pacific | IPA 25-18, 25-7 |
9/11 | Christian Academy | Hawaiian Mission | CA 25-19, 25-18 |
9/13 | Hawaiian Mission | Lanakila Baptist | LB 26-24, 25-20 |
9/13 | Christian Academy* | Assets | CA 25-17, 22-25, 31-29 |
9/17 | Assets* | Island Pacific | IPA 25-18, 23-25, 25-19 |
9/17 | Hawaiian Mission | Christian Academy | CA 27-25, 25-10 |
9/18 | Assets**** | Lanakila Baptist | AS 25-14, 25-23 |
9/18 | Christian Academy*** | Island Pacific | CA 15-25, 25-12, 25-12 |
9/20 | Assets* | Hawaiian Mission | AS 25-22, 25-7 |
9/20 | Lanakila Baptist***** | Island Pacific | IPA 25-10, 25-21 |
9/24 | Christian Academy* | Lanakila Baptist | CA 25-12, 25-7, 25-19 |
9/24 | Hawaiian Mission | Island Pacific | IPA 25-7, 25-9, 26-24 |
9/25 | Assets* | Island Pacific | IPA 27-25, 25-18, 25-14 |
9/25 | Hawaiian Mission | Christian Academy | CA 25-15, 25-15, 25-14 |
9/27 | Island Pacific^ | Christian Academy | IPA 25-21, 25-20, 25-16 |
9/27 | Lanakila Baptist^ | Assets | AS 25-9, 26-24, 25-15 |
10/2 | Assets* | Christian Academy | AS 26-28, 11-25, 25-12, 25-23, 15-9 |
10/2 | Lanakila Baptist* | Hawaiian Mission | HMA 25-10, 21-25, 19-25, 25-18, 15-13 |
10/4 | Hawaiian Mission | Assets | AS 25-19, 25-14, 18-25, 26-24 |
10/4 | Island Pacific* | Lanakila Baptist | IPA 25-17, 25-15, 25-15 |
* — @ Hawaiian Mission Academy | |||
** — @ Hanalani | |||
*** — @ La Pietra | |||
**** — @ Damien | |||
***** — @ Kamehameha | |||
^ — @ St. Francis |