History: 2013 || 2014 || 2015 || 2016
2017 ILH Standings
Updated: Oct. 14DIVISION I | |||||
Team | W | L | GB | SF | SA |
Kamehameha (5-1) | 5 | 1 | — | 16 | 7 |
Punahou (1-5) | 4 | 2 | 1 | 12 | 11 |
Maryknoll (2-4) | 2 | 4 | 3 | 11 | 14 |
'Iolani (4-2) | 1 | 5 | 4 | 8 | 15 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Le Jardin | 9 | 0 | — | 18 | 2 |
Hawaii Baptist | 7 | 2 | 2 | 15 | 7 |
Damien | 6 | 3 | 3 | 15 | 7 |
Punahou II | 6 | 3 | 3 | 14 | 8 |
Sacred Hearts | 6 | 3 | 3 | 12 | 7 |
Mid-Pacific | 4 | 5 | 5 | 9 | 12 |
University | 3 | 6 | 6 | 8 | 12 |
La Pietra | 3 | 6 | 6 | 6 | 14 |
St. Francis | 1 | 8 | 8 | 6 | 16 |
Hanalani | 0 | 9 | 9 | 0 | 18 |
DIVISION III | |||||
Team | W | L | GB | SF | SA |
St. Andrew's | 9 | 1 | — | 21 | 4 |
Lanakila Baptist | 9 | 1 | — | 22 | 5 |
Island Pacific | 6 | 4 | 3 | 17 | 11 |
Assets | 2 | 8 | 7 | 8 | 20 |
Hawaiian Mission | 2 | 8 | 7 | 6 | 20 |
Christian Academy | 2 | 8 | 7 | 5 | 19 |
2017 Schedules/Results
Updated: Oct. 19DIVISION I | |||
Date | Home | Visitor | Time/Result |
8/31 | 'Iolani | Maryknoll | Iol 25-22, 25-21 |
8/31 | Punahou | Kamehameha | KS 26-24, 25-21 |
9/2 | Kamehameha | 'Iolani | Iol 16-25, 25-23, 25-23 |
9/5 | Kamehameha | Maryknoll | KS 25-13, 25-23 |
9/5 | Punahou | 'Iolani | Pun 25-23, 25-23 |
9/7 | Kamehameha | Punahou | KS 25-16, 27-25 |
9/7 | Maryknoll | 'Iolani | Iol 21-25, 27-25, 25-18 |
9/9 | 'Iolani | Kamehameha | KS 25-23, 16-25, 25-19 |
9/9 | Punahou | Maryknoll | Mryk 25-22, 20-25, 25-23 |
9/12 | Maryknoll* | Kamehameha | KS 25-16, 21-25, 25-21 |
9/12 | 'Iolani | Punahou | Iol 25-15, 33-31 |
9/16 | Maryknoll | Punahou | Mryk 23-25, 25-22, 25-19 |
9/26 | Kamehameha | Punahou | KSK 25-17, 25-23, 27-25 |
9/26 | Maryknoll | 'Iolani | Mryk 27-25, 25-18, 29-27 |
9/30 | 'Iolani | Kamehameha | KSK 26-24, 25-23, 18-25, 25-22 |
9/30 | Maryknoll | Punahou | Pun 25-21, 22-25, 25-23, 25-19 |
10/3 | Maryknoll | Kamehameha | KSK 17-25, 25-20, 12-25, 25-7, 15-13 |
10/3 | Punahou | 'Iolani | Pun 25-27, 26-24, 25-17, 25-20 |
10/6 | Kamehameha | 'Iolani | KSK 20-25, 26-24, 25-15, 25-21 |
10/6 | Maryknoll | Punahou | Pun 25-20, 22-25, 25-13, 18-25, 15-11 |
10/10 | 'Iolani | Maryknoll | Mryk 25-22, 25-14, 21-25, 18-25, 15-11 |
10/10 | Punahou | Kamehameha | Pun 25-17, 21-25, 25-21, 25-23 |
10/13 | 'Iolani | Punahou | Iol 25-15, 25-16, 25-13 |
10/14 | Kamehameha | Maryknoll | KSK 25-19, 25-16, 29-27 |
10/17** | 'Iolani | Punahou | Iol 25-17, 17-25, 25-14, 33-31 |
* — @ 'Iolani | |||
** — Winner makes states | |||
DIVISION II | |||
Date | Home | Visitor | Time/Result |
8/28 | Le Jardin | Punahou II | Lej, 25-16, 25-18 |
9/2 | Hanalani | La Pietra | LaP 25-17, 25-18 |
9/2 | St. Francis | Sacred Hearts | SH 25-19, 23-25, 25-20 |
9/2 | Hawaii Baptist | Punahou II | HBA 25-19, 19-25, 25-23 |
9/2 | Mid-Pacific | University | UHS 25-23, 26-24 |
9/2 | Le Jardin | Damien | LeJ 25-17, 21-25, 25-21 |
9/5 | Sacred Hearts | Hanalani | SH 25-11, 25-10 |
9/5 | Damien | University | DMS 25-11, 25-21 |
9/5 | Mid-Pacific | La Pietra | MPI 25-18, 25-14 |
9/5 | St. Francis | Hawaii Baptist | HBA 25-17, 25-10 |
9/9 | Hanalani | Hawaii Baptist | HBA 25-12, 25-10 |
9/9 | Punahou II | St. Francis | Pun 25-17, 21-25, 25-23 |
9/9 | Sacred Hearts | Mid-Pacific | SH 25-20, 25-18 |
9/9 | University | Le Jardin | LJA 25-13, 25-13 |
9/9 | La Pietra | Damien | DMS 25-19, 32-30 |
9/12 | Damien | Hanalani | DMS 25-16, 25-17 |
9/12 | La Pietra | Sacred Hearts | SH 25-16, 25-19 |
9/12 | St. Francis | Le Jardin | LeJ 25-12, 25-17 |
9/12 | Hawaii Baptist | University | HBA 25-20, 23-25, 25-18 |
9/12 | Mid-Pacific | Punahou II | MPI 25-20, 24-26, 25-20 |
9/16 | Hawaii Baptist | Damien | HBA 25-17, 18-25, 25-17 |
9/16 | Le Jardin | Sacred Hearts | LeJ 25-21, 25-12 |
9/16 | Hanalani | Punahou II | Pun 25-13, 25-9 |
9/16 | University | La Pietra | LaP 17-25, 27-25, 25-21 |
9/18 | Mid-Pacific | St. Francis | MPI 25-18, 15-25, 25-13 |
9/19 | Mid-Pacific* | Hanalani | MPI 25-7, 25-16 |
9/19 | Punahou II | La Pietra | Pun 25-19, 25-15 |
9/19 | St. Francis | Damien | DMS 25-15, 25-12 |
9/19 | Sacred Hearts | University | SH 25-14, 25-14 |
9/19 | Le Jardin | Hawaii Baptist | LeJ 18-25, 25-17, 25-22 |
9/22 | Le Jardin | Mid-Pacific | LeJ 25-18, 25-19 |
9/23 | Hanalani | University | UHS 25-8, 25-12 |
9/23 | Hawaii Baptist | Sacred Hearts | SH 25-21, 25-21 |
9/23 | La Pietra | St. Francis | LaP 25-16, 23-25, 25-22 |
9/23 | Punahou | Damien | Pun 23-25, 25-18, 25-23 |
9/26 | Hanalani | Le Jardin | LeJ 25-11, 25-16 |
9/26 | La Pietra | Hawaii Baptist | HBA 25-21, 25-14 |
9/26 | St. Francis | University | UHS 25-14, 26-24 |
9/26 | Damien | Mid-Pacific | DMS 15-25, 25-17, 25-19 |
9/26 | Sacred Hearts | Punahou | Pun 25-15, 25-22 |
9/27 | Punahou | University | Pun 25-11, 26-24 |
9/28 | Damien | Sacred Hearts | DMS 26-24, 25-14 |
9/28 | Hanalani | St. Francis | StF 25-16, 25-16 |
9/28 | La Pietra | Le Jardin | LeJ 25-14, 25-14 |
9/29 | Hawaii Baptist | Mid-Pacific | HBA, 25-15, 25-16 |
10/3-10/17 | ILH Tournament | ||
10/3& | Damien | Sacred Hearts | DMS 25-15, 34-32 |
10/3 | St. Francis | Hanalani | StF 25-18, 25-9, 25-18 |
10/3 | St. Andrew's | University | ULS 25-10, 25-17, 25-12 |
10/5 | Damien | La Pietra | DMS 25-7, 25-10, 25-17 |
10/5 | Le Jardin | St. Francis | LeJ 25-13, 25-20, 25-6 |
10/5 | Mid-Pacific | Sacred Hearts | SH 20-25, 25-16, 25-19, 25-23 |
10/5 | Hawaii Baptist | University | HBA 25-18, 25-16, 25-16 |
10/7 | St. Francis | St. Andrew's | StF 25-23, 25-19, 25-18 |
10/7 | University | Hanalani | ULS 25-16, 25-21, 25-23 |
10/10 | Mid-Pacific | St. Francis | MPI 18-25, 25-13, 25-21, 19-25, 15-13 |
10/10 | La Pietra | University | ULS 25-20, 25-16, 23-25, 25-15 |
10/10 | Sacred Hearts | Le Jardin | LeJ 25-23, 25-21, 25-18 |
10/10 | Damien | Hawaii Baptist | DMS 25-23, 25-20, 23-25, 26-24 |
10/12 | Mid-Pacific | Hawaii Baptist | HBA 25-15, 25-16, 29-27 |
10/12 | Sacred Hearts | University | SH 25-17, 25-16, 25-16 |
10/13 | Damien | Le Jardin | LeJ 25-23, 25-14, 16-25, 25-20 |
10/13 | Hawaii Baptist | Sacred Hearts | SH 21-25, 27-25, 15-25, 26-24, 15-12 |
10/14 | Sacred Hearts | Damien | DMS 25-13, 21-25, 25-21, 25-18 |
10/17 | Le Jardin | Damien | DMS 25-22, 25-23, 19-25, 18-25, 17-15 |
10/18 | Damien | Le Jardin | LeJ 25-18, 25-20, 24-26, 25-21 |
10/19# | Hawaii Baptist | Damien | HBA (F) |
* — @ La Pietra | |||
& — Third-place tiebreaker | |||
# — Winner is No. 2 seed in states | |||
DIVISION III | |||
8/28 | Assets | Island Pacific | IPA 25-14, 25-20 |
8/28 | Hawaiian Mission | Christian Academy | Ca 25-17, 25-13 |
8/29 | Christian Academy** | Lanakila Baptist | LB 25-7, 25-13 |
8/29 | St. Andrew's | Assets | StA, 25-8, 25-16 |
8/31 | St. Andrew's | Lanakila Baptist | LB 29-27, 16-25, 25-23 |
9/5 | Christian Academy** | Assets | CA 22-25, 25-21, 25-19 |
9/5 | Hawaiian Mission | Lanakila Baptist | LB 25-17, 25-13 |
9/5 | St. Andrew's | Island Pacific | StA 25-8, 23-25, 25-16 |
9/6 | Lanakila Baptist*** | Assets | LB 25-16, 25-13 |
9/7 | St. Andrew's | Hawaiian Mission | StA 25-8, 25-14 |
9/7 | Island Pacific** | Christian Academy | IPA 25-13, 25-14 |
9/12 | Lanakila Baptist* | Island Pacific | LB 25-16, 22-25, 25-13 |
9/12 | Hawaiian Mission | Assets | AS 25-19, 25-20 |
9/12 | St. Andrew's | Christian Academy | StA 25-13, 25-19 |
9/14 | St. Andrew's | Assets | StA 25-10, 25-16, 25-12 |
9/14 | Hawaiian Mission | Island Pacific | IPA 25-11, 25-13, 25-20 |
9/14 | Lanakila Baptist** | Christian Academy | LBS 25-23, 25-12, 25-22 |
9/18 | Hawaiian Mission | Lanakila Baptist | LBS 25-10, 32-30, 25-15 |
9/19 | Island Pacific* | Assets | IPA 23-25, 25-20, 25-12, 25-14 |
9/19 | St. Andrew's | Lanakila Baptist | StA 17-25, 25-23, 25-23, 25-10 |
9/19 | Hawaiian Mission | Christian Academy | HMA (F) |
9/20 | Hawaiian Mission | Island Pacific | IPA 25-8, 25-6 |
9/21 | St. Andrew's | Island Pacific | StA 25-13, 25-13, 25-10 |
9/21 | Christian Academy** | Assets | AST 25-27, 25-18, 25-21, 25-20 |
9/26 | Assets**** | Lanakila Baptist | LB 25-13, 25-11 |
9/26 | Island Pacific* | Christian Academy | IPA 25-17, 25-18, 25-10 |
9/26 | Hawaiian Mission | St. Andrew's | StA 25-6, 25-15, 25-9 |
9/28 | Hawaiian Mission | Assets | HMA 9-25, 25-12, 25-17, 25-19 |
9/30 | St. Andrew's | Christian Academy | StA (F) |
9/30 | Lanakila Baptist** | Island Pacific | LB 25-10, 25-10, 25-21 |
10/2 | St. Andrew's | Lanakila Baptist | StA 21-25, 27-25, 25-19, 21-25, 15-13 |
* — @ Hawaiian Mission Academy | |||
** — @ St. Andrew's | |||
*** — @ La Pietra | |||
**** — @ Sacred Hearts |