2016 ILH Standings
Updated: Oct. 18, 2016DIVISION I | |||||
Team | W | L | GB | SF | SA |
Kamehameha (9-1) | 4 | 1 | — | 13 | 6 |
Punahou (6-4) | 4 | 1 | — | 13 | 4 |
'Iolani (8-2) | 3 | 2 | 1 | 10 | 7 |
Maryknoll (4-6) | 3 | 2 | 1 | 11 | 6 |
Mid-Pacific (3-7) | 1 | 4 | 3 | 5 | 14 |
Sacred Hearts (0-10) | 0 | 5 | 4 | 2 | 15 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Le Jardin | 8 | 1 | — | 17 | 3 |
Hawaii Baptist | 8 | 1 | — | 16 | 2 |
Damien | 7 | 2 | 1 | 14 | 6 |
University | 6 | 3 | 2 | 13 | 9 |
La Pietra | 3 | 6 | 5 | 7 | 13 |
St. Francis | 2 | 7 | 6 | 5 | 15 |
Hanalani | 0 | 9 | 8 | 1 | 18 |
Punahou II | 6 | 3 | — | 13 | 6 |
'Iolani II | 3 | 6 | 3 | 8 | 13 |
Maryknoll II | 2 | 7 | 4 | 8 | 15 |
DIVISION III | |||||
Team | W | L | GB | SF | SA |
Christian Academy | 9 | 1 | — | 24 | 7 |
Island Pacific | 7 | 3 | 2 | 21 | 10 |
St. Andrew's | 7 | 3 | 2 | 19 | 14 |
Lanakila Baptist | 3 | 7 | 6 | 13 | 17 |
Hawaiian Mission | 2 | 8 | 7 | 8 | 22 |
Assets | 2 | 8 | 7 | 8 | 23 |
2016 Schedules/Results
Updated: Oct. 21, 2016DIVISION I | |||
Date | Home | Visitor | Time/Result |
8/30 | Punahou | Sacred Hearts | Pun, 25-18, 25-12 |
8/30 | Mid-Pacific | Kamehameha | KSK, 25-20, 25-20 |
9/3 | 'Iolani | Kamehameha | KSK 25-17, 25-23 |
9/3 | Mid-Pacific | Punahou | Pun 25-20, 25-19 |
9/3 | Sacred Hearts | Maryknoll | Mryk 25-13, 25-22 |
9/6 | Punahou* | 'Iolani | Iol 25-23, 25-23 |
9/7 | Mid-Pacific | Sacred Hearts | MPI 25-20, 25-27, 25-20 |
9/7 | Kamehameha | Maryknoll | KSK 25-19, 23-25, 25-20 |
9/10 | Punahou | Kamehameha | KSK 25-16, 25-20 |
9/10 | Maryknoll | Mid-Pacific | MPI 25-19, 31-29 |
9/10 | 'Iolani | Sacred Hearts | Iol 25-17, 25-17 |
9/13 | Kamehameha | Sacred Hearts | KSK 25-21, 25-19 |
9/13 | 'Iolani** | Mid-Pacific | Iol 25-15, 31-29 |
9/13 | Maryknoll | Punahou | Mryk 25-27, 26-24, 25-19 |
9/15 | Maryknoll | 'Iolani | Iol 25-23, 18-25, 28-26 |
9/17 | Mid-Pacific | 'Iolani | Iol 23-25, 25-17, 25-13 |
9/17 | Sacred Hearts | Punahou | Pun 25-14, 25-18 |
9/20 | Sacred Hearts | Kamehameha | KSK 25-10, 25-18 |
9/20 | 'Iolani | Maryknoll | Iol 25-23, 25-19 |
9/20 | Punahou | Mid-Pacific | Pun 25-15, 25-17 |
9/22 | Maryknoll | Kamehameha | KSK 25-21, 25-14 |
9/23 | Sacred Hearts | 'Iolani | Iol 25-18, 25-12 |
9/24 | Mid-Pacific | Maryknoll | Mryk 25-16, 25-15 |
9/24 | Kamehameha | Punahou | KSK 25-21, 21-25, 25-18 |
9/27 | 'Iolani | Punahou | Pun 23-25, 25-17, 25-23 |
9/27 | Maryknoll | Sacred Hearts | Mryk 25-10, 25-19 |
9/28 | Kamehameha | Mid-Pacific | KSK 25-22, 25-15 |
9/30 | Punahou | Maryknoll | Pun, 25-19, 25-18 |
10/1 | Sacred Hearts | Mid-Pacific | MPI 25-23, 20-25, 25-16 |
10/1 | Kamehameha | 'Iolani | Iol 19-25, 25-22, 25-19 |
10/8 | Punahou | Sacred Hearts | Pun 25-22, 25-10, 25-16 |
10/8 | Maryknoll | 'Iolani | Mryk 25-13, 27-25, 25-19 |
10/8 | Mid-Pacific | Kamehameha | KSK 25-16, 25-15, 25-15 |
10/11 | 'Iolani | Punahou | Iol 25-23, 24-26, 25-15, 25-18 |
10/11 | Kamehameha | Maryknoll | KSK 25-18, 25-22, 22-25, 16-25, 15-13 |
10/11 | Mid-Pacific | Sacred Hearts | MPI 25-19, 25-22, 21-25, 19-25, 15-9 |
10/13 | Kamehameha | Sacred Hearts | KSK 25-15, 25-13, 25-18 |
10/13 | 'Iolani | Mid-Pacific | Iol 25-14, 25-13, 25-18 |
10/14 | Punahou | Maryknoll | Pun 25-18, 25-21, 25-17 |
10/15 | Maryknoll | Mid-Pacific | Mryk 25-12, 25-19, 25-20 |
10/15 | Punahou | Kamehameha | Pun 25-19, 25-20, 16-25, 25-16 |
10/15 | Sacred Hearts | 'Iolani | Iol 25-11, 25-17, 25-20 |
10/18 | Kamehameha | 'Iolani | KSK 25-20, 25-18, 18-25, 25-15 |
10/18 | Mid-Pacific | Punahou | Pun 25-21, 25-16, 25-19 |
10/18 | Sacred Hearts | Maryknoll | Mryk 25-16, 25-17, 25-19 |
10/20 | Kamehameha | Punahou | KSK 25-22, 20-25, 25-17, 25-18 |
10/21 | 'Iolani | Punahou | Iol 23-25, 25-18, 26-24, 25-19 |
* — @ Hawaii Baptist | |||
** — @ Maryknoll | |||
DIVISION II | |||
Date | Home | Visitor | Time/Result |
9/6 | Hawaii Baptist | University | HBA 25-16, 26-24 |
9/10 | Punahou II | Damien | Pun 25-16, 25-19 |
9/10 | La Pietra | St. Francis | StF 25-18, 25-21 |
9/10 | University | Le Jardin | LeJ 25-16, 25-15 |
9/10 | Hawaii Baptist | 'Iolani II | HBA 26-24, 25-20 |
9/10 | Hanalani | Maryknoll II | Mryk 25-15, 25-18 |
9/13 | Damien | Hanalani | DMS 25-26, 25-7 |
9/13 | St. Francis | Punahou II | Pun 25-19, 25-21 |
9/13 | La Pietra | University | UHS 21-25, 25-22, 25-16 |
9/14 | 'Iolani II | Le Jardin | LeJ 25-24, 25-23 |
9/14 | Hawaii Baptist | Maryknoll II | HBA 25-15, 25-23 |
9/17 | Le Jardin | St. Francis | LeJ 25-14, 25-12 |
9/17 | Hanalani | 'Iolani II | Iol 25-17, 25-16 |
9/17 | Damien | Maryknoll II | DMS 25-16, 26-24 |
9/17 | La Pietra | Punahou II | Pun 25-16, 25-12 |
9/20 | 'Iolani II | St. Francis | Iol 25-21, 25-16 |
9/20 | Punahou II | University | UHS 25-23, 15-25, 25-22 |
9/20 | Damien | Le Jardin | DMS 17-25, 25-13, 25-18 |
9/20 | Hawaii Baptist | Hanalani | HBA 25-11, 25-12 |
9/21 | Maryknoll II | La Pietra | LaP 28-26, 25-15 |
9/23 | Hawaii Baptist | Punahou II | HBA 25-17, 28-26 |
9/24 | Le Jardin | Hanalani | LeJ 25-11, 25-3 |
9/24 | St. Francis | Maryknoll II | Mryk 25-21, 23-25, 26-24 |
9/24 | University | 'Iolani II | UHS 25-17, 25-22 |
9/24 | La Pietra | Damien | DMS 25-22, 25-18 |
9/27 | Maryknoll II | University | UHS 21-25, 25-12, 25-16 |
9/27 | 'Iolani II | Punahou II | Pun 24-26, 25-19, 25-22 |
9/27 | Le Jardin | Hawaii Baptist | LeJ 25-23, 25-23 |
9/27 | Hanalani | La Pietra | LaP 25-23, 25-14 |
9/27 | Damien | St. Francis | DMS 25-19, 25-8 |
9/29 | Le Jardin | La Pietra | LeJ 25-13, 26-24 |
10/1 | Hanalani | Punahou II | Pun 25-2, 25-18 |
10/1 | Hawaii Baptist | Damien | HBA 25-19, 25-17 |
10/1 | Le Jardin | Maryknoll II | LeJ 25-16, 20-25, 25-12 |
10/1 | University | St. Francis | UHS 25-17, 25-18 |
10/1 | La Pietra | 'Iolani II | LaP 22-25, 25-20, 25-22 |
10/3 | Le Jardin | Punahou | LeJ, 25-16, 25-22 |
10/4 | 'Iolani II | Maryknoll II | Iol 25-17, 24-26, 25-18 |
10/4 | St. Francis | Hanalani | STF 24-26, 25-16, 25-15 |
10/4 | Damien | University | DMS 20-25, 25-21, 25-21 |
10/4 | La Pietra | Hawaii Baptist | HBA 25-22, 25-18 |
10/8 | Damien | 'Iolani II | DMS 25-19, 25-19 |
10/8 | Hawaii Baptist | St. Francis | HBA 25-18, 25-15 |
10/8 | Punahou II | Maryknoll II | Pun 21-25, 25-18, 25-5 |
10/8 | Hanalani | University | UHS 25-15, 25-19 |
10/11 | Playoff (If nec.) | ||
10/13-10/20 | ILH Tournament | ||
10/12 | Maryknoll II | 'Iolani II | 5 p.m. |
10/14 | Punahou II | Maryknoll II | 5 p.m. |
10/15 | Punahou II | 'Iolani II | 1 p.m. |
DIVISION III | |||
9/6 | St. Andrew's | Assets | StA 28-26, 25-23 |
9/6 | Christian Academy* | Lanakila Baptist | CA 21-25, 25-19, 25-17 |
9/6 | Hawaiian Mission | Island Pacific | IPA 25-23, 25-20 |
9/8 | St. Andrew's | Lanakila Baptist | StA, 25-9, 25-21 |
9/8 | Assets* | Island Pacific | IPA 25-16, 25-15 |
9/8 | Hawaiian Mission | Christian Academy | CA 25-13, 25-23 |
9/12 | Hawaiian Mission | Lanakila Baptist | HMA 25-17, 18-25, 26-24 |
9/13 | Assets** | Christian Academy | CA 25-12, 25-18 |
9/13 | St. Andrew's | Island Pacific | StA 25-23, 22-25, 25-21 |
9/15 | Island Pacific* | Christian Academy | CA 15-25, 25-17, 25-20 |
9/15 | Hawaiian Mission | St. Andrew's | StA 19-25, 25-17, 25-22 |
9/15 | Lanakila Baptist** | Assets | Ast 20-25, 25-23, 25-21 |
9/19 | Hawaiian Mission | Island Pacific | IPA 25-9, 18-25, 25-19 |
9/20 | Island Pacific*** | Lanakila Baptist | IPA 25-14, 28-26 |
9/20 | Hawaiian Mission | Assets | Ast 19-25, 25-14, 25-13 |
9/20 | St. Andrew's | Christian Academy | StA 25-27, 25-22, 28-26 |
9/23 | Christian Academy*** | Lanakila Baptist | CA 25-15, 25-17, 25-18 |
9/23 | St. Andrew's | Assets | SA 25-21, 25-14, 19-25, 24-26, 15-12 |
9/27 | St. Andrew's**** | Lanakila Baptist | LB 26-28, 26-24, 26-24, 25-21 |
9/27 | Assets* | Island Pacific | IPA 25-7, 25-8, 25-14 |
9/27 | Hawaiian Mission | Christian Academy | CA 25-11, 25-8, 26-24 |
9/29 | Assets*** | Christian Academy | CA 25-6, 25-16, 25-12 |
9/29 | Hawaiian Mission | Lanakila Baptist | LB 25-11, 25-19, 25-12 |
9/29 | St. Andrew's | Island Pacific | IPA 22-25, 25-22, 25-16, 25-21 |
10/4 | Lanakila Baptist**** | Assets | LBS 25-10, 25-17, 25-20 |
10/4 | Island Pacific*** | Christian Academy | CS 23-25, 25-22, 25-23, 20-25, 15-12 |
10/4 | St. Andrew's | Hawaiian Mission | StA 25-15, 25-10, 25-23 |
10/6 | Island Pacific* | Lanakila Baptist | IPA 25-19, 19-25, 25-13, 25-14 |
10/6 | St. Andrew's | Christian Academy | CA 17-25, 25-22, 27-25, 25-22 |
10/6 | Hawaiian Mission | Assets | HMA 25-5, 12-25, 24-26, 25-22, 15-12 |
* — @ Hawaiian Mission | |||
** — @ La Pietra | |||
*** — @ St. Andrew's | |||
**** — @ Damien |