2014 Schedules/Results
DIVISION I |
Date | Home | Visitor | Time/Result |
9/6 | 'Iolani | Kamehameha | Kam, 2-0 |
9/6 | Mid-Pacific | Punahou | Pun, 2-1 |
9/6 | Sacred Hearts | Maryknoll | Mkn, 2-1 |
9/9 | 'Iolani | Mid-Pacific | Iol, 2-0 |
9/9 | Kamehameha | Sacred Hearts | KSK, 2-0 |
9/10 | Punahou | Maryknoll | Pun, 2-0 |
9/13 | Mid-Pacific | Kamehameha | KSK, 2-0 |
9/13 | Maryknoll | 'Iolani | Iol, 2-0 |
9/13 | Punahou | Sacred Hearts | Pun, 2-0 |
9/16 | Mid-Pacific | Sacred Hearts | MPI, 2-0 |
9/16 | Maryknoll | Kamehameha | Kam, 2-0 |
9/17 | Punahou | 'Iolani | Pun, 2-0 |
9/20 | 'Iolani | Sacred Hearts | Iol, 2-0 |
9/20 | Maryknoll | Mid-Pacific | MPI, 2-0 |
9/23 | 'Iolani | Maryknoll | Iol, 2-0 |
9/23 | Punahou | Mid-Pacific | Pun, 2-0 |
9/23 | Sacred Hearts | Kamehameha | Kam, 2-0 |
9/25 | Punahou | Kamehameha | Kam, 2-1 |
9/27 | Kamehameha | Maryknoll | Kam, 2-0 |
9/27 | Mid-Pacific | 'Iolani | Iol, 2-0 |
9/27 | Sacred Hearts | Punahou | Pun, 2-0 |
9/30 | Kamehameha | 'Iolani | Kam, 2-0 |
9/30 | Maryknoll | Punahou | Pun, 2-0 |
9/30 | Sacred Hearts | Mid-Pacific | MPI, 2-0 |
10/3 | Sacred Hearts | 'Iolani | Iol, 2-0 |
10/4 | Mid-Pacific | Maryknoll | MPI, 2-0 |
10/4 | Kamehameha | Punahou | Kam, 2-0 |
10/7 | Kamehameha | Mid-Pacific | Kam, 2-0 |
10/7 | Maryknoll | Sacred Hearts | Mryk, 2-0 |
10/7 | 'Iolani | Punahou | Pun, 2-1 |
10/11 | Kamehameha | Sacred Hearts | Kam, 3-0 |
10/11 | Maryknoll | 'Iolani | Iol, 3-0 |
10/11 | Mid-Pacific | Punahou | Pun, 3-0 |
10/14 | 'Iolani | Mid-Pacific | Iol, 3-0 |
10/14 | Kamehameha | Maryknoll | Kam, 3-0 |
10/14 | Punahou | Sacred Hearts | Pun, 3-0 |
10/16 | Kamehameha | 'Iolani | Kam, 3-1 |
10/16 | Mid-Pacific | Sacred Hearts | MPI, 3-0 |
10/16 | Punahou | Maryknoll | Pun, 3-0 |
10/17 | 'Iolani | Sacred Hearts | Iol, 3-0 |
10/17 | Maryknoll | Mid-Pacific | MPI, 3-0 |
10/21 | 'Iolani | Punahou | Pun, 3-0 |
10/21 | Mid-Pacific | Kamehameha | Kam, 3-1 |
10/21 | Sacred Hearts | Maryknoll | Mryk, 3-1 |
10/23 | Punahou | Kamehameha | 6 p.m. |
DIVISION II |
Date | Home | Visitor | Time/Result |
9/9 | 'Iolani II | University | UHS, 2-0 |
9/9 | Hawaii Baptist | Damien | HBA, 2-0 |
9/9 | Le Jardin | St. Francis | StF, 2-1 |
9/9 | La Pietra | St. Andrew's | LP, 2-0 |
9/9 | Maryknoll II | Punahou II | Pun, 2-1 |
9/13 | Damien | 'Iolani II | Iol, 2-0 |
9/13 | Hanalani | Hawaii Baptist | HBA, 2-0 |
9/13 | St. Andrew's | Maryknoll II | Mryk, 2-0 |
9/13 | St. Francis | La Pietra | StF, 2-1 |
9/13 | University* | Le Jardin | UHS, 2-0 |
9/16 | University* | Damien | UHS, 2-0 |
9/16 | Maryknoll II | Le Jardin | Mryk, 2-0 |
9/16 | St. Andrew's | Hawaii Baptist | HBA, 2-0 |
9/16 | St. Francis | Hanalani | StF, 2-0 |
9/17 | Punahou II | 'Iolani II | Pun, 2-0 |
9/20 | University** | Maryknoll | UHS, 2-1 |
9/20 | Hawaii Baptist | 'Iolani II | HBA, 2-1 |
9/20 | Punahou II | St. Francis | Pun, 2-0 |
9/20 | Damien | La Pietra | LaP, 2-1 |
9/20 | Hanalani | Le Jardin | LeJ, 2-0 |
9/23 | Punahou II | Hanalani | Pun, 2-0 |
9/23 | La Pietra | 'Iolani II | LaP, 2-0 |
9/23 | Maryknoll II | Hawaii Baptist | HBA. 2-1 |
9/23 | St. Francis | University | StF. 2-1 |
9/25 | Le Jardin | Punahou II | Pun, 2-0 |
9/25 | St. Andrew's | Damien | StA, 2-1 |
9/26 | Hawaii Baptist | St. Francis | HBA, 2-1 |
9/27 | Maryknoll II | La Pietra | Mryk, 2-0 |
9/27 | Hanalani | University | UHS, 2-0 |
9/27 | 'Iolani II | St. Andrew's | Iol, 2-1 |
9/30 | University* | Hawaii Baptist | HBA, 2-0 |
9/30 | Damien | Hanalani | Dam, 2-0 |
9/30 | La Pietra | Punahou II | Pun, 2-1 |
9/30 | St. Andrew's | Le Jardin | LeJ, 2-1 |
10/2 | St. Francis | 'Iolani II | StF, 2-1 |
10/4 | Maryknoll II | St. Francis | StF, 2-1 |
10/4 | Le Jardin | Damien | LeJ, 2-0 |
10/4 | University* | La Pietra | UHS, 2-0 |
10/4 | St. Andrew's | Punahou II | Pun, 2-0 |
10/4 | Hanalani | 'Iolani II | Iol, 2-0 |
10/7 | University* | St. Andrew's | UHS, 2-0 |
10/7 | Hanalani | Maryknoll II | Mryk, 2-0 |
10/7 | Hawaii Baptist | La Pietra | HBA. 2-0 |
10/7 | 'Iolani II | Le Jardin | LeJ, 2-1 |
10/7 | Punahou II | Damien | Pun, 2-0 |
10/11 | Maryknoll II | Damien | Mryk, 2-0 |
10/11 | Punahou II | University | Pun, 2-0 |
10/11 | St. Andrew's | St. Francis | StF, 2-1 |
10/11 | La Pietra | Hanalani | LaP, 2-0 |
10/11 | Le Jardin | Hawaii Baptist | HBA, 2-1 |
10/14 | Damien | St. Francis | StF, 2-0 |
10/14 | Hanalani | St. Andrew's | StA, 2-0 |
10/14 | Hawaii Baptist | Punahou II | Pun, 2-0 |
10/14 | Le Jardin | La Pietra | LaP, 2-0 |
10/16 | Maryknoll II | 'Iolani II | Mryk, 3-0 |
10/17 | 'Iolani II | Punahou II | Pun, 3-0 |
10/24 | Punahou II | Maryknoll II | 4:30 p.m. |
10/18-10/25 | ILH Tournament |
* — @ Klum Gym |
** — @ Punahou |
DIVISION III |
9/4 | Lutheran* | Christian Academy | CA, 2-0 |
9/4 | Hawaiian Mission | Lanakila Baptist | LB, 2-0 |
9/9 | Christian Academy* | Island Pacific | CA, 2-1 |
9/9 | Lanakila Baptist* | Lutheran | LBA, 2-0 |
9/10 | Lanakila Baptist* | Christian Academy | CA, 2-0 |
9/10 | Hawaiian Mission | Island Pacific | IPA, 2-0 |
9/11 | Island Pacific* | Lanakila Baptist | IPA, 2-1 |
9/11 | Hawaiian Mission | Lutheran | LHS, 2-1 |
9/16 | Christian Academy* | Lanakila Baptist | CA, 2-0 |
9/16 | Hawaiian Mission | Island Pacific | IPA, 2-0 |
9/18 | Lutheran* | Island Pacific | IPA, 2-0 |
9/18 | Christian Academy* | Hawaiian Mission | HMA, 2-1 |
9/23 | Lutheran* | Christian Academy | CA, 2-0 |
9/23 | Hawaiian Mission | Lanakila Baptist | HMA, 2-0 |
9/25 | Lanakila Baptist* | Lutheran | LHS, 2-1 |
9/25 | Island Pacific* | Christian Academy | IPA, 2-0 |
9/30 | Island Pacific* | Lanakila Baptist | IPA, 2-0 |
9/30 | Hawaiian Mission | Lutheran | HMA, 2-0 |
10/1 | Lutheran* | Island Pacific | IPA, 2-0 |
10/1 | Hawaiian Mission | Christian Academy | CA, 2-0 |
10/2 | Christian Academy* | Lanakila Baptist | CA, 3-0 |
10/2 | Hawaiian Mission | Island Pacific | IPA, 3-0 |
10/7 | Lutheran* | Island Pacific | IPA, 3-0 |
10/7 | Christian Academy* | Hawaiian Mission | CA, 3-0 |
10/9 | Lutheran* | Christian Academy | CA, 3-2 |
10/9 | Hawaiian Mission | Lanakila Baptist | HMA, 3-1 |
10/14 | Island Pacific* | Christian Academy | IPA, 3-0 |
10/14 | Lanakila Baptist* | Lutheran | LHS, 3-1 |
10/16 | Island Pacific* | Lanakila Baptist | IPA, 3-1 |
10/16 | Hawaiian Mission | Lutheran | LHS, 3-2 |
* — @ Hawaiian Mission |