DIVISION I |
Date | Home | Visitor | Time/Result |
9/6 | Mid-Pacific | Kamehameha | KSK 25-8, 25-15, 25-21 |
9/6 | Punahou | 'Iolani | PUN, 25-22, 19-25, 25-23, 26-24 |
9/8 | Punahou | Kamehameha | PUN 25-22, 25-20, 25-19 |
9/10 | Kamehameha | 'Iolani | IOL 25-17, 25-21, 21-25, 25-19 |
9/10 | Mid-Pacific | Punahou | PUN 25-20, 25-18, 25-17 |
9/13 | Kamehameha | Mid-Pacific | KSK 25-16, 25-13, 25-14 |
9/13 | 'Iolani | Punahou | IOL 28-26, 25-15, 25-22 |
9/20 | 'Iolani | Kamehameha | IOL 25-20, 24-26, 25-13, 25-22 |
9/20 | Punahou | Mid-Pacific | PUN 25-13, 25-15, 25-9 |
9/22 | Mid-Pacific | 'Iolani | IOL 25-23, 25-11, 23-25, 25-23 |
9/24 | Kamehameha | Punahou | KSK 25-22, 23-25, 25-18, 25-16 |
9/24 | Mid-Pacific | 'Iolani | IOL 25-15, 25-11, 25-15 |
9/27 | Kamehameha | Mid-Pacific | KSK 25-13, 30-28, 23-25, 25-20 |
9/27 | Punahou | 'Iolani | IOL 25-22, 25-22, 25-6 |
9/29 | 'Iolani | Mid-Pacific | IOL 25-6, 25-16, 25-11 |
9/29 | Punahou | Kamehameha | KSK 37-35, 20-25, 25-20, 25-23 |
10/1 | Mid-Pacific | Punahou | PUN 25-14, 25-14, 25-14 |
10/1 | 'Iolani | Kamehameha | IOL 25-18, 25-19, 19-25, 25-18 |
Second-place tiebreaker |
10/4 | Kamehameha | Punahou | PUN 25-22, 17-25, 25-20, 23-25, 15-5 |
Playoffs |
10/8 | 'Iolani | Mid-Pacific | IOL 25-14, 25-14, 25-20 |
10/8 | Kamehameha | Punahou | PUN 25-16, 25-20, 25-17 |
10/11 | Kamehameha | Mid-Pacific | KSK 25-11, 25-18, 25-23 |
10/11 | 'Iolani | Punahou | IOL 25-22, 23-25, 25-20, 28-26 |
10/13 | Punahou | Kamehameha | 5 p.m. |
10/15 | Iolani | Pun/KSK | TBA |
DIVISION II |
Date | Home | Visitor | Time/Result |
8/27 | Maryknoll | University | MS 24-26, 25-23, 25-21, 26-24 |
8/27 | Hanalani | Hawaii Baptist | HBA 25-17, 25-16, 25-18 |
8/27 | Le Jardin | Damien | LJA 25-23, 16-25, 29-27, 25-19 |
8/30 | Le Jardin | Hawaii Baptist | LJA 25-22, 25-22, 25-22 |
8/30 | Maryknoll | Hanalani | MS 25-21, 25-17, 25-20 |
8/30 | Sacred Hearts | Damien | DMS 25-17, 25-17, 25-12 |
9/6 | Hanalani | Damien | DMS 25-20, 25-21, 25-17 |
9/6 | Hawaii Baptist | University | HBA 19-25, 17-25, 25-22, 25-18, 15-6 |
9/6 | Le Jardin | Sacred Hearts | LJA 25-18, 25-22, 25-19 |
9/8 | Punahou II | 'Iolani II | PUN 23-25, 25-12, 25-14, 25-17 |
9/8 | Maryknoll | Le Jardin | LJA 25-15, 25-14, 18-25, 20-25, 15-11 |
9/8 | Hanalani | University | ULS 25-19, 25-23, 27-25 |
9/8 | Hawaii Baptist | Sacred Hearts | HBA 25-11, 23-25, 25-19, 25-15 |
9/10 | Hanalani | Sacred Hearts | HAN 25-21, 25-18, 25-15 |
9/10 | University | Damien | DMS 25-11, 25-16, 23-25, 27-25 |
9/10 | Hawaii Baptist | Maryknoll | MS 25-23, 25-23, 21-25, 25-23 |
9/13 | Damien | Hawaii Baptist | HBA 25-16, 25-22, 25-16 |
9/13 | Le Jardin | University | LJA 15-25, 25-12, 25-23, 25-23 |
9/13 | Sacred Hearts | Maryknoll | MS 25-20, 25-16, 25-22 |
9/15 | Damien | Maryknoll | DMS 25-17, 25-20, 25-23 |
9/15 | Hanalani | Le Jardin | LJA 25-17, 25-12, 25-22 |
9/15 | Sacred Hearts | University | ULS 25-22, 25-14, 25-17 |
9/17 | Le Jardin | Maryknoll | LJA 27-25, 25-27, 25-13, 25-14 |
9/17 | Hanalani* | University | ULS 25-18, 25-27, 23-25, 25-17, 15-10 |
9/17 | Sacred Hearts | Hawaii Baptist | HBA 25-21, 25-12, 25-18 |
9/17 | Damien | 'Iolani II | DMS 25-23, 25-16, 25-21 |
9/20 | 'Iolani II | Sacred Hearts | SHA 25-22, 18-25, 21-25, 25-20, 15-11 |
9/20 | Punahou II | Maryknoll | MS 25-13, 25-19, 18-25, 25-20 |
9/20 | Damien | Le Jardin | LJA 25-23, 24-26, 25-22, 25-17 |
9/20 | Hawaii Baptist | Hanalani | HBA 21-25, 25-18, 23-25, 25-16, 15-11 |
9/22 | Hawaii Baptist | 'Iolani II | IOL 25-20, 25-20, 25-18 |
9/22 | Hanalani | Punahou II | PUN 25-15, 25-21, 25-10 |
9/22 | Maryknoll | Sacred Hearts | MS 25-17, 25-12, 25-18 |
9/22 | Le Jardin | University | LJA 25-19, 25-20, 25-11 |
9/24 | 'Iolani II | Le Jardin | LJA 25-9, 25-19, 25-16 |
9/24 | Maryknoll | University | ULS 25-19, 22-25, 25-21, 25-22 |
9/24 | Damien | Hanalani | DMS 25-19, 25-17, 25-20 |
9/27 | Hawaii Baptist | University | ULS 20-25, 25-23, 16-25, 26-24, 15-9 |
9/27 | 'Iolani II | Hanalani | HAN 25-17, 23-25, 25-13, 25-18 |
9/27 | Punahou II | Damien | PUN 25-23, 24-26, 26-24, 25-17 |
9/27 | Sacred Hearts | Le Jardin | LJA 25-8, 25-15, 25-14 |
9/29 | Punahou II | University | ULS 25-23, 25-20, 22-25, 25-23 |
9/29 | Hanalani | Maryknoll | MS 29-27, 25-18, 25-13 |
9/30 | Hawaii Baptist | Le Jardin | LJA 25-20, 25-21, 25-23 |
9/30 | Damien | Sacred Hearts | DMS 25-8, 25-23, 25-17 |
10/1 | Le Jardin | Hanalani | LJA 25-15, 25-19, 25-15 |
10/1 | Damien | Maryknoll | DMS 25-22, 25-11, 25-18 |
10/1 | University | 'Iolani II | ULS 25-18, 25-17, 25-21 |
10/1 | Sacred Hearts | Punahou II | PUN 25-21, 25-16, 25-14 |
10/4 | 'Iolani II | Punahou II | PUN 25-12, 25-22, 25-19 |
10/4 | Damien | University | DMS 18-25, 25-22, 25-17, 25-21 |
10/4 | Maryknoll | Hawaii Baptist | MS 25-13, 25-19, 25-14 |
10/4 | Sacred Hearts | Hanalani | HAN 25-23, 18-25, 25-13, 25-19 |
10/6 | Hawaii Baptist | Damien | HBA 25-23, 18-25, 25-19, 30-28 |
10/6 | Le Jardin | Punahou II | LJA 17-25, 25-14, 25-22, 25-14 |
10/6 | Maryknoll | 'Iolani II | MS 25-9, 25-17, 25-13 |
10/6 | Sacred Hearts | University | ULS 3-0 |
Third-place playoff |
10/8 | Maryknoll | Hawaii Baptist | HBA 25-19, 25-17, 25-21 |
Playoffs |
10/11 | Hawaiian Mission | Island Pacific | HMA 26-24, 25-19, 25-22 |
10/11 | Christian Academy** | Assets | CA 25-10, 25-8, 25-6 |
10/13 | Sacred Hearts | La Pietra | 5 p.m. |
10/13 | Hanalani | St. Andrew's | 5 p.m. |
10/13 | Maryknoll | Hawaiian Mission | 6 p.m. |
10/13 | University*** | Christian Academy | 6:30 p.m. |
10/15 | | | |
10/15 | | | |
10/19 | | | |
* — @ Sacred Hearts |
** — @ Hawaiian Mission |
*** — @ Hanalani |
DIVISION III |
Date | Home | Visitor | Time/Result |
9/6 | Hawaiian Mission | Island Pacific | HMA 25-14, 18-25, 18-25, 25-15, 25-17 |
9/6 | Assets* | St. Andrew's | AS 25-14, 25-5, 25-15 |
9/6 | La Pietra | Christian Academy | LP 25-8, 25-22, 25-18 |
9/9 | St. Andrew's | La Pietra | SA 25-15, 25-11, 25-21 |
9/9 | Assets** | Island Pacific | IPA 25-6, 15-13, 25-22 |
9/12 | Hawaiian Mission | Christian Academy | CA 25-17, 22-25, 25-20, 26-24 |
9/13 | Assets*** | Christian Academy | CA 25-13, 25-14, 25-7 |
9/13 | Hawaiian Mission | La Pietra | LP 25-17, 25-15, 25-18 |
9/13 | St. Andrew's | Island Pacific | SA 25-23, 25-17, 18-25, 25-19 |
9/15 | Island Pacific**** | Christian Academy | CA 25-21, 25-12, 25-17 |
9/15 | Hawaiian Mission | St. Andrew's | SA 25-22, 18-25, 25-16, 25-12 |
9/15 | La Pietra | Assets | LP 25-9, 25-13, 25-15 |
9/20 | St. Andrew's | Christian Academy | SA 25-20, 19-25, 25-22, 23-25, 15-9 |
9/20 | Hawaiian Mission | Assets | HMA 25-4, 25-11, 25-15 |
9/20 | Island Pacific** | La Pietra | LP 25-17, 25-15, 25-8 |
9/22 | Christian Academy# | La Pietra | CA 23-25, 25-19, 19-25, 25-16, 15-11 |
9/22 | Hawaiian Mission | Island Pacific | IPA 23-25, 25-20, 24-26, 25-16, 15-8 |
9/22 | Assets## | St. Andrew's | SA 25-7, 25-15, 25-17 |
9/27 | Assets*** | Island Pacific | IPA 25-11, 25-12, 26-24 |
9/27 | La Pietra | St. Andrew's | LP 25-21, 20-25, 25-12, 25-21 |
9/27 | Hawaiian Mission | Christian Academy | CA 25-13, 25-22, 25-17 |
9/29 | Assets**** | Christian Academy | CA 25-20, 22-25, 25-23, 25-10 |
9/29 | La Pietra | Hawaiian Mission | LP 25-20, 25-15, 25-16 |
9/29 | St. Andrew's | Island Pacific | IPA 25-23, 21-25, 25-23, 25-8 |
10/4 | St. Andrew's | Hawaiian Mission | SA 25-19, 25-21, 25-18 |
10/4 | La Pietra | Assets | LP 25-15, 25-12, 25-14 |
10/4 | Island Pacific** | Christian Academy | CA 25-13, 25-18, 25-23 |
10/6 | St. Andrew's | Christian Academy | SA 25-13, 15-25, 18-25, 25-21, 15-9 |
10/6 | La Pietra | Island Pacific | LP 25-21, 25-17, 25-18 |
10/6 | Assets** | Hawaiian Mission | HMA 17-25, 25-19, 25-14, 25-20 |
Championship game |
10/11 | St. Andrew's | La Pietra | LP 25-14, 21-25, 23-25, 25-20, 15-12 |
* — @ Christian Academy |
** — @ St. Andrew's |
*** — @ Hawaiian Mission |
**** — @ La Pietra |
# — @ Hanalani |
## — @ Le Jardin |