2015-16 Schedules/Results
Updated: Jan. 26Date | Home | Visitor | Time/Result |
12/15 | Kapolei | Nanakuli | Kapo, 5-2 |
12/15 | Aiea | Radford | Aiea, 15-1 |
12/15 | Waianae | Pearl City | PC, 12-0 |
12/15 | Leilehua | Mililani | Mil, 1-0 |
12/15 | Campbell | Waipahu | Camp, 2-0 |
12/18 | Campbell* | Nanakuli | Camp, 6-1 |
12/18 | Mililani | Waianae | Mil, 12-0 |
12/18 | Aiea | Leilehua | Aiea, 6-2 |
12/18 | Kapolei | Radford | Kapo, 7-0 |
12/18 | Waialua | Waipahu | Tie, 0-0 |
12/21 | Waipahu | Aiea | Aiea, 4-0 |
12/22 | Radford* | Pearl City | PC, 12-0 |
12/22 | Mililani | Nanakuli | Mil, 13-1 |
12/22 | Waialua | Kapolei | Kapo, 2-1 |
12/22 | Leilehua | Waianae | Lei, 2-1 |
12/28 | Waialua | Nanakuli | Nan, 6-2 |
12/28 | Mililani | Pearl City | PC, 3-2 |
12/29 | Radford* | Campbell | Camp, 9-0 |
12/29 | Leilehua | Kapolei | Kapo, 2-0 |
12/29 | Waianae | Aiea | Aiea, 5-0 |
1/5 | Campbell | Pearl City | PC, 4-0 |
1/5 | Nanakuli | Radford | Nan, 5-0 |
1/5 | Kapolei | Mililani | Mil, 4-1 |
1/5 | Waialua | Waianae | Wail, 2-0 |
1/5 | Waipahu | Leilehua | Tie, 1-1 |
1/8 | Pearl City | Nanakuli | PC, 12-1 |
1/8 | Waianae | Radford | Wain, 2-0 |
1/8 | Mililani | Waipahu | Mil, 7-1 |
1/8 | Aiea | Waialua | Aiea, 4-0 |
1/8 | Kapolei | Campbell | Tie, 1-1 |
1/11 | Aiea | Campbell | Aiea, 1-0 |
1/11 | Waianae | Nanakuli | Nan, 1-0 |
1/11 | Leilehua | Radford | Lei, 4-0 |
1/12 | Waialua | Mililani | Mil, 4-0 |
1/12 | Waipahu | Pearl City | PC, 8-0 |
1/14 | Waialua | Pearl City | PC, 9-0 |
1/15 | Leilehua | Nanakuli | Tie, 2-2 |
1/15 | Waianae | Waipahu | Waip, 4-2 |
1/15 | Mililani | Campbell | Mil, 4-1 |
1/15 | Aiea | Kapolei | Tie, 1-1 |
1/18 | Leilehua | Campbell | Camp, 3-0 |
1/19 | Aiea | Pearl City | PC, 5-2 |
1/19 | Kapolei | Waianae | Kapo, 11-0 |
1/19 | Waipahu | Nanakuli | Nan, 4-3 |
1/19 | Waialua | Radford | Wail, 3-0 |
1/21 | Kapolei | Pearl City | PC, 2-1 |
1/21 | Waipahu | Radford | Waip, 2-0 |
1/22 | Leilehua | Waialua | Wail, 4-2 |
1/22 | Waianae | Campbell | Camp, 8-0 |
1/22 | Mililani | Aiea | Mil, 4-0 |
1/25 | Waialua | Campbell | Camp, 5-0 |
1/25 | Leilehua | Pearl City | PC, 13-0 |
1/26 | Aiea | Nanakuli | Aiea, 5-0 |
1/26 | Kapolei | Waipahu | Kapo, 1-0 |
1/26 | Mililani | Radford | Mil, 15-0 |
2/1-2/6 | OIA TOURNAMENT | ||
2/15-2/20 | STATE TOURNAMENT | ||
* — @ Waipio |
2016 OIA Playoffs
Updated: Feb. 6DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
2/1 | Kaiser* | Campbell | Camp, 3-1 |
2/1 | Kapolei** | Roosevelt | Kapo, 6-0 |
2/1 | Aiea | Kalani | Aiea, 3-1 |
2/1 | Kailua | Nanakuli | Kail, 4-0 |
Quarterfinals | |||
2/2 | Pearl City*** | Campbell | PC, 4-2 |
2/2 | Mililani**** | Kailua | Mil, 3-0 |
2/2 | Castle | Aiea | Cast, 4-0 |
2/2 | Moanalua | Kapolei | Moan, 3-1 |
Consolation semifinals — At Aiea | |||
2/3 | Aiea | Campbell | Camp, 2-1 (2 OT) |
2/3 | Kapolei | Kailua | Kapo, 3-2 (PKs) |
Semifinals — At Kapolei | |||
2/4 | Pearl City | Castle | PC, 2-0 |
2/4 | Mililani | Moanalua | Mil, 6-1 |
Fifth place — At Aiea | |||
2/5 | Campbell | Kapolei | Camp, 2-0 |
Third place — At Aiea | |||
2/5 | Castle | Moanalua | Cast, 2-0 |
Championship — At Kapolei | |||
2/6 | Pearl City | Mililani | Mil, 2-1 |
DIVISION II | |||
First round — At Leilehua | |||
2/3 | McKinley | Waianae | Wain, 2-1 (PKs) |
2/3 | Leilehua | Kaimuki | Lei, 5-0 |
Semifinals — At Waialua | |||
2/4 | Kalaheo | Leilehua | Kalh, 3-0 |
2/4 | Waialua | Waianae | Wail, 3-2 |
Fifth place — At Leilehua | |||
2/5 | Kaimuki | McKinley | McK, 2-1 |
Third place — At Leilehua | |||
2/5 | Leilehua | Waianae | Lei, 2-1 (PKs) |
Championship — At Kapolei | |||
2/6 | Kalaheo | Waialua | Kalh, 2-0 |
* — @ Aiea | |||
** — @ Kailua | |||
*** — @ Castle | |||
**** — @ Moanalua |
2015-16 Standings
Updated: Jan. 26TEAM | W | L | T | PTS | GF | GA |
DIVISION I | ||||||
Pearl City | 10 | 0 | 0 | 30 | 80 | 6 |
Mililani | 9 | 1 | 0 | 27 | 66 | 7 |
Aiea | 7 | 2 | 1 | 22 | 43 | 13 |
Kapolei | 6 | 2 | 2 | 20 | 32 | 11 |
Campbell | 6 | 3 | 1 | 19 | 35 | 11 |
Nanakuli | 4 | 5 | 1 | 13 | 23 | 48 |
Waipahu | 2 | 6 | 2 | 8 | 11 | 29 |
DIVISION II | ||||||
Waialua | 3 | 6 | 1 | 10 | 12 | 32 |
Leilehua | 2 | 6 | 2 | 8 | 13 | 33 |
Waianae | 1 | 9 | 0 | 3 | 5 | 57 |
Radford | 0 | 10 | 0 | 0 | 1 | 74 |