2014-15 Schedules/Results
Date | Home | Visitor | Time/Result |
12/5 | Aiea | Radford | Aiea, 10-0 |
12/5 | Kapolei | Nanakuli | Kapo, 2-1 |
12/5 | Pearl City | Waianae | PC, 5-0 |
12/5 | Mililani | Leilehua | Mil, 6-0 |
12/5 | Waipahu | Campbell | Camp, 5-0 |
12/11 | Waianae | Mililani | Mil, 2-0 |
12/12 | Kapolei | Radford | Kapo, 3-0 |
12/12 | Leilehua | Aiea | Aiea, 10-0 |
12/12 | Nanakuli | Campbell | Nan, 1-0 |
12/12 | Waipahu | Waialua | Waip, 4-2 |
12/16 | Kapolei | Waialua | Kapo, 7-0 |
12/16 | Mililani | Nanakuli | Mil, 4-1 |
12/16 | Waianae | Leilehua | Tie, 1-1 |
12/16 | Pearl City | Radford | PC, 8-0 |
12/16 | Aiea | Waipahu | Aiea, 8-0 |
12/19 | Waialua | Campbell | Camp, 3-0 |
12/19 | Aiea | Nanakuli | Aiea, 5-0 |
12/19 | Leilehua | Pearl City | PC, 9-1 |
12/19 | Mililani | Radford | Mil, 7-0 |
12/19 | Waipahu | Kapolei | Tie, 1-1 |
12/23 | Mililani | Waialua | Mil, 12-0 |
12/23 | Waianae | Nanakuli | Tie, 0-0 |
12/23 | Aiea | Campbell | Camp, 2-0 |
12/23 | Leilehua | Radford | Tie, 1-1 |
12/23 | Pearl City | Waipahu | PC, 3-0 |
12/30 | Pearl City | Nanakuli | PC, 4-0 |
12/30 | Waialua | Aiea | Aiea, 5-0 |
12/30 | Kapolei | Campbell | Camp, 1-0 |
12/30 | Waipahu | Mililani | Mil, 3-0 |
1/6 | Radford | Nanakuli | Tie, 0-0 |
1/6 | Waianae | Waialua | Tie, 2-2 |
1/6 | Leilehua | Waipahu | Waip, 3-0 |
1/6 | Mililani | Kapolei | Mil, 1-0 |
1/6 | Pearl City | Campbell | Camp, 3-1 |
1/9 | Leilehua | Nanakuli | Nan, 2-1 |
1/9 | Waialua | Pearl City | PC, 9-0 |
1/9 | Kapolei | Aiea | Aiea, 2-0 |
1/9 | Mililani | Campbell | Mil, 3-0 |
1/9 | Waipahu | Waianae | Tie, 0-0 |
1/12 | Waianae | Radford | Rad, 2-1 |
1/13 | Waipahu | Nanakuli | Tie, 1-1 |
1/13 | Leilehua | Campbell | Camp, 9-0 |
1/13 | Pearl City | Aiea | Tie, 2-2 |
1/13 | Waianae | Kapolei | Kapo, 2-0 |
1/14 | Waialua | Radford | Wail, 4-0 |
1/16 | Waianae | Campbell | Camp, 7-0 |
1/16 | Waipahu | Radford | Waip, 2-1 |
1/16 | Aiea | Mililani | Tie, 1-1 |
1/16 | Kapolei | Pearl City | PC, 3-1 |
1/16 | Waialua | Leilehua | Wail, 4-1 |
1/20 | Waialua | Nanakuli | Tie, 1-1 |
1/20 | Campbell | Radford | Tie, 0-0 |
1/20 | Aiea | Waianae | Aiea, 3-0 |
1/20 | Kapolei | Leilehua | Kapo, 6-0 |
1/20 | Mililani | Pearl City | Mil, 2-1 |
X-X | OIA TOURNAMENT | ||
2/13-2/21 | STATE TOURNAMENT |
2014-15 Standings
Updated: Jan. 20TEAM | W | L | T | PTS | GF | GA |
DIVISION I | ||||||
Mililani | 9 | 0 | 1 | 28 | 41 | 3 |
Aiea | 7 | 1 | 2 | 23 | 46 | 5 |
Pearl City | 7 | 2 | 1 | 22 | 45 | 9 |
Campbell | 7 | 2 | 1 | 22 | 30 | 5 |
Kapolei | 5 | 4 | 1 | 16 | 22 | 9 |
Waianae | 0 | 6 | 4 | 4 | 4 | 24 |
Leilehua | 0 | 8 | 2 | 2 | 5 | 51 |
DIVISION II | ||||||
Waipahu | 3 | 4 | 3 | 12 | 11 | 24 |
Nanakuli | 2 | 4 | 4 | 10 | 7 | 18 |
Waialua | 2 | 6 | 2 | 8 | 13 | 44 |
Radford | 1 | 6 | 3 | 6 | 4 | 36 |
2015 OIA Playoffs
Updated: Jan. 31DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
1/26 | Kapolei | Castle | Kapo, 1-0 |
1/26 | Campbell** | Kailua | Camp, 1-0 |
1/26 | Moanalua*** | Waianae | Moan, 3-0 |
1/26 | Pearl City | Roosevelt | PC, 3-1 |
Quarterfinals | |||
1/27 | Mililani | Kapolei | Mil, 3-0 |
1/27 | Kaiser**** | Campbell | Camp, 4-3 |
1/27 | Aiea^ | Moanalua | Moan, 1-0 |
1/27 | Kahuku | Pearl City | Kah, 1-0 |
Consolation semifinals — At Roosevelt | |||
1/28 | Kaiser | Kapolei | Kais, 1-0 |
1/28 | Aiea | Pearl City | PC, 3-1 |
Semifinals — At Castle | |||
1/29 | Mililani | Campbell | Camp, 2-1 OT |
1/29 | Moanalua | Kahuku | Moan, 2-1 |
Fifth place — At Roosevelt | |||
1/30 | Kaiser | Pearl City | PC, 6-4 |
Third place — At Roosevelt | |||
1/30 | Mililani | Kahuku | Mil, 2-0 |
Championship — At Castle | |||
1/31 | Moanalua | Campbell | Camp, 2-1 |
**—at Kapolei ***—at Pearl City ****—at Mililani ^—at Kahuku | |||
DIVISION II | |||
Quarterfinals — At Kaiser | |||
1/28 | Nanakuli | Farrington | Nan, 2-0 |
1/28 | McKinley | Waialua | Wail, 2-0 |
Semifinals — At Roosevelt | |||
1/29 | Waipahu | Waialua | Wail, 2-1 |
1/29 | Kalani | Nanakuli | Kaln, 2-1 PK |
Third place — At Castle | |||
1/31 | Waipahu | Nanakuli | Waip, 2-0 |
Championship — At Castle | |||
1/31 | Kalani | Waialua | Wail, 1-0 |