2014-15 Schedules/Results
Date | Home | Visitor | Time/Result |
12/6 | Kalani | Kaimuki | Kaln, 12-0 |
12/6 | Kailua | Moanalua | Moan, 4-0 |
12/6 | Kalaheo | Kaiser | Kais, 5-0 |
12/6 | McKinley | Farrington | McK, 2-1 |
12/6 | Roosevelt | Castle | Tie, 1-1 |
12/13 | Kaimuki | Farrington | Far, 3-0 |
12/13 | Kaiser | McKinley | Kais, 6-0 |
12/13 | Kalaheo | Moanalua | Moan, 3-0 |
12/13 | Kalani | Castle | Tie, 0-0 |
12/13 | Roosevelt | Kahuku | Tie, 0-0 |
12/17 | Castle | Kaimuki | Cast, 7-0 |
12/17 | Moanalua* | Farrington | Moan, 5-0 |
12/17 | Kahuku | McKinley | Kah, 7-0 |
12/17 | Kailua | Kalani | Kail, 3-2 |
12/17 | Roosevelt | Kalaheo | Roos, 3-2 |
12/20 | Kaimuki | Kaiser | Kais, 14-0 |
12/20 | Castle | Farrington | Cast, 5-0 |
12/20 | Kalaheo | Kailua | Kail, 2-1 |
12/20 | Kalani | Kahuku | Kah, 4-1 |
12/20 | McKinley | Moanalua | Moan, 9-0 |
12/27 | Kahuku | Kaimuki | Kah, 16-0 |
12/27 | Kailua | Farrington | Kail, 2-0 |
12/27 | Kalaheo | Kalani | Kalh, 3-2 |
12/27 | Moanalua | Kaiser | Moan, 3-2 |
12/27 | Roosevelt | McKinley | Roos, 4-0 |
1/3 | Kaimuki | Moanalua | Moan, 12-0 |
1/3 | Kailua | McKinley | Kail, 3-1 |
1/3 | Kaiser | Castle | Kais, 1-0 |
1/3 | Kalani | Roosevelt | Tie, 3-3 |
1/5 | Kahuku | Farrington | Kah, 8-0 |
1/7 | Kalaheo | Farrington | Kalh, 1-0 |
1/7 | Kalani | McKinley | Kaln, 7-0 |
1/7 | Roosevelt | Kaimuki | Roos, 7-0 |
1/7 | Kahuku | Castle | Kah, 2-0 |
1/7 | Kailua | Kaiser | Kais, 5-2 |
1/10 | Kaimuki | Kailua | Kail, 8-0 |
1/10 | Castle | Moanalua | Cast, 1-0 |
1/10 | Kaiser | Kahuku | Tie, 2-2 |
1/10 | Kalaheo | McKinley | Tie, 0-0 |
1/10 | Roosevelt | Farrington | Roos, 3-0 |
1/14 | Castle | McKinley | Cast, 6-0 |
1/14 | Kahuku | Kalaheo | Kah, 3-1 |
1/14 | Kailua | Roosevelt | Roos, 1-0 |
1/14 | Kaiser | Farrington | Kais, 10-0 |
1/14 | Kalani | Moanalua | Moan, 11-1 |
1/17 | Kaimuki | Kalaheo | Kahl, 9-0 |
1/17 | Castle | Kailua | Cast, 4-0 |
1/17 | Kahuku | Moanalua | Kah, 2-0 |
1/17 | Kaiser | Roosevelt | Kais, 4-0 |
1/17 | Kalani | Farrington | Kaln, 7-0 |
1/21 | Kaimuki | McKinley | McK, 3-0 |
1/21 | Castle | Kalaheo | Cast, 6-0 |
1/21 | Kaiser | Kalani | Kais, 7-0 |
1/21 | Kahuku | Kailua | Kah, 1-0 |
1/21 | Roosevelt | Moanalua | Tie, 1-1 |
2014-15 Standings
Updated: Jan. 21TEAM | W | L | T | PTS | GF | GA |
DIVISION I | ||||||
Kahuku | 8 | 0 | 2 | 26 | 45 | 4 |
Kaiser | 8 | 1 | 1 | 25 | 56 | 7 |
Moanalua | 7 | 2 | 1 | 22 | 48 | 7 |
Castle | 6 | 2 | 2 | 20 | 30 | 4 |
Roosevelt | 5 | 1 | 4 | 19 | 23 | 11 |
Kailua | 5 | 5 | 0 | 15 | 20 | 19 |
Kalaheo | 2 | 6 | 2 | 8 | 16 | 24 |
DIVISION II | ||||||
Kalani | 3 | 4 | 3 | 12 | 35 | 31 |
McKinley | 2 | 7 | 1 | 7 | 6 | 43 |
Farrington | 1 | 9 | 0 | 3 | 5 | 43 |
Kaimuki | 0 | 10 | 0 | 0 | 0 | 91 |
2015 OIA Playoffs
Updated: Jan. 31DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
1/26 | Kapolei | Castle | Kapo, 1-0 |
1/26 | Campbell** | Kailua | Camp, 1-0 |
1/26 | Moanalua*** | Waianae | Moan, 3-0 |
1/26 | Pearl City | Roosevelt | PC, 3-1 |
Quarterfinals | |||
1/27 | Mililani | Kapolei | Mil, 3-0 |
1/27 | Kaiser**** | Campbell | Camp, 4-3 |
1/27 | Aiea^ | Moanalua | Moan, 1-0 |
1/27 | Kahuku | Pearl City | Kah, 1-0 |
Consolation semifinals — At Roosevelt | |||
1/28 | Kaiser | Kapolei | Kais, 1-0 |
1/28 | Aiea | Pearl City | PC, 3-1 |
Semifinals — At Castle | |||
1/29 | Mililani | Campbell | Camp, 2-1 OT |
1/29 | Moanalua | Kahuku | Moan, 2-1 |
Fifth place — At Roosevelt | |||
1/30 | Kaiser | Pearl City | PC, 6-4 |
Third place — At Roosevelt | |||
1/30 | Mililani | Kahuku | Mil, 2-0 |
Championship — At Castle | |||
1/31 | Moanalua | Campbell | Camp, 2-1 |
**—at Kapolei ***—at Pearl City ****—at Mililani ^—at Kahuku | |||
DIVISION II | |||
Quarterfinals — At Kaiser | |||
1/28 | Nanakuli | Farrington | Nan, 2-0 |
1/28 | McKinley | Waialua | Wail, 2-0 |
Semifinals — At Roosevelt | |||
1/29 | Waipahu | Waialua | Wail, 2-1 |
1/29 | Kalani | Nanakuli | Kaln, 2-1 PK |
Third place — At Castle | |||
1/31 | Waipahu | Nanakuli | Waip, 2-0 |
Championship — At Castle | |||
1/31 | Kalani | Waialua | Wail, 1-0 |