2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14
Standings
Updated: Feb. 10
Schedule/Results
Updated: Feb. 10
Date | Home | Visitor | Time/Result |
1/10 | Punahou II | Kamehameha | KSK, 2-0 |
1/10 | 'Iolani | Damien | Iol, 6-0 |
1/13 | 'Iolani | Kamehameha | KSK, 2-0 |
1/13 | Mid-Pacific | Punahou | Pun, 4-0 |
1/13 | Pac-Five* | Punahou II | Tie, 2-2 |
1/15 | Mid-Pacific | Damien | MPI, 6-0 |
1/18 | Mid-Pacific | Punahou II | MPI, 2-1 |
1/18 | Punahou | 'Iolani | Tie, 1-1 |
1/18 | Damien* | Kamehameha | KSK, 10-0 |
1/21 | Mid-Pacific | Kamehameha | KSK, 5-0 |
1/21 | Pac-Five* | 'Iolani | Iol, 3-1 |
1/22 | Punahou II | Punahou | Pun, 7-0 |
1/24 | Punahou | Damien | Pun, 11-0 |
1/24 | Mid-Pacific | Pac-Five | Tie, 1-1 |
1/26 | 'Iolani | Mid-Pacific | Iol, 6-0 |
1/26 | Punahou II | Damien | Pun, 6-0 |
1/26 | Punahou | Pac-Five | Pun, 1-0 |
1/29 | Pac-Five** | Damien | P5, 4-0 |
1/29 | Punahou II | 'Iolani | Iol, 3-0 |
1/31 | Punahou | Kamehameha | Pun, 2-1 |
2/2 | Punahou | Punahou II | Pun I, 7-1 |
2/2 | 'Iolani | Kamehameha | KSK, 1-0 |
2/2 | Damien* | Pac-Five | P5, 12-1 |
2/5 | Kamehameha** | Pac-Five | KSK, 1-0 |
2/7 | 'Iolani | Punahou | Pun, 3-1 |
2/7 | Punahou II | Kamehameha | KSK, 3-0 |
2/7 | Mid-Pacific | Damien | MPI, 7-0 |
2/10 | Punahou | Kamehameha | KSK, 4-3 |
2/10 | 'Iolani | Punahou II | Iol, 7-0 |
2/10 | Pac-Five* | Mid-Pacific | P5, 3-0 |
2/21-2/26 | HHSAA Tournament |
* — @ Kapiolani |
** — @ Waipio |