2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14
Standings
Updated: Feb. 7
DIVISION I |
Team | W | L | GB |
'Iolani | 9 | 0 | — |
Punahou | 4 | 5 | 5 |
Kamehameha | 3 | 6 | 6 |
Maryknoll | 2 | 7 | 7 |
DIVISION II |
Team | W | L | GB |
Damien | 12 | 1 | — |
Hawaii Baptist | 9 | 4 | 3 |
Hanalani | 9 | 4 | 3 |
Mid-Pacific | 7 | 6 | 5 |
Sacred Hearts | 7 | 6 | 5 |
University | 1 | 12 | 11 |
----- | | | |
Kamehameha II | 5 | 4 | — |
'Iolani II | 3 | 7 | 2 1/2 |
Punahou II | 0 | 9 | 5 |
DIVISION III |
Team | W | L | GB |
Hawaiian Mission | 6 | 2 | — |
La Pietra | 6 | 3 | 1/2 |
Island Pacific | 5 | 4 | 1 1/2 |
St. Andrew's | 0 | 8 | 6 |
Schedule/Results
Updated: Feb. 12
DIVISION I |
Date | Home | Visitor | Time/Result |
1/11 | Punahou | Maryknoll | PUN, 54-40 |
1/13 | Kamehameha | Punahou | PUN, 39-36 (OT) |
1/15 | Maryknoll | Kamehameha | KSK, 54-43 |
1/15 | 'Iolani | Punahou | IOL, 54-47 |
1/18 | Maryknoll | Punahou | PUN, 48-36 |
1/18 | Kamehameha | 'Iolani | IOL, 53-47 |
1/20 | 'Iolani | Maryknoll | IOL, 57-46 |
1/20 | Punahou | Kamehameha | PUN, 49-35 |
1/22 | Kamehameha | Maryknoll | KSK, 66-60 |
1/22 | Punahou | 'Iolani | IOL, 54-34 |
1/25 | 'Iolani | Kamehameha | IOL, 48-37 |
1/25 | Punahou | Maryknoll | MS, 48-38 |
1/27 | 'Iolani | Punahou | IOL, 53-37 |
1/27 | Maryknoll | Kamehameha | MS, 65-47 |
1/29 | Kamehameha | Punahou | KSK, 42-40 (OT) |
1/29 | Maryknoll | 'Iolani | IOL, 51-42 |
1/31 | Maryknoll | 'Iolani | IOL, 48-33 |
2/1 | Kamehameha | 'Iolani | IOL, 56-45 |
ILH TOURNAMENT |
2/5 | 'Iolani | Maryknoll | IOL, 61-39 |
2/5 | Punahou | Kamehameha | PUN, 38-29 |
2/7 | 'Iolani | Punahou | IOL, 56-40 |
2/14-2/19 | HHSAA TOURNAMENT |
DIVISION II |
Date | Home | Visitor | Time/Result |
1/10 | 'Iolani II | Hawaii Baptist | HBA, 51-30 |
1/10 | University | Hanalani | HAN, 50-22 |
1/10 | Punahou II | Damien | DMS, 71-30 |
1/11 | Kamehameha II | Hanalani | HAN, 52-30 |
1/11 | Mid-Pacific | University | MPI, 62-12 |
1/13 | University* | 'Iolani II | IOL, 43-31 |
1/13 | Mid-Pacific | Punahou II | MPI, 43-30 |
1/13 | Sacred Hearts | Kamehameha II | SHA, 56-38 |
1/14 | Hawaii Baptist | Punahou II | HBA, 54-24 |
1/15 | Hawaii Baptist | University | HBA, 43-28 |
1/15 | 'Iolani II | Sacred Hearts | SHA, 52-37 |
1/15 | Mid-Pacific | Kamehameha II | KSK, 36-29 |
1/17 | University* | Punahou II | ULS, 55-41 |
1/17 | Sacred Hearts | Damien | DMS, 51-38 |
1/18 | Mid-Pacific | Hanalani | MPI, 49-46 |
1/19 | Hanalani | Hawaii Baptist | HBA, 42-37 |
1/19 | Punahou II | Sacred Hearts | SHA, 54-23 |
1/20 | Damien | Mid-Pacific | DMS, 42-25 |
1/20 | Kamehameha II | University | KSK, 51-43 |
1/21 | Hanalani | Sacred Hearts | HAN, 48-34 |
1/22 | Damien | University | DMS, 58-41 |
1/22 | Hawaii Baptist | Mid-Pacific | HBA, 41-30 |
1/24 | Kamehameha II | Hawaii Baptist | HBA, 58-41 |
1/24 | Punahou II | Hanalani | HAN, 44-33 |
1/25 | University** | Hawaii Baptist | HBA, 47-26 |
1/25 | Hanalani | Damien | DMS, 59-47 |
1/25 | Sacred Hearts | Mid-Pacific | MPI, 52-50 |
1/27 | Hawaii Baptist | Hanalani | HAN, 50-45 |
1/27 | Damien | Sacred Hearts | DMS, 62-41 |
1/27 | Mid-Pacific | University | MPI, 57-43 |
1/28 | Hawaii Baptist | Damien | HBA, 44-36 |
1/29 | Hawaii Baptist | Sacred Hearts | HBA, 44-36 |
1/29 | Hanalani | University | HAN, 49-35 |
1/29 | Mid-Pacific | Damien | DMS, 41-26 |
1/31 | Kamehameha II | Damien | DMS, 59-30 |
1/31 | Hanalani | 'Iolani II | HAN, 63-37 |
1/31 | Mid-Pacific | Sacred Hearts | SHA, 43-36 |
2/1 | Damien | Hawaii Baptist | DMS, 55-45 |
2/1 | University*** | Sacred Hearts | SHA, 49-32 |
2/2 | Hanalani | Mid-Pacific | HAN, 43-36 |
2/3 | University** | Damien | DMS, 55-36 |
2/4 | Sacred Hearts | Hanalani | HAN, 47-33 |
2/4 | Mid-Pacific | Hawaii Baptist | MPI, 48-37 |
2/5 | Damien | Hanalani | DMS, 54-48 |
2/5 | Sacred Hearts | Hawaii Baptist | SHA, 45-23 |
2/5 | Mid-Pacific | 'Iolani II | MPI, 38-20 |
2/7 | 'Iolani II | Damien | DMS, 64-35 |
2/7 | Sacred Hearts | University | SHA, 46-40 |
2/9-2/12 | ILH TOURNAMENT |
2/9 | Hawaiian Mission | La Pietra | HMA, 45-20 |
2/9 | Sacred Hearts | St. Andrew's | SHA, 57-20 |
2/9 | University* | Island Pacific | ULS, 46-28 |
2/10 | Mid-Pacific | Hawaiian Mission | MPI, 58-7 |
2/10 | Sacred Hearts | University | SHA, 46-27 |
2/12 | Mid-Pacific | Sacred Hearts | SHA, 48-28 |
2/16-2/19 | HHSAA TOURNAMENT |
* — @ Sacred Hearts |
** — @ Le Jardin |
*** — @ Hawaii Baptist |
DIVISION III |
Date | Home | Visitor | Time/Result |
1/10 | St. Andrew's | Hawaiian Mission | HMA, 41-16 |
1/10 | La Pietra | Island Pacific | IPA, 34-32 |
1/12 | Hawaiian Mission | Island Pacific | HMA, 46-35 |
1/12 | St. Andrew's | La Pietra | LP, 36-24 |
1/14 | St. Andrew's | Island Pacific | IPA, 41-23 |
1/15 | Hawaiian Mission | Island Pacific | HMA, 39-32 |
1/17 | Hawaiian Mission | St. Andrew's | HMA, 36-20 |
1/19 | Hawaiian Mission | La Pietra | HMA, 37-32 |
1/21 | La Pietra | St. Andrew's | LP, 44-23 |
1/24 | La Pietra | Island Pacific | LP, 36-30 |
1/26 | La Pietra | St. Andrew's | LP, 45-24 |
1/29 | St. Andrew's | Island Pacific | IPA, 28-27 (OT) |
1/31 | Hawaiian Mission | La Pietra | LP, 2-0 (F) |
1/31 | St. Andrew's | Island Pacific | IPA, 40-37 |
2/2 | Island Pacific* | La Pietra | LP, 28-22 |
2/3 | St. Andrew's | Hawaiian Mission | N.C. |
2/5 | Hawaiian Mission | La Pietra | HMA, 34-24 |
2/7 | Hawaiian Mission | Island Pacific | IPA, 51-50 |
* — @ Hanalani |