2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14
Standings
Updated: Jan. 20
DIVISION I |
Team | W | L | GB |
'Iolani | 11 | 1 | — |
Maryknoll | 7 | 5 | 4 |
Kamehameha | 4 | 8 | 7 |
Punahou | 2 | 10 | 9 |
DIVISION II |
Team | W | L | GB |
Mid-Pacific | 9 | 0 | — |
Hanalani | 8 | 1 | 1 |
Hawaii Baptist | 7 | 2 | 2 |
Sacred Hearts | 5 | 4 | 4 |
Damien | 4 | 5 | 5 |
University | 2 | 7 | 7 |
Le Jardin | 1 | 8 | 8 |
DIVISION III |
Team | W | L | GB |
Christian Academy | 10 | 2 | — |
St. Andrew's | 9 | 3 | 1 |
La Pietra | 5 | 7 | 5 |
Hawaiian Mission | 5 | 7 | 5 |
Island Pacific | 1 | 11 | 9 |
Schedule/Results
Updated: Jan. 27
DIVISION I |
Date | Home | Visitor | Time/Result |
12/7 | 'Iolani | Punahou | Iol, 41-32 |
12/9 | Punahou | Maryknoll | Pun, 32-31 |
12/10 | Kamehameha | 'Iolani | Iol, 53-26 |
12/17 | Maryknoll | 'Iolani | Iol, 53-47 |
12/17 | Punahou | Kamehameha | KSK, 65-51 |
12/19 | Kamehameha | Maryknoll | Mryk, 50-40 |
12/19 | Punahou | 'Iolani | Iol, 65-48 |
12/21 | Kamehameha | 'Iolani | Iol, 65-51 |
12/21 | Maryknoll | Punahou | Pun, 53-37 |
1/3 | Maryknoll | Kamehameha | Mryk, 45-42 |
1/7 | Kamehameha | Punahou | KSK, 63-56 |
1/7 | 'Iolani | Maryknoll | Iol, 44-35 |
1/9 | 'Iolani | Punahou | Iol, 63-52 |
1/9 | Maryknoll | Kamehameha | Mryk, 69-49 |
1/11 | Punahou | Maryknoll | Mryk, 36-29 |
1/11 | 'Iolani | Kamehameha | Iol, 74-55 |
1/14 | Kamehameha | Punahou | KSK, 48-36 |
1/14 | Maryknoll | 'Iolani | Mryk, 55-51 |
1/16 | Punahou | 'Iolani | Iol, 43-35 |
1/16 | Kamehameha | Maryknoll | Mryk, 56-41 |
1/18 | Maryknoll | Punahou | Mryk, 52-44 |
1/18 | 'Iolani | Kamehameha | Iol, 48-28 |
1/20 | Punahou | Kamehameha | KSK, 51-46 |
1/20 | 'Iolani | Maryknoll | Iol, 57-37 |
ILH TOURNAMENT |
1/25 | Maryknoll | Kamehameha | Mryk, 69-54 |
1/25 | 'Iolani | Punahou | Iol, 54-36 |
1/27 | 'Iolani | Maryknoll | Iol, 54-47 |
2/3-2/8 | HHSAA TOURNAMENT |
DIVISION II |
Date | Home | Visitor | Time/Result |
12/9 | Le Jardin | Mid-Pacific | MPI, 44-26 |
12/10 | Hanalani | Damien | Han, 68-39 |
12/11 | Kamehameha II | Le Jardin | KSK, 46-30 |
12/11 | Sacred Hearts | University | SHA, 55-38 |
12/11 | Mid-Pacific | Punahou II | MPI, 51-16 |
12/13 | Sacred Hearts | 'Iolani II | SHA, 53-29 |
12/14 | Hanalani | Hawaii Baptist | Han, 57-45 |
12/14 | Kamehameha II | Mid-Pacific | MPI, 42-25 |
12/14 | Damien | University | DMS, 66-58 |
12/14 | Punahou II | Le Jardin | Pun, 52-35 |
12/16 | Kamehameha II | Punahou II | 6:30 p.m. |
12/17 | University* | 'Iolani | ULS, 49-23 |
12/18 | Hawaii Baptist | Damien | HBA, 60-46 |
12/18 | Le Jardin | Hanalani | Han, 60-29 |
12/18 | Sacred Hearts | Kamehameha II | SHA, 56-32 |
12/21 | Damien | 'Iolani II | DMS, 81-20 |
12/21 | Hawaii Baptist | Le Jardin | HBA, 66-30 |
12/21 | Hanalani | Mid-Pacific | MPI, 45-42 |
1/3 | Mid-Pacific | Hawaii Baptist | MPI, 29-28 |
1/3 | Le Jardin | Damien | DMS, 68-48 |
1/3 | Sacred Hearts | Hanalani | Han, 54-43 |
1/4 | Mid-Pacific | 'Iolani II | MPI, 61-33 |
1/6 | Kamehameha II | University | ULS, 51-46 |
1/6 | Punahou II | Sacred Hearts | SHA, 52-39 |
1/8 | Punahou II | 'Iolani II | Pun, 49-29 |
1/8 | Damien | Kamehameha II | KSK, 48-46 |
1/8 | Hanalani | University | Han, 51-19 |
1/8 | Hawaii Baptist | Sacred Hearts | HBA, 59-48 |
1/10 | Hawaii Baptist | Punahou II | HBA, 47-20 |
1/10 | 'Iolani II | Hanalani | Han, 57-19 |
1/11 | Sacred Hearts | Le Jardin | SHA, 55-22 |
1/11 | University** | Hawaii Baptist | HBA, 50-23 |
1/11 | Mid-Pacific | Damien | MPI, 54-41 |
1/11 | 'Iolani II | Kamehameha II | KSK, 56-26 |
1/14 | Damien | Punahou II | Pun, 43-41 |
1/14 | Hanalani | Kamehameha II | Han, 51-21 |
1/14 | Le Jardin | University | LJA, 44-41 |
1/14 | Hawaii Baptist | 'Iolani II | HBA, 62-29 |
1/15 | Mid-Pacific | Sacred Hearts | MPI, 33-30 |
1/16 | Kamehameha II | Hawaii Baptist | HBA, 61-29 |
1/16 | University*** | Punahou II | Pun, 43-40 |
1/17 | Damien | Sacred Hearts | DMS, 54-45 |
1/18 | University** | Mid-Pacific | MPI, 35-20 |
1/18 | Hanalani | Punahou II | Han, 44-41 |
1/18 | 'Iolani II | Le Jardin | Iol, 47-30 |
1/22 | 'Iolani II | Punahou II | 4:30 p.m. |
1/23 | Punahou II | Kamehameha II | KSK, 34-21 |
1/23-25 | ILH TOURNAMENT |
2/5-2/8 | HHSAA TOURNAMENT |
* — @ Sacred Hearts |
** — @ Klum Gym |
*** — @ Damien |
DIVISION III |
Date | Home | Visitor | Time/Result |
12/3 | Hawaiian Mission | Island Pacific | HMA, 45-17 |
12/3 | Christian Academy* | La Pietra | CA, 36-24 |
12/6 | La Pietra | St. Andrew's | SA, 39-24 |
12/7 | St. Andrew's | Island Pacific | SA, 39-22 |
12/9 | Christian Academy** | Hawaiian Mission | CA, 36-29 |
12/10 | Hawaiian Mission | St. Andrew's | SA, 40-34 |
12/10 | Island Pacific* | La Pietra | IPA, 28-25 |
12/11 | Island Pacific* | Hawaiian Mission | HMA, 37-24 |
12/12 | La Pietra | Hawaiian Mission | LP, 39-33 |
12/12 | St. Andrew's** | Christian Academy | CA, 34-22 |
12/14 | La Pietra | Christian Academy | CA, 44-26 |
12/16 | Hawaiian Mission | Christian Academy | HMA, 38-27 |
12/16 | Island Pacific* | St. Andrew's | SA, 37-22 |
12/18 | St. Andrew's | Hawaiian Mission | SA, 35-29 |
12/18 | La Pietra | Island Pacific | LP, 43-35 |
12/21 | Christian Academy*** | Island Pacific | CA, 55-28 |
12/21 | St. Andrew's | La Pietra | SA, 32-22 |
1/6 | Hawaiian Mission | Island Pacific | HMA, 29-18 |
1/6 | Christian Academy* | La Pietra | CA, 37-23 |
1/8 | St. Andrew's | Island Pacific | SA, 50-24 |
1/8 | Christian Academy% | Hawaiian Mission | CA, 45-32 |
1/9 | Hawaiian Mission | La Pietra | LP, 37-35 |
1/10 | Island Pacific*** | Christian Academy | CA, 47-30 |
1/11 | St. Andrew's | La Pietra | LP, 30-27 |
1/13 | La Pietra | Island Pacific | LP, 42-32 |
1/13 | St. Andrew's | Hawaiian Mission | SA, 45-20 |
1/15 | La Pietra | Hawaiian Mission | HMA, 42-40 |
1/15 | St. Andrew's | Christian Academy | SA, 46-29 |
1/16 | Christian Academy* | St. Andrew's | CA, 32-30 |
1/17 | Christian Academy# | Island Pacific | CA, 49-31 |
* — @ Hawaiian Mission |
** — @ La Pietra |
*** — @ Hanalani |
**** — @ Klum Gym |
% — @ St. Andrew's Priory |
# — @ Halawa Gym |