The Polynesian Bowl released its team rosters for Saturday’s high school football all-star game at Aloha Stadium.
Team Makai is coached by Jim Zorn with Haloti Ngata the honorary team captain.
Team Mauka is coached by Mike Bellotti with Juju Smith-Schuster as the honorary team captain.
TEAM MAKAI
# | FIRST | LAST | HS | HT | WT | POS | Commitment |
---|---|---|---|---|---|---|---|
1 | Peter | Parrish | Central (Ala.) | 6-1 | 200 | QB | LSU |
4 | Jeremiah | Criddell | Mater Dei (Calif.) | 5-11 | 188 | S | Oklahoma |
5 | Giles | Jackson | Freedom (Calif.) | 5-8 | 175 | RB | Michigan |
6 | Trey | Sanders | IMG Academy (Fla.) | 6-0 | 214 | RB | Alabama |
7 | Marcel | Brooks | Marcus (Tex.) | 6-2 | 195 | OLB | LSU |
8 | Joshua | Pakola | St. Francis (Calif.) | 6-3 | 267 | DE | Stanford |
9 | Elijah | Higgins | Bowie (Tex.) | 6-3 | 214 | WR | Stanford |
10 | Marist | Liufau | Punahou | 6-2 | 196 | DB | Notre Dame |
11 | Henry | To'oto'o | De La Salle (Calif.) | 6-2 | 230 | OLB | |
12 | Puka | Nacua | Orem (Utah) | 6-2 | 190 | WR | USC |
13 | Tiger | Peterson | Kamehameha | 6-1 | 195 | DB | Hawaii |
15 | Gunner | Cruz | Casteel (Ariz.) | 6-4 | 205 | QB | Washington State |
16 | Tim | Horn | Punahou | 6-3 | 200 | P | Washington |
17 | Jacob | Conover | Chandler (Ariz.) | 6-1 | 205 | QB | Brigham Young |
18 | Miki | Ah You | Kahuku | 6-1 | 205 | LB | Washington |
20 | Asa | Turner | Carlsbad (Calif.) | 6-4 | 215 | ATH | |
21 | Jirehl | Brock | Quincy (Ill.) | 5-11 | 195 | RB | Iowa State |
22 | Devyn | Ford | North Stafford (Va.) | 5-11 | 195 | RB | Penn State |
25 | Akili | Arnold | Mission Viejo (Calif.) | 5-11 | 170 | CB | Utah State |
28 | George | Holani | St. John Bosco (Calif.) | 6-0 | 193 | RB | Boise State |
31 | Austin | McNamara | Highland (Ariz.) | 6-4 | 165 | P | Texas Tech |
33 | Trey | Palmer | Kentwood (La.) | 6-0 | 179 | WR | LSU |
34 | Isaiah | Rutherford | Jesuit (Calif.) | 6-0 | 174 | CB | Notre Dame |
35 | Simon | Samarzich | Upland (Calif.) | 6-0 | 220 | LS | Washington State |
38 | Diwun | Black | Osceola (Fla.) | 6-3 | 216 | ILB | Florida |
40 | Tausili | Fiatoa | Kahuku | 6-2 | 230 | DE | Navy |
41 | Titus | Toler | Saint John Bosco (Calif.) | 5-11 | 180 | S | Wisconsin |
44 | Gino | Quinones | Saint Louis | 6-4 | 280 | DE | USC |
45 | Lolani | Langi | Bingham (Utah) | 6-2 | 223 | OLB | |
47 | Mase | Funa | Mater Dei (Calif.) | 6-2 | 245 | OLB | Oregon |
50 | Maninoa | Tufono | Punahou | 6-3 | 225 | ILB | USC |
52 | Noa | Ngalu | Menlo-Atherton (Calif.) | 6-2 | 280 | DT | Washington |
54 | Peni | Naulu | Kapolei | 6-3 | 220 | LB | Washington State |
55 | EJ | Ndoma-Ogar | Allen (Tex.) | 6-3 | 328 | OG | Oklahoma |
66 | Duke | Clemens | Punahou | 6-3 | 268 | OG | UCLA |
67 | Ryan | Sulifau | JSerra (Calif.) | 6-2 | 285 | OL | |
71 | Bula | Schmidt | O'Dea (Wash.) | 6-2 | 275 | OL | |
72 | Caedan | Wallace | Hun (N.J.) | 6-5 | 307 | OG | Penn State |
75 | Jonah | Tauanu'u | Narbonne (Calif.) | 6-5 | 317 | OL | Oregon |
76 | Simote | Pepa | Bingham (Utah) | 6-2 | 295 | DT | |
77 | Jason | Rodriguez | Oak Hills (Calif.) | 6-6 | 326 | OT | USC |
78 | Arasi | Mose | Saint Louis | 6-4 | 358 | OL | Hawaii |
79 | Julius | Buelow | Kapolei | 6-8 | 305 | OL | Washington |
80 | Tamatoa | Falatea | Punahou | 6-0 | 190 | WR | |
87 | Logan | Lee | Orion (Ill.) | 6-5 | 225 | TE | Iowa |
89 | Ethan | Erickson | Kahuku | 6-5 | 220 | TE | BYU |
90 | Matthew | Pola-Mao | Chandler (Ariz.) | 6-2 | 295 | DT | |
91 | Ishmael | Sopsher | Amite (Calif.) | 6-3 | 334 | DT | |
94 | Treven | Ma'ae | Bishop Gorman (Nev.) | 6-4 | 240 | DE | Oregon |
99 | Khris | Bogle | Cardinal Gibbons (Fla.) | 6-3 | 200 | DE | Alabama |
Offensive coordinator: Andrew Manley
Defensive coordinator: Abu Ma’afala
TEAM MAUKA
Updated: Jan. 14, 2019
# | FIRST | LAST | HS | HT | WT | POS | Commitment |
---|---|---|---|---|---|---|---|
1 | DeMarcco | Hellams | DeMatha Catholic (Md.) | 6-1 | 203 | S | Alabama |
2 | Mykael | Wright | Valencia (Calif.) | 5-11 | 180 | CB | Oregon |
3 | Noa | Pola-Gates | Williams Field (Ariz.) | 6-2 | 180 | S | |
5 | Sean | Dollars | Mater Dei (Calif.) | 5-10 | 185 | RB | Oregon |
6 | Tristan | Sinclair | San Ramon Valley (Calif.) | 6-1 | 202 | ATH | Stanford |
8 | Laiatu | Latu | Jesuit (Calif.) | 6-4 | 237 | DE | Washington |
9 | Colby | Bowman | St. John Bosco (Calif.) | 6-3 | 190 | WR | Stanford |
10 | Lincoln | Victor | Union (Wash.) | 5-10 | 165 | QB | |
12 | Taulia | Tagovailoa | Thompson (Ala.) | 5-11 | 203 | QB | Alabama |
13 | Jameson | Williams | Cardinal Ritter (Mo.) | 6-1 | 169 | WR | Ohio State |
14 | Jahleel | Billingsley | Wendell Phillips (Ill.) | 6-4 | 216 | TE | Alabama |
17 | Brendon | Clark | Manchester (Va.) | 6-2 | 217 | QB | Notre Dame |
19 | Evan | Davis | Crest (N.C.) | 5-9 | 167 | K | Toledo |
20 | Austin | Jones | Bishop O'Dowd (Calif.) | 5-10 | 190 | RB | Stanford |
21 | Marquez | Beason | Duncanville (Tex.) | 5-10 | 177 | WR | Illinois |
22 | Steele | Chambers | Blessed Trinity Catholic (Ga.) | 6-2 | 215 | RB | Ohio State |
23 | Sione | Vaki | Liberty (Calif.) | 6-0 | 190 | S | |
25 | Isaiah | Hazel | Dr. Henry Wise (Md.) | 6-1 | 190 | WR | |
27 | Kaulana | Makaula | Punahou | 6-3 | 195 | DB | |
30 | Nalu | Emerson | Kahuku | 6-1 | 180 | S | |
31 | Sua'ava | Poti | St. John Bosco (Calif.) | 6-3 | 285 | DT | Oregon |
32 | Alphonzo | Tuputala | Federal Way (Wash.) | 6-3 | 240 | ILB | Washington |
33 | Stephen | Herron Jr. | Trinity (Ky.) | 6-4 | 220 | DE | Stanford |
35 | Hoku | Arias | Kamehameha | 6-0 | 205 | LB | |
37 | Eddie | Siaumau | Leone (Samoa) | 6-2 | 210 | S | Arizona |
42 | Darius | Muasau | Mililani | 6-1 | 225 | LB | Hawaii |
45 | Junior | Tafuna | Bingham (Utah) | 6-3 | 220 | OLB | Utah |
47 | Kupono | Blake | Kamehameha | 6-3 | 265 | DL | Air Force |
48 | Kyle | Bilodeau | Woodberry Forrest (Va.) | 6-5 | 238 | TE | Purdue |
51 | Daniel | Heimuli | Menlo-Atheron (Calif.) | 6-2 | 225 | LB | Washington |
54 | Leif | Fautanu | Pac-Five | 6-3 | 300 | OL | UNLV |
55 | Lokahi | Pauole | Kamehameha | 6-4 | 295 | OL | |
60 | Siotame | Haunga | St. Francis | 6-1 | 280 | OL | |
62 | Siaki | Ika | East (Utah) | 6-3 | 351 | DT | LSU |
64 | Sama | Pa'ama | Kaimuki | 6-5 | 335 | DT | Washington |
65 | Elijah | Unutoa | Kapaa | 6-4 | 265 | OL | Brigham Young |
65 | Stacey | Wilkins | Camden Fairview (Ark.) | 6-6 | 271 | DT | Oklahoma |
68 | Marist | Talavou | St. John Bosco (Calif.) | 6-3 | 316 | OG | Utah |
71 | Enokk | Vimahi | Kahuku | 6-4 | 281 | OL | |
72 | Logan | Sagapolu | Skyridge (Utah) | 6-3 | 340 | C | |
73 | Nathaniel | Kalepo | Rainier Beach (Wash.) | 6-6 | 329 | OT | Washington |
75 | Jackson | Lampley | Montgomery Bell (Tenn.) | 6-5 | 275 | OG | Tennessee |
78 | Sataoa | Laumea | Eisenhower Senior (Calif.) | 6-4 | 305 | OG | Utah |
82 | Jack | Landherr | Chino Hills (Calif.) | 6-2 | 220 | LS | UCLA |
84 | Orin | Patu | Rainer Beach (Wash.) | 6-4 | 200 | OLB | California |
88 | Milton | Wright | Christian Academy (Ky.) | 6-3 | 200 | WR | Maryland |
91 | Faatui | Tuitele | Saint Louis | 6-4 | 299 | DT | Washington |
95 | Tupu | Alualu | Moanalua | 6-2 | 310 | DT | |
99 | D'Von | Ellies | McDonogh (Md.) | 6-2 | 280 | DT |
Offensive coordinator: June Jones
Defensive coordinator: Sola Soliai
roster is legit… let’s get iiiiittt!
I would like to see the assistant coaches.
hope some of these uncommitted guys are on Rolo’s radar, there are some good sized players that are without schools.