Mililani’s Reichel Vegas scores on a 62-yard punt return with 0:21 left. Kekoa Kuloloai with the PAT.
The player has been taken to a hospital by ambulance. Great job by the athletic staffs for taking their time and caring for the player.
Serious injury to a Farrington player with 4:56 left in the third. The athletic staff might have called for an ambulance.
Mililani strikes back on a 27-yard scoring pass from Gabriel to Raysen Motoyama with 9:11 left in the third quarter. McGehee’s PAT is good.
Farrington has scored. Sealu Kalani scores on a 62-yard run with 10:31 left. Andre Elijah Juan Nabuco makes the PAT.
The Governors had only 17 yards of total offense before halftime. Their best plays were the recovery of a muffed punt, Raymond Millare’s 59-yard kickoff return and an interception by Tymon Paleafei.
Mililani’s Gabriel hits Ryan Chang on a 73-yard touchdown pass. Chang caught a short pass a weaved his way to the score. McGehee makes the PAT. There is 3:46 left before halftime.
Mililani’s Gabriel hits Malepeai on a 14-yard screen pass for another TD. Malepeai scores on the 2-point conversion.
Mililani’s Malepeai scores on a 4-yard run up the middle McGehee makes the PAT.
Mililani’s Liam McGehee makes a 37-yard field goal with 4:53 left.
Farrington fumbles a lateral. Mililani ball at Govs’ 25.
Farrington punts and the ball is muffed by Mililani. Governors recover near midfield.
Dillon Gabriel hits Cy Kuboyama-Hayashi on a 14-yard TD pass with 8:45 left in first quarter. Kilifi Malepeai ran in the 2-point conversion.
Farrington sacked Gabriel twice on the drive.
Game start: 6:52 p.m.
Mililani won the coin toss and will receive.
———-
For Farrington’s roster, click here.
For Mililani’s roster, click here.
SERIES HISTORY: Mililani leads 10-7-1 and has won eight straight
FARRINGTON STATS
PASSING | G | C-A-I | Yds | TD |
Chris Afe | 9 | 61-152-6 | 717 | 4 |
Richard Tagataese | 6 | 32-84-4 | 446 | 5 |
Raymond Millare | 12 | 1-1-0 | 51 | 0 |
Samsen Tanuvasa | 9 | 1-2-0 | 25 | 0 |
RUSHING | G | Att | Yds | TD |
Raymond Millare | 12 | 91 | 387 | 6 |
Samsen Tanuvasa | 9 | 80 | 343 | 4 |
Selau Kalani | 11 | 81 | 236 | 4 |
Chris Afe | 9 | 43 | 32 | 1 |
TJ Paleafei | 7 | 8 | 25 | 1 |
Zion Lista | 4 | 9 | 21 | 0 |
Levi Hau-Kautai | 1 | 1 | 4 | 0 |
EJ Liua | 3 | 1 | -4 | 0 |
TEAM | 12 | 2 | -10 | 0 |
Demetry Shoaf | 7 | 1 | -25 | 0 |
Richard Tagataese | 6 | 47 | -136 | 0 |
RECEIVING | G | Rec | Yds | TD |
Selau Kalani | 11 | 34 | 487 | 3 |
Raymond Millare | 12 | 25 | 472 | 5 |
EJ Liua | 3 | 5 | 54 | 0 |
TJ Paleafei | 7 | 3 | 51 | 0 |
Isaiah Rios | 3 | 3 | 40 | 0 |
Jace Ehia | 4 | 4 | 39 | 1 |
Demetry Shoaf | 7 | 5 | 23 | 0 |
AJ Fernandez | 3 | 5 | 22 | 0 |
Sylhauss Tagolo-Saumalu | 1 | 3 | 21 | 0 |
Joseph Bailey | 1 | 3 | 17 | 0 |
LaDravian Williams | 2 | 2 | 7 | 0 |
Samsen Tanuvasa | 9 | 1 | 2 | 0 |
Zion Lista | 4 | 1 | 2 | 0 |
Chris Afe | 9 | 1 | 1 | 0 |
Keane Foster | 1 | 1 | 1 | 0 |
MILILANI STATS
PASSING | G | C-A-I | Yds | TD |
Dillon Gabriel | 13 | 279-492-13 | 3,747 | 38 |
RJ Javar | 5 | 12-17-0 | 59 | 1 |
Mystik Sampaga | 9 | 0-1-0 | 0 | 0 |
Cy Kuboyama-Hayashi | 11 | 0-3-1 | 0 | 0 |
RUSHING | G | Att | Yds | TD |
Kilifi Malepeai | 11 | 103 | 540 | 10 |
Raysen Motoyama | 13 | 49 | 147 | 3 |
Dillon Gabriel | 13 | 103 | 95 | 4 |
Cy Kuboyama-Hayashi | 11 | 1 | 45 | 0 |
Dreyston Barquis | 5 | 11 | 35 | 1 |
RJ Javar | 5 | 12 | 28 | 1 |
Javon Miller | 5 | 7 | 20 | 1 |
Keola Lanias | 8 | 2 | 14 | 0 |
Darius Muasau | 13 | 2 | 7 | 0 |
Kekoa Kuluoia | 1 | 1 | 1 | 0 |
Reichel Vegas | 12 | 1 | -1 | 0 |
Mystik Sampaga | 9 | 1 | -6 | 0 |
TEAM | 13 | 4 | -8 | 0 |
RECEIVING | G | Rec | Yds | TD |
Ryan Chang | 12 | 61 | 991 | 8 |
Reichel Vegas | 12 | 39 | 587 | 4 |
Maka Hill | 10 | 36 | 561 | 9 |
Cy Kuboyama-Hayashi | 11 | 42 | 500 | 6 |
Mystik Sampaga | 9 | 19 | 305 | 1 |
Kai Banks | 11 | 19 | 253 | 3 |
Raysen Motoyama | 13 | 22 | 208 | 2 |
Kilifi Malepeai | 11 | 19 | 169 | 2 |
Jansen York | 3 | 8 | 83 | 0 |
Dreyston Barquis | 4 | 3 | 42 | 2 |
Dylan Cozloff | 1 | 2 | 36 | 1 |
Keola Lanias | 8 | 9 | 32 | 0 |
Darius Muasau | 13 | 1 | 11 | 1 |
Benaiah Pritchard | 1 | 1 | 9 | 0 |
Frank Luna | 1 | 1 | 9 | 0 |
Kanoa Gibson | 2 | 2 | 5 | 0 |
Dayne Dowsett | 1 | 1 | 4 | 0 |
Javon Miller | 5 | 4 | 3 | 0 |
Can’t believe Farrington got another game next week.
Millare should transfer to Moanalua for Jr and senior year.