Punahou’s dominance in state girls golf came to an end on Wednesday, and judging by the youth of the girls above it at the 2019 David S. Ishii Foundation Girls Golf Championships at Waikoloa, the Buffanblu will have their hands full if they to regain it.
Leilehua freshman Leia Chung took medalist honors by two strokes over Moanalua junior Tagirilani Luafalealo. Sophomore Lacey Uchida led Waiakea to the team title, with sophomore Kailey Oda and freshmen Kiersten Saludares and Elle Otani contributing points.
Waiakea put an end to Punahou’s streak of six state titles in a row, beating the second-place Buffanblu by 10 strokes. It is the first team title for Waiakea since 2005, and goes with the ones they took in 2000 and 2002.
Chung shot a 73 in the final round after scoring an even par 72 in the first round. She represents a resurgence for the Mules in girls golf, becoming the first girl from her school to win the big prize since Britney Choy in 2004 and the first Mule to earn a medal since Choy took fourth in 2006. Chung and Choi are the only Leilehua girls to medal in the tournament, which began in 1994.
Chung is the first girl to sweep the OIA and state tournaments since Eimi Koga of Moanalua in 2011. Kristina Merkle of Moanalua (2008-09) and Choy (2004) are the only other girls to do it. Chung is the first freshman to accomplish the feat.
Don’t cry for Punahou, though, the Buffanblu were led by junior Alison Takamiya, but sophomores Shayna Lu, Victoria Takai and Karissa Kilby all medaled along with freshman Kyra Tomita.
Their five medalists are the most since they had the same number in 2014, the second year of the dynasty.
Here is a little historical perspective for each of this year’s top 10 finishers:
>> Leia Chung of Leilehua is the first freshman to win a state championship since current UCLA standout Mariel Galdiano of Punahou in 2013.
>> Tagirilani Luafalealo is Moanalua’s first three-time medalist since Eimi Koga in 2013 and has a chance to match Koga as the school’s only other girl to medal four years in a row. Kristina Merkle in 2006 was the only other Na Menehune to finish second in the state tournament.
>> Lacey Uchida is the first Waiakea girl to finish in the top three since Ciera Min took second in 2013 and the first Wildcat to medal since Kaley Saludares placed fifth in 2017.
>> Reece Guzman is Maui High’s first four-time state medalist since Rie Ganir from 1999-2002. Guzman is the only girl from the school to finish in the top five three years in a row, she added a fourth to her second, second and 10th previously.
>> Katrina Huang gives ‘Iolani a medalist for the 11th straight year with her fifth-place finish. The Raiders have had a medalist every year since missing out in 2008. Huang, a freshman, can be the third Iolani girl to medal in four years, joining Rose Huang and Marissa Chow.
>> Sophomore Lana Calibuso-Kwee is Baldwin’s first repeat medalist since Marissa Uradomo in 2013. The others are Cassy Isagawa, Kalea Heu, Dayna Bersamin, Kelly Nakashima and Shayna Miyajima.
>> Myah McDonald gives Mid-Pacific a medalist for the sixth straight year. The junior will try to get her third medal next year, which would tie her with Danielle Ujimori as the only girls to do it for the school. The Owls have never had a four-time medalist.
>> Rachel Wang gives Kalani a medalist for the fifth year in a row, following Miki Manta‘s four year run. She joins Manta, Kaia Takaki and Nicole Sakamoto as the only girls to medal at states for the Falcons.
>> Kayli Hartsock-Bunyan is the first girl from Kailua to medal at states twice, and her ninth place finish this year is the school’s best. Danielle Sampaio is the only other Surfrider to medal on the big stage, doing so way back in 1994.
>> Alison Takamiya gives Punahou a top-10 finisher every year since 2001, holding on after a 75 in the first round. She is the first Buffanblu to medal with a round over 80 since Mari Nakamura shot an 82 in the first round in 2017.
>> Jae Eun Park is Roosevelt’s first to win two medals at states, joining Haaheo Manini-Hew Len in 2005 and 2007. Xyra Suyetsugu in 2004 is the only other Rough Rider to claim a medal.
Here is a list of every HHSAA girls golf medalist:
2019 | 1 | Leia | Chung | Leilehua | 72 | 73 | 145 | 1 | Waikoloa | |
2019 | 2 | Tagirilani | Luafalealo | Moanalua | 72 | 74 | 146 | 2 | Waikoloa | |
2019 | 3 | Lacey | Uchida | Waiakea | 75 | 72 | 147 | 3 | Waikoloa | |
2019 | 4 | Reece | Guzman | Maui | 74 | 74 | 148 | 4 | Waikoloa | |
2019 | 5 | Katrina | Huang | Iolani | 79 | 72 | 151 | 7 | Waikoloa | |
2019 | 5 | Lana | Calibuso-Kwee | Baldwin | 73 | 78 | 151 | 7 | Waikoloa | |
2019 | 7 | Myah | McDonald | Mid-Pacific | 74 | 79 | 153 | 9 | Waikoloa | |
2019 | 8 | Rachel | Wang | Kalani | 80 | 74 | 154 | 10 | Waikoloa | |
2019 | 9 | Kayli | Hartsock-Bunyan | Kailua | 76 | 79 | 155 | 11 | Waikoloa | |
2019 | 10 | Alison | Takamiya | Punahou | 75 | 81 | 156 | 12 | Waikoloa | |
2019 | 10 | Jae Eun | Park | Roosevelt | 76 | 80 | 156 | 12 | Waikoloa | |
2019 | 12 | Shayna | Lu | Punahou | 80 | 77 | 157 | 13 | Waikoloa | |
2019 | 12 | Kyra | Tomita | Punahou | 80 | 77 | 157 | 13 | Waikoloa | |
2019 | 12 | Victoria | Takai | Punahou | 77 | 80 | 157 | 13 | Waikoloa | |
2019 | 12 | Karissa | Kilby | Punahou | 79 | 78 | 157 | 13 | Waikoloa | |
2018 | 1 | Claire | Choi | Punahou | 73 | 70 | 143 | -1 | Turtle Bay Fazio | |
2018 | 2 | Reece | Guzman | Maui | 73 | 72 | 145 | 1 | 2 | Turtle Bay Fazio |
2018 | 3 | Malia | Nam | Kaiser | 73 | 73 | 146 | 2 | Turtle Bay Fazio | |
2018 | 4 | Allysha-Mae | Mateo | Maryknoll | 74 | 73 | 147 | 3 | Turtle Bay Fazio | |
2018 | 5 | Myah | McDonald | Mid-Pacific | 77 | 72 | 149 | 5 | Turtle Bay Fazio | |
2018 | 5 | Danielle | Ujimori | Mid-Pacific | 76 | 73 | 149 | 5 | Turtle Bay Fazio | |
2018 | 5 | Kyung Eun | Lee | Iolani | 77 | 72 | 149 | 5 | Turtle Bay Fazio | |
2018 | 5 | Karissa | Kilby | Punahou | 76 | 73 | 149 | 5 | Turtle Bay Fazio | |
2018 | 9 | Tagirilani | Luafalealo | Moanalua | 76 | 74 | 150 | 6 | Turtle Bay Fazio | |
2018 | 9 | Miki | Manta | Kalani | 77 | 73 | 150 | 6 | Turtle Bay Fazio | |
2018 | 9 | Kamie | Hamada | Iolani | 72 | 78 | 150 | 6 | Turtle Bay Fazio | |
2018 | 9 | Lana | Calibuso Kwee | Baldwin | 74 | 76 | 150 | 6 | Turtle Bay Fazio | |
2018 | 13 | Anna | Lesa | Kahuku | 78 | 73 | 151 | 7 | Turtle Bay Fazio | |
2018 | 13 | Kayli | Hartsock-Bunyan | Kailua | 73 | 78 | 151 | 7 | Turtle Bay Fazio | |
2018 | 15 | Kiara | Todd | Punahou | 75 | 78 | 153 | 9 | Turtle Bay Fazio | |
2017 | 1 | Claire | Choi | Punahou | 76 | 74 | 150 | P | Kaanapali | |
2017 | 2 | Thereese | Guzman | Maui | 75 | 75 | 150 | Kaanapali | ||
2017 | 3 | Allysha-Mae | Mateo | Maryknoll | 80 | 72 | 152 | 2 | Kaanapali | |
2017 | 4 | Malia | Nam | Kaiser | 76 | 77 | 153 | 3 | Kaanapali | |
2017 | 5 | Kaley | Saludares | Waiakea | 79 | 77 | 156 | 6 | Kaanapali | |
2017 | 6 | Miki | Manta | Kalani | 80 | 77 | 157 | 7 | Kaanapali | |
2017 | 6 | Tagirilani | Luafalealo | Moanalua | 80 | 77 | 157 | 7 | Kaanapali | |
2017 | 8 | Jaelin | Ishikawa | Baldwin | 80 | 78 | 158 | 8 | Kaanapali | |
2017 | 9 | Danielle | Ujimori | Mid-Pacific | 80 | 80 | 160 | 10 | Kaanapali | |
2017 | 10 | Kristin | Miyagi | Iolani | 78 | 82 | 160 | 10 | Kaanapali | |
2017 | 10 | Naomi | Wong | Iolani | 79 | 81 | 160 | 10 | Kaanapali | |
2017 | 10 | Kamie | Hamada | Iolani | 75 | 85 | 160 | 10 | Kaanapali | |
2017 | 13 | Jae Eun | Park | Roosevelt | 85 | 77 | 162 | 12 | Kaanapali | |
2017 | 14 | Katherine | Swor | Baldwin | 80 | 83 | 163 | 13 | Kaanapali | |
2017 | 14 | Mari | Nakamura | Punahou | 82 | 81 | 163 | 13 | Kaanapali | |
2016 | 1 | Allisen | Corpuz | Punahou | 70 | 72 | 142 | -2 | P4 | Wailua |
2016 | 2 | Mariel | Galdiano | Punahou | 72 | 70 | 142 | -2 | Wailua | |
2016 | 3 | Erica | Chiang | Mid-Pacific | 73 | 75 | 148 | 4 | Wailua | |
2016 | 4 | Malia | Nam | Kaiser | 76 | 73 | 149 | 5 | Wailua | |
2016 | 5 | Jasmine | Cabajar | Maui | 79 | 72 | 151 | 7 | Wailua | |
2016 | 5 | Allysha-Mae | Mateo | Maryknoll | 74 | 77 | 151 | 7 | Wailua | |
2016 | 7 | Chloe | Wong | Iolani | 75 | 77 | 152 | 8 | Wailua | |
2016 | 7 | Lorraine | Char | Kamehameha | 73 | 79 | 152 | 8 | Wailua | |
2016 | 9 | Mari | Nishiura | Mililani | 77 | 76 | 153 | 9 | Wailua | |
2016 | 10 | Reese | Guzman | Maui | 77 | 78 | 155 | 11 | Wailua | |
2016 | 11 | Miki | Manta | Kalani | 80 | 77 | 157 | 13 | Wailua | |
2016 | 12 | Zoe-Ann | Yamamoto | Sacred Hearts | 81 | 77 | 158 | 14 | Wailua | |
2016 | 12 | Kelia | Baladad | Kaiser | 80 | 78 | 158 | 14 | Wailua | |
2016 | 12 | Kamie | Hamada | Iolani | 81 | 77 | 158 | 14 | Wailua | |
2016 | 15 | Claire | Choi | Punahou | 77 | 82 | 159 | 15 | Wailua | |
2016 | 15 | Alanis | Sakuma | Island Pacific | 81 | 78 | 159 | 15 | Wailua | |
2016 | 15 | Aiko | Leong | Punahou | 80 | 79 | 159 | 15 | Wailua | |
first | name | School | R1 | R2 | Score | to par | Margin | |||
2015 | 1 | Mariel | Galdiano | Punahou | 72 | 68 | 140 | -4 | 4 | Waikoloa Kings' |
2015 | 2 | Allisen | Corpuz | Punahou | 74 | 70 | 144 | 0 | Waikoloa Kings' | |
2015 | 3 | Erika | Chiang | Mid-Pacific | 76 | 73 | 149 | 5 | Waikoloa Kings' | |
2015 | 4 | Allysha-Mae | Mateo | Maryknoll | 72 | 78 | 150 | 6 | Waikoloa Kings' | |
2015 | 4 | Mari | Nishiura | Mililani | 72 | 78 | 150 | 6 | Waikoloa Kings' | |
2015 | 6 | Aiko | Leong | Punahou | 74 | 77 | 151 | 7 | Waikoloa Kings' | |
2015 | 6 | Malia | Nam | Kaiser | 73 | 78 | 151 | 7 | Waikoloa Kings' | |
2015 | 8 | Kaia | Takaki | Kalani | 80 | 73 | 153 | 9 | Waikoloa Kings' | |
2015 | 8 | Alanis | Sakuma | Island Pacific | 76 | 77 | 153 | 9 | Waikoloa Kings' | |
2015 | 10 | Rose | Huang | Iolani | 73 | 81 | 154 | 10 | Waikoloa Kings' | |
2015 | 11 | Miki | Manta | Kalani | 80 | 75 | 155 | 11 | Waikoloa Kings' | |
2015 | 11 | Lorraine | Char | Kamehameha | 76 | 79 | 155 | 11 | Waikoloa Kings' | |
2015 | 11 | Danielle | Ujimori | Mid-Pacific | 79 | 76 | 155 | 11 | Waikoloa Kings' | |
2015 | 13 | Zoey | Akagi-Bustin | Iolani | 76 | 80 | 156 | 12 | Waikoloa Kings' | |
2015 | 14 | Iris | Kawada | Castle | 79 | 78 | 157 | 13 | Waikoloa Kings' | |
2015 | 14 | Keilyn | Ing | Iolani | 79 | 78 | 157 | 13 | Waikoloa Kings' | |
first | name | School | R1 | R2 | Score | to par | Margin | |||
2014 | 1 | Mariel | Galdiano | Punahou | 70 | 68 | 138 | -6 | 2 | Turtle Bay Palmer |
2014 | 2 | Aiko | Leong | Punahou | 72 | 68 | 140 | -4 | Turtle Bay Palmer | |
2014 | 3 | Zoey | Akagi-Bustin | Iolani | 71 | 71 | 142 | -2 | Turtle Bay Palmer | |
2014 | 4 | Iris | Kawada | Castle | 73 | 70 | 143 | -1 | Turtle Bay Palmer | |
2014 | 4 | Keilyn | Ing | Iolani | 68 | 75 | 143 | -1 | Turtle Bay Palmer | |
2014 | 6 | Mari | Nishiura | Mililani | 74 | 70 | 144 | 0 | Turtle Bay Palmer | |
2014 | 6 | Rose | Huang | Iolani | 74 | 70 | 144 | 0 | Turtle Bay Palmer | |
2014 | 8 | Kristin | Le | Punahou | 75 | 76 | 151 | 7 | Turtle Bay Palmer | |
2014 | 8 | Alanis | Sakuma | Island Pacific | 75 | 76 | 151 | 7 | Turtle Bay Palmer | |
2014 | 10 | Ji Hae | Lee | Punahou | 79 | 73 | 152 | 8 | Turtle Bay Palmer | |
2014 | 10 | Alyssa | Poentis | Punahou | 77 | 75 | 152 | 8 | Turtle Bay Palmer | |
2014 | 12 | Erica | Chiang | Mid-Pacific | 80 | 74 | 154 | 10 | Turtle Bay Palmer | |
2014 | 12 | Kimberlie | Miyamoto | Baldwin | 78 | 76 | 154 | 10 | Turtle Bay Palmer | |
2014 | 12 | Jasmine | Cabajar | Maui | 78 | 76 | 154 | 10 | Turtle Bay Palmer | |
2014 | 12 | Han Sol | Koo | St. Francis | 75 | 79 | 154 | 10 | Turtle Bay Palmer | |
2013 | 1 | Mariel | Galdiano | Punahou | 68 | 69 | 137 | -6 | 7 | Kaanapali |
2013 | 2 | Ciera | Min | Waiakea | 72 | 72 | 144 | 1 | Kaanapali | |
2013 | 3 | Allisen | Corpuz | Punahou | 77 | 71 | 148 | 5 | Kaanapali | |
2013 | 4 | Aiko | Leong | Punahou | 77 | 74 | 151 | 8 | Kaanapali | |
2013 | 5 | Kacie | Komoto | Punahou | 79 | 73 | 152 | 9 | Kaanapali | |
2013 | 6 | Sarah | Hasselman | Punahou | 80 | 73 | 153 | 10 | Kaanapali | |
2013 | 6 | Zoey | Akagi-Bustin | Iolani | 77 | 76 | 153 | 10 | Kaanapali | |
2013 | 8 | Kristin | Le | Punahou | 79 | 75 | 154 | 11 | Kaanapali | |
2013 | 9 | Eimi | Koga | Moanalua | 78 | 77 | 155 | 12 | Kaanapali | |
2013 | 10 | Marissa | Uradomo | Baldwin | 75 | 82 | 157 | 14 | Kaanapali | |
2013 | 11 | Rose | Huang | Iolani | 79 | 79 | 158 | 15 | Kaanapali | |
2013 | 11 | Ji Hae | Lee | Punahou | 81 | 77 | 158 | 15 | Kaanapali | |
2013 | 11 | Hannah | Haythorne | Maryknoll | 79 | 79 | 158 | 15 | Kaanapali | |
2013 | 14 | Mari | Nishiura | Mililani | 83 | 76 | 159 | 16 | Kaanapali | |
2013 | 15 | Andi | Igawa | Waiakea | 80 | 80 | 160 | 17 | Kaanapali | |
2012 | 1 | Kacie | Komoto | Punahou | 74 | 71 | 145 | 3 | 1 | Wailua |
2012 | 2 | Rose | Huang | Iolani | 71 | 75 | 146 | 4 | Wailua | |
2012 | 3 | Eimi | Koga | Moanalua | 74 | 75 | 149 | 7 | Wailua | |
2012 | 3 | Ciera | Min | Waiakea | 73 | 76 | 149 | 7 | Wailua | |
2012 | 5 | Monique | Ishikawa | Kalaheo | 73 | 77 | 150 | 8 | Wailua | |
2012 | 6 | Naea | Oda | Kapaa | 75 | 79 | 154 | 12 | Wailua | |
2012 | 6 | Kristin | Le | Punahou | 81 | 73 | 154 | 12 | Wailua | |
2012 | 6 | Bianca | Armanini | Baldwin | 75 | 79 | 154 | 12 | Wailua | |
2012 | 6 | Keilyn | Ing | Iolani | 76 | 78 | 154 | 12 | Wailua | |
2012 | 6 | Daesza | Tomas | Kauai | 77 | 77 | 154 | 12 | Wailua | |
2012 | 6 | Marissa | Uradomo | Baldwin | 72 | 82 | 154 | 12 | Wailua | |
2012 | 12 | Hana | Furuichi | Iolani | 75 | 80 | 155 | 13 | Wailua | |
2012 | 12 | Han Sol | Koo | St. Francis | 79 | 76 | 155 | 13 | Wailua | |
2012 | 12 | Marissa | Chow | Iolani | 75 | 80 | 155 | 13 | Wailua | |
2012 | 12 | Taylor | Viquelia | Kauai | 73 | 82 | 155 | 13 | Wailua | |
2011 | 1 | Eimi | Koga | Moanalua | 70 | 77 | 147 | 3 | 1 | Waikoloa Village |
2011 | 2 | Marissa | Chow | Iolani | 74 | 74 | 148 | 4 | Waikoloa Village | |
2011 | 2 | Cassy | Isagawa | Baldwin | 72 | 76 | 148 | 4 | Waikoloa Village | |
2011 | 4 | Alina | Ching | Punahou | 72 | 77 | 149 | 5 | Waikoloa Village | |
2011 | 5 | Alice | Kim | University | 78 | 72 | 150 | 6 | Waikoloa Village | |
2011 | 6 | Kelii | Oride | Kauai | 79 | 75 | 154 | 10 | Waikoloa Village | |
2011 | 6 | Nani | Yanagi | Waiakea | 78 | 76 | 154 | 10 | Waikoloa Village | |
2011 | 8 | Monique | Ishikawa | Kalaheo | 79 | 76 | 155 | 11 | Waikoloa Village | |
2011 | 8 | Shannon | Abarra | KS-Maui | 74 | 81 | 155 | 11 | Waikoloa Village | |
2011 | 10 | Kacie | Komoto | Punahou | 77 | 79 | 156 | 12 | Waikoloa Village | |
2011 | 10 | Ciera | Min | Waiakea | 77 | 79 | 156 | 12 | Waikoloa Village | |
2011 | 10 | Cyd | Okino | Punahou | 77 | 79 | 156 | 12 | Waikoloa Village | |
2011 | 13 | Kristen | Sawada | Mililani | 80 | 77 | 157 | 13 | Waikoloa Village | |
2011 | 13 | Maggie | Min | Punahou | 76 | 81 | 157 | 13 | Waikoloa Village | |
2011 | 13 | Kalea | Heu | Baldwin | 76 | 81 | 157 | 13 | Waikoloa Village | |
2011 | 13 | Michelle | Condry | Punahou | 74 | 83 | 157 | 13 | Waikoloa Village | |
2010 | 1 | Cassy | Isagawa | Baldwin | 73 | 74 | 147 | 3 | 1 | Turtle Bay Fazio |
2010 | 2 | Kelli | Oride | Kauai | 74 | 74 | 148 | 4 | Turtle Bay Fazio | |
2010 | 3 | Marissa | Chow | Iolani | 79 | 71 | 150 | 6 | Turtle Bay Fazio | |
2010 | 3 | Alina | Ching | Punahou | 75 | 75 | 150 | 6 | Turtle Bay Fazio | |
2010 | 5 | Marissa | Suehiro | Punahou | 75 | 76 | 151 | 7 | Turtle Bay Fazio | |
2010 | 5 | Eimi | Koga | Moanalua | 78 | 73 | 151 | 7 | Turtle Bay Fazio | |
2010 | 5 | Michelle | Condry | Punahou | 77 | 74 | 151 | 7 | Turtle Bay Fazio | |
2010 | 5 | Nani | Yanagi | Waiakea | 74 | 77 | 151 | 7 | Turtle Bay Fazio | |
2010 | 9 | Cyd | Okino | Punahou | 79 | 74 | 153 | 9 | Turtle Bay Fazio | |
2010 | 9 | Charlee | Kapiioho | Iolani | 75 | 78 | 153 | 9 | Turtle Bay Fazio | |
2010 | 11 | Ashlyn | Kawasaki | Maryknoll | 76 | 78 | 154 | 10 | Turtle Bay Fazio | |
2010 | 11 | Kacie | Komoto | Punahou | 77 | 77 | 154 | 10 | Turtle Bay Fazio | |
2010 | 13 | Alice | Kim | University | 78 | 77 | 155 | 11 | Turtle Bay Fazio | |
2010 | 14 | Kalea | Heu | Baldwin | 79 | 78 | 157 | 13 | Turtle Bay Fazio | |
2010 | 15 | Taylor | Viquelia | Kauai | 79 | 79 | 158 | 14 | Turtle Bay Fazio | |
2009 | 1 | Kristina | Merkle | Moanalua | 73 | 72 | 145 | 2 | 5 | Royal Kaanapali |
2009 | 2 | Kelli | Oride | Kauai | 74 | 76 | 150 | 7 | Royal Kaanapali | |
2009 | 3 | Cassy | Isagawa | Baldwin | 74 | 77 | 151 | 8 | Royal Kaanapali | |
2009 | 4 | Alina | Ching | Punahou | 74 | 78 | 152 | 9 | Royal Kaanapali | |
2009 | 5 | Marissa | Chow | Iolani | 78 | 77 | 155 | 12 | Royal Kaanapali | |
2009 | 6 | Hayley | Young | Mid-Pacific | 77 | 80 | 157 | 14 | Royal Kaanapali | |
2009 | 6 | Nani | Yanagi | Waiakea | 75 | 82 | 157 | 14 | Royal Kaanapali | |
2009 | 6 | Cyd | Okino | Punahou | 77 | 80 | 157 | 14 | Royal Kaanapali | |
2009 | 9 | Kalea | Heu | Baldwin | 79 | 80 | 159 | 16 | Royal Kaanapali | |
2009 | 10 | Summer | Mizusawa | Waiakea | 82 | 78 | 160 | 17 | Royal Kaanapali | |
2009 | 10 | Michelle | Condry | Punahou | 78 | 82 | 160 | 17 | Royal Kaanapali | |
2009 | 12 | Lindsey | Nishimura | Waiakea | 85 | 79 | 164 | 21 | Royal Kaanapali | |
2009 | 12 | Britney | Yada | Waiakea | 79 | 85 | 164 | 21 | Royal Kaanapali | |
2009 | 12 | Dayna | Bersamin | Baldwin | 80 | 84 | 164 | 21 | Royal Kaanapali | |
2009 | 15 | Anna | Jang | Punahou | 79 | 86 | 165 | 22 | Royal Kaanapali | |
2008 | 1 | Kristina | Merkle | Moanalua | 71 | 75 | 146 | 4 | 1 | Wailua |
2008 | 2 | Anna | Jang | Punahou | 74 | 73 | 147 | 5 | Wailua | |
2008 | 2 | Britney | Yada | Waiakea | 70 | 77 | 147 | 5 | Wailua | |
2008 | 4 | Elyse | Okada | Maui | 73 | 76 | 149 | 7 | Wailua | |
2008 | 5 | Cyd | Okino | Punahou | 76 | 74 | 150 | 8 | Wailua | |
2008 | 5 | Hayley | Young | Mid-Pacific | 76 | 74 | 150 | 8 | Wailua | |
2008 | 7 | Summer | Mizusawa | Waiakea | 76 | 75 | 151 | 9 | Wailua | |
2008 | 8 | Kelli | Oride | Kauai | 77 | 76 | 153 | 11 | Wailua | |
2008 | 8 | Nicole | Sakamoto | Kalani | 75 | 78 | 153 | 11 | Wailua | |
2008 | 10 | Kelcie | Kawano | Maui | 76 | 78 | 154 | 12 | Wailua | |
2008 | 10 | Alina | Ching | Punahou | 70 | 84 | 154 | 12 | Wailua | |
2008 | 12 | Michelle | Condry | Punahou | 81 | 74 | 155 | 13 | Wailua | |
2008 | 13 | Cassy | Isagawa | Baldwin | 81 | 77 | 158 | 16 | Wailua | |
2008 | 14 | Dayna | Bersamin | Baldwin | 80 | 79 | 159 | 17 | Wailua | |
2008 | 14 | Kayla | Moffett | KS-Hawaii | 77 | 82 | 159 | 17 | Wailua | |
2007 | 1 | Anna | Jang | Punahou | 78 | 81 | 159 | 15 | p | Waikoloa Kings |
2007 | 2 | Kelcie | Kawano | Maui | 78 | 81 | 159 | 15 | Waikoloa Kings | |
2007 | 3 | Katie | Sisler | Punahou | 81 | 79 | 160 | 16 | Waikoloa Kings | |
2007 | 4 | Britney | Yada | Waiakea | 84 | 79 | 163 | 19 | Waikoloa Kings | |
2007 | 5 | Dayna | Bersamin | Baldwin | 82 | 85 | 167 | 23 | Waikoloa Kings | |
2007 | 6 | Tammy | Surtees | Hawaii Prep | 83 | 85 | 168 | 24 | Waikoloa Kings | |
2007 | 7 | Kaitlen | Miyajima | Baldwin | 87 | 82 | 169 | 25 | Waikoloa Kings | |
2007 | 7 | Elyse | Okada | Maui | 82 | 87 | 169 | 25 | Waikoloa Kings | |
2007 | 7 | Caressa | Matsuoka | St. Andrews | 83 | 86 | 169 | 25 | Waikoloa Kings | |
2007 | 10 | Summer | Mizusawa | Waiakea | 88 | 82 | 170 | 26 | Waikoloa Kings | |
2007 | 10 | Valarie | Kitamori | Waiakea | 86 | 84 | 170 | 26 | Waikoloa Kings | |
2007 | 12 | Megan | Ueno | Hilo | 90 | 81 | 171 | 27 | Waikoloa Kings | |
2007 | 12 | Haaheo | Manini-Hew Len | Roosevelt | 86 | 85 | 171 | 27 | Waikoloa Kings | |
2007 | 14 | Ashlee | Nagamine | La Pietra | 91 | 81 | 172 | 28 | Waikoloa Kings | |
2007 | 15 | Nicole | Sakamoto | Kalani | 89 | 85 | 174 | 30 | Waikoloa Kings | |
2007 | 15 | Lisa | Okazaki | Mid-Pacific | 85 | 89 | 174 | 30 | Waikoloa Kings | |
2006 | 1 | Stephanie | Kono | Punahou | 64 | 72 | 136 | -8 | 7 | Turtle Bay Fazio Course |
2006 | 2 | Kristina | Merkle | Moanalua | 71 | 72 | 143 | -1 | Turtle Bay Fazio Course | |
2006 | 3 | Miki | Ueka | Kauai | 76 | 71 | 147 | 3 | Turtle Bay Fazio Course | |
2006 | 4 | Britney | Choy | Leilehua | 70 | 80 | 150 | 6 | Turtle Bay Fazio Course | |
2006 | 5 | Elyse | Okada | Maui | 75 | 76 | 151 | 7 | Turtle Bay Fazio Course | |
2006 | 6 | Iris | Ocariza | Moanalua | 74 | 78 | 152 | 8 | Turtle Bay Fazio Course | |
2006 | 6 | Miya | Argent | Sacred Hearts | 76 | 80 | 156 | 12 | Turtle Bay Fazio Course | |
2006 | 6 | Sara | Yamamoto | Punahou | 79 | 77 | 156 | 12 | Turtle Bay Fazio Course | |
2006 | 6 | Jaclyn | Hilea | Moanalua | 80 | 76 | 156 | 12 | Turtle Bay Fazio Course | |
2006 | 6 | Anna | Jang | Punahou | 76 | 80 | 156 | 12 | Turtle Bay Fazio Course | |
2006 | 11 | Randi | Ono | Pearl City | 75 | 82 | 157 | 13 | Turtle Bay Fazio Course | |
2006 | 11 | Katie | Sisler | Punahou | 80 | 77 | 157 | 13 | Turtle Bay Fazio Course | |
2006 | 11 | Tammy | Surtees | Hawaii Prep | 77 | 80 | 157 | 13 | Turtle Bay Fazio Course | |
2006 | 14 | Kaili | Britos | Kamehameha | 82 | 76 | 158 | 14 | Turtle Bay Fazio Course | |
2006 | 15 | Caressa | Matsuoka | St. Andrew's | 79 | 80 | 159 | 15 | Turtle Bay Fazio Course | |
2006 | 15 | Brittany | Austin | Campbell | 77 | 82 | 159 | 15 | Turtle Bay Fazio Course | |
2005 | 1 | Christine | Kim | Waiakea | 78 | 75 | 153 | 9 | 2 | Dunes at Maui Lani |
2005 | 2 | Mari | Chun | Kamehameha | 81 | 74 | 155 | 11 | Dunes at Maui Lani | |
2005 | 2 | Amanda | Wilson | Waiakea | 79 | 76 | 155 | 11 | Dunes at Maui Lani | |
2005 | 2 | Jayna | Shimomura | Baldwin | 79 | 76 | 155 | 11 | Dunes at Maui Lani | |
2005 | 5 | Stephanie | Kono | Punahou | 80 | 78 | 158 | 14 | Dunes at Maui Lani | |
2005 | 6 | Shelcie | Takenouchi | Kauai | 81 | 78 | 159 | 15 | Dunes at Maui Lani | |
2005 | 7 | Heather | Manini-Hewlen | Roosevelt | 82 | 80 | 162 | 18 | Dunes at Maui Lani | |
2005 | 8 | Phyllis | Lai | Kahuku | 82 | 82 | 164 | 20 | Dunes at Maui Lani | |
2005 | 9 | Kelli | Nakano | Baldwin | 86 | 79 | 165 | 21 | Dunes at Maui Lani | |
2005 | 9 | Britney | Choy | Leilehua | 86 | 79 | 165 | 21 | Dunes at Maui Lani | |
2005 | 9 | Alyssa | Fukuoka | Kamehameha | 79 | 86 | 165 | 21 | Dunes at Maui Lani | |
2005 | 12 | Mary | Akutagawa | Kauai | 88 | 78 | 166 | 22 | Dunes at Maui Lani | |
2005 | 12 | Sara | Yamamoto | Hawaii Prep | 85 | 81 | 166 | 22 | Dunes at Maui Lani | |
2005 | 12 | Miya | Argent | Sacred Hearts | 86 | 80 | 166 | 22 | Dunes at Maui Lani | |
2005 | 12 | Kayla | Morinaga | Sacred Hearts | 85 | 81 | 166 | 22 | Dunes at Maui Lani | |
2005 | 12 | Elyse | Okada | Maui | 83 | 83 | 166 | 22 | Dunes at Maui Lani | |
2004 | 1 | Britney | Choy | Leilehua | 73 | 74 | 147 | 5 | 2 | Wailua Golf Course |
2004 | 2 | Jennie | Pleas | Kauai | 74 | 75 | 149 | 7 | Wailua Golf Course | |
2004 | 3 | Amanda | Wilson | Waiakea | 74 | 77 | 151 | 9 | Wailua Golf Course | |
2004 | 4 | Whitney | Ueno | Hilo | 76 | 77 | 153 | 11 | Wailua Golf Course | |
