With the help of Doug Kilpatrick, Jonathan Lyau, Rodney Yap and the rest of the track and field community in Hawaii, the Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. We will be releasing them one at a time over the next few days, when we finish we will put them all on one page with links to individual pages. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. Enjoy. This table works best if you choose to display top 50 entries, but you can sort any way you want.
record: 1979 | Shari | Fox | Leilehua | 19-02.50 |
---|---|---|---|---|
2017 | Kayla | Afoa | Kamehameha | 17-10.25 |
2016 | Kayla | Afoa | Kamehameha | 18-05.00 |
2015 | Meagan | Kualii | KS-Hawaii | 18-06.50 |
2014 | Kaitlyn | Smith | Baldwin | 17-05.25 |
2013 | Felicianna | Vazquez | Radford | 17-01.50 |
2012 | Emalia | Galdeira | Konawaena | 18-01.75 |
2011 | Zhane | Santiago | Kahuku | 18-04.00 |
2010 | Zhane | Santiago | Kahuku | 17-11.50 |
2009 | Kuuipo | Nakoa | Hawaii Prep | 17-11.50 |
2008 | Yasmina | Taketa | Kalani | 18-5.5 |
2007 | Yasmina | Taketa | Kalani | 17-07.5 |
2006 | Samantha | Cabreros | Punahou | 18-00 |
2005 | Tiara | Dole | St. Anthony | 17-2.75 |
2004 | Catherine | Greenlee | Iolani | 17-5.5 |
2003 | Mei Li | Nickles | Mililani | 17-8.75 |
2002 | Chandi | Bickford | King Kekaulike | 19-9.5 |
2001 | Kelly | Figueira | Sacred Hearts | 18-9 |
2000 | Natasha | Kai | Kahuku | 17-4.5 |
1999 | Erin | Fujii | Punahou | 16-11.5 |
1998 | Kalii | Chapman | Hawaii Prep | 17-4.25 |
1997 | Erin | Stovall | Iolani | 19-0 |
1996 | Erica | Enfield | Kamehameha | 16-9 |
1995 | Megan | Malloy | Moanalua | 17-0 |
1994 | Debbie | Lambert | Punahou | 17-0.75 |
1993 | Pristine | Foster | Hilo | 18-4.25 |
1992 | Breanna | Pearson | Punahou | 17-2 |
1991 | Breanna | Pearson | Punahou | 16-9.5 |
1990 | Tysha | Bankett | Kaiser | 18-0.25 |
1989 | Cindy | Camat | Waimea | 17-1.75 |
1988 | Maureen | Dunn | Lutheran | 17-11.25 |
1987 | Jennifer | Kokubun | Maui | 18-5.75 |
1986 | Jennifer | Kokubun | Maui | 17-11.25 |
1985 | Melissa | Pacheco | Waimea | 17-0.5 |
1984 | Karen | Phillips | Punahou | 17-8.25 |
1983 | Karen | Phillips | Punahou | 17-0.5 |
1982 | Karen | Brown | Punahou | 17-0.75 |
1981 | Diane | Kawahara | St. Andrews | 18-1.25 |
1980 | Karen | Morant | Radford | 18-8.5 |
1979 | Shari | Fox | Leilehua | 19-2.5 |
1978 | Kaui | Napoleon | Punahou | 17-7.5 |
1977 | Kaui | Napoleon | Punahou | 17-3.25 |
1976 | Charlene | Kahuanui | Kamehameha | 17-7.75 |
1975 | Sue | Shearer | Radford | 17-1.5 |
1974 | Sue | Shearer | Radford | 16-8.25 |
1973 | Sue | Shearer | Aiea | 17-1 |
1972 | Dori | Zane | Punahou | 16-11.5 |
1971 | Terry | Dubsky | Castle | 17-0 |
1970 | Debbie | Dumaran | Kamehameha | 16-9.25 |
1969 | Primrose | Abilla | Aiea | 18-0.75 |
1968 | Primrose | Abilla | Aiea | 17-2.25 |
1967 | Alexis | Higdon | Punahou | 16-10.5 |
COMMENTS