Main page: Farrington football • Team page: 2024 || 2023 || 2022 || 2021 || 2019 || 2018 || 2017 || 2016 || 2015 || 2014 || 2013
Game-by-game results, with leading passer, rusher and receiver
Something missing or seem incorrect? Let us know: hawaiiprepworld@staradvertiser.com
Date | Opponent | Result | Far | Opp | Neutral site | Passer | Pass Yds | Rusher | Rush Yds | Receiver | Rec Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||
11/18/2023 | at Waipahu | L | 20 | 21 | Noah Spencer | 72 | Sitani Mikaele | 109 | Jacob Talamoa | 40 | |
11/11/2023 | Damien | W | 48 | 26 | Kaiser | MJ Moreno | 87 | Sitani Mikaele | 205 | Jacob Talamoa | 50 |
11/3/2023 | Waipahu | L | 26 | 48 | Mililani | MJ Moreno | 209 | Sitani Mikaele | 94 | Chansen Smith | 86 |
10/27/2023 | Kailua | W | 13 | 10 | Noah Spencer | 23 | Sitani Mikaele | 145 | Chansen Smith | 24 | |
10/6/2023 | Leilehua | W | 40 | 9 | MJ Moreno | 59 | Sitani Mikaele | 265 | Jacob Talamoa | 59 | |
9/29/2023 | Aiea | W | 34 | 7 | Radford | Noah Spencer | 55 | Sitani Mikaele | 169 | Chansen Smith | 41 |
9/22/2023 | Campbell | L | 13 | 42 | MJ Moreno | 63 | Sitani Mikaele | 49 | Chansen Smith | 64 | |
9/8/2023 | at Moanalua | W | 37 | 27 | MJ Moreno | 111 | Sitani Mikaele | 129 | Jacob Talamoa | 50 | |
9/1/2023 | Kahuku | L | 20 | 48 | Noah Spencer | 44 | Ikaika Kuaana-Lacao | 47 | Jacob Talamoa | 27 | |
8/25/2023 | Nanakuli | W | 40 | 0 | MJ Moreno | 123 | Sitani Mikaele | 209 | Jacob Talamoa | 57 | |
8/19/2023 | at 'Iolani | CCL. | |||||||||
8/12/2023 | at Radford | W | 44 | 14 | MJ Moreno | 81 | Sitani Mikaele | 136 | Jacob Talamoa | 51 | |
2022 | |||||||||||
10/21/2022 | at Waipahu | L | 14 | 33 | MJ Moreno | 102 | Zechariah Molitau | 41 | Zechariah Molitau | 82 | |
10/14/2022 | Aiea | L | 10 | 31 | MJ Moreno | 198 | Dayvin Malaetia | 33 | Zechariah Molitau | 76 | |
Chansen Smith | 76 | ||||||||||
10/7/2022 | at Roosevelt | W | 38 | 30 | MJ Moreno | 123 | Kingston Miles | 109 | Kamakana Tisalona-Perez | 80 | |
9/30/2022 | at Kailua | L | 13 | 24 | Zechariah Molitau | 83 | Kingston Miles | 39 | Kamakana Tisalona-Perez | 99 | |
9/23/2022 | at Castle | W | 24 | 20 | Chansen Smith | 98 | Ikaika Kuaana-Lacao | 80 | Kamakana Tisalona-Perez | 66 | |
9/16/2022 | Radford | W | 42 | 0 | Chansen Smith | 116 | Ikaika Kuaana-Lacao | 118 | Zechariah Molitau | 85 | |
9/9/2022 | at Waipahu | L | 0 | 43 | Chansen Smith | 30 | Kingston Miles | 40 | Ryan-Jacob Sabado | 17 | |
9/2/2022 | at McMinnville (Ore.) | W | 21 | 18 | Chansen Smith | 124 | Kingston Miles | 74 | Zechariah Molitau | 109 | |
8/19/2022 | Newport Harbor (Calif.) | L | 7 | 26 | Chansen Smith | 38 | Ikaika Kuaana-Lacao | 62 | Kamakana Tisalona-Perez | 18 | |
8/12/2022 | at Kapolei | L | 0 | 42 | MJ Moreno | 56 | Ikaika Kuaana-Lacao | 37 | Ryan-Jacob Sabado | 29 | |
8/4/2022 | Waialua | W | 42 | 7 | MJ Moreno | 200 | Zechariah Molitau | 103 | Chansen Smith | 71 | |
2021 | |||||||||||
11/27/2021 | at Mililani | CCL. | |||||||||
11/19/2021 | Leilehua | L | 6 | 9 | MJ Moreno | 108 | Zechariah Molitau | 41 | Malouamaua Faleao | 57 | |
11/12/2021 | at Waianae | L | 20 | 49 | MJ Moreno | 123 | Kilanin Gamazon | 42 | Zechariau Molitau | 56 | |
10/29/2021 | Kapolei | L | 14 | 27 | MJ Moreno | 96 | Cyrus Falefia | 17 | Josiah Chaffin | 112 | |
10/23/2021 | Kahuku | L | 6 | 75 | MJ Moreno | 62 | Zechariah Molitau | 80 | Saxson Vaa | 43 | |
10/15/2021 | at Campbell | L | 6 | 38 | MJ Moreno | 8 | Malouamaua Faleao | 29 | Cyrus Falefia | 11 | |
2020 | |||||||||||
SEASON CANCELED — COVID-19 PANDEMIC | |||||||||||
2019 | |||||||||||
10/25/2019 | Campbell | L | 14 | 28 | Mililani | Darius Chaffin | 53 | TJ Paleafei | 69 | Dahlas Suyat | 18 |
10/18/2019 | at Mililani | L | 7 | 34 | Kulana Pate | 97 | TJ Paleafei | 25 | Christian Havea | 95 | |
10/12/2019 | at Kahuku | L | 6 | 28 | Darius Chaffin | 51 | Raymond Millare | 66 | Christian Havea | 43 | |
10/4/2019 | Saint Louis | L | 7 | 41 | Darius Chaffin | 69 | Torrence Liufau | 38 | Isaiah Rios | 45 | |
9/27/2019 | Waianae | W | 19 | 14 | Kulana Pate | 32 | Raymond Millare | 123 | Raymond Millare | 41 | |
9/21/2019 | Kamehameha | L | 25 | 28 | Jonah Aina-Chaves | 50 | Raymond Millare | 126 | Christian Havea | 64 | |
9/6/2019 | at Kapolei | W | 22 | 8 | Darius Chaffin | 31 | Raymond Millare | 177 | Raymond Millare | 13 | |
8/24/2019 | Mililani | L | 0 | 35 | Jonah Aina-Chaves | 98 | Torrence Liufau | 33 | Kainoa Mane | 47 | |
8/15/2019 | Campbell | L | 6 | 41 | Darius Chaffin | 80 | Jonah Aina-Chaves | 31 | Christian Havea | 63 | |
8/9/2019 | Punahou | L | 0 | 31 | Darius Chaffin | 150 | Raymond Millare | 29 | Christian Havea | 95 | |
8/2/2019 | Leilehua | L | 0 | 35 | Darius Chaffin | 148 | TJ Paleafei | 54 | Kainoa Mane | 72 | |
2018 | |||||||||||
11/2/2016 | Campbell | L | 26 | 42 | Aloha Stadium | Richard Tagataese | 135 | Selau Kalani | 42 | Selau Kalani | 54 |
10/27/18 | at Mililani | L | 7 | 47 | Chris Afe | 54 | Selau Kalani | 69 | Selau Kalani | 51 | |
10/12/2018 | Kahuku | L | 8 | 34 | Chris Afe | 98 | Raymond Millare | 55 | Raymond Millare | 80 | |
10/5/2018 | Saint Louis | L | 6 | 72 | Richard Tagataese | 3 | Samsen Tanuvasa | 54 | Tugase Williams | 2 | |
9/29/2018 | at Waianae | L | 25 | 28 | Chris Afe | 61 | Samsen Tanuvasa | 141 | Raymond Millare | 39 | |
9/21/2018 | at Kamehameha | L | 21 | 32 | Chris Afe | 122 | Samsen Tanuvasa | 14 | Raymond Millare | 84 | |
9/15/2018 | Kapolei | W | 13 | 0 | Chris Afe | 122 | Samsen Tanuvasa | 90 | Selau Kalani | 89 | |
9/8/2018 | Carson (Calif.) | L | 20 | 24 | Chris Afe | 156 | Raymond Millare | 50 | Selau Kalani | 113 | |
9/1/2018 | Punahou | L | 14 | 40 | Chris Afe | 50 | Raymond Millare | 78 | Sylhauss Tagolo-Saumalu | 21 | |
EJ Liua | 21 | ||||||||||
8/18/2018 | at Campbell | L | 7 | 34 | Chris Afe | 44 | Raymond Millare | 47 | TJ Paleafei | 47 | |
8/11/2018 | at Mililani | L | 15 | 57 | Richard Tagataese | 122 | Selau Kalani | 33 | Raymond Millare | 75 | |
8/3/2018 | at Leilehua | W | 35 | 16 | Richard Tagataese | 150 | Selau Kalani | 42 | Raymond Millare | 80 | |
2017 | |||||||||||
10/13/2017 | at Waianae | L | 21 | 27 | Stephen Eter | 132 | Stephen Eter | 23 | Bobby Alualu-Alo | 55 | |
10/7/2017 | Radford | W | 36 | 14 | Stephen Eter | 174 | Samsen Tanuvasa | 109 | Chad Silva | 84 | |
9/29/2017 | at Leilehua | L | 6 | 33 | Stephen Eter | 47 | Stephen Eter | 52 | Chad Silva | 57 | |
Chris Afe | 47 | ||||||||||
9/23/2017 | Castle | W | 53 | 16 | Chris Afe | 214 | Samsen Tanuvasa | 161 | Stephen Eter | 103 | |
9/8/2017 | Mililani | L | 6 | 42 | Stephen Eter | 117 | Samsen Tanuvasa | 29 | Chad Silva | 57 | |
9/1/2017 | at Kailua | W | 3 | 0 | Stephen Eter | 26 | Bobby Alualu-Alo | 159 | Chad Silva | 18 | |
8/26/2017 | Kapolei | W | 28 | 7 | Stephen Eter | 44 | Samsen Tanuvasa | 59 | Malik Lokeni | 31 | |
8/18/2017 | at Nanakuli | W | 35 | 0 | Stephen Eter | 109 | Chasen Castilliano | 60 | Reginald Faamatau | 40 | |
8/11/2017 | at Campbell | L | 20 | 26 | Chris Afe | 76 | Chris Afe | 27 | Stephen Eter | 71 | |
8/4/2017 | Kamehameha | L | 15 | 34 | Chris Afe | 76 | Blessing Umaga | 29 | Stephen Eter | 59 | |
2016 | |||||||||||
11/5/2016 | Waianae | L | 8 | 14 | Aloha Stadium | Bishop Rapoza | 39 | Challen Faamatau | 32 | Challen Faamatau | 24 |
10/28/2016 | Kahuku | L | 8 | 44 | Aloha Stadium | Justin Uahinui | 82 | Challen Faamatau | 52 | Kingston Moses-Sanchez | 54 |
10/22/2016 | Kapolei | W | 33 | 27 | Aloha Stadium | Bishop Rapoza | 236 | Challen Faamatau | 97 | Mosi Afe | 145 |
10/14/2016 | at Campbell | W | 25 | 7 | Bishop Rapoza | 38 | Challen Faamatau | 119 | Tanielu Alaivanu-Afe | 31 | |
10/7/2016 | Kaiser | W | 43 | 0 | Roosevelt | Bishop Rapoza | 44 | Challen Faamatau | 156 | Kingsley Moses-Sanchez | 41 |
9/24/2016 | at Kapolei | L | 7 | 28 | Justin Uahinui | 39 | Challen Faamatau | 118 | TJ Tautolo | 21 | |
9/17/2016 | Nanakuli | W | 69 | 21 | Roosevelt | Justin Uahinui | 150 | Challen Faamatau | 132 | Kingston Moses-Sanchez | 160 |
Bishop Rapoza | 148 | ||||||||||
9/10/2016 | at Castle | W | 44 | 13 | Justin Uahinui | 141 | Challen Faamatau | 128 | Challen Faamatau | 64 | |
9/5/2016 | Leilehua | W | 19 | 7 | Aloha Stadium | Justin Uahinui | 54 | Challen Faamatau | 172 | Challen Faamatau | 35 |
8/27/2016 | at Mililani | L | 28 | 31 | Bishop Rapoza | 185 | Challen Faamatau | 58 | Kingston Moses-Sanchez | 87 | |
8/20/2016 | Kailua | W | 42 | 7 | Roosevelt | Justin Uahinui | 102 | Challen Faamatau | 111 | Kingston Moses-Sanchez | 58 |
8/13/2016 | Campbell | W | 34 | 14 | Roosevelt | Bishop Rapoza | 119 | Challen Faamatau | 44 | Kingston Moses-Sanchez | 146 |
Justin Uahinui | 106 | ||||||||||
2015 | |||||||||||
10/31/2015 | Waianae | L | 19 | 20 | Mililani | Bishop Rapoza | 203 | Challen Faamatau | 202 | Kingston Moses-Sanchez | 165 |
10/23/2015 | Kahuku | L | 0 | 43 | Aloha Stadium | Bishop Rapoza | 65 | Challen Faamatau | 30 | Jathen Chaffin | 62 |
10/17/2015 | Campbell | W | 28 | 0 | Roosevelt | Bishop Rapoza | 139 | Challen Faamatau | 53 | Kingston Moses-Sanchez | 94 |
10/3/2015 | Campbell | W | 21 | 14 | Roosevelt | Bishop Rapoza | 65 | Challen Faamatau | 114 | Kingston Moses-Sanchez | 35 |
9/25/2015 | at Kapolei | L | 6 | 23 | Bishop Rapoza | 150 | Challen Faamatau | 97 | Kingston Moses-Sanchez | 115 | |
9/17/2015 | Mililani | L | 28 | 71 | Aloha Stadium | Bishop Rapoza | 102 | Challen Faamatau | 132 | Jathen Chaffin | 40 |
9/12/2015 | Kailua | W | 19 | 13 | Roosevelt | Bishop Rapoza | 58 | Challen Faamatau | 236 | Kingsley Moses-Sanchez | 38 |
9/4/2015 | at Aiea | W | 28 | 20 | Bishop Rapoza | 213 | Challen Faamatau | 138 | Kingsley Moses-Sanchez | 67 | |
8/29/2015 | Moanalua | W | 42 | 35 | Roosevelt | Bishop Rapoza | 315 | Challen Faamatau | 58 | Kingston Moses-Sanchez | 177 |
8/22/2015 | at 'Iolani | W | 52 | 8 | Bishop Rapoza | 110 | Challen Faamatau | 127 | Challen Faamatau | 153 | |
8/15/2015 | Waipahu | W | 46 | 6 | Aloha Stadium | Justin Uahinui | 121 | Challen Faamatau | 102 | Challen Faamatau | 118 |
Bishop Rapoza | 105 | ||||||||||
2014 | |||||||||||
11/15/2014 | Mililani | L | 14 | 17 | Aloha Stadium | Montana Liana | 185 | Challen Faamatau | 68 | Ranan Mamiya | 66 |
11/7/2014 | Maui | W | 22 | 6 | Aloha Stadium | Montana Liana | 106 | Ranan Mamiya | 159 | Derrick Chaffin | 54 |
Challen Faamatau | 141 | ||||||||||
11/1/2014 | Campbell | W | 31 | 19 | Mililani | Montana Liana | 76 | Ranan Mamiya | 142 | Keola Kealoha | 54 |
10/23/2014 | Kahuku | L | 14 | 21 | Aloha Stadium | Montana Liana | 102 | Ranan Mamiya | 72 | Keola Kealoha | 36 |
10/17/2014 | Waianae | W | 37 | 15 | Roosevelt | Montana Liana | 131 | Ranan Mamiya | 105 | Challen Faamatau | 48 |
10/4/2014 | Campbell | W | 29 | 27 | Aloha Stadium | Joziah Anakalea | 8 | Ranan Mamiya | 168 | Bugsy Tui | 8 |
9/27/2014 | at Mililani | L | 14 | 41 | Montana Liana | 188 | Ranan Mamiya | 93 | Ranan Mamiya | 81 | |
9/12/2014 | at Kailua | W | 38 | 7 | Montana Liana | 216 | Ranan Mamiya | 81 | CJ Liana | 74 | |
9/6/2014 | Aiea | W | 52 | 0 | Roosevelt | Montana Liana | 100 | Challen Faamatau | 86 | Kingston Moses-Sanchez | 79 |
8/29/2014 | at Moanalua | W | 47 | 27 | Montana Liana | 117 | Challen Faamatau | 115 | Kingston Moses-Sanchez | 30 | |
8/23/2014 | Kapolei | W | 28 | 26 | Roosevelt | Montana Liana | 39 | Ranan Mamiya | 128 | Ranan Mamiya | 25 |
8/16/2014 | Waipahu | W | 35 | 0 | Aloha Stadium | Montana Liana | 12 | Ranan Mamiya | 124 | Kingston Moses-Sanchez | 6 |
30.08333333 | 17.16666667 | Challen Faamatau | 6 | ||||||||
8/9/2014 | Baldwin | CCL. | War Memorial | ||||||||
2013 | |||||||||||
11/15/2013 | Punahou | L | 6 | 48 | Aloha Stadium | Montana Liana | 124 | Manu Masalosalo | 74 | Jacob Baguio | 80 |
11/8/2013 | Baldwin | W | 21 | 3 | War Memorial | Montana Liana | 196 | Sanele Lavatai | 105 | Jacob Baguio | 115 |
11/1/2013 | Mililani | L | 6 | 37 | Aloha Stadium | Montana Liana | 102 | Sanele Lavatai | 51 | Jacob Baguio | 85 |
10/24/2013 | Campbell | W | 7 | 0 | Aloha Stadium | Montana Liana | 87 | Sanele Lavatai | 79 | Jacob Baguio | 53 |
10/18/2013 | Kapolei | W | 17 | 10 | Roosevelt | Montana Liana | 211 | Mano Masalosalo | 38 | Jacob Baguio | 127 |
10/3/2013 | Kahuku | W | 21 | 7 | Aloha Stadium | Montana Liana | 102 | Sanele Lavatai | 118 | DJ Chaffin | 29 |
9/27/2013 | Kaimuki | W | 28 | 7 | Roosevelt | Montana Liana | 96 | Sanele Lavatai | 91 | Jacob Baguio | 38 |
9/20/2013 | at Moanalua | W | 41 | 38 | Montana Liana | 69 | Sanele Lavatai | 274 | Jacob McEnroe | 20 | |
9/14/2013 | McKinley | W | 25 | 13 | Roosevelt | Montana Liana | 135 | Sanele Lavatai | 55 | DJ Chaffin | 76 |
9/7/2013 | Kailua | W | 31 | 14 | Roosevelt | Montana Liana | 206 | Sanele Lavatai | 157 | Enele Scanlan | 70 |
Vaitai Fuimaono | 110 | ||||||||||
8/31/2013 | at Castle | W | 20 | 14 | (OT) | Jathen Chaffin | 94 | Sanele Lavatai | 35 | Enele Scanlan | 45 |
8/16/2013 | at Kamehameha | L | 3 | 38 | Jathen Chaffin | 27 | Bryce Tatupu-Leopoldo | 30 | Siaosi Pakileata | 38 | |
8/9/2013 | at Waianae | L | 16 | 33 | Montana Liana | 86 | Sanele Lavatai | 42 | Siaosi Pakileata | 61 | |
2012 | |||||||||||
11/16/2012 | Kahuku | L | 14 | 47 | Aloha Stadium | Tyler Taumua | 28 | Tyler Taumua | 104 | Abraham Silva | 28 |
11/9/2012 | at Kealakehe | W | 34 | 25 | Montana Liana | 55 | Tyler Taumua | 171 | Joshua Teixeira | 23 | |
Abraham Silva | 146 | ||||||||||
11/3/2012 | Leilehua | W | 52 | 26 | Kaiser | Montana Liana | 55 | Abraham Silva | 178 | Tyler Taumua | 33 |
Tyler Taumua | 173 | ||||||||||
10/26/2012 | Mililani | L | 21 | 42 | Aloha Stadium | Montana Liana | 66 | Tyler Taumua | 226 | Tyler Liana | 36 |
10/19/2012 | Kapolei | W | 20 | 10 | Roosevelt | Montana Liana | 27 | Abraham Silva | 157 | Tyler Liana | 17 |
Tyler Taumua | 116 | ||||||||||
10/5/2012 | at Kailua | W | 18 | 7 | Montana Liana | 91 | Abraham Silva | 81 | Tyler Taumua | 24 | |
9/29/2012 | Kahuku | L | 6 | 31 | Aloha Stadium | Montana Liana | 110 | Tyler Taumua | 49 | Francis Evangelia | 84 |
9/15/2012 | McKinley | W | 26 | 7 | Roosevelt | Montana Liana | 117 | Tyler Taumua | 113 | Francis Evangelia | 83 |
9/8/2012 | Moanalua | W | 28 | 7 | Roosevelt | Montana Liana | 8 | Abraham Silva | 206 | Jackie Anakalea | 5 |
Tyler Taumua | 166 | ||||||||||
9/1/2012 | Kaimuki | W | 52 | 0 | Kaiser | Montana Liana | 76 | Abraham Silva | 176 | Francis Evangelia | 55 |
Tyler Taumua | 115 | ||||||||||
8/25/2012 | Castle | W | 44 | 3 | Roosevelt | Montana Liana | 154 | Abraham Silva | 92 | Tyler Liana | 64 |
8/16/2012 | Saint Louis | W | 39 | 33 | Aloha Stadium | Montana Liana | 53 | Abraham Silva | 157 | James Hashimoto | 28 |
8/11/2012 | Waianae | W | 37 | 23 | Radford | Montana Liana | 131 | Abraham Silva | 223 | James Hashimoto | 76 |
2011 | |||||||||||
11/11/2011 | Baldwin | L | 24 | 28 | War Memorial | Travis Tamapua | 123 | Tyler Taumua | 157 | Toma Barrett | 111 |
11/4/2011 | Kahuku | L | 0 | 23 | Aloha Stadium | Travis Tamapua | 97 | Tyler Taumua | 19 | Francis Evagelia | 34 |
10/28/2011 | Campbell | W | 27 | 24 | Aloha Stadium | Travis Tamapua | 81 | Tyler Taumua | 154 | Toma Barrett | 77 |
10/21/2011 | Mililani | W | 25 | 20 | Roosevelt | Travis Tamapua | 164 | Tyler Taumua | 164 | Francis Evagelia | 82 |
10/7/2011 | at Moanalua | W | 28 | 24 | Travis Tamapua | 83 | Abraham Silva | 71 | Toma Barrett | 74 | |
10/1/2011 | Kahuku | W | 14 | 13 | Roosevelt | Travis Tamapua | 113 | Tyler Taumua | 100 | Toma Barrett | 104 |
9/16/2011 | at Roosevelt | W | 63 | 0 | Travis Tamapua | 77 | Tyler Taumua | 211 | Toma Barrett | 50 | |
9/9/2011 | Kailua | W | 25 | 0 | Roosevelt | Travis Tamapua | 167 | Tyler Taumua | 153 | Toma Barrett | 107 |
9/3/2011 | Castle | W | 50 | 13 | Roosevelt | Travis Tamapua | 80 | Tyler Taumua | 215 | Toma Barrett | 75 |
8/26/2011 | at Kaiser | W | 46 | 0 | Travis Tamapua | 143 | Tyler Taumua | 228 | Toma Barrett | 66 | |
8/20/2011 | at Iolani | W | 42 | 7 | Travis Tamapua | 67 | Tyler Taumua | 216 | Toma Barrett | 57 | |
Abraham Silva | 145 | ||||||||||
8/13/2011 | Kamehameha | W | 26 | 21 | Kaiser | Travis Tamapua | 85 | Tyler Taumua | 129 | Toma Barrett | 70 |
2010 | |||||||||||
10/22/2010 | at Mililani | L | 14 | 21 | Jared Hakuole | 55 | Jared Hakuole | 87 | Ryan Reyes | 50 | |
10/15/2010 | Aiea | W | 10 | 0 | Roosevelt | Jared Hakuole | 63 | Tyler Taumua | 74 | Ryan Reyes | 26 |
James Amina | 26 | ||||||||||
10/9/2010 | Moanalua | W | 28 | 7 | Roosevelt | Jared Hakuole | 45 | Scotland Smith | 73 | Ryan Reyes | 28 |
10/1/2010 | at Kahuku | L | 0 | 16 | Jared Hakuole | 93 | Scotland Smith | 9 | Barrett Toma | 55 | |
9/17/2010 | at Kailua | L | 15 | 31 | Jared Hakuole | 41 | Jared Hakuole | 77 | Scotland Smith | 49 | |
9/10/2010 | at Roosevelt | W | 33 | 7 | Jared Hakuole | 40 | Tavale Masalosalo | 83 | Jordan Hokuhole | 16 | |
9/3/2010 | at Castle | L | 28 | 29 | Jared Hakuole | 92 | Scotland Smith | 160 | Toma Barrett | 55 | |
8/27/2010 | Kamehameha | W | 21 | 12 | Kaiser | Jared Hakuole | 62 | Scotland Smith | 140 | Ryan Reyes | 29 |
8/20/2010 | Kaiser | W | 28 | 12 | Roosevelt | Jared Hakuole | 60 | Tavale Masalosalo | 52 | Toma Barrett | 26 |
8/13/2010 | at Campbell | W | 26 | 7 | Jared Hakuole | 85 | Scotland Smith | 90 | Andrew Gangolf | 46 | |
2009 | |||||||||||
11/27/2009 | Kahuku | L (OT) | 6 | 9 | Aloha Stadium | Jared Hakuole | 30 | Harry Tuimaseve | 185 | Alvin Faamausili | 17 |
11/20/2009 | Honokaa | W | 48 | 16 | Kealakehe | Jared Hakuole | 111 | Harry Tuimaseve | 258 | Alvin Faamausili | 80 |
11/7/2009 | Castle | W | 42 | 26 | Kaiser | Jared Hakuole | 0 | Harry Tuimaseve | 178 | NONE | 0 |
10/30/2009 | Leilehua | L | 7 | 9 | Aloha Stadium | Jared Hakuole | 95 | Harry Tuimaseve | 145 | Alvin Faamausili | 57 |
10/24/2009 | Kapolei | W | 26 | 7 | Roosevelt | Jared Hakuole | 77 | Harry Tuimaseve | 155 | Benjamin Malufau | 29 |
10/10/2009 | Kaimuki | W | 20 | 17 | Roosevelt | Jared Hakuole | 134 | Harry Tuimaseve | 118 | Alvin Faamausili | 66 |
10/2/2009 | Kahuku | L | 14 | 16 | Roosevelt | Jared Hakuole | 25 | Harry Tuimaseve | 95 | Sammy Park | 9 |
9/19/2009 | Kailua | W | 17 | 7 | Roosevelt | Jared Hakuole | 67 | Harry Tuimaseve | 144 | Alvin Faamausili | 34 |
9/12/2009 | McKinley | W | 41 | 7 | Roosevelt | Jared Hakuole | 87 | Scotland Smith | 131 | Siaosi Faleunga | 36 |
9/5/2009 | Castle | W | 19 | 8 | Roosevelt | Jared Hakuole | 70 | Harry Tuimaseve | 131 | Apollo Faumui | 23 |
8/28/2009 | at Roosevelt | W | 20 | 17 | Apollo Faumui | 60 | Harry Tuimaseve | 106 | Sammy Park | 54 | |
8/14/2009 | at Campbell | W | 20 | 14 | Jared Hakuole | 49 | Harry Tuimaseve | 172 | Siaosi Faleunga | 40 | |
2008 | |||||||||||
11/28/2008 | Punahou | L | 28 | 35 | Aloha Stadium | Dayton Kealoha | 235 | Apelu Sooalo | 100 | Drake Miller | 139 |
11/21/2008 | Kealakehe | W | 30 | 13 | Roosevelt | Dayton Kealoha | 115 | Apleu Sooalo | 150 | Drake Miller | 83 |
11/7/2008 | Kahuku | L (2 OT) | 19 | 22 | Aloha Stadium | James Smith | 96 | Apelu Sooalo | 123 | Ani Isumu | 59 |
10/31/2008 | Leilehua | W | 26 | 24 | Aloha Stadium | Dayton Kealoha | 31 | Apelu Sooalo | 135 | Apelu Sooalo | 21 |
10/24/2008 | Kapolei | W | 37 | 20 | Roosevelt | Dayton Kealoha | 136 | Apelu Sooalo | 119 | Isiah Iuta | 36 |
10/11/2008 | Kaimuki | W | 41 | 0 | Roosevelt | Dayton Kealoha | 77 | Harry Tuimaseve | 81 | Ani Isumu | 64 |
10/3/2008 | at Kahuku | L | 6 | 13 | Dayton Kealoha | 53 | Apelu Sooalo | 40 | Sammy Park | 25 | |
9/19/2008 | at Kailua | W | 17 | 14 | Dayton Kealoha | 89 | Apelu Sooalo | 35 | Sammy Park | 34 | |
9/13/2008 | McKinley | W | 36 | 0 | Roosevelt | Dayton Kealoha | 133 | Apelu Sooalo | 123 | Ani Isumu | 65 |
9/5/2008 | at Castle | W | 24 | 6 | Dayton Kealoha | 71 | Apelu Sooalo | 119 | Drake Miller | 45 | |
8/30/2008 | Saint Louis | L | 10 | 24 | Roosevelt | Dayton Kealoha | 149 | Anthony Noga | 31 | Drake Miller | 110 |
8/22/2008 | at Roosevelt | W | 25 | 6 | Dayton Kealoha | 40 | Apelu Sooalo | 164 | Ani Isumu | 25 | |
8/15/2008 | at Waianae | W | 20 | 7 | Dayton Kealoha | 40 | Apelu Sooalo | 45 | Drake Miller | 22 | |
2007 | |||||||||||
11/17/2007 | Baldwin | L | 14 | 26 | Maui | Alefosiu Iu | 146 | Apelu Sooalo | 57 | Ani Isumu | 47 |
11/11/2007 | Kapolei | W | 37 | 19 | Waipahu | Alefosiu Iu | 110 | Apelu Sooalo | 138 | Drake Miller | 56 |
11/3/2007 | Leilehua | L | 3 | 7 | Aloha Stadium | Alefosiu Iu | 114 | Matt Stowers | 90 | Ani Isumu | 103 |
10/27/2007 | Campbell | W | 30 | 7 | Roosevelt | Alefosiu Iu | 40 | Dayton Kealoha | 71 | Drake Miller | 40 |
10/12/2007 | Castle | W | 25 | 15 | Mililani | Alefosiu Iu | 124 | Joshua Fernandez | 91 | Matt Stowers | 74 |
10/6/2007 | McKinley | T | 7 | 7 | Roosevelt | Dayton Kealoha | 61 | Joshua Fernandez | 165 | Joshua Fernandez | 26 |
9/28/2007 | at Kahuku | L | 7 | 27 | Alefosiu Iu | 202 | Joshua Fernandez | 30 | Joshua Fernandez | 77 | |
9/22/2007 | Kalaheo | W | 38 | 19 | Roosevelt | Alefosiu Iu | 204 | Joshua Fernandez | 65 | Matt Stowers | 119 |
9/14/2007 | at Moanalua | W | 30 | 22 | Alefosiu Iu | 69 | Joshua Fernandez | 106 | Ani Isumu | 42 | |
8/31/2007 | at Kailua | W | 13 | 7 | Alefosiu Iu | 82 | Joshua Fernandez | 62 | Matt Stowers | 40 | |
8/25/2007 | Damien | T | 14 | 14 | Kamehameha | Alefosiu Iu | 95 | Cameron Matautia | 65 | Jimmy Robinson | 56 |
8/18/2007 | at Waianae | L | 7 | 21 | Alefosiu Iu | 135 | Joshua Fernandez | 24 | Ani Isumu | 76 | |
2006 | |||||||||||
10/27/2006 | at Mililani | L | 6 | 33 | Elijah Filifili | 103 | Hercules Sula | 44 | Elijah Lesu | 68 | |
10/13/2006 | at Castle | W | 32 | 22 | Elijah Filifili | 192 | Hercules Sula | 230 | Maeli Siliga | 79 | |
10/6/2006 | McKinley | W | 35 | 21 | Mililani | Maeli Siliga | 102 | Hercules Sula | 171 | Elijah Lesu | 76 |
9/29/2006 | Kahuku | L | 0 | 38 | Mililani | Maeli Siliga | 63 | Hercules Sula | 30 | Matt Stowers | 41 |
9/23/2006 | Kalaheo | W | 35 | 17 | Kailua | Maeli Siliga | 144 | Hecules Sula | 141 | Elijah Lesu | 92 |
9/16/2006 | Kailua | W | 35 | 0 | Roosevelt | Maeli Siliga | 69 | Joshua Fernandez | 114 | Elijah Lesu | 64 |
9/2/2006 | at Kamehameha | L | 6 | 7 | Elijah Filifili | 122 | Hercules Sula | 54 | Elijah Lesu | 50 | |
8/26/2006 | Moanalua | W | 61 | 14 | Roosevelt | Elijah Filifili | 323 | Joshua Fernandez | 46 | Elijah Lesu | 234 |
8/18/2006 | at Waianae | W | 37 | 0 | Elijah Filifili | 227 | Elijah Lesu | 52 | Elijah Lesu | 84 | |
2005 | |||||||||||
