Updated: Sept. 30, 2019
# | Name | POS | GR |
---|---|---|---|
1 | Kash Lopez | ||
3 | Kulana Pate | QB | 11 |
4 | Vance Amorin | WR | 11 |
5 | Floyd Faleao | RB | 11 |
6 | Keane Foster | RB | 12 |
7 | Selau Kalani | DB | 12 |
8 | Fia Tofilau | LB | 11 |
9 | Tugase Williams | DL | 12 |
10 | Syracuse Kahakai | LB | 10 |
11 | TJ Paleafei | DB | 11 |
12 | Darius Chaffin | QB | 11 |
13 | Raymond Millare | RB | 11 |
15 | Jonah Aina-Chaves | QB | 12 |
17 | Danny Bossy | DB | 11 |
18 | Zion Paro-Amina | WR | 11 |
21 | Christian Havea | TE | 12 |
22 | Kaimakani Keamo | DB | 11 |
23 | Micah Rios | DB | 12 |
24 | AJ Fernandez | WR | 12 |
26 | Dylan Shoaf | DB | 11 |
27 | Crandon James | DB | 11 |
28 | Lyndon Gold | LB | 11 |
30 | Calijah Mareko | ||
31 | Abraham Talapu | ||
33 | Trey Ramones | DB | 12 |
34 | Thomas Fuamoli | DB | 12 |
37 | Adrew Elijah Juan Cabuco | K | 12 |
38 | Izayah Savea | ||
40 | Koali'i Kama-Toth | DL | 12 |
42 | Draven Fesili | LB | 11 |
44 | Jayden-Isaiah Fraticelli | DB | 11 |
45 | Torrence Liufau | LB | 10 |
48 | Sunia Ketuu | DL | 12 |
50 | Naluakekaikoo Suluape | OL | 11 |
51 | Sean Padasdao | OL | 12 |
52 | Caleb Matagi | DL | 12 |
53 | Leroy Miller | DL | 11 |
55 | Joshua Matagi | LB | 12 |
56 | Raven Aipopo-Fuifui | OL | 11 |
57 | Peter Nethon | DL | 11 |
59 | Kobey Sula | OL | 12 |
60 | Saifafine Mose-Smith | ||
61 | Malakai Fotu | OL | 11 |
62 | Joshua Galasinao | OL | 12 |
65 | Liloa Kalima | DL | 12 |
66 | Markphillip Entilla-Mika | OL | 11 |
68 | Tolouli Mose | OL | 11 |
69 | Shannon Johnson | DL | 12 |
70 | Sisi Collins | OL | 11 |
71 | Chester Mark Colobong | OL | 12 |
72 | Micah Pacheco | OL | 11 |
75 | Faaope Laloulu | OL | 12 |
77 | Leviticus Emosi | DL | 11 |
79 | Gabriel Liki | DL | 11 |
80 | Jalen Joe Cabrales | K | 12 |
82 | Darren Jay Paganigan | TE | 11 |
85 | Kainoa Mane | TE | 12 |
88 | Isaiah Rios | WR | 12 |
89 | Dahlas Suyat | WR | 11 |
— Daniel Sanchez (head coach) | |||
— Lake Ka’ai (offensive coordinator) | |||
— Al Tufono (defensive coordinator) | |||
— Aaron Kamau (offensive line) | |||
— Davis Miyashiro (offensive line) | |||
— Jason Mane (receivers) | |||
— Murphy Kealoha (receivers) | |||
— Robby Hong (running backs) | |||
— Asai Gilman (defensive backs) | |||
— Ben Kamau (defensive backs) | |||
— Brandon Vaa (linebackers) | |||
— Iosefa Trask (defensive line) | |||
— Billy Ka’ai (defensive line) | |||
— Kealoha Pilares (speed and quickness) | |||
— Peter Kim (kickers) |