Record: 9-4 overall, 6-0 OIA Red East • Statistics: 1938-2023 • Main page: Farrington football
Schedule
Date | Opponent | Result |
---|---|---|
8/9 | @ Waianae | L, 16-33 |
8/16 | @ Kamehameha | L, 3-38 |
8/31 | @ Castle | W, 20-14 (OT) |
9/7 | Kailua** | W, 31-14 |
9/14 | McKinley** | W, 25-13 |
9/20 | @ Moanalua | W, 41-38 |
9/27 | Kaimuki** | W, 28-7 |
10/3 | Kahuku* | W, 21-7 |
OIA Red playoffs | ||
10/18 | Kapolei** | W, 17-10 |
10/24 | Campbell* | W, 7-0 |
11/1 | Mililani* | L, 6-33 |
Division I tournament | ||
11/8 | Baldwin# | W, 21-3 |
11/15 | Punahou* | L, 6-48 |
* — @ Aloha Stadium | ||
** — @ Roosevelt | ||
# — @ War Memorial Stadium |
Stat leaders
Updated: Nov. 18PASSING | G | C-A-I | Yds | TD |
Montana Liana | 12 | 108-228-7 | 1,427 | 6 |
Jathen Chaffin | 3 | 11-25-2 | 121 | 0 |
RUSHING | G | Att. | Yds | TD |
Sanele Lavatai | 12 | 183 | 1,059 | 14 |
Sitaleki Hufanga | 10 | 52 | 197 | 2 |
Manu Masalosalo | 11 | 40 | 175 | 0 |
Bryce Tatupu-Leopoldo | 9 | 51 | 163 | 2 |
RECEIVING | G | Rec. | Yds | TD |
Jacob Baguio | 8 | 31 | 541 | 5 |
DJ Chaffin | 11 | 27 | 271 | 1 |
Jacob McEnroe | 12 | 14 | 208 | 0 |
Enele Scanlan | 6 | 10 | 196 | 0 |
Akui Hughes | 12 | 10 | 119 | 0 |
Video
• Highlights: OIA playoffs vs. Mililani
• Highlights: OIA playoffs vs. Campbell
• Highlights: Sept. 7 vs. Kailua
• Highlights: Aug. 16 vs. Kamehameha
• Interviews: Fehoko and Liana
• Punahou rolls past Farrington
• Farrington tips Moanalua in wild one
Roster
Click here for printable version — updated Nov. 1.
# | NAME | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | Breiden Fehoko | DL | 6-3 | 280 | 11 |
3 | Roger (Tre) Boyd | DB | 5-10 | 154 | 12 |
4 | Aaron Kesi | LB | 6-0 | 213 | 12 |
5 | Manly (Pumba) Williams | LB | 6-3 | 189 | 12 |
6 | Jacob Baguio | DB | 5-11 | 161 | 12 |
7 | Benjamin Kamau | TE | 5-11 | 144 | 11 |
8 | Jacob Stevens | LB | 5-8 | 213 | 12 |
9 | Manu Masalosalo | RB | 5-8 | 204 | 12 |
10 | Montana Liana | QB | 6-1 | 210 | 11 |
11 | Jacob McEnroe | WR | 6-0 | 180 | 12 |
12 | Jathen Chaffin | QB | 5-11 | 141 | 10 |
14 | Kekoa Sasaoka | K | 5-9 | 231 | 10 |
15 | Christian Bacani | DB | 5-6 | 142 | 12 |
18 | Freddy Tumbaga | RB | 5-4 | 137 | 11 |
22 | Jayce Ramos | DB | 5-8 | 161 | 12 |
23 | Deion Villaver | DB | 5-7 | 140 | 12 |
24 | Lome Louangraj | DB | 5-11 | 188 | 12 |
26 | Derrick (DJ) Chaffin | WR | 5-8 | 160 | 11 |
27 | Jayson Estavillo | DB | 5-3 | 131 | 12 |
28 | Dylan Helsham | DB | 5-8 | 128 | 11 |
30 | Andrew Aneki | DB | 6-0 | 162 | 10 |
31 | Vimoto Fuimaono | DB | 5-9 | 183 | 12 |
33 | Christopher-James (CJ) Liana | RB | 5-10 | 198 | 9 |
34 | Siaosi Pakileata | DB | 5-11 | 155 | 11 |
37 | Titus Lave | LB | 5-6 | 173 | 12 |
38 | Eddie Garcia | DL | 5-8 | 171 | 11 |
40 | Kingston Fereti | RB | 5-7 | 169 | 12 |
42 | Sitaleki Hufanga | RB | 5-10 | 192 | 11 |
43 | Sanele Lavatai | LB | 5-10 | 174 | 12 |
44 | Akui Hughes | LB | 5-9 | 204 | 12 |
45 | Aaron Lepupa | LB | 5-11 | 192 | 11 |
48 | Bryce Tatupu-Leopoldo | LB | 5-10 | 220 | 11 |
50 | Marc Reyes | DL | 5-7 | 217 | 12 |
51 | Bugsy Tui | RB | 5-8 | 241 | 11 |
52 | Kalai Liftee | DL | 5-9 | 247 | 11 |
53 | Lairu Laisene | DL | 6-2 | 197 | 12 |
55 | Alu Taito | DL | 6-0 | 228 | 11 |
56 | TJ Utai | RB | 5-8 | 267 | 12 |
58 | Edsel Veniegas | WR | 5-11 | 140 | 12 |
65 | Jason Taua | OL | 5-8 | 291 | 11 |
69 | Louis Matagi | OL | 6-2 | 346 | 11 |
73 | Tatum Tanuvasa | OL | 6-1 | 260 | 11 |
75 | Farao Maileoi | OL | 5-10 | 250 | 11 |
76 | Jordan Sataraka | OL | 5-7 | 249 | 12 |
77 | Taoipu Faitele Jr. | DL | 5-11 | 300 | 11 |
78 | Austin Lilo | OL | 5-11 | 340 | 12 |
79 | Mason Semisi | OL | 6-3 | 280 | 12 |
80 | Enele Scanlan | WR | 6-2 | 184 | 12 |
81 | Charles Davis | WR | 5-6 | 159 | 12 |
82 | Christian Estavillo | WR | 5-4 | 114 | 12 |
83 | Austin Riley-Echiberi | WR | 6-0 | 159 | 10 |
84 | Randy Maileoi | DB | 5-7 | 179 | 11 |
85 | Gaige (Makana) Betonio-Robertson | WR | 5-10 | 135 | 12 |
86 | Dayne Ortiz | DB | 6-0 | 171 | 12 |
87 | Dayton Cagaoan | WR | 5-9 | 138 | 12 |
88 | Kimberli Belisario | K | 5-0 | 131 | 11 |
89 | Jordan Cabrales | WR | 5-9 | 198 | 12 |
92 | Moalatoutai (Motu) Heimuli | DL | 6-2 | 266 | 12 |
99 | Nolan Eseroma | DL | 6-1 | 341 | 12 |
Head coach: Randall Okimoto |