Main page: Damien football • Team page: 2024 || 2023 || 2022 || 2021 || 2019 || 2018 || 2017 || 2016 || 2015 || 2014 || 2013
Game-by-game results, with leading passer, rusher and receiver
Something missing or seem incorrect? Let us know: hawaiiprepworld@staradvertiser.com
Date | Opponent | Result | Dam | Opp | Neutral site | Passer | Pass Yds | Rusher | Rush Yds | Receiver | Rec Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||
11/11/2023 | Farrington | L | 26 | 48 | Kaiser | AJ Tuifua | 262 | Sylas Alaimalo | 39 | Dayton Savea | 121 |
11/3/2023 | Iolani | W | 42 | 37 | Farrington | AJ Tuifua | 232 | Sylas Alaimalo | 228 | Nalu Chinen-Zablan | 86 |
10/27/2023 | Saint Louis I-AA | W | 58 | 14 | Radford | AJ Tuifua | 226 | Sylas Alaimalo | 159 | Ian Sera | 103 |
10/14/2023 | Iolani | W | 69 | 35 | Farrington | AJ Tuifua | 258 | Sylas Alaimalo | 213 | Ian Sera | 89 |
10/7/2023 | Kamehameha I-AA | W | 55 | 24 | Radford | ||||||
9/22/2023 | at Iolani | L | 56 | 63 | AJ Tuifua | 439 | Sylas Alaimalo | 236 | Dayton Savea | 198 | |
Nalu Chinen-Zablan | 109 | ||||||||||
9/16/2023 | at Punahou I-AA | W | 54 | 20 | |||||||
9/9/2023 | Pac-Five | W | 29 | 10 | Farrington | AJ Tuifua | 375 | Sylas Alaimalo | 76 | Ian Sera | 135 |
9/2/2023 | Damien (Calif.) | L | 29 | 59 | Farrington | ||||||
8/25/2023 | at Kauai | W | 61 | 24 | |||||||
8/19/2023 | at Nanakuli | W | 37 | 32 | AJ Tuifua | 254 | Sylas Alaimalo | 126 | Dayton Savea | 157 | |
8/11/2023 | Villa Park (Calif.) | L | 13 | 37 | Farrington | AJ Tuifua | 159 | Matthew Ishihara | 19 | Dayton Savea | 61 |
2022 | |||||||||||
10/29/2022 | at Punahou I-AA | W | 42 | 30 | |||||||
10/22/2022 | Pac-Five | W | 42 | 14 | Farrington | AJ Tuifua | 400 | Shysen Lopes | 28 | Joshua DeCenzo | 131 |
Nalu Chinen-Zablan | 131 | ||||||||||
10/7/2022 | at 'Iolani | L | 13 | 42 | AJ Tuifua | 73 | Dayton Savea | 69 | Nalu Chinen-Zablan | 67 | |
10/1/2022 | Saint Louis I-AA | W | 28 | 22 | Radford | ||||||
9/24/2022 | at Kamehameha I-AA | W | 32 | 19 | |||||||
9/17/2022 | Iolani | L | 12 | 13 | Farrington | AJ Tuifua | 167 | Peyton Dalmacio | 17 | Bryse Hopeau-Lampitoc | 46 |
8/19/2022 | at Moanalua | L | 7 | 16 | AJ Tuifua | 145 | Sylas Alaimalo | 18 | Ian Sera | 55 | |
8/12/2022 | at Pearl City | W | 18 | 14 | AJ Tuifua | 203 | Peyton Dalmacio | 98 | Nalu Chinen-Zablan | 49 | |
8/6/2022 | Kalaheo | W | 53 | 0 | Farrington | AJ Tuifua | 264 | Joshua DeCenzo | 32 | Bryse Hopeau-Lampitoc | 89 |
2021 | |||||||||||
10/15/2021 | at Moanalua | L | 6 | 26 | Joshua DeCenzo | 40 | Sylas Alaimalo | 24 | Sylas Alaimalo | 21 | |
10/1/2021 | Pac-Five | L | 7 | 19 | Aloha Stadium | Joshua DeCenzo | 115 | Peyton Dalmacio | 28 | Sylas Alaimalo | 51 |
9/24/2021 | at Iolani | L | 0 | 38 | Nalu Chinen-Zablan | 60 | Peyton Dalmacio | 12 | Sylas Alaimalo | 39 | |
9/17/2021 | Saint Louis I-AA | L | 14 | 34 | Aloha Stadium | Sylas Alaimalo | 38 | Sylas Alaimalo | 91 | Kamalii Labanon | 37 |
9/10/2021 | Pac-Five | W | 27 | 21 | Aloha Stadium | Sylas Alaimalo | 65 | Sylas Alaimalo | 118 | Pono Sales | 50 |
9/3/2021 | Kamehameha I-AA | W | 25 | 20 | Aloha Stadium | Jensen Tanele | 128 | Jensen Tanele | 74 | Sylas Alaimalo | 92 |
8/27/2021 | at Iolani | L | 0 | 28 | Jensen Tanele | 87 | Jensen Tanele | 42 | Kamalii Labanon | 30 | |
2020 | |||||||||||
SEASON CANCELED — COVID-19 PANDEMIC | |||||||||||
2019 | |||||||||||
10/25/2019 | Iolani | L | 14 | 21 | Aloha Stadium | Jake Holtz | 136 | Jake Holtz | 100 | Ezra Kaina | 89 |
10/11/2019 | Moanalua | W | 22 | 17 | Aloha Stadium | Jake Holtz | 102 | Amo Sulu | 114 | Jarvis Natividad | 52 |
10/5/2019 | at Aiea | W | 48 | 0 | Logan Lacio | 97 | Amo Sulu | 176 | Jarvis Natividad | 67 | |
9/27/2019 | Kailua | W | 28 | 6 | Aloha Stadium | Logan Lacio | 225 | Amo Sulu | 184 | Jarvis Natividad | 138 |
9/20/2019 | Iolani | L | 21 | 38 | Aloha Stadium | Jake Holtz | 142 | Amo Sulu | 225 | Jarvis Natividad | 114 |
9/13/2019 | at Leilehua | L | 26 | 34 | Jake Holtz | 173 | Amo Sulu | 118 | Jarvis Natividad | 81 | |
10/5/2019 | at Aiea | W | 48 | 0 | Logan Lacio | 97 | Amo Sulu | 176 | Jarvis Natividad | 67 | |
9/6/2019 | at Castle | W | 41 | 13 | Jake Holtz | 191 | Amo Sulu | 100 | Makanalea Meyer | 74 | |
8/31/2019 | St. Thomas More (Canada) | W | 56 | 14 | Farrington | Jake Holtz | 191 | Amo Sulu | 122 | Amo Sulu | 140 |
Chance Maghinay Santos | 105 | ||||||||||
8/23/2019 | at Waipahu | W | 30 | 21 | Jake Holtz | 214 | Amo Sulu | 74 | Jarvis Natividad | 138 | |
8/15/2019 | at Radford | W | 34 | 12 | Jake Holtz | 257 | Jake Holtz | 70 | Jarvis Natividad | 161 | |
8/3/2019 | at Lahainaluna | W (OT) | 38 | 31 | Jake Holtz | 224 | Amo Sulu | 82 | Makanalea Meyer | 125 | |
2018 | |||||||||||
10/13/2018 | at Castle | W | 26 | 10 | Jake Holtz | 42 | Logan Lauti | 175 | Lindon Sevilleja | 33 | |
10/6/2018 | at Leilehua | L | 17 | 23 | Jake Holtz | 118 | Logan Lauti | 43 | Lindon Sevilleja | 83 | |
9/28/2018 | at Kailua | W | 16 | 7 | Duke Hoohuli | 183 | Logan Lauti | 115 | Logan Lauti | 119 | |
Aperamo Sulu | 101 | ||||||||||
9/21/2018 | Moanalua | L | 13 | 31 | Radford | Duke Hoohuli | 73 | Logan Lauti | 58 | Logan Lauti | 51 |
9/15/2018 | Iolani | L | 19 | 30 | Aloha Stadium | Jake Holtz | 287 | Logan Lauti | 31 | Lindon Sevilleja | 120 |
9/7/2018 | at Waipahu | W | 13 | 10 | Jake Holtz | 165 | Aperamo Sulu | 32 | Lindon Sevilleja | 82 | |
8/31/2018 | at Mt. Spokane (Wash.) | L | 14 | 42 | Jake Holtz | 299 | Aperamo Sulu | 19 | Logan Lauti | 138 | |
8/24/2018 | at Aiea | CCL. | |||||||||
8/18/2018 | at Nanakuli | W | 34 | 0 | Duke Ho'ohuli | 83 | Aperamo Sulu | 217 | Lindon Sevilleja | 49 | |
8/10/2018 | at Radford | W | 28 | 6 | Jake Holtz | 193 | Aperamo Sulu | 54 | Logan Lauti | 74 | |
2017 | |||||||||||
11/18/2017 | Hilo | L | 19 | 35 | Aloha Stadium | Marcus Faufata-Pedrina | 172 | Keoua Kauhi | 45 | Akila Arecchi | 46 |
11/4/2017 | Kauai | W | 13 | 10 | Vidinha Stadium | Marcus Faufata-Pedrina | 120 | Marcus Faufata-Pedrina | 75 | Lindon Sevilleja | 47 |
10/27/2017 | St. Francis | W | 13 | 12 | Aloha Stadium | Marcus Faufata-Pedrina | 190 | Marcus Faufata-Pedrina | 30 | Lindon Sevilleja | 67 |
10/21/2017 | St. Francis | L | 14 | 15 | Aloha Stadium | Marcus Faufata-Pedrina | 144 | Marcus Faufata-Pedrina | 65 | Akila Arecchi | 46 |
10/13/2017 | Pac-Five | W | 30 | 20 | Aloha Stadium | Marcus Faufata-Pedrina | 180 | Keoua Kauhi | 137 | Keoua Kauhi | 61 |
10/7/2017 | St. Francis | L | 0 | 19 | Aloha Stadium | Marcus Faufata-Pedrina | 91 | Keoua Kauhi | 76 | Akila Arecchi | 53 |
9/30/2017 | Pac-Five | W (F) | 2 | 0 | |||||||
9/22/2017 | at 'Iolani | W (OT) | 42 | 35 | Marcus Faufata-Pedrina | 254 | Keoua Kauhi | 106 | Lindon Sevilleja | 70 | |
9/15/2017 | St. Francis | W | 27 | 20 | Skippa Diaz Stadium | Marcus Faufata-Pedrina | 129 | Marcus Faufata-Pedrina | 55 | Lindon Sevilleja | 53 |
9/9/2017>/a> | Pac-Five | W | 39 | 18 | Aloha Stadium | Marcus Faufata-Pedrina | 177 | Keoua Kauhi | 105 | Logan Lauti | 69 |
9/2/2017 | Iolani | W | 35 | 21 | Skippa Diaz Stadium | Marcus Faufata-Pedrina | 200 | Keoua Kauhi | 106 | Logan Lauti | 77 |
8/18/2017 | Villa Park (Calif.) | L | 6 | 14 | Skippa Diaz Stadium | Marcus Faufata-Pedrina | 237 | Keoua Kauhi | 49 | Akila Arecchi | 112 |
8/12/2017 | at Kealakehe | W | 20 | 7 | Marcus Faufata-Pedrina | 226 | Marcus Faufata-Pedrina | 71 | Akila Arecchi | 109 | |
8/5/2017 | at Castle | W | 42 | 7 | Marcus Faufata-Pedrina | 104 | Keoua Kauhi | 158 | Akila Arecchi | 28 | |
2016 | |||||||||||
11/12/2016 | Kapaa | L | 14 | 21 | Vidinha Stadium | Marcus Faufata-Pedrina | 201 | Justice White | 53 | James Livingston-Lopez | 78 |
11/4/2016 | Waialua | W | 40 | 0 | Campbell | Marcus Faufata-Pedrina | 125 | Justice White | 104 | James Livingston-Lopez | 38 |
10/21/2016 | St. Francis | W | 20 | 12 | Aloha Stadium | Marcus Faufata-Pedrina | 58 | Justice White | 42 | James Livingston-Lopez | 45 |
9/30/2016 | Pac-Five | W (3OT) | 50 | 49 | Aloha Stadium | Marcus Faufata-Pedrina | 244 | Marcus Faufata-Pedrina | 124 | Shaun Apiki | 61 |
9/23/2016 | St. Francis | L | 12 | 15 | Aloha Stadium | Marcus Faufata-Pedrina | 189 | Justice White | 24 | Shawn Borges | 98 |
9/9/2016 | Pac-Five | W | 40 | 27 | Aloha Stadium | Marcus Faufata-Pedrina | 121 | Justice White | 147 | James Livingston-Lopez | 46 |
9/2/2016 | St. Francis | W | 21 | 16 | Aloha Stadium | Marcus Faufata-Pedrina | 73 | Justice White | 51 | Shaun Apiki | 46 |
8/20/2016 | Kealakehe | W | 41 | 7 | Aiea | Marcus Faufata-Pedrina | 232 | Marcus Faufata-Pedrina | 114 | Gavin Davis | 80 |
8/12/2016 | at Maui | W | 33 | 0 | Marcus Faufata-Pedrina | 220 | Marcus Faufata-Pedrina | 132 | James Livingston-Lopez | 78 | |
8/5/2016 | at Moanalua | L | 24 | 46 | Marcus Faufata-Pedrina | 135 | Marcus Faufata-Pedrina | 93 | Shaun Apiki | 48 | |
2015 | |||||||||||
11/7/2015 | Konawaena | L | 33 | 42 | Kealakehe | Marcus Faufata-Pedrina | 296 | Marcus Faufata-Pedrina | 50 | Austin Ballesteros | 153 |
10/17/2015 | Pac-Five | W | 28 | 16 | Aloha Stadium | Marcus Faufata-Pedrina | 19 | Justice Whie | 116 | Pomai Kim | 15 |
Marcus Faufata-Pedrina | 106 | ||||||||||
10/9/2015 | St. Francis | L | 6 | 21 | Aloha Stadium | Bransen Apao | 125 | Kepono Kawaakoa | 39 | Shawn Borges | 35 |
9/25/2015 | Pac-Five | W | 6 | 3 | Aloha Stadium | Bransen Apao | 43 | Bransen Apao | 74 | Austin Ballesteros | 26 |
9/19/2015 | St. Francis | W | 21 | 6 | Roosevelt | Marcus Faufata-Pedrina | 55 | Kepono Kawaakoa | 83 | Austin Ballesteros | 39 |
8/22/2015 | at Hawaii Prep | W | 41 | 7 | Marcus Faufata-Pedrina | 102 | Kepono Kawaakoa | 151 | Austin Ballesteros | 53 | |
8/15/2015 | Kauai | W | 34 | 19 | Aiea | Marcus Faufata-Pedrina | 153 | Marcus Faufata-Pedrina | 106 | Austin Ballesteros | 76 |
8/7/2015 | at Aiea | W | 14 | 13 | Marcus Faufata-Pedrina | 89 | Marcus Faufata-Pedrina | 96 | Justice White | 26 | |
2014 | |||||||||||
10/24/2014 | Iolani | L | 14 | 34 | Aloha Stadium | Dallas Labanon | 170 | Justice White | 33 | Kapiinaokala King | 115 |
10/17/2014 | Pac-Five | W | 42 | 28 | Aloha Stadium | Dallas Labanon | 171 | Samson Low | 177 | Kana'I Picanco | 61 |
10/10/2014 | Pac-Five | W | 26 | 21 | Aloha Stadium | Dallas Labanon | 199 | Samson Low | 101 | Kapiinaokala King | 79 |
10/3/2014 | Saint Louis | L | 34 | 54 | Aloha Stadium | Dallas Labanon | 189 | Samson Low | 81 | Kapiinaokala King | 106 |
9/20/2014 | St. Francis | W | 46 | 18 | Aloha Stadium | Dallas Labanon | 118 | Kepono Kawaakoa | 124 | Kapiinaokala King | 51 |
9/11/2014 | at Kamehameha | L | 6 | 33 | Dallas Labanon | 28 | Kepono Kawaakoa | 82 | Kapiinaokala King | 32 | |
9/5/2014 | Punahou | L | 6 | 52 | Aloha Stadium | Dallas Labanon | 82 | Elijah Brown | 13 | Kapiinaokala King | 77 |
8/29/2014 | at Iolani | L | 14 | 37 | Dallas Labanon | 186 | Samson Low | 62 | Bransen Apau | 65 | |
Kapiinaokala King | 65 | ||||||||||
8/23/2014 | Kauai | W | 28 | 21 | Vidinha Stadium | Bransen Apao | 163 | Samson Low | 43 | Kapiinaokala King | 60 |
8/9/2014 | at Kauai | CCL. | |||||||||
2013 | |||||||||||
10/25/2013 | Iolani | L | 7 | 28 | Aloha Stadium | Syles Choy | 52 | Leeland Lauti | 78 | Dylan Flores | 38 |
10/19/2013 | Pac-Five | W | 35 | 28 | Aloha Stadium | Syles Choy | 175 | Leeland Lauti | 93 | Kealii Kaanapu | 124 |
10/11/2013 | at Kamehameha | L | 0 | 65 | Syles Choy | 94 | Trevor Caspillo | 13 | Kealii Kaanapu | 34 | |
9/27/2013 | Saint Louis | L | 7 | 41 | Aloha Stadium | Syles Choy | 60 | Leeland Lauti | 45 | Bransen Apao | 31 |
9/21/2013 | Iolani | L | 3 | 19 | Aloha Stadium | Syles Choy | 130 | DJ Aumua | 119 | Kealii Kaanapu | 80 |
9/14/2013 | Saint Francis | W | 34 | 14 | Aloha Stadium | Syles Choy | 191 | DJ Aumua | 83 | Kealii Kaanapu | 77 |
9/7/2013 | at Punahou | L | 0 | 48 | Bransen Apao | 36 | Kaliu Lapera | 34 | Dylan Flores | 16 | |
8/30/2013 | Pac-Five | W | 31 | 14 | Aloha Stadium | Syles Choy | 199 | Syles Choy | 78 | Trevor Caspillo | 82 |
8/16/2013 | at Castle | L | 13 | 27 | Syles Choy | 173 | Trevor Caspillo | 24 | Bransen Apao | 54 | |
8/10/2013 | at KS-Maui | W | 29 | 21 | Syles Choy | 255 | Trevor Caspillo | 55 | Kealii Kaanapu | 110 | |
2012 | |||||||||||
10/19/2012 | Iolani | L | 10 | 36 | Aloha Stadium | Syles Choy | 136 | Edwin Aumua | 78 | Trevor Caspillo | 59 |
10/12/2012 | Pac-Five | L | 16 | 18 | Aloha Stadium | Syles Choy | 68 | Kyle Sato | 74 | Bryson Dalmacio | 18 |
Cullen Forburger | 18 | ||||||||||
10/6/2012 | Kamehameha | L | 20 | 48 | Aloha Stadium | Syles Choy | 170 | Syles Choy | 48 | Lyle Alloy-Glover | 54 |
9/28/2012 | Iolani | L | 16 | 48 | Aloha Stadium | Syles Choy | 154 | Syles Choy | 57 | Dustin Munar | 75 |
9/21/2012 | Saint Louis | L | 7 | 40 | Aloha Stadium | Syles Choy | 160 | Kyle Sato | 33 | Dustin Munar | 61 |
9/14/2012 | Pac-Five | L | 12 | 40 | Aloha Stadium | Syles Choy | 210 | Kyle Sato | 100 | Dylan Flores | 58 |
9/8/2012 | Punahou | L | 0 | 28 | Aloha Stadium | Syles Choy | 65 | Syles Choy | 29 | Dustin Munar | 49 |
8/25/2012 | Vacaville (Calif.) | W | 78 | 0 | Aloha Stadium | Syles Choy | 143 | Trevor Caspillo | 143 | Dylan Flores | 51 |
8/18/2012 | Kaimuki | W | 31 | 21 | Mililani | Syles Choy | 131 | Kyle Sato | 81 | Kealii Kaanapu | 56 |
8/11/2012 | Kalaheo | W | 31 | 0 | Kailua | Syles Choy | 131 | Kyle Sato | 132 | Dustin Munar | 68 |
2011 | |||||||||||
10/28/2011 | at Iolani | L | 3 | 38 | Syles Choy | 128 | Troy Vocari Jr. | 33 | Kealii Kaanapu | 60 | |
10/21/2011 | Pac-Five | L | 17 | 22 | Aloha Stadium | Syles Choy | 168 | Syles Choy | 27 | Bryson Dalmacio | 54 |
10/8/2011 | Saint Louis | L | 0 | 63 | Roosevelt | Dylan Flores | 23 | Edwin Aumua | 19 | Kealii Kaanapu | 23 |
10/1/2011 | Pac-Five | L | 13 | 34 | Aloha Stadium | Syles Choy | 67 | Syles Choy | 9 | Kealii Kaanapu | 45 |
9/23/2011 | at Punahou | L | 0 | 34 | |||||||
9/9/2011 | Kamehameha | L | 7 | 51 | Aloha Stadium | Syles Choy | 139 | Syles Choy | 30 | Rusty Kauahikaua | 58 |
9/2/2011 | Iolani | L | 0 | 42 | Aloha Stadium | Syles Choy | 132 | Rusty Kauahikaua | 31 | Kealii Kaanapu | 59 |
8/26/2011 | at Leilehua | L | 0 | 38 | Syles Choy | 62 | Rusty Kauahikaua | 21 | Kealii Kaanapu | 31 | |
8/19/2011 | at Moanalua | L | 7 | 27 | Alan Mohika | 142 | Alan Mohika | 27 | Rusty Kauahikaua | 112 | |
2010 | |||||||||||
10/29/2010 | at Iolani | L | 7 | 42 | Dylan Yonamine-Baysa | 116 | Dylan Yonamine-Baysa | 57 | Rusty Kauahikaua | 57 | |
10/22/2010 | Pac-Five | L | 10 | 30 | Aloha Stadium | Dylan Yonamine-Baysa | 137 | Dustin Lungay | 12 | Dayton Demello | 79 |
10/9/2010 | Punahou | L | 8 | 27 | Aloha Stadium | Dylan Yonamine-Baysa | 167 | Dustin Lungay | 15 | Shayvis Wilson | 66 |
10/1/2010 | Pac-Five | L | 0 | 42 | Aloha Stadium | Dylan Yonamine-Baysa | 46 | Allan Mohika | 25 | Dustin Lungay | 39 |
9/24/2010 | Kamehameha | L | 6 | 28 | Aloha Stadium | Allan Mohika | 69 | Dustin Lungay | 29 | Daylan DeMello | 51 |
9/11/2010 | Saint Louis | L | 0 | 66 | Aloha Stadium | Allan Mohika | 7 | Dustin Lungay | 13 | Dustin Lungay | 6 |
9/4/2010 | Iolani | L | 0 | 23 | Aloha Stadium | Alan Mohika | 27 | Shayvis Wilson | 16 | Dylan Yonamine-Baysa | 16 |
8/28/2010 | at Castle | L | 0 | 35 | Alan Mohika | 0 | Dustin Lungay | 44 | NONE | 0 | |
8/20/2010 | at Radford | L | 0 | 47 | Dylan Yonamine Baysa | 43 | Justin Layco | 12 | Daylan DeMello | 22 | |
8/13/2010 | at Aiea | L | 7 | 27 | Dylan Yonamine Baysa | 38 | Justin Layco | 42 | Daylan DeMello | 27 | |
2009 | |||||||||||
11/7/2009 | at Iolani | L | 14 | 38 | Stanton Pilialoha | 106 | Brenan Furtado | 149 | Ikaika Mokiau | 43 | |
10/31/2009 | Pac-Five | L | 27 | 45 | Aloha Stadium | Stanton Pilialoha | 117 | Brenan Furtado | 222 | Marcus Kaanoi | 74 |
10/23/2009 | Saint Louis | L | 14 | 44 | Aloha Stadium | Brenan Furtado | 76 | ||||
10/16/2009 | Word of Life | L | 42 | 50 | Kamehameha | Makana Kaanoi | 90 | Brenan Furtado | 230 | Brenan Furtado | 73 |
10/3/2009 | Iolani | L | 6 | 35 | Aloha Stadium | Makana Kaanoi | 134 | Brenan Furtado | 71 | Shayvis Wilson | 63 |
9/26/2009 | at Kamehameha | L | 0 | 36 | Makana Kaanoi | 17 | Shayvis Wilson | 7 | Austin Ching-Manaku | 15 | |
9/18/2009 | Word of Life | W | 37 | 18 | Aloha Stadium | Makana Kaanoi | 227 | Makana Kaanoi | 67 | Shayvis Wilson | 123 |
9/12/2009 | Pac-Five | L | 12 | 37 | Aloha Stadium | Stanton Pilialoha | 77 | Brenan Furtado | 110 | Ikaika Mokiau | 42 |
9/5/2009 | Punahou | L | 6 | 51 | Aloha Stadium | Breysen Lee | 11 | Ikaika Mokiau | 124 | Shayvis Wilson | 9 |
8/28/2009 | at Campbell | L | 13 | 21 | Stanton Pilialoha | 160 | Brenan Furtado | 77 | Ikaika Mokiau | 68 | |
8/22/2009 | at Roosevelt | L | 13 | 27 | |||||||
2008 | |||||||||||
11/8/2008 | Word of Life | W | 19 | 14 | Aloha Stadium | Stanton Pilialoha | 157 | Josh Asuncion | 135 | Austin Dawson | 54 |
10/30/2008 | Pac-Five | W | 20 | 14 | Aloha Stadium | Stanton Pilialoha | 99 | Ikaika Mokiao | 86 | Makana Kaanoi | 69 |
10/24/2008 | Saint Louis | L | 12 | 42 | Aloha Stadium | Anthony Tuitele | 31 | Ikaika Mokiao | 58 | Makana Kaanoi | 31 |
10/10/2008 | Punahou | L | 12 | 38 | Aloha Stadium | Breysen Lee | 119 | Breysen Lee | 15 | Austin Dawson | 106 |
10/4/2008 | Kamehameha | L | 0 | 48 | Aloha Stadium | Stanton Pilialoha | 27 | Ikaika Mokiao | 47 | Makana Kaanoi | 15 |
9/27/2008 | at Iolani | L | 6 | 33 | Stanton Pilialoha | 112 | Luke Kim | 20 | Makana Kaanoi | 47 | |
9/20/2008 | Word of Life | W | 20 | 7 | Kamehameha | Stanton Pilialoha | 46 | Brenan Furtado | 124 | Makana Kaanoi | 19 |
9/13/2008 | Pac-Five | W | 45 | 33 | Aloha Stadium | Stanton Pilialoha | 154 | Brenan Furtado | 209 | Makana Kaanoi | 87 |
9/5/2008 | Iolani | L | 21 | 27 | Aloha Stadium | Anthony Tuitele | 150 | Brenan Furtado | 135 | Makana Kaanoi | 100 |
8/29/2008 | at Kailua | W | 21 | 20 | Anthony Tuitele | 159 | Brenan Furtado | 89 | Josh Asuncion | 77 | |
8/22/2008 | at Pearl City | W | 26 | 21 | Anthony Tuitele | 146 | Luke Kim | 33 | Makana Kaanoi | 96 | |
8/16/2008 | McKinley | W | 15 | 12 | Roosevelt | Anthony Tuitele | 84 | Brenan Furtado | 100 | Brenan Furtado | 33 |
2007 | 239 | 313 | |||||||||
11/2/2007 | Pac-Five | W | 54 | 40 | Aloha Stadium | Anthony Tuitele | 140 | Kama Bailey | 370 | Makana Kaanoi | 89 |
10/27/2007 | at Punahou | L | 38 | 55 | Anthony Tuitele | 148 | Kama Bailey | 313 | Makana Kaanoi | 111 | |
10/21/2007 | Saint Louis | L | 27 | 54 | Aloha Stadium | Anthony Tuitele | 249 | Kama Bailey | 33 | Makana Kaanoi | 126 |
10/12/2007 | Iolani | L | 21 | 28 | Aloha Stadium | Anthony Tuitele | 173 | Kama Bailey | 185 | Austin Dawson | 85 |
10/6/2007 | at Kamehameha | L | 6 | 31 | Kama Bailey | 147 | |||||
9/14/2007 | Iolani | L | 19 | 46 | Aloha Stadium | Stanton Pilialoha | 81 | Kama Bailey | 294 | Chris Cross | 73 |
9/8/2007 | Pac-Five | W | 33 | 13 | Aloha Stadium | James Skizewski | 162 | Kama Bailey | 140 | J.J. Kaina | 81 |
8/31/2007 | at Radford | W | 27 | 18 | Kama Bailey | 320 | |||||
8/25/2007 | Farrington | T | 14 | 14 | Kamehameha | James Skizewski | 122 | Kama Bailey | 164 | Makana Kaanoi | 56 |
8/18/2007 | at Kapolei | L | 0 | 14 | James Skizewski | 52 | Kama Bailey | 79 | Makana Kaanoi | 30 | |
2006 | |||||||||||
11/11/2006 | Iolani | L | 19 | 33 | Kaiser | George Martin | 103 | Kama Bailey | 154 | Kama Bailey | 60 |
11/3/2006 | Pac-Five | L | 20 | 21 | Kamehameha | George Martin | 112 | Kama Bailey | 128 | Kenneth Rossi | 61 |
10/27/2006 | Saint Louis | L | 0 | 44 | Aloha Stadium | George Martin | 32 | Matthew Mayfield-Bibbs | 56 | Kama Bailey | 24 |
10/21/2006 | at Punahou | L | 21 | 31 | George Martin | 160 | Kama Bailey | 206 | Kama Bailey | 77 | |
10/14/2006 | at Iolani | W | 14 | 10 | George Martin | 65 | Kama Bailey | 220 | Kenneth Rossi | 23 | |
10/6/2006 | Kamehameha | L | 15 | 31 | Aloha Stadium | George Martin | 46 | Kama Bailey | 29 | Christian Vasconcellos | 21 |
9/15/2006 | Pac-Five | W | 21 | 16 | Aloha Stadium | George Martin | 98 | Kama Bailey | 159 | J.J. Kaina | 77 |
9/9/2006 | Iolani | T | 34 | 34 | Aloha Stadium | George Martin | 74 | Kama Bailey | 301 | J.J. Kaina | 34 |
9/1/2006 | at Kailua | L | 7 | 12 | George Martin | 91 | Kama Bailey | 68 | Kama Bailey | 35 | |
8/25/2006 | at Campbell | L | 7 | 38 | George Martin | 99 | Kama Bailey | 72 | Kama Bailey | 62 | |
8/18/2006 | at Kapolei | W | 27 | 13 | George Martin | 87 | Kama Bailey | 185 | Rhema Sabate | 37 | |
2005 | |||||||||||
11/4/2005 | at Iolani | L | 49 | 57 | George Martin | 40 | Kealoha Pilares | 300 | Kama Bailey | 33 | |
10/28/2005 | Saint Louis | L | 12 | 20 | Aloha Stadium | George Martin | 29 | Kealoha Pilares | 150 | Kama Bailey | 24 |
10/21/2005 | Pac-Five | W | 41 | 10 | Kamehameha | George Martin | 55 | Kealoha Pilares | 296 | Kenneth Rossi | 13 |
10/14/2005 | at Kamehameha | L | 14 | 21 | George Martin | 38 | Kealoha Pilares | 92 | Kealoha Pilares | 18 | |
10/7/2005 | at Punahou | L | 12 | 42 | James Skizewski | 62 | Kealoha Pilares | 68 | Kealoha Pilares | 34 | |
9/24/2005 | Iolani | L | 7 | 24 | Aloha Stadium | George Martin | 75 | Kealoha Pilares | 127 | Breydan Torres | 50 |
9/17/2005 | Pac-Five | W | 41 | 3 | Aloha Stadium | James Skizewski | 52 | Kealoha Pilares | 176 | Kama Bailey | 30 |
9/3/2005 | Kaimuki | W | 27 | 14 | Kaiser | James Skizewski | 13 | Kealoha Pilares | 242 | Kama Bailey | 13 |
8/26/2005 | at Aiea | L | 19 | 21 | George Martin | 46 | Kealoha Pilares | 273 | Kealoha Pilares | 22 | |
8/19/2005 | at Nanakuli | W | 20 | 8 | George Martin | 92 | Kaimana Balanon | 18 | Kama Bailey | 29 | |
2004 | |||||||||||
11/5/2004 | Saint Louis | L | 0 | 27 | Kamehameha | Zachary Shimizu | 28 | Kealoha Pilares | 34 | Eddie Williams | 14 |
10/29/2004 | at Iolani | L | 7 | 49 | George Martin | 38 | Vaa Faualo | 118 | Rein Ota | 30 | |
10/22/2004 | at Kamehameha | L | 7 | 35 | George Martin | 31 | Fuavaa Faualo | 98 | Bronson Sonico | 14 | |
10/16/2004 | Pac-Five | W | 26 | 14 | Aloha Stadium | George Martin | 52 | Vaa Faualo | 133 | Bronson Sonico | 36 |
