Updated: July 31, 2019
# | FIRST | LAST | POS | GR |
---|---|---|---|---|
1 | Fosi | Ulima | DE/LB | 12 |
2 | Anstyn "Bubba" | Kauhi | DB | 11 |
3 | Kellen | Robins-Beers | DB/WR | 12 |
5 | Braeden | Faurot | LB/DE | 10 |
6 | Ezra | Kaina | DB/SLOT | 12 |
7 | Jarvis | Natividad | WR/DB | 12 |
8 | River | Iaea | LB/FB/P | 11 |
9 | Alohi | Arecchi | SLOT/LB | 11 |
10 | Kahiau | Young | LB | 10 |
11 | Jake | Holtz | QB | 12 |
12 | Logan | Lacio | QB/DB | 10 |
14 | Christian | Fernandez | WR | 11 |
15 | Duke | Hoohuli | LB/QB | 11 |
16 | Jensen | Fobel | WR | 11 |
21 | Makanale’a | Meyer | WR/DB | 10 |
22 | Chance "Kama" | Maghinay Santos | RB | 11 |
23 | Joseph | Higuchi | LB | 10 |
25 | Apereamo "Amo" | Sulu | RB/LB | 11 |
26 | Kela | Chinen-Zablan | DB | 10 |
28 | Thomas "Kamali'i" | Labanon | WR/DB | 10 |
31 | Quinn | Fukawa | WR | 11 |
32 | Kyle | Kinney | DB | 12 |
33 | Travis | Lanier | DB | 12 |
43 | Isaiah-Mua | To'oto'o | DL | 12 |
44 | Jayce "Jboy" | Jay-Pedro | DE/WR | 10 |
47 | Cody | Yamashita | LB | 10 |
50 | Joshua | Burnett | DE | 11 |
52 | Rustyn "Lava" | Ah Yat | OL/DL | 10 |
54 | Micah | Savea | DE/LB | 11 |
55 | Jason "Kona" | Hoohuli | OL/DL | 11 |
56 | Kaysen | Mahuka-Kaawa | OL | 11 |
58 | Kaleb | Bednar | DL | 10 |
63 | Octaviano "Tavi" | Rivera | DL | 10 |
66 | Mark | Silva | OL/DL | 10 |
71 | Tyler | Kulinski | DL | 11 |
71 | Carmelo "Melo" | Lave-Nieves | OL | 9 |
73 | Evan | Doo-Rehkemper | OL | 11 |
74 | Wyatt | Kauanui | OL/DL | 11 |
75 | Ramon | Hernando | OL | 12 |
77 | Dallas | Repollo | OL | 11 |
78 | Bronson | Su'a | OL | 11 |
81 | Tyrell | Bucasas | SLOT | 11 |
82 | Christian "Dippy" | Souza | K/P | 12 |
84 | Aukusitino "Tino" | Atonio | DL/TE | 11 |
95 | Axton | Manaku-Ching | DL | 12 |
— Eddie Klaneski (defensive coordinator, head coach) | ||||
— Brian Ah Yat (offensive coordinator, quarterbacks) | ||||
— Houston Clemente (offensive line) | ||||
— Elijah Clemente (offensive line) | ||||
— Abe Kamanao (linebackers, special teams) | ||||
— Jason Kauanui (defensive line) | ||||
— Lefa Lauti (running backs, quarterbacks) | ||||
— Makou Meyer (defensive backs) | ||||
— Austin Pang-Kee (defensive backs, strength and conditioning) | ||||
— Tonga Takai (defensive line) | ||||
— David Tuiasosopo (linebackers) | ||||
— Anthony Tuitele (wide receivers, special teams) |