Printable version
Updated: Sept. 11, 2014
# | Name | POS | HT | WT | YR |
---|---|---|---|---|---|
2 | Kaeo Arakaki | DB/WR | 5'10 | 165 | 12 |
3 | Cody Labanon | DB/WR | 5'8 | 155 | 11 |
5 | Elijah Brown | RB/LB | 5'9 | 175 | 11 |
6 | Jarin Manuel | DB/WR | 5'8 | 155 | 11 |
7 | Dutch Claybaugh | DB/RB | 5'7 | 168 | 12 |
8 | Bransen Apao | QB/WR/DE | 6'1 | 190 | 11 |
9 | Kapiinaokala King | WR/TE | 6'5 | 208 | 12 |
10 | Dallas Labanon | DB/QB/TE | 5'8 | 175 | 12 |
11 | Samson Low | RB/DB | 5'6 | 148 | 12 |
12/77 | Kana'I Picanco | LB/TE | 6'0 | 210 | 12 |
16 | Kepono Kawaakoa | RB/DB | 5'6 | 142 | 11 |
21 | Shawn Borges | DB/WR | 5'8 | 165 | 10 |
22 | Scott Lam | DB | 5'8 | 160 | 10 |
24 | Kapilioha Livingston-Lopez | WR/DB | 5'8 | 146 | 10 |
24 | Austin Pang Kee | DB | 5'10 | 145 | 12 |
25 | Austin Ballesteros | WR/TE/DE | 5'10 | 165 | 11 |
26 | Dylan Tapat | DB/WR | 5'5 | 140 | 10 |
28 | Ian Lundberg | WR/DE | 6'1 | 180 | 12 |
31 | Joshua Aguirre | RB | 5'6 | 150 | 12 |
32 | Courtney Pa'aga | LB/RB | 5'5 | 150 | 11 |
33 | Joey Royos | LB | 5'6 | 150 | 11 |
34 | Justice White | RB/LB | 5'6 | 145 | 10 |
36 | Chase Lundberg | DB/WR | 5'8 | 160 | 10 |
45/65 | Patrix Asuncion | LB | 5'6 | 155 | 10 |
50 | Seamus McCarthy | OL/DL | 5'11 | 178 | 12 |
51 | Ezekiel Naum | OL/DE | 5'10 | 195 | 12 |
52 | Joseph Gernhard | DL/LB | 5'7 | 169 | 11 |
54 | Ezekiel Lee | OL/LB | 5'9 | 173 | 10 |
55 | John Kauwenaole | OL/DL | 5'11 | 259 | 12 |
56 | Chayse Conceicao | OL/DE | 6'2 | 200 | 12 |
58/44 | Grayson Bueno | LB/OL | 5'6 | 160 | 10 |
61 | Kelemete Lam Sam | DL/OL | 6'3 | 275 | 11 |
62 | Scott Kaeo Jr. | DL/OL | 5'6 | 155 | 11 |
66 | Matthew Adora | OL/DL | 5'9 | 170 | 11 |
67 | Rush Asing | OL/DL | 5'8 | 181 | 10 |
68 | Dana Eli | OL/DL | 5'9 | 220 | 11 |
71 | Caleb Burnett | OL/DL | 5'6 | 153 | 10 |
74 | Eric Fukawa | OL/DL | 5'7 | 167 | 11 |
75 | Trey Deponte | OL/DL | 6'1 | 215 | 11 |
76 | Christopher Wolfgang | OL/DL | 5'7 | 178 | 10 |
78 | Soane Tuihalafatai | OL/DL | 6'1 | 255 | 10 |
84 | Markus Laquihon | WR | 5'8 | 152 | 10 |
HEAD COACH: EDDIE KLANESKI | |||||
ASSISTANT COACHES: TONY PANG KEE, LEFA LAUTI, JASON KAUANUI, CHRIS BROWN, CHRIS MELLOR, EDDIE WILLIAMS, | |||||
KONA EWALIKO, PUNAHOU AINA, FAGOTA JUNIOR TATAIPU, BRIAN BORGES, GORDON NASCIMENTO | |||||
ATHLETIC TRAINERS: TIM CUDDEBACK, KRISTIN MATTHEWS | |||||
EQUIPMENT MANAGER: CLIFFORD & DONNA MARCELLO | |||||
STATISTICIANS AND WATER BOYS & GIRLS: CHLOE CHING, NICK MILLER, ALOHI ARRECCHI, WYATT KAUANUI, | |||||
KENNA WENGLER, KODY WENGLER | |||||
ATHLETIC DIRECTOR: WALLY AINA, JR. | |||||
PRINCIPAL: BROTHER DAN CASEY | |||||
PRESIDENT: BERNARD HO |