Connor Lehl is the first male state cross country winner from Punahou since Todd Iacovelli in 2001, but the bigger surprise might be that he didn’t have to overcome a Kamehameha runner to get there.
For just the second time in the last 20 years, Kamehameha failed to take home a medal. The Warriors were either team champions or had the individual champion, sometimes both, in every year since 1997 except this year and 2011. The Warirors failed to place a runner in the top 10 for the first time since 1995.
Losing all-time greats like Kaeo Kruse and Davis Kaahanui to graduation in successive years would doom any program. Four of Kamehameha’s six runners in the state championship were seniors, led by Kekoa Ulansey‘s 31st-place finish. The other two were juniors.
With Kamehameha out of the way, Iolani cruised to the team title over Lehl and Punahou. The Raiders will be going for the three-peat next year without the services of Royce Garcia and Tyler Ebisu but return their top runner in Nicholas Arima as well as juniors Jason Wang and Koen Bailey and sophomore Charles Sakamaki.
Here are a few notes from Saturday’s race:
Kalaheo has had a runner in the top five four years in a row, the second longest active streak behind Punahou’s five in a row.
Hudson Lockette (7th) is Castle’s top finisher since Eric Pak (6th) in 2009
Dodger Middlebrook earned Kauai’s second top 10 finish all time, Joshua Herr‘s 2nd in 2012 is the other.
Cody Ranfranz (10th) is Konawaena’s only kid to place top 10 twice, he was eighth last year.
YEAR | SCHOOL | FINISH | FIRST | LAST | SCHOOL | TIME | ||
---|---|---|---|---|---|---|---|---|
2019 | Seabury Hall | 1 | Hunter | Shields | Maui | 16:15.60 | ||
2019 | Seabury Hall | 2 | Adam | Harder | Hanalani | 16:19.50 | ||
2019 | Seabury Hall | 3 | Damon | Wakefield | Maui | 16:34.00 | ||
2019 | Seabury Hall | 4 | Adam | Hakola | Maui | 16:46.90 | ||
2019 | Seabury Hall | 5 | Andre | Martin | Moanalua | 16:51.80 | ||
2019 | Seabury Hall | 6 | Joshua | Lerner | Iolani | 16:54.20 | ||
2019 | Seabury Hall | 7 | Kanoa | Blake | Hawaii Prep | 16:56.30 | ||
2019 | Seabury Hall | 8 | Narayana | Schneider | McKinley | 17:02.90 | ||
2019 | Seabury Hall | 9 | Connor | Malinger | Hawaii Baptist | 17:06.80 | ||
2019 | Seabury Hall | 10 | Cade | Lehl | Punahou | 17:07.40 | ||
2018 | CORP | 1 | Adam | Harder | Hanalani | 16:50.85 | ||
2018 | CORP | 2 | Hunter | Shields | Maui | 16:59.36 | ||
2018 | CORP | 3 | Adam | Hakola | Maui | 17:09.08 | ||
2018 | CORP | 4 | Damon | Wakefield | Maui | 17:14.97 | ||
2018 | CORP | 5 | Charles | Sakamaki | Iolani | 17:19.43 | ||
2018 | CORP | 6 | Joshua | Lerner | Iolani | 17:22.64 | ||
2018 | CORP | 7 | Narayana | Schneider | McKinley | 17:22.79 | ||
2018 | CORP | 8 | Aziah | Schaal | Saint Louis | 17:29.43 | ||
2018 | CORP | 9 | Kane | Casillas | Kauai | 17:33.75 | ||
2018 | CORP | 10 | Parker | Mooney | Punahou | 17:35.69 | ||
2017 | Kauai | 1 | Colby | Otero | Kalaheo | 16:21.90 | ||
2017 | Kauai | 2 | Hudson | Lockette | Castle | 16:44.70 | ||
2017 | Kauai | 3 | Jason | Wang | Iolani | 16:51.5 | ||
2017 | Kauai | 4 | Garret | Smith | Kapaa | 16:51.5 | ||
2017 | Kauai | 5 | Nicholas | Arima | Iolani | 16:51.5 | ||
2017 | Kauai | 6 | Josiah | Vallez | Konawaena | 16:58.2 | ||
2017 | Kauai | 7 | Aaron | Shiinoki | Punahou | 17:06.20 | ||
2017 | Kauai | 8 | Adam | Harder | Hanalani | 17:06.20 | ||
2017 | Kauai | 9 | Noah | Roberts | Campbell | 17:12.0 | ||
2017 | Kauai | 10 | Carlos | Orona-Frias | Leilehua | 17:18.2 | ||
2016 | HPA | 1 | Connor | Lehl | Punahou | 17:32.44 | ||
2016 | HPA | 2 | Avery | Torres | Kalaheo | 17:49.31 | ||
2016 | HPA | 3 | Colby | Otero | Kalaheo | 18:02.55 | ||
2016 | HPA | 4 | Aaron | Shiinoki | Punahou | 18:15.58 | ||
2016 | HPA | 5 | Nicholas | Arima | Iolani | 18:21.93 | ||
2016 | HPA | 6 | Royce | Garcia | Iolani | 18:30.81 | ||
2016 | HPA | 7 | Hudson | Lockette | Castle | 18:31.06 | ||
2016 | HPA | 8 | Dodger | MIddlebrook | Kauai | 18:34.14 | ||
2016 | HPA | 9 | Jason | Wang | Iolani | 18:43.33 | ||
2016 | HPA | 10 | Cody | Ranfranz | Konawaena | 18:46.80 | ||
2015 | Seabury Hall | 1 | Kaeo | Kruse | Kamehameha | 15:22.23 | 3.0 miles | |
2015 | Seabury Hall | 2 | Louie | Ondo | Waiakea | 16:15.10 | 3.0 miles | |
2015 | Seabury Hall | 3 | Connor | Lehl | Punahou | 16:21.74 | 3.0 miles | |
2015 | Seabury Hall | 4 | Avery | Torres | Kalaheo | 16:28.03 | 3.0 miles | |
2015 | Seabury Hall | 5 | Royce | Garcia | Iolani | 16:40.99 | 3.0 miles | |
2015 | Seabury Hall | 6 | Eden | Mackinnon | King Kekaulike | 16:41.74 | 3.0 miles | |
2015 | Seabury Hall | 7 | Aaron | Shiinoki | Punahou | 16:45.21 | 3.0 miles | |
2015 | Seabury Hall | 8 | Cody | Ranfranz | Konawaena | 16:46.36 | 3.0 miles | |
2015 | Seabury Hall | 9 | Ziggy | Bartholomy | Kealakehe | 16:47.87 | 3.0 miles | |
2015 | Seabury Hall | 10 | River | Brown | Hilo | 16:51.01 | 3.0 miles | |
2014 | CORP | 1 | Kaeo | Kruse | Kamehameha | 15:38.19 | 3.0 miles | |
2014 | CORP | 2 | Makai | Clemons | Kalaheo | 15:55.00 | 3.0 miles | |
2014 | CORP | 3 | Louie | Ondo | Waiakea | 16:19.73 | 3.0 miles | |
2014 | CORP | 4 | Kainalu | Asam | Kamehameha | 16:20.62 | 3.0 miles | |
2014 | CORP | 5 | Connor | Lehl | Punahou | 16:37.17 | 3.0 miles | |
2014 | CORP | 6 | Eric | Miyauchi | Moanalua | 16:42.27 | 3.0 miles | |
2014 | CORP | 7 | Jakob | Dewald | Mililani | 16:44.08 | 3.0 miles | |
2014 | CORP | 8 | Ziggy | Bartholomy | Kealakehe | 16:53.96 | 3.0 miles | |
2014 | CORP | 9 | Gordon | Kowolkowski | Punahou | 16:59.90 | 3.0 miles | |
2014 | CORP | 10 | Josiah | Adams | Kohala | 17:00.17 | 3.0 miles | |
2013 | Island School | 1 | Davis | Kaahanui | Kamehameha | 15:47.51 | 3.0 miles | |
2013 | Island School | 2 | Kaeo | Kruse | Kamehameha | 15:51.17 | 3.0 miles | |
2013 | Island School | 3 | Jacques | Hebert | Punahou | 15:56.45 | 3.0 miles | |
2013 | Island School | 4 | Makai | Clemons | Kalaheo | 16:09.37 | 3.0 miles | |
2013 | Island School | 5 | Kainalu | Asam | Kamehameha | 16:31.53 | 3.0 miles | |
2013 | Island School | 6 | Toshihiro | Kosins | Kalani | 16:34.23 | 3.0 miles | |
2013 | Island School | 7 | Pierce | Humble | Kalaheo | 16:43.52 | 3.0 miles | |
2013 | Island School | 8 | Connor | Lehl | Punahou | 16:45.26 | 3.0 miles | |
2013 | Island School | 9 | Jakob | Dewald | Mililani | 16:46.28 | 3.0 miles | |
2013 | Island School | 10 | Justin | Park | Iolani | 16:47.26 | 3.0 miles | |
2012 | Hawaii Prep campus | 1 | Davis | Kaahanui | Kamehameha | 17:07.90 | 3.0 miles | |
2012 | Hawaii Prep campus | 2 | Joshua | Herr | Kauai | 17:38.15 | 3.0 miles | |
2012 | Hawaii Prep campus | 3 | Nikolai | Scharer | Punahou | 17:40.30 | 3.0 miles | |
2012 | Hawaii Prep campus | 4 | Jacques | Hebert | Punahou | 17:45.70 | 3.0 miles | |
2012 | Hawaii Prep campus | 5 | Charles | Akiona | Kamehameha | 17:54.30 | 3.0 miles | |
2012 | Hawaii Prep campus | 6 | Dylan | Martinez | Leilehua | 18:06.90 | 3.0 miles | |
2012 | Hawaii Prep campus | 7 | Zachary | Carvalho | Mililani | 18:09.60 | 3.0 miles | |
2012 | Hawaii Prep campus | 8 | James | Pearson | Baldwin | 18:10.95 | 3.0 miles | |
2012 | Hawaii Prep campus | 9 | Gary | Fanelli | Damien | 18:11.65 | 3.0 miles | |
2012 | Hawaii Prep campus | 10 | Michael | Chin | Christian Academy | 18:16.20 | 3.0 miles | |
2011 | Kapalua Golf Course | 1 | Troy | Esaki | Iolani | 16:29.05 | 3.0 miles | |
2011 | Kapalua Golf Course | 2 | Elliot | Estrada | Leilehua | 16:54.50 | 3.0 miles | |
2011 | Kapalua Golf Course | 3 | Charles | Akiona | Kamehameha | 17:02.30 | 3.0 miles | |
2011 | Kapalua Golf Course | 4 | Dylan | Martinez | Leilehua | 17:09.15 | 3.0 miles | |
2011 | Kapalua Golf Course | 5 | Rocky | Balala | Maui | 17:09.55 | 3.0 miles | |
2011 | Kapalua Golf Course | 6 | Nicola | Perez-Garre | Maui | 17:11.10 | 3.0 miles | |
2011 | Kapalua Golf Course | 7 | Josh | Freitas | Kamehameha | 17:11.55 | 3.0 miles | |
2011 | Kapalua Golf Course | 8 | Jackson | Halford | Waiakea | 17:16.55 | 3.0 miles | |
2011 | Kapalua Golf Course | 9 | Angelito | Cuaresma | Maui | 17:18.15 | 3.0 miles | |
2011 | Kapalua Golf Course | 10 | Andrew | Langtry | St. Josephs | 17:20.80 | 3.0 miles | |
2010 | CORP | 1 | Margarito | Martinez | Leilehua | 15:56.65 | 3.0 miles | |
2010 | CORP | 2 | Jordan | Thibodeau | Kamehameha | 16:09.55 | 3.0 miles | |
2010 | CORP | 3 | Pierce | Murphy | Island School | 16:17.75 | 3.0 miles | |
2010 | CORP | 4 | Troy | Esaki | Iolani | 16:50.30 | 3.0 miles | |
2010 | CORP | 5 | Charles | Akiona | Kamehameha | 16:56.15 | 3.0 miles | |
2010 | CORP | 6 | Elliot | Estrada | Leilehua | 17:00.75 | 3.0 miles | |
2010 | CORP | 7 | Gianni | Estrada | Kapolei | 17:09.30 | 3.0 miles | |
2010 | CORP | 8 | James | Pearson | Baldwin | 17:22.50 | 3.0 miles | |
2010 | CORP | 9 | Chris | Mosch | Honokaa | 17:23.05 | 3.0 miles | |
2010 | CORP | 10 | Sam | Choe | Iolani | 17:23.25 | 3.0 miles | |
2009 | Island School | 1 | Margarito | Martinez | Leilehua | 15:50.05 | 3.0 miles | |
2009 | Island School | 2 | Pierce | Murphy | Island School | 16:18.35 | 3.0 miles | |
2009 | Island School | 3 | Jordan | Thibodeau | Kamehameha | 16:44.95 | 3.0 miles | |
2009 | Island School | 4 | Troy | Esaki | Iolani | 16:47.95 | 3.0 miles | |
2009 | Island School | 5 | Nikolai | Scharer | Punahou | 16:48.10 | 3.0 miles | |
2009 | Island School | 6 | Eric | Pak | Castle | 16:49.80 | 3.0 miles | |
2009 | Island School | 7 | Colin | Honeker | Aiea | 16:53.75 | 3.0 miles | |
2009 | Island School | 8 | Rocky | Balala | Maui | 16:55.25 | 3.0 miles | |
2009 | Island School | 9 | Justin | Higa | Iolani | 17:06.65 | 3.0 miles | |
2009 | Island School | 10 | Ian | Terayama | Punahou | 17:07.40 | 3.0 miles | |
2008 | HPA Campus | 1 | Bryce | Jenkins | Leilehua | 17:13.0 | 3.0 miles | |
2008 | HPA Campus | 2 | Matthew | Nakamoto | Hawaii Baptist | 17:34.4 | 3.0 miles | |
2008 | HPA Campus | 3 | mark | Turner | Hilo | 17:48.7 | 3.0 miles | |
2008 | HPA Campus | 4 | Margarito | Martinez | Leilehua | 18:01.1 | 3.0 miles | |
2008 | HPA Campus | 5 | Reid | Hunter | King Kekaulike | 18:02.8 | 3.0 miles | |
2008 | HPA Campus | 6 | Christian | Putegnat | Campbell | 18:10.8 | 3.0 miles | |
2008 | HPA Campus | 7 | Jake | Shiraki | Honokaa | 18:21.9 | 3.0 miles | |
2008 | HPA Campus | 8 | Tyler | Mulloy | Iolani | 18:30.8 | 3.0 miles | |
2008 | HPA Campus | 9 | Troy | Esaki | Iolani | 18:31.2 | 3.0 miles | |
2008 | HPA Campus | 10 | Jordan | Thibodeau | Kamehameha | 18:32.2 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 1 | Bryce | Jenkins | Leilehua | 16:07.95 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 2 | Paul | Williams | Leilehua | 16:37.00 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 3 | Matthew | Nakamoto | Hawaii Baptist | 16:45.25 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 4 | Reid | Hunter | King Kekaulike | 16:48.85 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 5 | Chris | Burniske | Punahou | 16:49.25 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 6 | Juan Miguel | Silva | Leilehua | 16:49.75 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 7 | Jake | Shiraki | Honokaa | 16:56.50 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 8 | Mark | Turner | Hilo | 16:56.55 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 9 | Nathan | Nakatsuka | Kamehameha | 17:00.20 | 3.0 miles | |
2007 | Kapalua Village Golf Course | 10 | Tyler | Mulloy | Iolani | 17:02.65 | 3.0 miles | |
2006 | CORP | 1 | Bryce | Jenkins | Leilehua | 16:23.3 | 3.0 miles | |
2006 | CORP | 2 | Mac | Crommett | Hawaii Prep | 16:39.7 | 3.0 miles | |
2006 | CORP | 3 | Kon | Weber | Iolani | 16:40.9 | 3.0 miles | |
2006 | CORP | 4 | Travis | Larsen-Helb | Honokaa | 16:42.7 | 3.0 miles | |
2006 | CORP | 5 | Jake | Shiraki | Honokaa | 16:49.5 | 3.0 miles | |
2006 | CORP | 6 | Keoni | Ucker | Christian Liberty | 16:52.0 | 3.0 miles | |
2006 | CORP | 7 | Mark | Turner | Hilo | 16:58.4 | 3.0 miles | |
2006 | CORP | 8 | Nathan | Nakatsuka | Kamehameha | 17:16.4 | 3.0 miles | |
2006 | CORP | 9 | Carl | Adolpho | Molokai | 17:18.2 | 3.0 miles | |
2006 | CORP | 10 | Nick | Barto | Konawaena | 17:23.0 | 3.0 miles | |
2005 | Kauai Community College | 1 | Jeremy | Kamakaala | Kamehameha | 15:22.40 | 3.0 miles | |
2005 | Kauai Community College | 2 | Patrick | Stover | Konawaena | 15:53.05 | 3.0 miles | |
2005 | Kauai Community College | 3 | Peter | Deptula | Punahou | 16:01.20 | 3.0 miles | |
2005 | Kauai Community College | 4 | Kalen | Darling | Moanalua | 16:08.55 | 3.0 miles | |
2005 | Kauai Community College | 5 | Alexander | Stephens | Iolani | 16:13.45 | 3.0 miles | |
2005 | Kauai Community College | 6 | Keoni | Ucker | Christian Liberty | 16:17.65 | 3.0 miles | |
2005 | Kauai Community College | 7 | Scott | Martin | Waimea | 16:17.85 | 3.0 miles | |
2005 | Kauai Community College | 8 | Stefano | Barbis | Hilo | 16:21.65 | 3.0 miles | |
2005 | Kauai Community College | 9 | Carl | Adolpho | Molokai | 16:25.00 | 3.0 miles | |
2005 | Kauai Community College | 10 | Kon | Weber | Iolani | 16:28.90 | 3.0 miles | |
2004 | Hawaii Prep Campus | 1 | Emmett | Weatherford | Hawaii Prep | 17:21.65 | 3.0 miles | |
2004 | Hawaii Prep Campus | 2 | Jeremy | Kamakaala | Kamehameha | 17:21.90 | 3.0 miles | |
2004 | Hawaii Prep Campus | 3 | Peter | Deptula | Punahou | 17:49.20 | 3.0 miles | |
2004 | Hawaii Prep Campus | 4 | Lance | Agena | Aiea | 17:51.65 | 3.0 miles | |
2004 | Hawaii Prep Campus | 5 | JW | Wood | Hawaii Prep | 18:02.95 | 3.0 miles | |
2004 | Hawaii Prep Campus | 6 | Alexander | Stephens | Iolani | 18:07.60 | 3.0 miles | |
2004 | Hawaii Prep Campus | 7 | Kaleikini | Barrares | Mililani | 18:11.30 | 3.0 miles | |
2004 | Hawaii Prep Campus | 8 | Scott | Martin | Waimea | 18:16.10 | 3.0 miles | |
2004 | Hawaii Prep Campus | 9 | Stefano | Barbis | Hilo | 18:22.50 | 3.0 miles | |
2004 | Hawaii Prep Campus | 10 | Michael | Dain | Kapolei | 18:24.15 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 1 | Jeremy | Kamakaala | Kamehameha | 16:30.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 2 | Jon | Yasuda | Iolani | 16:43.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 3 | Ryan | Shell | Radford | 17:00.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 4 | Joseph | Gonzalez | Pearl City | 17:26.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 5 | JW | Wood | Hawaii Prep | 17:27.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 6 | Franklin | Lau | Iolani | 17:35.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 7 | Roycen | Dehmer | Waiakea | 17:36.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 8 | Ryan | Hodges | Kalaheo | 17:40.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 9 | Scott | Martin | Waimea | 17:41.00 | 3.0 miles | |
2003 | Dunes at Mauna Lani | 10 | Peter | Deptula | Punahou | 17:42.00 | 3.0 miles | |
2002 | CORP | 1 | J.B. | Bolson | Kamehameha | 16:36.00 | 3.0 miles | |
2002 | CORP | 2 | Patrick | Morrissey | Iolani | 16:49.00 | 3.0 miles | |
2002 | CORP | 3 | Nick | Jachowski | Maui | 16:53.00 | 3.0 miles | |
2002 | CORP | 4 | Joshua | Enos | Keaau | 16:56.00 | 3.0 miles | |
2002 | CORP | 5 | Jared | Chapman | Hawaii Prep | 16:58.00 | 3.0 miles | |
2002 | CORP | 6 | Ryan | Orme | Kahuku | 16:58.00 | 3.0 miles | |
2002 | CORP | 7 | Ehren | Ching | Mililani | 17:03.00 | 3.0 miles | |
2002 | CORP | 8 | Jon | Yasuda | Iolani | 17:03.00 | 3.0 miles | |
2002 | CORP | 9 | Andrew | Maixner | Radford | 17:07.00 | 3.0 miles | |
2002 | CORP | 10 | Jeremy | Winters | Radford | 17:10.00 | 3.0 miles | |
2001 | Kauai Community College | 1 | Todd | Iacovelli | Punahou | 15:45.00 | 3.0 miles | |
2001 | Kauai Community College | 2 | Justin | Petersen | Kamehameha | 15:53.00 | 3.0 miles | |
2001 | Kauai Community College | 3 | Jeff | Lim | Mililani | 15:54.00 | 3.0 miles | |
2001 | Kauai Community College | 4 | J.B. | Bolson | Kamehameha | 16:09.00 | 3.0 miles | |
2001 | Kauai Community College | 5 | Patrick | Morrissey | Iolani | 16:28.00 | 3.0 miles | |
2001 | Kauai Community College | 6 | Cheyenne | Diaz | Castle | 16:30.00 | 3.0 miles | |
2001 | Kauai Community College | 7 | A.J. | Wilson | Maryknoll | 16:33.00 | 3.0 miles | |
2001 | Kauai Community College | 8 | Sam | Wescoatt | Kamehameha | 16:36.00 | 3.0 miles | |
2001 | Kauai Community College | 9 | Jordan | Medeiros | Kamehameha | 16:37.00 | 3.0 miles | |
2001 | Kauai Community College | 10 | Philip | Ho | Punahou | 16:44.00 | 3.0 miles | |
2000 | HPA campus | 1 | Justin | Peterson | Kamehameha | 17:35.00 | 3.0 miles | |
2000 | HPA campus | 2 | Todd | Iacovelli | Punahou | 17:55.00 | 3.0 miles | |
2000 | HPA campus | 3 | J.B. | Bolson | Kamehameha | 18:11.00 | 3.0 miles | |
2000 | HPA campus | 4 | Bryan | Davis | King Kekaulike | 18:21.00 | 3.0 miles | |
2000 | HPA campus | 5 | Aaron | Libadisos | Kealakehe | 18:22.00 | 3.0 miles | |
2000 | HPA campus | 6 | Andrew | Nelson | Seabury Hall | 18:25.00 | 3.0 miles | |
2000 | HPA campus | 7 | Patrick | Morrissey | Iolani | 18:26.00 | 3.0 miles | |
2000 | HPA campus | 8 | James | Wescoatt | Kamehameha | 18:28.00 | 3.0 miles | |
2000 | HPA campus | 9 | Jordan | Medeiros | Kamehameha | 18:29.00 | 3.0 miles | |
2000 | HPA campus | 10 | Robert | Behrmann | King Kekaulike | 18:32.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 1 | Robby | Philipp | Mililani | 16:35.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 2 | Brad | Beruan | Aiea | 16:41.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 3 | Justin | Pulido | Roosevelt | 17:02.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 4 | Matt | Chun | Punahou | 17:03.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 5 | Todd | Iacovelli | Punahou | 17:03.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 6 | Justin | Peterson | Kamehameha | 17:10.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 7 | Alastair | In | Parker | 17:06.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 8 | Andrew | Kamikawa | Mililani | 17:08.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 9 | Senn | Gray | Kamehameha | 17:09.00 | 3.0 miles | |
1999 | Maui Lani Golf Course | 10 | Kalani | Kam | Kamehameha | 17:10.00 | 3.0 miles | |
1998 | Kauai CC | 1 | James | Googe | Radford | 15:47.00 | 3.0 miles | |
1998 | Kauai CC | 2 | Robby | Phillip | Mililani | 15:50.00 | 3.0 miles | |
1998 | Kauai CC | 3 | Joshua | Villanueva | Hilo | 16:14.00 | 3.0 miles | |
1998 | Kauai CC | 4 | Robert | Kessner | Iolani | 16:19.00 | 3.0 miles | |
1998 | Kauai CC | 5 | Morgan | Clark | Seabury Hall | 16:20.00 | 3.0 miles | |
1998 | Kauai CC | 6 | Jacob | Williams | Kamehameha | 16:22.00 | 3.0 miles | |
1998 | Kauai CC | 7 | Matt | Chun | Punahou | 16:33.00 | 3.0 miles | |
1998 | Kauai CC | 8 | Sam | Chong | Kamehameha | 16:47.00 | 3.0 miles | |
1998 | Kauai CC | 9 | Roman | Pogozhev | Radford | 16:53.00 | 3.0 miles | |
1998 | Kauai CC | 10 | Kauila | Rivera | Seabury Hall | 16:53.00 | 3.0 miles | |
1997 | Waiakea Campus | 1 | Joshua | Villanueva | Hilo | 16:13.00 | 3.0 miles | |
1997 | Waiakea Campus | 2 | Jacob | Williams | Kamehameha | 16:14.00 | 3.0 miles | |
1997 | Waiakea Campus | 3 | Robert | Kessner | Iolani | 16:23.00 | 3.0 miles | |
1997 | Waiakea Campus | 4 | Robby | Phillip | Mililani | 16:23.00 | 3.0 miles | |
1997 | Waiakea Campus | 5 | Matt | Chun | Punahou | 16:34.00 | 3.0 miles | |
1997 | Waiakea Campus | 6 | Don | Jeffries | Kapaa | 16:46.00 | 3.0 miles | |
1997 | Waiakea Campus | 7 | Jonah | Hulbert | Maryknoll | 16:48.00 | 3.0 miles | |
1997 | Waiakea Campus | 8 | Julian | Tsukano | University | 16:52.00 | 3.0 miles | |
1997 | Waiakea Campus | 9 | Scott | Ogawa | Punahou | 16:52.00 | 3.0 miles | |
1997 | Waiakea Campus | 10 | Allen | Wagner | Konawaena | 16:54.00 | 3.0 miles | |
1996 | HPA Campus | 1 | Matt | Stevens | Hawaii Baptist | 17:09.00 | 3.0 miles | |
1996 | HPA Campus | 2 | Michael | Donaldson | Pearl City | 17:53.00 | 3.0 miles | |
1996 | HPA Campus | 3 | Jerin | Kelly | Waiakea | 17:54.00 | 3.0 miles | |
1996 | HPA Campus | 4 | Samuel | Chong | Kamehameha | 18:07.00 | 3.0 miles | |
1996 | HPA Campus | 5 | Joshua | Villanueva | Hilo | 18:08.00 | 3.0 miles | |
1996 | HPA Campus | 6 | Siul | Michel | Radford | 18:11.00 | 3.0 miles | |
1996 | HPA Campus | 7 | Jacob | Williams | Kamehameha | 18:21.00 | 3.0 miles | |
1996 | HPA Campus | 8 | Scott | Ogawa | Punahou | 18:21.00 | 3.0 miles | |
1996 | HPA Campus | 9 | Jonah | Hulbert | Maryknoll | 18:22.00 | 3.0 miles | |
1996 | HPA Campus | 10 | Aaron | Dela Ossa | Radford | 18:26.00 | 3.0 miles | |
1995 | Waiehu Golf Course | 1 | Matt | Stevens | Hawaii Baptist | 15:34.71 | 3.0 miles | |
1995 | Waiehu Golf Course | 2 | Robert | Burkett | Nanakuli | 16:17.84 | 3.0 miles | |
1995 | Waiehu Golf Course | 3 | Matt | Holton | Maui | 16:18.32 | 3.0 miles | |
1995 | Waiehu Golf Course | 4 | Jason | Noriega | Mililani | 16:18.36 | 3.0 miles | |
1995 | Waiehu Golf Course | 5 | Michael | Donaldson | Pearl City | 16:46.13 | 3.0 miles | |
1995 | Waiehu Golf Course | 6 | Jarin | Kelly | Waiakea | 16:46.00 | 3.0 miles | |
1995 | Waiehu Golf Course | 7 | Alexander | Woodbury | Hawaii Prep | 16:50.00 | 3.0 miles | |
1995 | Waiehu Golf Course | 8 | John | Witham | Roosevelt | 16:54.00 | 3.0 miles | |
1995 | Waiehu Golf Course | 9 | Jason | Turse | Punahou | 17:01.00 | 3.0 miles | |
1995 | Waiehu Golf Course | 10 | Shawn | Gallup | Mililani | 17:02.00 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 1 | Matt | Stevens | Hawaii Baptist | 15:45.50 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 2 | Brian | Ching | Kamehameha | 16:28.20 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 3 | Robert | Olson | Hawaii Prep | 16:31.50 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 4 | Chris | Langdon | Kalani | 16:34.90 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 5 | Alexander | Woodbury | Hawaii Prep | 16:50.80 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 6 | Marc | Nakamoto | Mililani | 16:00.20 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 7 | Matt | Holton | Seabury Hall | 16:00.20 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 8 | Charles | Quinn | Hawaii Prep | 17:00.00 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 9 | Matt | Korpita | Maryknoll | 17:02.00 | 3.0 miles | |
1994 | Kukuiolono Golf Course | 10 | Jerin | Kelly | Waiakea | 17:05.00 | 3.0 miles | |
1993 | Hawaii Prep campus | 1 | Shawn | Nixon | Kalaheo | 17:01.70 | 3.0 miles | |
1993 | Hawaii Prep campus | 2 | Robert | Olson | Hawaii Prep | 17:47.30 | 3.0 miles | |
1993 | Hawaii Prep campus | 3 | Matt | Stevens | Hawaii Baptist | 17:50.20 | 3.0 miles | |
1993 | Hawaii Prep campus | 4 | Brian | Ching | Kamehameha | 17:53.60 | 3.0 miles | |
1993 | Hawaii Prep campus | 5 | Clayton | Mills | Mid-Pacific | 17:59.50 | 3.0 miles | |
1993 | Hawaii Prep campus | 6 | Marc | Nishibata | Maryknoll | 18:00.00 | 3.0 miles | |
1993 | Hawaii Prep campus | 7 | Brent | Edelen | Kalaheo | 18:00.00 | 3.0 miles | |
1993 | Hawaii Prep campus | 8 | Alex | Woodbury | Hawaii Prep | 18:08.00 | 3.0 miles | |
1993 | Hawaii Prep campus | 9 | Kalani | Matsuura | Kamehameha | 18:09.00 | 3.0 miles | |
1993 | Hawaii Prep campus | 10 | Jonathan | Colt | St. Anthony | 18:11.00 | 3.0 miles | |
1992 | Kaanapali Golf Course | 1 | Shawn | Nixon | Kalaheo | 16:22.40 | 3.0 miles | |
1992 | Kaanapali Golf Course | 2 | Clayton | Mills | Mid-Pacific | 16:44.50 | 3.0 miles | |
