A Punahou girl doesn’t always win the state cross country championships, but one is always in the mix.
The Buffanblu have placed at least one runner in the top 10 of every state championship since missing out in 2005, oftentimes putting multiple runners in the top 10 (Three in each of the last two years).
As impressive as that is, the Buffanblu have had the individual winner only once since 2000 when Elli Brady took the 2009 race. That hasn’t hurt the dynasty any means, though, the Buffanblu have won 10 of the last 11 team titles.
Punahou has failed to put a runner in the top 10 only four times: in 1975, 1993, 1994 and 2004.
Iolani is next up with the longest current streak of placing a runner in the top 10, the last time a Raider missed out was 2005, a year after Punahou failed.
Mililani is the OIA school with the longest streak, getting at least one girl on the first page every year since 2012.
The table that follows contains top-10 finishers in every state girls cross country race. Don’t be afraid to sort by columns or use the search box. Report any errors in the comments.
YEAR | SCHOOL | FINISH | FIRST | LAST | SCHOOL | TIME | |
---|---|---|---|---|---|---|---|
2019 | Seabury Hall | 1 | Emily | Naylor | Kalaheo | 19:37.9 | |
2019 | Seabury Hall | 2 | Kaylee | Volner | Seabury Hall | 19:58.3 | |
2019 | Seabury Hall | 3 | Ashley | Kodama | Hawaii Baptist | 19:59.0 | |
2019 | Seabury Hall | 4 | Malia | Dickhens | Punahou | 20:05.5 | |
2019 | Seabury Hall | 5 | Aya | Margraf | Iolani | 20:06.9 | |
2019 | Seabury Hall | 6 | Aya | Lewis | Le Jardin | 20:14.3 | |
2019 | Seabury Hall | 7 | Lauren | Saunders | Punahou | 20:15.5 | |
2019 | Seabury Hall | 8 | Emma | Burgess | Kauai | 20:17.9 | |
2019 | Seabury Hall | 9 | Isabella | Ford | Punahou | 20:18.7 | |
2019 | Seabury Hall | 10 | Kallalei | Ryden | Seabury Hall | 20:21.5 | |
2018 | CORP | 1 | Chloe | Gangath | Seabury Hall | 19:20.73 | |
2018 | CORP | 2 | Jaden | De Souza | Island School | 20:08.19 | |
2018 | CORP | 3 | Gianna | Sbarbaro | Le Jardin | 20:09.09 | 12 |
2018 | CORP | 4 | Kacie | Kwan | Hawaii Baptist | 20:09.94 | 11 |
2018 | CORP | 5 | Kayla | Almeida | Punahou | 20:24.88 | |
2018 | CORP | 6 | Johanna | Seng | Hawaii Baptist | 20:32.66 | 10 |
2018 | CORP | 7 | Mari | Monico | Hawaii Baptist | 20:33.92 | |
2018 | CORP | 8 | Maya | Mastick | Punahou | 20:34.55 | |
2018 | CORP | 9 | Melody | Lum | Punahou | 20:41.84 | |
2018 | CORP | 10 | Lindsay | Sasaki | Hawaii Baptist | 20:42.30 | |
2017 | Kauai | 1 | Veronica | Winham | Seabury Hall | 19:16.10 | 12 |
2017 | Kauai | 2 | Johanna | Seng | Hawaii Baptist | 19:47.40 | 9 |
2017 | Kauai | 3 | Jordan | Jones | St. Andrews | 20:02.20 | 12 |
2017 | Kauai | 4 | Darby | Mulligan | Seabury Hall | 20:06.20 | 12 |
2017 | Kauai | 5 | Kallalei | Ryden | Seabury Hall | 20:08.70 | 10 |
2017 | Kauai | 6 | Sophia | Cash | Honokaa | 20:08.53 | 11 |
2017 | Kauai | 7 | Gianna | Sbarbaro | Le Jardin | 20:10.33 | 11 |
2017 | Kauai | 8 | Kacie | Kwan | Hawaii Baptist | 20:13.33 | 10 |
2017 | Kauai | 9 | Brooklyn | Allen | Moanalua | 20:13.33 | 12 |
2017 | Kauai | 10 | Maiya | Fujiwara | Punahou | 20:23.92 | 11 |
2016 | HPA | 1 | Veronica | Winham | Seabury Hall | 20:55.66 | 11 |
2016 | HPA | 2 | Ava | Shipman | Seabury Hall | 21:15.96 | 12 |
2016 | HPA | 3 | Camryn | Butz | Radford | 21:55.55 | 12 |
2016 | HPA | 4 | Erika | Preseault | Seabury Hall | 21:55.75 | 11 |
2016 | HPA | 5 | Darby | Mulligan | Seabury Hall | 21:57.04 | 11 |
2016 | HPA | 6 | Mia | Schiel | Punahou | 22:03.37 | 11 |
2016 | HPA | 7 | Sophia | Cash | Honokaa | 22:04.27 | 10 |
2016 | HPA | 8 | Abby | Mori | Punahou | 22:10.88 | 9 |
2016 | HPA | 9 | Kacie | Kwan | Hawaii Baptist | 22:11.43 | 9 |
2016 | HPA | 10 | Saya | Yabe | Waiakea | 22:17.97 | 12 |
2015 | Seabury Hall | 1 | Amanda | Beaman | Iolani | 18:26.74 | 12 |
2015 | Seabury Hall | 2 | Teri | Brady | Punahou | 18:43.92 | 12 |
2015 | Seabury Hall | 3 | Noe | Obermeyer | Punahou | 18:45.29 | 12 |
2015 | Seabury Hall | 4 | Ava | Shipman | Seabury Hall | 18:59.70 | 11 |
2015 | Seabury Hall | 5 | Hennessey | Ellis | Kamehameha | 19:01.72 | 12 |
2015 | Seabury Hall | 6 | Lauren | Gibbs | Mililani | 19:02.27 | 12 |
2015 | Seabury Hall | 7 | Mary | Moloney | Radford | 19:14.39 | 10 |
2015 | Seabury Hall | 8 | Vanessa | Roybal | Mililani | 19:18.80 | 12 |
2015 | Seabury Hall | 9 | Alexis | Deocampo | St. Francis | 19:24.84 | 12 |
2015 | Seabury Hall | 10 | Mia | Schiel | Punahou | 19:33.16 | 10 |
2014 | CORP | 1 | Lisa | Tashiro | Kaiser | 18:59.90 | 11 |
2014 | CORP | 2 | Amanda | Beaman | Iolani | 19:11.80 | 11 |
2014 | CORP | 3 | Mehana | Sabado-Halpern | Hilo | 19:18.18 | 12 |
2014 | CORP | 4 | Jordan | Jones | St. Andrews | 19:18.29 | 9 |
2014 | CORP | 5 | Teri | Brady | Punahou | 19:19.25 | 11 |
2014 | CORP | 6 | Kailey | Totherow | Punahou | 19:24.88 | 11 |
2014 | CORP | 7 | Noe | Obermeyer | Punahou | 19:25.71 | 11 |
2014 | CORP | 8 | Vanessa | Roybal | Mililani | 19:33.34 | 11 |
2014 | CORP | 9 | Mary | Moloney | Radford | 19:42.04 | 9 |
2014 | CORP | 10 | Lauren | Gibbs | Mililani | 19:42.39 | 11 |
2013 | Island School | 1 | Dakota | Grossman | Seabury Hall | 18:17.04 | 12 |
2013 | Island School | 2 | Amanda | Beaman | Iolani | 18:52.55 | 10 |
2013 | Island School | 3 | Ally | Smith | Seabury Hall | 18:56.84 | 10 |
2013 | Island School | 4 | Vanessa | Roybal | Mililani | 19:04.74 | 10 |
2013 | Island School | 5 | Teri | Brady | Punahou | 19:11.46 | 10 |
2013 | Island School | 6 | Mariah | Haight | Hawaii Prep | 19:17.41 | 12 |
2013 | Island School | 7 | Noe | Obermeyer | Punahou | 19:17.57 | 10 |
2013 | Island School | 8 | Kristiana | Van Pernis | Hawaii Prep | 19:19.08 | 12 |
2013 | Island School | 9 | Carmen | Garson-Shumway | Hilo | 19:19.10 | 12 |
2013 | Island School | 10 | Maile | Shigemasa | Pearl City | 19:19.20 | 12 |
2012 | Hawaii Prep campus | 1 | Dakota | Grossman | Seabury Hall | 20:21.85 | 11 |
2012 | Hawaii Prep campus | 2 | Elli | Brady | Punahou | 20:30.80 | 12 |
2012 | Hawaii Prep campus | 3 | Teri | Brady | Punahou | 20:37.60 | 9 |
2012 | Hawaii Prep campus | 4 | Alice | Liggett | Mid-Pacific | 20:59.80 | 11 |
2012 | Hawaii Prep campus | 5 | Zoe | Sims | Hawaii Prep | 21:00.10 | 12 |
2012 | Hawaii Prep campus | 6 | Amanda | Beaman | Iolani | 21:02.80 | 9 |
2012 | Hawaii Prep campus | 7 | Erin | Evans | Hawaii Prep | 21:21.45 | 9 |
2012 | Hawaii Prep campus | 8 | Melissa | Wong | Punahou | 21:38.45 | 12 |
2012 | Hawaii Prep campus | 9 | Kristiana | Van Pernis | Hawaii Prep | 21:40.65 | 11 |
2012 | Hawaii Prep campus | 10 | Maile | Shigemasa | Pearl City | 21:41.15 | 11 |
2011 | Kapalua Village | 1 | Dakota | Grossman | Seabury Hall | 19:27.45 | 10 |
2011 | Kapalua Village | 2 | Elli | Brady | Punahou | 19:47.35 | 11 |
2011 | Kapalua Village | 3 | Kyleigh | Mann | Punahou | 19:54.10 | 12 |
2011 | Kapalua Village | 4 | Breanne | Ball | Iolani | 20:06.75 | 12 |
2011 | Kapalua Village | 5 | Kristiana | Van Pernis | Hawaii Prep | 20:21.95 | 10 |
2011 | Kapalua Village | 6 | Mariah | Haight | Hawaii Prep | 20:27.50 | 10 |
2011 | Kapalua Village | 7 | Zoe | Sims | Hawaii Prep | 20:33.00 | 11 |
2011 | Kapalua Village | 8 | Emily | Evans | Hawaii Prep | 20:35.85 | 11 |
2011 | Kapalua Village | 9 | Kelly | Ulrich | Hawaii Prep | 20:38.10 | 10 |
2011 | Kapalua Village | 10 | Hallie | Lam | Punahou | 20:40.60 | 10 |
2010 | CORP | 1 | Dakota | Grossman | Seabury Hall | 19:25.50 | 9 |
2010 | CORP | 2 | Elli | Brady | Punahou | 19:37.50 | 10 |
2010 | CORP | 3 | Heidi | Nicholls | Hawaii Baptist | 19:43.35 | 12 |
2010 | CORP | 4 | Breanne | Ball | Iolani | 19:54.50 | 11 |
2010 | CORP | 5 | Kimberly | Pugliese | Mililani | 19:58.10 | 12 |
2010 | CORP | 6 | Jessica | Johnson | Kamehameha | 20:12.75 | 12 |
2010 | CORP | 7 | Zoe | Sims | Hawaii Prep | 20:14.85 | 10 |
2010 | CORP | 8 | Kela | Vargas | Hawaii Prep | 20:17.55 | 12 |
2010 | CORP | 9 | Sophie | Curatilo | Moanalua | 20:24.75 | 12 |
2010 | CORP | 10 | Julia | Brand | Punahou | 20:37.10 | 12 |
2009 | Island School | 1 | Elli | Brady | Punahou | 18:53.85 | 9 |
2009 | Island School | 2 | Hailey | Grossman | Seabury Hall | 19:07.95 | 12 |
2009 | Island School | 3 | Gabriela | Jenkins | Mililani | 19:21.05 | 10 |
2009 | Island School | 4 | Kristin | Ali Keith | Mililani | 19:25.05 | 12 |
2009 | Island School | 5 | Kimberly | Pugliese | Mililani | 19:25.85 | 11 |
2009 | Island School | 6 | Sophie | Curatilo | Moanalua | 19:34.30 | 11 |
2009 | Island School | 7 | Tialana | Greenwell | Honokaa | 19:39.05 | 11 |
2009 | Island School | 8 | Clarie | Hann | Maryknoll | 19:51.75 | 12 |
2009 | Island School | 9 | Jessica | Johnson | Kamehameha | 19:55.05 | 11 |
2009 | Island School | 10 | Kelli | Morrissey | Iolani | 19:56.15 | 12 |
2008 | HPA campus | 1 | Bailey | Massenburg | King Kekaulike | 20:42.9 | 12 |
2008 | HPA campus | 2 | Tia | Greenwell | Honokaa | 21:03.2 | 10 |
2008 | HPA campus | 3 | Ashlee | Jiminez | Kamehameha | 21:19.9 | 12 |
2008 | HPA campus | 4 | Juliana | Besenbruch | Maryknoll | 21:25.7 | 12 |
2008 | HPA campus | 5 | Hailey | Grossman | Seabury Hall | 21:32.5 | 11 |
2008 | HPA campus | 6 | Kristin | Ali Keith | Mililani | 21:37.0 | 11 |
2008 | HPA campus | 7 | Farrah | Madanay | Punahou | 21:55.0 | 12 |
2008 | HPA campus | 8 | Jenna | Wong | Iolani | 21:57.2 | 11 |
2008 | HPA campus | 9 | Amanda | Tamanaha | St. Andrew's | 22:08.3 | 12 |
2008 | HPA campus | 10 | Haley | Abing | La Pietra | 22:19.9 | 12 |
2007 | Kapalua Village Golf Course | 1 | Kristin | Ali Keith | Mililani | 19:31.55 | 10 |
2007 | Kapalua Village Golf Course | 2 | Haley | Abing | La Pietra | 19:41.80 | 11 |
2007 | Kapalua Village Golf Course | 3 | Bailey | Massenberg | King Kekaulike | 19:55.20 | 11 |
2007 | Kapalua Village Golf Course | 4 | Maile | Scarpino | Iolani | 20:15.65 | 11 |
2007 | Kapalua Village Golf Course | 5 | Hailey | Grossman | Seabury Hall | 20:19.25 | 10 |
2007 | Kapalua Village Golf Course | 6 | Savannah | Lowrie | Leilehua | 20:19.30 | 11 |
2007 | Kapalua Village Golf Course | 7 | Amanda | Tamanaha | St. Andrews | 20:26.45 | 11 |
2007 | Kapalua Village Golf Course | 8 | Chaylene | Guinto | St. Francis | 20:34.60 | 9 |
2007 | Kapalua Village Golf Course | 9 | Kristi | Torkildson | Punahou | 20:35.40 | 12 |
2007 | Kapalua Village Golf Course | 10 | Dayna | Domingo | Pearl City | 20:41.25 | 11 |
2006 | CORP | 1 | Juliana | Besenbruch | Maryknoll | 19:26.8 | 10 |
2006 | CORP | 2 | Kristin | Ali Keith | Mililani | 19:52.8 | 9 |
2006 | CORP | 3 | Chelsea | Smith-Wishard | Kauai HS | 19:56.4 | 12 |
2006 | CORP | 4 | Christina | Wong | Punahou | 20:02.8 | 12 |
2006 | CORP | 5 | Scarlett | Johnson | Hawaii Prep | 20:05.6 | 12 |
2006 | CORP | 6 | Jenna | Wong | Iolani | 20:14.2 | 9 |
2006 | CORP | 7 | Malia | Kagawa | Maryknoll | 20:17.5 | 11 |
2006 | CORP | 8 | Hailey | Grossman | Seabury Hall | 20:21.1 | 9 |
2006 | CORP | 9 | Haley | Abing | La Pietra | 20:22.7 | 10 |
2006 | CORP | 10 | Hope | Alexander | Punahou | 20:26.5 | 12 |
2005 | Kauai Community College | 1 | Lauren | Ho | Hawaii Baptist | 18:11.45 | 12 |
2005 | Kauai Community College | 2 | Lucy | Pollard | Hawaii Prep | 18:39.25 | 12 |
2005 | Kauai Community College | 3 | Chelsea | Smith-Wishard | Kauai | 18:45.35 | 11 |
2005 | Kauai Community College | 4 | Haley | Abing | La Pietra | 18:50.20 | 9 |
2005 | Kauai Community College | 5 | Julie | Besenbruch | Maryknoll | 18:51.75 | 9 |
2005 | Kauai Community College | 6 | Kristie | Torkilsdon | Punahou | 19:29.15 | 10 |
2005 | Kauai Community College | 7 | Keri | Ogden | Hawaii Prep | 19:35.45 | 11 |
2005 | Kauai Community College | 8 | Lei-Aloha | Bratton | Kaiser | 19:36.60 | 11 |
2005 | Kauai Community College | 9 | Chelsea | Oda | Punahou | 19:41.05 | 10 |
2005 | Kauai Community College | 10 | Shelby | Yoakum | Radford | 19:43.15 | 9 |
2004 | HPA Campus | 1 | Lauren | Ho | Hawaii Baptist | 12:34.95 | |
2004 | HPA Campus | 2 | Nicole | Anderson | Iolani | 13:04.75 | |
2004 | HPA Campus | 3 | Lucy | Pollard | Hawaii Prep | 13:29.60 | |
2004 | HPA Campus | 4 | Brittany | Young | Seabury Hall | 13:38.00 | |
2004 | HPA Campus | 5 | Joleen | Oshiro | Iolani | 13:40.25 | |
2004 | HPA Campus | 6 | Keri | Ogden | Hawaii Prep | 13:43.85 | |
2004 | HPA Campus | 7 | Emma | Broderick | Kamehameha | 13:44.20 | |
2004 | HPA Campus | 8 | Sara | Mitman | Mililani | 13:47.05 | |
2004 | HPA Campus | 9 | Haunani | Kane | Kamehameha | 13:52.05 | |
2004 | HPA Campus | 10 | Emalia | Suehiro | King Kekaulike | 13:52.05 | |
2003 | Dunes at Mauna Lani | 1 | Tia | Ferguson | Seabury Hall | 11:46.00 | |
2003 | Dunes at Mauna Lani | 2 | Emily | King | Moanalua | 12:18.00 | |
2003 | Dunes at Mauna Lani | 3 | Nicole | Anderson | Iolani | 12:34.00 | |
2003 | Dunes at Mauna Lani | 4 | Lauren | Ho | Hawaii Baptist | 12:40.00 | |
2003 | Dunes at Mauna Lani | 5 | Jessica | Domingo | Kamehameha | 12:54.00 | |
2003 | Dunes at Mauna Lani | 6 | Joleen | Oshiro | Iolani | 12:58.00 | |
2003 | Dunes at Mauna Lani | 7 | Kari | Tanimoto | Pearl City | 12:59.00 | |
2003 | Dunes at Mauna Lani | 8 | Katie | Craigie | Punahou | 13:09.00 | |
2003 | Dunes at Mauna Lani | 9 | Keri | Ogden | Hawaii Prep | 13:12.00 | |
2003 | Dunes at Mauna Lani | 10 | Andrea | Leitner | Kohala | 13:13.00 | |
2002 | CORP | 1 | Nicole | Anderson | Iolani | 12:02.00 | |
2002 | CORP | 2 | Jessica | Domingo | Kamehameha | 12:31.00 | |
2002 | CORP | 3 | Sheena | Thain | McKinley | 12:37.00 | |
2002 | CORP | 4 | Caitlin | McDonald | Lahainaluna | 12:40.00 | |
2002 | CORP | 5 | Tamarah | Binek | Waiakea | 12:43.00 | |
2002 | CORP | 6 | Pippa | Macdonald | Punahou | 12:49.00 | |
2002 | CORP | 7 | Joleen | Oshiro | Iolani | 12:51.00 | |
2002 | CORP | 8 | Christi | Morrissey | Iolani | 12:55.00 | |
2002 | CORP | 9 | Chandi | Bickford | King Kekaulike | 12:56.00 | |
2002 | CORP | 10 | Megan | Chock | Iolani | 12:56.00 | |
2001 | Kauai Community College | 1 | Christal | Cuadra | Maryknoll | 12:03.00 | |
2001 | Kauai Community College | 2 | Tia | Ferguson | Seabury Hall | 12:06.00 | |
2001 | Kauai Community College | 3 | Nicole | Anderson | Iolani | 12:31.00 | |
2001 | Kauai Community College | 4 | Jessica | Domingo | Kamehameha | 12:31.00 | |
2001 | Kauai Community College | 5 | Kristin | Shinkawa | Iolani | 12:32.00 | |
2001 | Kauai Community College | 6 | Caitlin | McDonald | Lahainaluna | 12:33.00 | |
2001 | Kauai Community College | 7 | Ethel | Tabula | Farrington | 12:36.00 | |
2001 | Kauai Community College | 8 | Christi | Morrissey | Iolani | 12:38.00 | |
2001 | Kauai Community College | 9 | Chandrika | Bickford | King Kekaulike | 12:41.00 | |
2001 | Kauai Community College | 10 | Sheena | Thain | McKinley | 12:47.00 | |
2000 | HPA campus | 1 | Annie | Kawasaki | St. Francis | 13:26.00 | |
2000 | HPA campus | 2 | Chandi | Bickford | King Kekaulike | 13:29.00 | |
2000 | HPA campus | 3 | Cobey | Ackerman | Hawaii Prep | 13:31.00 | |
2000 | HPA campus | 4 | Christal | Cuadra | Maryknoll | 13:32.00 | |
2000 | HPA campus | 5 | Becki | Jones | Iolani | 13:49.00 | |
2000 | HPA campus | 6 | Jessica | Domingo | Kamehameha | 13:50.00 | |
2000 | HPA campus | 7 | Lynn | Kamimoto | Punahou | 13:54.00 | |
2000 | HPA campus | 8 | Ashley | Swart | Kaiser | 14:04.00 | |
2000 | HPA campus | 9 | Tamarah | Binek | Waiakea | 14:04.00 | |
2000 | HPA campus | 10 | Frances | Ross | Hawaii Prep | 14:11.00 | |
1999 | Mauna Lani Golf Course | 1 | Victoria | Chang | Punahou | 12:27.00 | |
1999 | Mauna Lani Golf Course | 2 | Pippa | Macdonald | Punahou | 13:14.00 | |
1999 | Mauna Lani Golf Course | 3 | Julia | Nelson | Punahou | 13:19.00 | |
1999 | Mauna Lani Golf Course | 4 | Ashley | Swart | Kaiser | 13:26.00 | |
1999 | Mauna Lani Golf Course | 5 | Katannya | Kapeli | Kamehameha | 13:31.00 | |
1999 | Mauna Lani Golf Course | 6 | Lauran | Dignam | Iolani | 13:35.00 | |
1999 | Mauna Lani Golf Course | 7 | Cobey | Ackerman | Hawaii Prep | 13:36.00 | |
1999 | Mauna Lani Golf Course | 8 | Kathryn | Hurd | Kaiser | 13:43.00 | |
1999 | Mauna Lani Golf Course | 9 | Christal | Cuadra | Maryknoll | 13:46.00 | |
1999 | Mauna Lani Golf Course | 10 | Rajani | Dhakwa | McKinley | 13:48.00 | |
1998 | Kauai CC | 1 | Eri | Macdonald | Punahou | 11:44.00 | |
1998 | Kauai CC | 2 | Victoria | Chang | Punahou | 11:46.00 | |
1998 | Kauai CC | 3 | Lisa | McManus | Hawaii Prep | 12:28.00 | |
1998 | Kauai CC | 4 | Iris | Moon | Hana | 12:32.00 | |
1998 | Kauai CC | 5 | Lauren | Dignam | Iolani | 12:34.00 | |
1998 | Kauai CC | 6 | Aala | Lyman | Kamehameha | 12:39.00 | |
1998 | Kauai CC | 7 | Cobey | Ackerman | Hawaii Prep | 12:39.00 | |
1998 | Kauai CC | 8 | Katannya | Kapeli | Kamehameha | 12:40.00 | |
1998 | Kauai CC | 9 | Annie | Kawasaki | St. Francis | 12:42.00 | |
1998 | Kauai CC | 10 | Kristin | Shinkawa | Iolani | 12:44.00 | |
1997 | Waiakea Campus | 1 | Eri | Macdonald | Punahou | 12:13.00 | |
1997 | Waiakea Campus | 2 | Victoria | Chang | Punahou | 12:21.00 | |
1997 | Waiakea Campus | 3 | Iris | Moon | Hana | 12:47.00 | |
1997 | Waiakea Campus | 4 | Cobey | Ackerman | Kamehameha | 13:03.00 | |
1997 | Waiakea Campus | 5 | Kristin | Indra | Moanalua | 13:05.00 | |
1997 | Waiakea Campus | 6 | Katannya | Kapeli | Kamehameha | 13:09.00 | |
1997 | Waiakea Campus | 7 | Reena | Shah | Punahou | 13:12.00 | |
1997 | Waiakea Campus | 8 | Pacita | Stark | Roosevelt | 13:15.00 | |
1997 | Waiakea Campus | 9 | Kaleo | Eldredge | Baldwin | 13:17.00 | |
1997 | Waiakea Campus | 10 | Annie | Loney | Kekaulike | 13:18.00 | |
1996 | HPA Campus | 1 | Eri | Macdonald | Punahou | 13:33.00 | |
1996 | HPA Campus | 2 | Alicia | Snyder-Carlson | St. Anthony | 13:44.00 | |
1996 | HPA Campus | 3 | Leah | Bremer | Punahou | 13:57.00 | |
1996 | HPA Campus | 4 | Lorita | Leonhardt | Mid-Pacific | 14:08.00 | |
1996 | HPA Campus | 5 | Reena | Shah | Punahou | 14:17.00 | |
1996 | HPA Campus | 6 | Krista | Putter | Punahou | 14:21.00 | |
1996 | HPA Campus | 7 | Nika | Taylor | St. Anthony | 14:23.00 | |
1996 | HPA Campus | 8 | Shannon | Shively | Hawaii Prep | 14:26.00 | |
1996 | HPA Campus | 9 | Mersadies | Martin | Kapaa | 14:26.00 | |
1996 | HPA Campus | 10 | Whitney | Tabor | Radford | 14:27.00 | |
1995 | Waiehu Golf Course | 1 | Eri | Macdonald | Punahou | 11:51.00 | |
1995 | Waiehu Golf Course | 2 | Casey | McGuire-Turcotte | Kau | 11:59.60 | |
1995 | Waiehu Golf Course | 3 | Angela | Rosa | Kamehameha | 12:10.80 | |
1995 | Waiehu Golf Course | 4 | Pacita | Stark | Roosevelt | 12:16.50 | |
1995 | Waiehu Golf Course | 5 | Dana | Csige | Hawaii Prep | 12:21.50 | |
1995 | Waiehu Golf Course | 6 | Malia | Mason | Punahou | 12:26.00 | |
1995 | Waiehu Golf Course | 7 | Jodi | Enomoto | Mililani | 12:35.00 | |
1995 | Waiehu Golf Course | 8 | Maile | McCune | Hilo | 12:37.00 | |
1995 | Waiehu Golf Course | 9 | Alicia | Snyder-Carlson | St. Anthony | 12:38.00 | |
1995 | Waiehu Golf Course | 10 | Jackie | Pang | Mililani | 12:40.00 | |
1994 | Kukuiolono Golf Course | 1 | Casey | McGuire-Turcotte | Kau | 12:22.80 | |
1994 | Kukuiolono Golf Course | 2 | Megan | Malloy | Moanalua | 12:36.70 | |
1994 | Kukuiolono Golf Course | 3 | Heather | Onuma | Hawaii Prep | 12:40.50 | |
1994 | Kukuiolono Golf Course | 4 | Tracy | Carole | McKinley | 12:44.50 | |
1994 | Kukuiolono Golf Course | 5 | Maile | McCune | Hilo | 12:47.30 | |
1994 | Kukuiolono Golf Course | 6 | Celka | Mewhort | Mid-Pacific | 12:49.00 | |
1994 | Kukuiolono Golf Course | 7 | Kristen | Greene | Moanalua | 12:57.00 | |
1994 | Kukuiolono Golf Course | 8 | Martha | Evonuk | St. Anthony | 13:08.00 | |
1994 | Kukuiolono Golf Course | 9 | Angela | Rosa | Kamehameha | 13:12.00 | |
1994 | Kukuiolono Golf Course | 10 | Ren | Oshiro | Pearl City | 13:15.00 | |
1993 | Hawaii Prep campus | 1 | Magdelena | Paszta | Kalaheo | 13:17.20 | |
1993 | Hawaii Prep campus | 2 | Malgorzata | Biela | Kalaheo | 13:17.60 | |
1993 | Hawaii Prep campus | 3 | Heather | Onuma | Hawaii Prep | 13:34.90 | |
1993 | Hawaii Prep campus | 4 | Anna | Neubauer | Kalaheo | 13:47.00 | |
1993 | Hawaii Prep campus | 5 | Tammy | Agader | Kamehameha | 13:50.20 | |
1993 | Hawaii Prep campus | 6 | Celka | Mewhort | Mid-Pacific | 14:01.00 | |
1993 | Hawaii Prep campus | 7 | Tracy | Shinjo | Hilo | 14:05.00 | |
1993 | Hawaii Prep campus | 8 | Maile | McCune | HIlo | 14:07.00 | |
1993 | Hawaii Prep campus | 9 | Erica | Arbige | Baldwin | 14:10.00 | |
1993 | Hawaii Prep campus | 10 | Koreen | Kaauwai | Radford | 14:13.00 | |
1992 | Kaanapali Golf Course | 1 | Emily | Taylor | Punahou | 13:44.60 | |
1992 | Kaanapali Golf Course | 2 | Jerylin | Jordan | Punahou | 13:45.50 | |
1992 | Kaanapali Golf Course | 3 | Melissa | Jacobs | Moanalua | 13:47.00 | |
1992 | Kaanapali Golf Course | 4 | Tracy | Carole | McKinley | 13:48.70 | |
1992 | Kaanapali Golf Course | 5 | Heather | Onuma | Hawaii Prep | 13:49.90 | |
1992 | Kaanapali Golf Course | 6 | Malia | Greening | St. Andrews | 13:49.00 | |
1992 | Kaanapali Golf Course | 7 | Malia | Pasicznyk | Seabury Hall | 13:56.00 | |
1992 | Kaanapali Golf Course | 8 | Erica | Arbige | Baldwin | 13:57.00 | |
1992 | Kaanapali Golf Course | 9 | Kim | Adler | Punahou | 13:59.00 | |
1992 | Kaanapali Golf Course | 10 | Bonnie | Harrison | Kaimuki | 14:07.00 | |
1991 | Kukuilono Golf Course | 1 | Maria | Bergenheim | Kalaheo | 12:12.60 | |
1991 | Kukuilono Golf Course | 2 | Erin | Mendelson | Punahou | 12:25.80 | |
1991 | Kukuilono Golf Course | 3 | Jerylin | Jordan | Punahou | 12:33.20 | |
1991 | Kukuilono Golf Course | 4 | Melissa | Jacobs | Moanalua | 12:42.50 | |
1991 | Kukuilono Golf Course | 5 | Robyn | Sera | Punahou | 13:00.50 | |
1991 | Kukuilono Golf Course | 6 | Madrelle | Anderson | Seabury Hall | 13:01.00 | |
1991 | Kukuilono Golf Course | 7 | Janet | Miranda | Farrington | 13:02.00 | |
1991 | Kukuilono Golf Course | 8 | Erin | Hamilton | Kaiser | 13:05.00 | |
1991 | Kukuilono Golf Course | 9 | Malia | Pasicznyk | Seabury Hall | 13:06.00 | |
1991 | Kukuilono Golf Course | 10 | Wendy | Ng | Farrington | 13:06.00 | |
1990 | HPA campus | 1 | Erin | Mendelson | Punahou | 13:32.10 | |
1990 | HPA campus | 2 | Jerylin | Jordan | Punahou | 13:33.40 | |
1990 | HPA campus | 3 | Dustin | Tester | Seabury Hall | 14:03.60 | |
1990 | HPA campus | 4 | Malia | Pasicznyk | Seabury Hall | 14:19.30 | |
1990 | HPA campus | 5 | Cheryl | Takahashi | Mililani | 14:21.00 | |
1990 | HPA campus | 6 | Margert | McGervey | Leilehua | 14:26.00 | |
1990 | HPA campus | 7 | Robyn | Sera | Punahou | 14:28.00 | |
1990 | HPA campus | 8 | Malia | Greening | St. Andrews | 14:31.00 | |
1990 | HPA campus | 9 | Tasha | Kobashigawa | St. Andrews | 14:33.00 | |
1990 | HPA campus | 10 | Selena | Maestas | Baldwin | 14:34.00 | |
1989 | Royal Kaanapali | 1 | Judy | Stott | Hawaii Prep | 11:39.60 | |
1989 | Royal Kaanapali | 2 | Tara | Edwards | Konawaena | 12:35.90 | |
1989 | Royal Kaanapali | 3 | Pearl | Quigley | Punahou | 12:36.30 | |
1989 | Royal Kaanapali | 4 | Ellen | Carlson | Hawaii Prep | 12:59.00 | |
1989 | Royal Kaanapali | 5 | Kelley | Burrell | Hawaii Prep | 13:00.10 | |
1989 | Royal Kaanapali | 6 | Kelina | Isaacs | St. Andrews | 13:07.00 | |
1989 | Royal Kaanapali | 7 | Dustin | Tester | Seabury Hall | 13:08.00 | |
1989 | Royal Kaanapali | 8 | Jodi | Nitta | Waimea | 13:10.00 | |
1989 | Royal Kaanapali | 9 | Summer | Richardson | Seabury Hall | 13:10.00 | |
