Updated: Aug. 2, 2019
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
2 | Cheydon Costa | 5-9 | 135 | K | 12 |
3 | Kela Harbottle | 5-4 | 140 | DB | 11 |
4 | Kala Matthews | 5-4 | 180 | WR | 10 |
5 | Kahiau Kanoa | 5-8 | 170 | RB | 11 |
8 | Kila Kaio | 5-8 | 130 | QB/WR | 10 |
9 | Jonah Figueroa | 5-7 | 135 | WR | 12 |
10 | David Keanu | 6-1 | 200 | DL/OL | 11 |
11 | Mana Kahoopii | 5-11 | 160 | QB | 11 |
12 | Derek Clemente | 5-9 | 150 | DB | 12 |
13 | Logan Albinio | 5-4 | 130 | WR | 11 |
15 | EJ Dydasco | 5-8 | 150 | WR | 11 |
16 | Aho Kahoopii | 5-10 | 160 | LB | 10 |
18 | Blaise Aledo-Estocado | 5-9 | 180 | RB | 12 |
19 | Makana Sheffet | 5-11 | 195 | RB | 11 |
20 | AJ Igafo | 5-7 | 150 | WR | 11 |
21 | Ian Pakele | 5-9 | 140 | WR | 11 |
22 | Jayven Kane | 5-10 | 180 | LB | 11 |
23 | Kena Miner | DB | 12 | ||
24 | Jaymin Galios | 5-11 | 165 | LB | 11 |
25 | Braven Aipia-Drummundo | 5-7 | 150 | DB | 12 |
26 | Zion Galarza | 5-9 | 145 | DB | 12 |
27 | Nakoa Gaspar-Takahashi | 5-7 | 150 | DB | 12 |
28 | Chevas Kam | 5-8 | 140 | DB | 11 |
30 | Chazz Tom | 5-10 | 185 | RB | 11 |
31 | Alex Sakuma | 5-8 | 150 | DB | 11 |
32 | Nalu Keliikuli-Grace | 5-10 | 175 | LB | 12 |
33 | Justice Ching | 5-8 | 165 | DB | 12 |
34 | Noah McConnell | 5-7 | 130 | WR | 12 |
35 | Phinseid Sisra | 5-8 | 145 | WR | 11 |
36 | Rison Leong | 5-9 | 145 | WR | 12 |
38 | Kainen Saggers | 5-9 | 170 | LB | 11 |
40 | Nakoa Brown-Santiago | 5-10 | 190 | LB | 12 |
41 | Jaydon Kaio | 6-1 | 160 | LB/DL | 11 |
42 | Paiea Nachor | 5-9 | 160 | LB | 11 |
43 | Matt Sene | DL | 10 | ||
44 | Keanu Tilton | LB | 12 | ||
45 | Elijah Knight | 5-9 | 200 | DL | 12 |
46 | Duke Nojima | 6-4 | 165 | DL | 11 |
47 | Ian Rivera | 5-5 | 175 | LB | 12 |
50 | Ashtyn Acosta | 5-7 | 210 | DL | 11 |
51 | Harley Lyman | 5-7 | 195 | DL/OL | 12 |
52 | Trevor Kanoa-Tilton | 6-4 | 230 | DL/OL | 11 |
53 | Keoni Danielson-Wise | 5-9 | 240 | OL | 10 |
54 | Titan Au-Pangelinan | 6-0 | 240 | DL | 11 |
55 | Kealii Miner | 6-1 | 235 | OL/DL | 11 |
65 | Jaydon Matthews | 5-6 | 220 | OL | 11 |
68 | Travis Emosi | OL/DL | 12 | ||
71 | Elia Ulufale | 5-8 | 340 | OL | 12 |
72 | Kaala Lee | 6-1 | 300 | DL/OL | 12 |
73 | Josiah Enos | 6-3 | 290 | OL/DL | 12 |
— John Hao (head coach, offensive coordinator) | |||||
— Arnubi Bruhn (defensive coordinator) | |||||
— Jordan Liilii (quarterbacks) | |||||
— Samuel Judd (assistant quarterbacks) | |||||
— Donald Fialkowski (wide receivers) | |||||
— Keoni Steinhoff (offensive line) | |||||
— Kamu Judd (offensive line) | |||||
— Cody Kim (defensive backs) | |||||
— Jordan Oue (defensive backs) | |||||
— Kawehi Zablan (linebackers) | |||||
— Ernest Aliksa (linebackers) | |||||
— Oi Williamson (defensive line) | |||||
— Keani Alapa (defensive advisor) | |||||
— Billy Pieper (defensive advisor) |