Updated: Nov. 22, 2019
# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
1 | TITUS | MOKIAO-ATIMALALA | 6'1 | 170 | WR | 11 |
2 | SHACE | PAAAINA | 6'1 | 185 | LB | 10 |
3 | POKII | ADKINS-KUPUKAA | 6'1 | 175 | ATH | 12 |
4 | TYRESE | TAFAI | 5'11 | 210 | LB | 12 |
5 | TAMATOA | MOKIAO-ATIMALALA | 5'10 | 180 | ATH | 12 |
6 | PETER | MANUMA | 6'0 | 175 | ATH | 11 |
7 | CARSON | MURAKAMI | 5'11 | 180 | DB | 10 |
8 | BLAINE | HIPA | 6'1 | 175 | QB | 10 |
9 | BLESYNG | ALUALU-TUIOLEMOTU | 5'11 | 170 | DB | 9 |
10 | AARON | DOLDOLEA | 5'8 | 150 | WR | 11 |
11 | DALLAS | FONSECA-JUAN | 5'8 | 160 | WR | 9 |
12 | JONAN | AINA-CHAVES | 5'8 | 180 | RB | 12 |
13 | CAVAZHAE | BRELAND | 5'11 | 175 | DB | 11 |
14 | JOSIAH | BARRON | 5'11 | 175 | WR | 10 |
15 | SEAN | AHUNA-QUINOLA | 5'11 | 170 | QB | 10 |
16 | RICHARD | TADEO JR. | 5'10 | 175 | LB | 12 |
17 | ZAVIER | CERUTI | 6'3 | 180 | WR | 12 |
18 | CHASEN | TORRES | 5'10 | 175 | RB | 12 |
19 | MOSIAH | SAUILEMAU | 5'10 | 170 | LB | 12 |
20 | TITAN | JARRA | 6'0 | 190 | LB | 12 |
21 | MARK | ACIDERA | 5'8 | 150 | WR | 11 |
24 | KAIPO | ENOS-HO | 5'7 | 155 | DB | 12 |
25 | CHAUNCEE | LOPEZ | 5'7 | 170 | RB | 9 |
27 | EMJAY | ARELLANO | 5'5 | 140 | WR | 11 |
28 | DIEGO | BETANCOURT | 6'0 | 165 | DB | 10 |
29 | RICHARD | LUCAS | 5'11 | 190 | LB | 11 |
30 | CAMERON | SLOAN | 5'6 | 160 | RB | 12 |
31 | MAJIK | ATUAIA-VENDIOLA | 6'0 | 195 | LB | 12 |
32 | HARRY | MALUNAY | 5'7 | 160 | DB | 10 |
33 | CALEB | MERCADO | 5'6 | 170 | RB | 11 |
34 | DONOVAN | HERNANDEZ | 6'0 | 180 | LB | 11 |
36 | SKY | LACTAOEN | 5'11 | 185 | RB | 12 |
40 | SETH | MEDINA | 6'0 | 190 | DL | 12 |
42 | KAMAEHU | KOPA-KAAWALAUOLE | 6'2 | 175 | WR | 9 |
44 | MATAGOFIE | MCDERMOTT | 6'0 | 170 | DL | 11 |
45 | CALZIC | ILI | 6'0 | 200 | DL | 10 |
46 | CALEB | VALOAGA | 5'11 | 270 | DL | 10 |
50 | RANSEN | ABANG | 5'11 | 200 | DL | 11 |
51 | ABRAHAM | PIRNIA | 5'11 | 190 | DL | 12 |
52 | DYLEN-JOSHUA | FONSECA-JUAN | 6'0 | 205 | DL | 11 |
53 | EZRA | FILO | 5'11 | 190 | DL | 10 |
54 | ALYZE-RAY | FEAGAI | 5'10 | 270 | OL | 11 |
55 | KAIMILOA | CARVALHO | 6'0 | 245 | OL | 12 |
60 | RONSON | MONTERDE | 6'0 | 205 | DL | 12 |
62 | KAINOA | TRINIDAD-PUNDYKE | 6'2 | 290 | OL | 12 |
63 | IAN | FLANDERS | 5'9 | 220 | DL | 11 |
64 | CHARLES | HENRY | 6'0 | 140 | DL | 11 |
65 | JOSHUA | PALEAFEI | 6'1 | 265 | OL | 10 |
66 | IEREMIA | LEMAOTA JR | 6'0 | 240 | OL | 9 |
70 | JOHN-ANTHONY | TAGURA | 5'10 | 220 | OL | 10 |
71 | LYRIK-PABLO | BELARAS | 6'2 | 280 | OL | 12 |
72 | MICHAEL | FREEMAN | 6'2 | 260 | OL | 10 |
73 | NAZARETH | SATELE-FERETI | 6'0 | 260 | DL | 10 |
74 | KAIMANA | SAVAIINAEA | 6'4 | 235 | OL | 12 |
75 | SHAYDEN | TUZON | 6'3 | 285 | OL | 12 |
77 | DEMETRIUS | TANUVASA | 6'4 | 300 | OL | 10 |
80 | CHASE | TAYLOR | 6'0 | 170 | K | 9 |
81 | JORDAN | SALAZAR | 5'10 | 190 | DL | 11 |
85 | KYLE | ABANG | 6'0 | 195 | DL | 10 |
87 | TYRIQUE | KEELEN | 5'8 | 160 | WR | 11 |
88 | BRIAN | HAWKINS | 6'1 | 180 | WR | 11 |
91 | IVAN | SORIANO | 5'10 | 210 | DL | 11 |
92 | JASON | SOLOFUA | 6'1 | 235 | DL | 11 |
93 | EZRA | SAGAPOLUTELE | 5'9 | 260 | DL | 11 |
98 | SAILELE | LAFOGA | 6'0 | 275 | DL | 10 |
— Darren Johnson (head coach) | ||||||
— Jaymason Lee (offensive coordinator) | ||||||
— Jarrod Lee (head JV coach, varsity quarterbacks and wide receivers) | ||||||
— Tai Utoafili (offensive line) | ||||||
— Keoni Fontanilla (offensive line) | ||||||
— Shane Masaniai (wide receivers) | ||||||
— Warren Johnson Jr. (wide receivers) | ||||||
— Kimo Alo (running backs) | ||||||
— Sam Vaoifi (running backs) | ||||||
— Kelii Tilton (quarterbacks) | ||||||
— Blaze Soares (defensive coordinator) | ||||||
— Tyrone Alualu (defensive line) | ||||||
— Kui Alimoot (defensive line) | ||||||
>> Kimo Kopakaawalauole (defensive line) | ||||||
— Kaikoa Kinoshita (linebackers and defensive backs) | ||||||
— Derek Mailau (defensive backs) | ||||||
— Kawe Johnson (spotter) |