Printable version
Updated: Aug. 9, 2014
# | Name | POS | HT | WT | GR |
---|---|---|---|---|---|
1 | Mageo, Josiah | DL | 6'0" | 230 | 12 |
2 | Taito, Abiel | LB | 6'2" | 200 | 12 |
3 | Brede, Anson | DB | 6'0" | 140 | 12 |
4 | May, Austin | RB | 5'11" | 185 | 12 |
5 | Cambra, Unity Kea | LB | 5'11" | 200 | 12 |
6 | Johnson, Terell | RB | 6'0" | 200 | 11 |
7 | Ludiazo, Tristan | DL | 6'4" | 250 | 12 |
8 | Tago, Jenesus | SB | 5'8" | 180 | 11 |
9 | Tafai, Tyson | LB | 5'10" | 190 | 11 |
10 | Savea, Ezra | QB | 6'3" | 190 | 10 |
11 | Bantolina, Jayce | WR | 6'2" | 205 | 12 |
12 | Pacheco, Keani | LB | 5'8" | 170 | 11 |
14 | Matautia, Solomon | SS | 6'2" | 215 | 12 |
15 | Pantastico, Dominic | DB | 5'11" | 170 | 12 |
17 | Villanueva, Dylan | DB | 6'1" | 175 | 12 |
18 | Pablo, Anthony | WR | 5'10" | 150 | 12 |
20 | Masiclat, Jerome | WR | 5'8" | 150 | 12 |
21 | Reiny-Aloy, Kona | SB | 5'9" | 170 | 12 |
22 | Himan, Keola | WR | 5'9" | 185 | 11 |
24 | Carino, Kameron | SB | 5'8" | 145 | 12 |
28 | Lagon, John | DB | 5'9" | 165 | 12 |
30 | Kernaghan, Nicholas | LB | 6'2" | 210 | 11 |
32 | Cabel, Zibrex | DB | 5'11" | 155 | 12 |
34 | Ili, Chazzic | SB | 5'11" | 190 | 12 |
40 | Fuga, Austin | SB | 5'10" | 150 | 11 |
44 | Gibson, Isaiah | LB | 6'0" | 210 | 12 |
45 | Tumpap, Micah | DB | 5'9" | 165 | 11 |
50 | Kelly, Isaac | DL | 5'10" | 240 | 12 |
51 | Calairo, Nichols | DB | 5'6" | 145 | 11 |
53 | Varde, Walter III | LB | 5'9" | 180 | 11 |
52 | Muagututia, Ethan | DL | 6'0" | 230 | 10 |
54 | Manuel, Josiah | LB | 5'7" | 185 | 11 |
55 | McQuillen, Chris | LB | 5'10" | 180 | 11 |
58 | Alohikea, Alex | LB | 5'11" | 220 | 12 |
60 | Loketi, Luhama | OL | 6'1" | 290 | 12 |
62 | Maximo, Bryson | K | 5'7" | 125 | 11 |
63 | Monroe, Darnell | OL | 6'2" | 255 | 11 |
64 | Markham-Faumui, Syrus | OL | 6'0" | 260 | 11 |
66 | Loque, Lokelani | OL | 5'10" | 235 | 11 |
67 | Siania, Lemueli | OL | 5'10" | 260 | 11 |
70 | Sullivan, Connors | OL | 6'4" | 230 | 11 |
71 | Ishimine, Devin | OL | 5'7" | 265 | 11 |
72 | Liulamaga, Timaalii | OL | 6'5" | 260 | 12 |
73 | Vai, Leland | OL | 6'0" | 320 | 11 |
74 | Aton, Dallas | OL | 5'11" | 240 | 12 |
75 | Amosa, Arona | OL | 6'2" | 285 | 12 |
76 | Amosa, Atapana | OL | 6'2" | 300 | 11 |
77 | Copelan, James | OL | 6'3" | 270 | 12 |
78 | Tafai, Boss | OL | 6'1" | 290 | 12 |
80 | Esprecion, Noah | SB | 5'8" | 155 | 11 |
81 | Bantolina, Alika | WR | 6'1" | 200 | 11 |
82 | Faubion-Daite, Ryan | WR | 5'11" | 165 | 12 |
85 | Santana, Hunter | WR | 5'7" | 140 | 11 |
88 | Medlin, Javal | WR | 6'3" | 200 | 12 |
89 | Supnet, Joshua | SB | 5'6" | 135 | 12 |
90 | Hirata, Brett | SB | 5'7" | 160 | 12 |
91 | Moala, Zacharias | DL | 6'0" | 225 | 11 |
92 | Galeai, Julius | DL | 5'10" | 265 | 12 |
93 | Westbrooks, Vainiu | DL | 6'1" | 270 | 11 |
94 | Fuiava, MC | DL | 6'2" | 250 | 10 |
95 | Noda, Alema | DL | 5'11" | 240 | 11 |
96 | Kernaghan, Fredrick | DL | 6'0" | 210 | 11 |
98 | Medeiros, Maunakea | DL | 6'2" | 210 | 11 |
99 | Mikasobe-King, Myles | DB | 6'1" | 220 | 11 |
Head coach: Amosa Amosa |