2015 Schedules/Results
East
Updated: Apr. 13
Date | Home | Visitor | Time/Result |
3/9 | Farrington | Anuenue | Far, 2-0 |
3/9 | Kahuku | Kaiser | Kah, 2-0 |
3/9 | Kalani | Kaimuki | Kaln, 2-0 |
3/9 | McKinley | Castle | McK, 2-1 |
3/9 | Kailua | Roosevelt | Roos, 2-0 |
3/9 | Kalaheo | Moanalua | Moan, 2-0 |
3/11 | Kaimuki | Kahuku | Kah, 2-0 |
3/11 | Castle | Kalani | Kaln, 2-1 |
3/11 | Moanalua | Farrington | Moan, 2-0 |
3/11 | Anuenue | McKinley | McK, 2-0 |
3/11 | Roosevelt | Kalaheo | Kalh, 2-0 |
3/11 | Kaiser | Kailua | Kais, 2-0 |
3/16 | McKinley | Moanalua | Moan, 2-0 |
3/16 | Kailua | Kaimuki | Kail, 2-0 |
3/16 | Kaiser | Roosevelt | Roos, 2-0 |
3/16 | Farrington | Kalaheo | Kalh, 2-1 |
3/16 | Kahuku | Castle | Kah, 2-0 |
3/16 | Kalani | Anuenue | Kaln, 2-0 |
3/18 | Castle | Kaimuki | Cast, 2-0 |
3/18 | Anuenue | Kaiser | Kais, 2-0 |
3/18 | Moanalua | Kailua | Moan, 2-0 |
3/18 | Roosevelt | McKinley | Roos, 2-0 |
3/18 | Farrington | Kalani | Kaln, 2-0 |
3/18 | Kalaheo | Kahuku | Kah, 2-1 |
3/23 | Kaiser | Moanalua | Moan, 2-0 |
3/23 | Kalani | McKinley | Kaln, 2-0 |
3/23 | Kahuku | Farrington | Kah, 2-0 |
3/23 | Kailua | Kalaheo | Kalh, 2-0 |
3/23 | Castle | Roosevelt | Roos, 2-1 |
3/23 | Kaimuki | Anuenue | Kaim, 2-1 |
3/25 | Kalani | Kailua | Kaln, 2-0 |
3/25 | McKinley | Kaiser | Kais, 2-0 |
3/25 | Kalaheo | Castle | Kalh, 2-0 |
3/25 | Farrington | Kaimuki | Kaim, 2-1 |
3/25 | Moanalua | Anuenue | Moan, 2-0 |
3/25 | Roosevelt | Kahuku | Kah, 2-0 |
3/30 | Moanalua | Roosevelt | Moan, 2-0 |
3/30 | Anuenue | Kalaheo | Kalh, 2-0 |
3/30 | Castle | Farrington | Cast, 2-0 |
3/30 | Kailua | Kahuku | Kah, 2-0 |
3/30 | Kaiser | Kalani | Kais, 2-1 |
3/30 | Kaimuki | McKinley | McK, 2-1 |
4/1 | Anuenue | Kahuku | Kah, 2-0 |
4/1 | Farrington | Roosevelt | Roos, 2-0 |
4/1 | Kalaheo | McKinley | Kalh, 2-0 |
4/1 | Moanalua | Kalani | Moan, 2-0 |
4/1 | Kaimuki | Kaiser | Kais, 2-1 |
4/1 | Castle | Kailua | Cast, 2-1 |
4/6 | Kalani | Kalaheo | Kalh, 2-0 |
4/6 | Kahuku | Moanalua | Moan, 2-0 |
4/6 | Roosevelt | Kaimuki | Roos, 2-0 |
4/6 | Kaiser | Castle | Kais, 2-1 |
4/6 | Kailua | Anuenue | Kail, 2-0 |
4/6 | McKinley | Farrington | McK, 2-0 |
4/8 | Kalaheo | Kaiser | Kalh, 2-0 |
4/8 | Farrington | Kailua | Kail, 2-0 |
4/8 | Anuenue | Castle | Cast, 2-0 |
4/8 | Kalani | Roosevelt | Roos, 2-0 |
4/8 | McKinley | Kahuku | McK, 2-0 |
4/8 | Moanalua | Kaimuki | Moan, 2-0 |
4/10 | Roosevelt | Anuenue | Roos, 2-0 |
4/13 | Castle | Moanalua | Moan, 2-0 |
4/13 | Kailua | McKinley | McK, 2-1 |
4/13 | Kahuku | Kalani | Kaln, 2-0 |
4/13 | Kaimuki | Kalaheo | Kalh, 2-0 |
4/13 | Kaiser | Farrington | Kais, 2-0 |
4/16-4/30 | OIA Tournament | |
5/8-5/16 | State Tournament | |
West
Updated: Apr. 14
Date | Home | Visitor | Time/Result |
3/10 | Waipahu | Kapolei | Waip, 2-1 |
3/10 | Nanakuli | Radford | Rad, 2-0 |
3/10 | Waialua | Mililani | Mil, 2-0 |
3/10 | Waianae | Leilehua | Wain, 2-0 |
3/10 | Campbell | Pearl City | PC, 2-0 |
3/12 | Pearl City | Waianae | Wain, 2-0 |
3/12 | Leilehua | Waialua | Lei, 2-0 |
3/12 | Mililani | Nanakuli | Mil, 2-0 |
3/12 | Radford | Waipahu | Waip, 2-0 |
3/12 | Kapolei | Aiea | Kapo, 2-1 |
3/16 | Leilehua | Campbell | Lei, 2-1 |
3/17 | Nanakuli | Aiea | Aiea, 2-1 |
3/17 | Waialua | Kapolei | Kapo, 2-0 |
3/17 | Waianae | Radford | Wain, 2-0 |
3/17 | Campbell | Mililani | Mil, 2-0 |
3/17 | Pearl City | Leilehua | Lei, 2-0 |
3/19 | Mililani | Waianae | Wain, 2-0 |
3/19 | Radford | Waialua | Rad, 2-0 |
3/19 | Kapolei | Nanakuli | Kapo, 2-0 |
3/19 | Aiea | Waipahu | Waip, 2-0 |
3/24 | Waialua | Waipahu | Waip, 2-0 |
3/24 | Waianae | Aiea | Wain, 2-0 |
3/24 | Campbell | Kapolei | Camp, 2-0 |
3/24 | Pearl City | Radford | PC, 2-0 |
3/24 | Leilehua | Mililani | Mil, 2-1 |
3/26 | Mililani | Pearl City | Mil, 2-1 |
3/26 | Radford | Campbell | Camp, 2-1 |
3/26 | Kapolei | Waianae | Wain, 2-1 |
3/26 | Aiea | Waialua | Aiea, 2-0 |
3/26 | Waipahu | Nanakuli | Waip, 2-0 |
3/31 | Waianae | Nanakuli | Wain, 2-0 |
3/31 | Campbell | Waipahu | Camp, 2-1 |
3/31 | Pearl City | Aiea | PC, 2-0 |
3/31 | Leilehua | Kapolei | Lei, 2-1 |
3/31 | Mililani | Radford | Mil, 2-0 |
4/2 | Radford | Leilehua | Lei, 2-0 |
4/2 | Kapolei | Pearl CIty | Kapo, 2-0 |
4/2 | Aiea | Campbell | Camp, 2-0 |
4/2 | Waipahu | Waianae | Wain, 2-0 |
4/2 | Nanakuli | Waialua | Wail, 2-0 |
4/7 | Campbell | Waialua | Camp, 2-0 |
4/7 | Pearl City | Nanakuli | PC, 2-0 |
4/7 | Leilehua | Waipahu | Waip, 2-1 |
4/7 | Mililani | Aiea | Mil, 2-0 |
4/7 | Radford | Kapolei | Kapo, 2-0 |
4/9 | Kapolei | Mililani | Mil, 2-1 |
4/9 | Aiea | Leilehua | Lei, 2-0 |
4/9 | Waipahu | Pearl City | Waip, 2-1 |
4/9 | Nanakuli | Campbell | Camp, 2-0 |
4/9 | Waialua | Waianae | Wain, 2-0 |
4/13 | Nanakuli | Leilehua | Lei, 2-0 |
4/14 | Aiea | Radford | Rad, 2-0 |
4/14 | Waipahu | Mililani | Mil, 2-1 |
4/14 | Waialua | Pearl City | PC, 2-0 |
4/14 | Waianae | Campbell | Wain, 2-0 |
4/16-4/30 | OIA Tournament | |
5/8-5/16 | State Tournament | |