DIVISION I | |
Date | Home | Visitor | Time/Result |
2/22 | Kamehameha | Punahou | Pun 25-16, 25-12 |
2/27 | Kamehameha | Maryknoll | KSK 25-23, 25-21 |
2/27 | Mid-Pacific | Punahou | Pun 25-15, 25-21 |
2/27 | Hawaii Baptist | 'Iolani | Iol 25-17 25-23 |
3/1 | Maryknoll | 'Iolani | Iol 25-11, 25-22 |
3/1 | Mid-Pacific | Kamehameha | KSK 25-14, 25-12 |
3/3 | Mid-Pacific | Maryknoll | Mryk 25-15, 16-25, 25-23 |
3/3 | 'Iolani | Kamehameha | Iol 25-18, 25-21 |
3/6 | Kamehameha | Hawaii Baptist | KSK 26-28, 25-19, 25-23 |
3/6 | Punahou | 'Iolani | Pun 25-17, 25-18 |
3/7 | Mid-Pacific | Hawaii Baptist | HBA 28-26, 21-25, 25-20 |
3/8 | Hawaii Baptist | Punahou | Pun 25-17, 25-16 |
3/8 | 'Iolani | Mid-Pacific | Iol 25-19, 28-26 |
3/9 | Hawaii Baptist | Maryknoll | HBA 25-13, 25-16 |
3/12 | 'Iolani | Punahou | Pun 25-14, 25-20, 25-22 |
3/13 | Punahou | Maryknoll | Pun 25-14, 25-21 |
3/14 | Punahou | Kamehameha | Pun 25-10, 25-23, 25-12 |
3/15 | Maryknoll | Kamehameha | KSK 25-14, 25-19, 25-17 |
3/20 | Maryknoll | Hawaii Baptist | HBA 31-29, 25-23, 27-29, 25-19 |
3/20 | Kamehameha | Mid-Pacific | KSK 25-21, 25-19, 25-14 |
3/27 | Hawaii Baptist | Kamehameha | KSK 25-22, 25-18, 25-14 |
3/27 | Mid-Pacific | 'Iolani | Iol 25-17, 25-15, 25-16 |
3/29 | Maryknoll | Punahou | Pun 25-16, 25-20, 24-26, 25-23 |
3/31 | 'Iolani | Maryknoll | Iol 25-15, 25-14, 25-6 |
3/31 | Hawaii Baptist | Mid-Pacific | HBA 25-19, 25-27, 25-18, 28-30, 15-13 |
4/2 | Punahou | Mid-Pacific | Pun 25-18, 25-19, 25-17 |
4/3 | Punahou | Hawaii Baptist | Pun 25-17, 25-15, 25-16 |
4/3 | Kamehameha | 'Iolani | Iol 25-18, 25-22, 25-15 |
4/3 | Maryknoll | Mid-Pacific | MPI 22-25, 25-19, 25-18, 25-19 |
4/5 | 'Iolani | Hawaii Baptist | Iol 25-13, 25-22, 25-17 |
4/10-4/21 | ILH TOURNAMENT |
4/10 | Hawaii Baptist | Maryknoll | HBA 25-15, 20-25, 25-18, 25-14 |
4/10 | Kamehameha | Mid-Pacific | KSK 26-24, 19-25, 25-22, 25-16 |
4/12 | 'Iolani | Kamehameha | Iol 25-18, 25-22, 25-21 |
4/12 | Punahou | Hawaii Baptist | Pun 25-22, 25-15, 25-16 |
4/14 | Hawaii Baptist | Mid-Pacific | HBA 25-17, 27-25, 25-18 |
4/14 | Kamehameha | Maryknoll | KSK 25-20, 25-12, 25-20 |
4/14 | Punahou | 'Iolani | Pun 25-17, 25-20, 25-10 |
4/16 | Kamehameha | Hawaii Baptist | KSK 25-20, 25-21, 25-23 |
4/17 | 'Iolani | Kamehameha | Iol 25-12, 25-14, 25-22 |
4/19 | Punahou* | 'Iolani | Pun 25-17, 25-22, 25-11 |
4/30-5/5 | HHSAA TOURNAMENT |
* — @ Mid-Pacific |
DIVISION II |
Date | Visitor | Home |
2/27 | Hanalani | Saint Louis | StL 25-22, 25-19 |
3/1 | Saint Louis | Damien | StL, 25-20, 25-22 |
3/1 | Hanalani | Punahou 1-AA | Pun, 25-13, 25-19 |
3/3 | Le Jardin | University | ULS 25-16, 25-20 |
3/3 | Punahou 1-AA* | Saint Louis | Pun 25-16, 25-12 |
3/6 | Punahou 1-AA** | Le Jardin | Pun 25-8, 25-7 |
3/6 | Saint Louis | St. Francis | StF 23-25, 26-24, 25-20 |
3/8 | Damien | University | ULS 25-22, 25-18 |
3/8 | St. Francis | Hanalani | StF 25-23, 25-18 |
3/10 | Saint Louis | Le Jardin | StL 25-15, 25-18 |
3/10 | Damien | St. Francis | StF 26-24, 25-12 |
3/10 | University*** | Hanalani | ULS 25-10, 25-21 |
3/13 | Hanalani | Damien | Han 25-19, 25-21 |
3/13 | Le Jardin | St. Francis | StF 25-10, 25-18 |
3/13 | University**** | Punahou 1-AA | Pun 25-15, 21-25, 25-23 |
3/15 | Damien | Le Jardin | DMS 25-8, 25-20 |
3/15 | St. Francis | Punahou 1-AA | Pun 25-23, 25-22 |
3/15 | University# | Saint Louis | ULS 25-18, 25-27, 30-28 |
3/17 | University*** | St. Francis | StF 18-25, 25-22, 25-20 |
3/17 | Le Jardin | Hanalani | Han 25-18, 25-12 |
3/17 | Punahou 1-AA | Damien | Pun 25-20, 25-16 |
3/20 | Hanalani | University | ULS 25-8, 26-24, 25-17 |
3/22 | Le Jardin | Damien | DMS 25-18, 25-20, 14-25, 27-25 |
3/22 | Hanalani | St. Francis | StF 25-20, 25-22, 27-25 |
3/22 | Punahou 1-AA | University | Pun 25-21, 25-16, 25-18 |
3/24 | Le Jardin | Saint Louis | StL 25-15, 26-24, 20-25, 24-26, 25-20 |
3/24 | Damien | Hanalani | DMS 25-7, 25-17, 25-12 |
3/27 | Punahou 1-AA | Hanalani | Pun 25-11, 25-9, 25-9 |
3/27 | St. Francis | Saint Louis | StF 25-16, 25-15, 25-16 |
3/27 | University# | Damien | ULS 25-18, 25-22, 25-12 |
3/28 | Saint Louis | Hanalani | StL (F) |
3/29 | Damien | Saint Louis | StL 25-18, 25-19, 27-25 |
3/29 | Hanalani | Le Jardin | LeJ 25-12, 25-18, 25-13 |
3/29 | University# | St. Francis | StF 25-10, 27-29, 25-21, 14-25, 20-18 |
3/31 | Le Jardin | Punahou 1-AA | Pun 25-12, 25-13, 26-24 |
3/31 | St. Francis | Damien | StF 25-21, 25-22, 23-25, 21-25, 15-11 |
4/2 | Punahou 1-AA | St. Francis | Pun 25-8, 25-14, 25-15 |
4/3 | Saint Louis | Punahou 1-AA | Pun 24-26, 25-7, 25-21, 25-22 |
4/3 | University# | Le Jardin | ULS 25-23, 23-25, 25-18, 16-25, 15-12 |
4/5 | St. Francis | Le Jardin | StF 25-20, 23-25, 25-21, 25-14 |
4/5 | Saint Louis | University | ULS 26-24, 23-25, 25-20, 25-23 |
4/5 | Damien | Punahou 1-AA | Pun 25-21, 25-17, 23-25, 25-18 |
4/7-4/21 | ILH TOURNAMENT |
4/7 | Damien | Hanalani | DMS 22-25, 25-14, 25-15, 25-19 |
4/7 | Saint Louis | Le Jardin | StL 25-13, 25-18, 25-19 |
4/7 | University | Christian Academy | ULS 25-7, 25-19, 25-18 |
4/10 | St. Francis | Damien | StF 25-23, 25-19, 28-26 |
4/10 | Saint Louis | University | ULS 25-14, 25-17, 22-25, 25-15 |
4/10 | Le Jardin | Christian Academy | CA 25-17, 25-21, 25-20 |
4/12 | St. Francis | University | STF 22-25, 25-21, 22-25, 25-21, 15-9 |
4/12 | Saint Louis | Hanalani | STL 25-12, 25-18, 25-19 |
4/12 | Damien | Christian Academy | DMS 22-25, 25-22, 21-25, 25-22, 15-12 |
4/14 | Saint Louis | Damien | StL 25-21, 26-28, 23-25, 25-11, 15-10 |
4/17 | University | Saint Louis | ULS 26-24, 25-23, 25-16 |
4/19 | St. Francis | University | StF 26-24, 25-18, 25-23 |
5/2-5/5 | HHSAA TOURNAMENT |
* — @ 'Iolani |
** — @ Saint Louis |
*** — @ Klum Gym |
**** — @ Hawaiian Mission |
# — @ St. Francis |
DIVISION III | |
3/1 | Christian Academy* | Island Pacific | CA 26-24, 21-25, 25-8 |
3/6 | Hawaiian Mission** | Christian Academy | CA 25-18, 22-25 25-14 |
3/8 | Hawaiian Mission | Christian Academy | CA 25-14, 25-20 |
3/13 | Hawaiian Mission | Lanakila Baptist | HMA 25-10, 25-18 |
3/15 | Hawaiian Mission | Island Pacific | HMA 25-18, 25-22 |
3/17 | Island Pacific* | Lanakila Baptist | IPA 25-12, 25-17 |
3/19 | Hawaiian Mission | Lanakila Baptist | HMA 22-25, 25-11, 25-19 |
3/20 | Hawaiian Mission | Island Pacific | IPA 25-19, 23-25, 25-21 |
3/20 | Christian Academy* | Lanakila Baptist | CA 25-17, 25-16 |
3/22 | Hawaiian Mission** | Island Pacific | HMA 25-20, 25-23, 25-20 |
3/24 | Island Pacific* | Lanakila Baptist | IPA 25-12, 26-24 |
3/27 | Christian Academy* | Island Pacific | CA 25-10, 25-15 |
3/29 | Lanakila Baptist* | Christian Academy | CA 25-15, 25-23 |
3/31 | Christian Academy** | Lanakila Baptist | CA 25-4, 25-13, 22-25, 25-20 |
4/3 | Christian Academy*** | Island Pacific | CA 25-14, 25-13, 25-18 |
4/3 | Hawaiian Mission | Lanakila Baptist | HMA 25-17, 25-17, 20-25, 25-21 |
4/5 | Hawaiian Mission | Christian Academy | CA 25-18, 19-25, 25-22, 27-29, 15-5 |
4/5 | Lanakila Baptist* | Island Pacific | LB 26-24, 25-19, 17-25, 25-21 |
* — @ Hanalani |
** — @ Damien |
*** — @ Hawaiian Mission |