DIVISION I | |
Date | Home | Visitor | Time/Result |
3/2 | Mid-Pacific | 'Iolani | Iol 27-25, 25-20 |
3/5 | 'Iolani | Punahou | Pun 23-25, 25-14, 25-20 |
3/5 | Maryknoll | Kamehameha | KSK 26-24, 25-19 |
3/5 | Hawaii Baptist | Mid-Pacific | HBA 25-20, 25-12 |
3/7 | Maryknoll | Punahou | Pun 25-18, 25-14 |
3/7 | Hawaii Baptist | Kamehameha | KSK 25-22, 25-20 |
3/9 | Mid-Pacific | Maryknoll | MPI 25-22, 25-22 |
3/12 | Maryknoll | 'Iolani | Iol 25-16, 25-18 |
3/12 | Kamehameha | Mid-Pacific | KSK 25-15, 25-21 |
3/12 | Punahou | Hawaii Baptist | Pun 25-18, 27-25 |
3/14 | 'Iolani | Hawaii Baptist | Iol, 25-20, 25-20 |
3/14 | Kamehameha | Punahou | Pun 25-19, 25-21 |
3/16 | Mid-Pacific | Punahou | Pun 25-19, 25-15 |
3/16 | Maryknoll | Hawaii Baptist | HBA 25-18, 25-20 |
3/16 | Kamehameha | 'Iolani | KSK 26-24, 25-21 |
END ROUND 1 |
3/19 | Kamehameha | Maryknoll | KSK 25-14, 25-22, 25-21 |
3/19 | Mid-Pacific | Hawaii Baptist | MPI 27-25, 25-21, 25-13 |
3/19 | Punahou | 'Iolani | Pun 21-25, 25-20, 25-20, 25-20 |
3/25 | 'Iolani | Kamehameha | KSK 25-20, 14-25, 25-19, 20-25, 15-13 |
3/25 | Hawaii Baptist | Maryknoll | HBA 25-11, 26-24, 25-19 |
3/25 | Punahou | Mid-Pacific | Pun 25-12, 25-21, 25-16 |
4/2 | Hawaii Baptist | 'Iolani | Iol 25-13, 25-15, 17-25, 25-16 |
4/2 | Punahou | Maryknoll | Pun 25-11, 25-15, 25-13 |
4/4 | 'Iolani | Maryknoll | Iol 29-27, 25-12, 25-18 |
4/4 | Hawaii Baptist | Punahou | Pun 23-25, 25-12, 25-20, 25-19 |
4/4 | Mid-Pacific | Kamehameha | KSK 25-22, 25-22, 25-18 |
4/9 | Kamehameha | Hawaii Baptist | KSK 25-16, 25-17, 25-23 |
4/9 | 'Iolani | Mid-Pacific | Iol 25-17, 25-20, 28-26 |
4/10 | Punahou | Kamehameha | KSK 25-21, 14-25, 27-25, 25-14 |
4/11 | Maryknoll | Mid-Pacific | Mryk 20-25, 30-28, 23-25, 25-14, 15-13 |
4/13 (Tiebreaker) | Kamehameha | Punahou | Pun 25-22, 17-25, 25-17, 25-17 |
4/13-4/20 | ILH TOURNAMENT |
4/13 | Hawaii Baptist (No. 4) | Mid-Pacific (No. 5) | HBA 15-25, 33-31, 20-25, 25-19, 15-13 |
4/13 | 'Iolani (No. 3) | Maryknoll (No. 6) | Iol 25-9, 25-15, 25-14 |
4/15 | Punahou | Hawaii Baptist | Pun 25-8, 25-14, 25-19 |
4/15 | Kamehameha | 'Iolani | Iol 17-25, 25-22, 25-14, 25-21 |
4/16 | Hawaii Baptist | Maryknoll | HBA 25-21, 25-17, 20-25, 25-21 |
4/16 | Kamehameha | Mid-Pacific | KSK 25-18, 25-22, 25-23 |
4/17 | Punahou (@ KSK) | 'Iolani | Iol 19-25, 25-23, 20-25, 27-25, 16-14 |
4/17 | Kamehameha | Hawaii Baptist | KSK |
4/18 | Punahou (@ StF) | Kamehameha | Pun 25-20, 20-25, 25-23, 30-32, 15-13 |
4/20 | 'Iolani (@KSK) | Punahou | Iol 25-19, 25-21, 25-23 |
ILH championship |
4/23 | Punahou | 'Iolani | Iol 23-25, 25-19, 25-21, 25-19 |
4/29-5/4 | HHSAA TOURNAMENT |
DIVISION II |
Date | Visitor | Home |
3/2 | Hanalani | Saint Louis | StL 25-9, 25-16 |
3/2 | Damien | Le Jardin | LJA 25-23, 25-22 |
3/2 | University* | Punahou 1-AA | Pun 25-17, 25-10 |
3/5 | Le Jardin | University | ULS 25-10, 25-19 |
3/5 | Punahou 1-AA | Damien | Pun, 25-21, 25-14 |
3/5 | St. Francis | Hanalani | StF 25-12, 25-22 |
3/7 | Le Jardin** | Hanalani | LeJ 25-15, 17-25, 25-17 |
3/7 | Damien | St. Francis | StF 25-16, 25-19 |
3/9 | University* | Hanalani | ULS 25-18, 25-22 |
3/9 | Saint Louis | Le Jardin | StL 25-19, 21-25, 25-12 |
3/9 | St. Francis | Punahou 1-AA | StF 18-25, 25-21, 25-22 |
3/12 | Damien | University | ULS 25-13, 25-14 |
3/12 | Saint Louis | St. Francis | StF 25-15, 25-20 |
3/13 | Punahou 1-AA | Saint Louis | Pun 25-17, 22-25, 25-21 |
3/14 | Hanalani | Punahou 1-AA | Pun 25-20, 27-25 |
3/16 | Le Jardin | St. Francis | StF 25-19, 25-17 |
3/16 | University* | Saint Louis | ULS 25-19, 25-22 |
3/16 | Hanalani | Damien | DMS 25-17, 15-25, 25-17 |
3/19 | St. Louis*** | Damien | DMS 28-30, 25-20, 25-22 |
3/19 | St. Francis | University | ULS 25-20, 25-23 |
3/20 | Punahou 1-AA | Le Jardin | Pun 25-15, 25-18 |
END ROUND 1 |
3/22 | Damien | Hanalani | DMS 25-20, 25-21, 25-23 |
3/25 | Le Jardin | Saint Louis | StL 25-17, 26-24, 25-21 |
3/25 | Hanalani | St. Francis | StF 25-11, 25-15, 25-13 |
3/27 | Hanalani | Le Jardin | LJA 25-18, 25-21, 25-21 |
3/27 | St. Francis | Saint Louis | StF 25-14, 25-11, 25-18 |
3/28 | Le Jardin | Damien | LJA 22-25, 25-22, 24-26, 25-15, 15-12 |
3/28 | Hanalani | University | ULS 25-10, 25-21, 25-17 |
3/30 | University* | Le Jardin | ULS 25-11, 25-18, 23-25, 25-12 |
3/30 | Damien | St. Louis | StL 25-12, 25-19, 20-25, 25-20 |
4/2 | Punahou 1-AA | University | Pun 25-23, 21-25, 25-23, 23-25, 15-13 |
4/2 | St. Francis | Damien | StF 25-21, 25-17, 15-13 |
4/4 | Damien | Punahou 1-AA | Pun 25-13, 25-20, 25-21 |
4/6 | University* | Damien | ULS 25-17, 25-23, 25-17 |
4/6 | St. Francis | Le Jardin | StF 25-16, 25-14, 25-20 |
4/6 | Saint Louis | Punahou 1-AA | Pun 25-23, 25-19, 25-22 |
4/8 | Le Jardin | Punahou 1-AA | Pun 25-19, 25-20, 25-21 |
4/8 | University**** | St. Francis | StF 25-20, 25-21, 20-25, 27-25 |
4/8 | Saint Louis | Hanalani | StL 25-16, 22-25, 25-21, 25-19 |
4/9 | Punahou 1-AA | St. Francis | StF 25-17, 25-20, 25-21 |
4/9 | Saint Louis | University | ULS 25-18, 25-22, 25-23 |
4/10 | Punahou 1-AA | Hanalani | Pun 25-20, 25-15, 30-28 |
4/11-4/20 | ILH TOURNAMENT |
4/11 | Le Jardin (No. 4) | Damien (No. 5) | DMS 24-26, 25-23, 25-21, 27-25 |
4/11 | Saint Louis (No. 3) | Hanalani (No. 6) | STL 25-15, 25-16, 25-15 |
4/11 | University**** (No. 2) | Christian Academy (No. 7) | ULS 25-11, 25-17, 25-13 |
4/13 | St. Francis (No. 1) | Damien | StF 25-17, 25-14, 25-21 |
4/13 | Saint Louis | University | ULS 25-21, 25-17, 25-16 |
4/13 | Hanalani | Christian Academy | CA 25-21, 18-25, 25-16, 23-25, 19-17 |
4/16 | Saint Louis | Le Jardin | StL 25-22, 23-25, 25-16, 19-25, 15-7 |
4/16 | Damien | Christian Academy | DMS 25-15, 25-18, 25-17 |
4/16 | St. Francis | University | ULS 25-18, 28-26, 15-25, 25-18 |
4/17 | Saint Louis | Damien | StL 25-11, 25-13, 25-22 |
4/18 | St. Francis | Saint Louis | StF 25-16, 25-23, 25-18 |
4/20 | St. Francis | University | ULS 25-18, 16-25, 24-26, 27-25, 15-9 |
ILH championship |
4/23 | St. Francis | University | StF 29-27, 25-22, 25-18 |
5/2-5/4 | HHSAA TOURNAMENT |
* — @ Klum Gym |
** — @ Hawaii Baptist |
*** — @ Punahou |
**** — @ Saint Louis |
DIVISION III | |
2/27 | Hawaiian Mission | Christian Academy | CA 26-24, 20-25, 26-24 |
3/2 | Island Pacific* | Lanakila Baptist | IPA 21-25, 25-23, 25-23 |
3/6 | Christian Academy** | Lanakila Baptist | CA 29-27, 24-26, 25-23 |
3/6 | Hawaiian Mission | Island Pacific | HMA 15-25, 25-23, 25-10 |
3/7 | Christian Academy**** | Island Pacific | CA 25-14, 25-14 |
3/11 | Hawaiian Mission | Lanakila Baptist | HMA 25-22, 21-25, 25-20 |
3/12 | Hawaiian Mission | Island Pacific | HMA 25-23, 25-17 |
3/14 | Hawaiian Mission* | Lanakila Baptist | HMA 26-24, 22-25, 25-19 |
3/16 | Lanakila Baptist* | Island Pacific | IPA 11-25, 26-24, 25-20 |
3/19 | Christian Academy*** | Hawaiian Mission | CA 25-18, 32-30 |
3/21 | Christian Academy** | Island Pacific | CA 2-0 (F) |
3/23 | Lanakila Baptist* | Christian Academy | CA 25-19, 25-19 |
3/27 | Hawaiian Mission | Island Pacific | IPA 25-23, 25-15, 25-21 |
3/27 | Christian Academy** | Lanakila Baptist | CA 25-16, 25-14, 25-27, 18-25, 15-9 |
3/28 | Island Pacific* | Christian Academy | IPA 12-25, 25-21, 25-15, 22-25, 16-14 |
4/2 | Island Pacific** | Lanakila Baptist | IPA 25-16, 25-16, 25-21 |
4/3 | Hawaiian Mission | Lanakila Baptist | HMA 21-25, 25-18, 25-16, 25-13 |
4/9 | Christian Academy** | Hawaiian Mission | HMA 25-15, 11-25, 25-19, 20-25, 15-7 |
* — @ Hanalani |
** — @ Hawaiian Mission |
*** — @ St. Francis |
**** — @ Damien |