2015-16 Schedules/Results
Updated: Jan. 30Date | Home | Visitor | Time/Result |
12/19 | Kaimuki | Farrington | Far, 3-0 |
12/19 | Kalani | Castle | Kaln, 5-0 |
12/19 | Moanalua | Kalaheo | Moan, 2-1 |
12/19 | Roosevelt | Kahuku | Roos, 2-0 |
12/19 | Kaiser | McKinley | Kais, 10-0 |
12/23 | Kahuku | McKinley | Kah, 6-1 |
12/23 | Castle | Kaimuki | Cast, 2-0 |
12/23 | Moanalua | Farrington | Moan, 3-2 |
12/23 | Roosevelt | Kalaheo | Tie, 1-1 |
12/23 | Kailua | Kalani | Kaln, 6-1 |
12/29 | Castle | Farrington | Cast, 3-2 |
12/30 | Moanalua | McKinley | Moan, 1-0 |
12/30 | Kaiser | Kaimuki | Kais, 14-0 |
12/30 | Kalani | Kahuku | Kaln, 2-1 |
12/30 | Kalaheo | Kailua | Kalh, 4-0 |
1/5 | Roosevelt | McKinley | Roos, 2-1 |
1/6 | Kahuku | Kaimuki | Kah, 9-0 |
1/6 | Moanalua | Kaiser | Tie, 3-3 |
1/6 | Kailua | Farrington | Kail, 7-1 |
1/6 | Kalaheo | Kalani | Kaln, 5-1 |
1/9 | Moanalua | Kaimuki | Moan, 4-0 |
1/9 | Kalani | Roosevelt | Kaln, 8-0 |
1/9 | Kaiser | Castle | Kais, 6-0 |
1/9 | Kailua | McKinley | Kail, 2-1 |
1/9 | Kahuku | Farrington | Kah, 4-0 |
1/13 | Roosevelt | Kaimuki | Roos, 5-0 |
1/13 | Kailua | Kaiser | Kais, 4-0 |
1/13 | Kahuku | Castle | Kah, 4-2 |
1/13 | Kalaheo | Farrington | Kalh, 8-6 |
1/13 | Kalani | McKinley | Kaln, 7-1 |
1/16 | Kaimuki | Kailua | Kail, 4-0 |
1/16 | Castle | Moanalua | Moan, 3-0 |
1/16 | Kaiser | Kahuku | Kais, 3-0 |
1/16 | Kalaheo | McKinley | Kalh, 1-0 |
1/16 | Roosevelt | Farrington | Roos, 3-0 |
1/20 | Moanalua | Kalani | Kaln, 6-0 |
1/20 | Kaiser | Farrington | Kais, 12-0 |
1/20 | Castle | McKinley | Cast, 4-0 |
1/20 | Kahuku | Kalaheo | Kah, 2-0 |
1/20 | Kailua | Roosevelt | Roos, 3-0 |
1/23 | Kaiser | Roosevelt | Kais, 6-0 |
1/23 | Castle | Kailua | Cast, 4-1 |
1/23 | Kahuku | Moanalua | Tie, 0-0 |
1/23 | Kaimuki | Kalaheo | Kalh, 4-0 |
1/23 | Kalani | Farrington | Kaln, 7-0 |
1/27 | Kaimuki | McKinley | Tie, 2-2 |
1/27 | Kaiser | Kalani | Kaln, 2-0 |
1/27 | Castle | Kalaheo | Tie, 2-2 |
1/27 | Moanalua | Roosevelt | Roos, 1-0 |
1/27 | Kahuku | Kailua | Kah, 3-1 |
1/30 | McKinley* | Farrington | Far, 3-2 |
1/30 | Kalani | Kaimuki | Kaln, 9-0 |
1/30 | Kailua | Moanalua | Moan, 2-1 |
1/30 | Kalaheo | Kaiser | Kalh, 3-2 |
1/30 | Roosevelt | Castle | Tie, 1-1 |
2/8-2/13 | OIA TOURNAMENT | ||
2/22-2/27 | STATE TOURNAMENT |
2016 OIA Playoffs
Updated: Feb. 13DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
2/8 | Pearl City* | Castle | Cast 1-0 (PKs) |
2/8 | Campbell** | Kalaheo | Kalh 3-2 (PKs) |
2/8 | Kahuku | Radford | Rad, 1-0 |
2/8 | Moanalua | Leilehua | Moan, 3-0 |
Quarterfinals | |||
2/9 | Kaiser*** | Castle | Kais, 1-0 |
2/9 | Kapolei**** | Moanalua | Kapo, 3-0 |
2/9 | Mililani | Radford | Rad, 2-1 (OT) |
2/9 | Kalani**** | Kalaheo | Kaln, 3-2 |
Consolation semifinals — At Moanalua | |||
2/10 | Mililani | Castle | Mil, 2-0 |
2/10 | Moanalua | Kalaheo | Moan, 2-1 (2OT) |
Semifinals — At Kapolei | |||
2/11 | Kalani | Kapolei | Kaln, 1-0 |
2/11 | Radford | Kaiser | Kais, 3-0 |
Fifth place — At Moanalua | |||
2/12 | Moanalua | Mililani | Mil, 3-0 |
Third place — At Moanalua | |||
2/12 | Kapolei | Radford | Rad, 3-1 |
Championship — At Kapolei | |||
2/13 | Kalani | Kaiser | Kaln, 1-0 |
*—at Kahuku **—at Moanalua ***—at Mililani ****—at Roosevelt | |||
DIVISION II | |||
Quarterfinals — At Waialua | |||
2/10 | Farrington | Nanakuli | Far, 4-0 |
2/10 | Waipahu | Kaimuki | Waip, 2-1 |
Semifinals — At Waialua | |||
2/11 | Roosevelt | Waipahu | Roos, 3-2 |
2/11 | Waialua | Farrington | Wail, 2-0 |
Championship — At Kapolei | |||
2/13 | Roosevelt | Waialua | Roos, 4-1 |
2015-16 Standings
Updated: Jan. 30TEAM | W | L | T | PTS | GF | GA |
DIVISION I | ||||||
Kalani | 10 | 0 | 0 | 30 | 57 | 4 |
Kaiser | 7 | 2 | 1 | 22 | 60 | 8 |
Moanalua | 6 | 2 | 2 | 20 | 18 | 14 |
Kahuku | 6 | 3 | 1 | 19 | 29 | 11 |
Kalaheo | 5 | 3 | 2 | 17 | 25 | 20 |
Castle | 4 | 4 | 2 | 14 | 18 | 24 |
Kailua | 3 | 7 | 0 | 9 | 17 | 28 |
DIVISION II | ||||||
Roosevelt | 6 | 2 | 2 | 20 | 18 | 17 |
Farrington | 2 | 8 | 0 | 6 | 17 | 49 |
McKinley | 0 | 9 | 1 | 1 | 8 | 38 |
Kaimuki | 0 | 9 | 1 | 1 | 2 | 56 |