2014-15 Schedules/Results
Date | Home | Visitor | Time/Result |
12/12 | Kalaheo | Moanalua | Moan, 4-0 |
12/13 | Kaimuki | Farrington | Far, 5-1 |
12/13 | Castle | Kalani | Kaln, 5-0 |
12/13 | Kaiser | McKinley | Kais, 9-0 |
12/13 | Roosevelt | Kahuku | Kah, 3-0 |
12/17 | Farrington* | Moanalua | Moan, 11-0 |
12/17 | Kahuku | McKinley | Kah, 6-0 |
12/17 | Kalaheo | Roosevelt | Kalh, 2-1 |
12/17 | Kalani | Kailua | Kaln, 4-0 |
12/17 | Castle | Kaimuki | Cast, 6-1 |
12/20 | Kaimuki | Kaiser | Kais (F) |
12/20 | Castle | Farrington | Cast, 5-0 |
12/20 | Kalaheo | Kailua | Kalh, 2-1 |
12/20 | Kalani | Kahuku | Kaln, 3-0 |
12/20 | McKinley | Moanalua | Moan, 6-1 |
12/27 | Kahuku | Kaimuki | Kah, 10-0 |
12/27 | Kailua | Farrington | Kail, 10-0 |
12/27 | Kalaheo | Kalani | Tie, 2-2 |
12/27 | Moanalua | Kaiser | Moan, 2-1 |
12/27 | Roosevelt | McKinley | Roos, 4-0 |
1/3 | Kaimuki | Moanalua | Moan, 10-0 |
1/3 | Kailua | McKinley | Kail, 8-1 |
1/3 | Kaiser | Castle | Kais, 7-1 |
1/3 | Kalani | Roosevelt | Kaln, 3-0 |
1/5 | Kahuku | Farrington | Kah, 10-0 |
1/7 | Kalaheo | Farrington | Kalh, 3-0 |
1/7 | Kalani | McKinley | Kaln, 7-0 |
1/7 | Kahuku | Castle | Kah, 1-0 |
1/7 | Kailua | Kaiser | Kais, 3-2 |
1/7 | Roosevelt | Kaimuki | Roos, 8-0 |
1/10 | Kaimuki | Kailua | Kail, 11-0 |
1/10 | Castle | Moanalua | Moan, 3-0 |
1/10 | Kaiser | Kahuku | Kah, 3-2 |
1/10 | Kalaheo | McKinley | Kalh, 5-2 |
1/10 | Roosevelt | Farrington | Roos, 9-0 |
1/13 | Kalani | Moanalua | Kaln, 1-0 |
1/13 | Kaiser | Farrington | Kais, 10-0 |
1/13 | Castle | McKinley | Cast, 4-1 |
1/14 | Kalaheo | Kahuku | Kalh, 2-1 |
1/14 | Roosevelt | Kailua | Kail, 3-2 |
1/17 | Kaimuki | Kalaheo | Kalh, 12-0 |
1/17 | Castle | Kailua | Kail, 3-1 |
1/17 | Kahuku | Moanalua | Kah, 5-1 |
1/17 | Kaiser | Roosevelt | Kais, 5-0 |
1/17 | Kalani | Farrington | Kaln, 5-0 |
1/20 | Kaimuki | McKinley | McK, 7-0 |
1/20 | Castle | Kalaheo | Kalh, 4-0 |
1/21 | Kalani | Kaiser | Kaln, 2-1 |
1/21 | Kailua | Kahuku | Kail, 3-0 |
1/21 | Roosevelt | Moanalua | Roos, 3-2 |
1/24 | Kailua | Moanalua | Moan, 1-0 |
1/24 | Kalaheo | Kaiser | Tie, 1-1 |
1/24 | Kalani | Kaimuki | Kaln, 9-0 |
1/24 | McKinley | Farrington | Tie, 0-0 |
1/24 | Roosevelt | Castle | Cast, 2-1 |
2/2-2/7 | OIA TOURNAMENT | ||
2/20-2/28 | STATE TOURNAMENT |
2014-15 Standings
Updated: Jan. 24TEAM | W | L | T | PTS | GF | GA |
DIVISION I | ||||||
Kalani | 9 | 0 | 1 | 28 | 41 | 3 |
Kalaheo | 7 | 1 | 2 | 23 | 33 | 12 |
Kahuku | 7 | 3 | 0 | 21 | 39 | 11 |
Moanalua | 7 | 3 | 0 | 21 | 40 | 11 |
Kaiser | 6 | 3 | 1 | 19 | 39 | 11 |
Roosevelt | 4 | 5 | 0 | 12 | 28 | 15 |
Castle | 4 | 6 | 0 | 12 | 19 | 26 |
DIVISION II | ||||||
Kailua | 6 | 4 | 0 | 18 | 41 | 14 |
McKinley | 1 | 8 | 1 | 4 | 12 | 49 |
Farrington | 1 | 8 | 1 | 4 | 5 | 64 |
Kaimuki | 0 | 10 | 0 | 0 | 2 | 76 |
2015 OIA Playoffs
Updated: Feb. 7DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
2/2 | Moanalua* | Campbell | Moan, 3-2 |
2/2 | Radford** | Kaiser | Kais, 2-1 (OT) |
2/2 | Pearl City | Castle | Cast, 1-0 |
2/2 | Kahuku | Leilehua | Kah, 4-0 |
Quarterfinals | |||
2/3 | Kalaheo*** | Castle | Kalh, 1-0 |
2/3 | Kapolei**** | Kahuku | Kapo, 3-2 |
2/3 | Mililani | Moanalua | Mil, 2-0 |
2/3 | Kalani**** | Kaiser | Kaln, 2-1 (OT) |
Consolation semifinals — At Kailua | |||
2/4 | Castle | Moanalua | Moan, 3-0 |
2/4 | Kahuku | Kaiser | Kah, 4-2 |
Semifinals — At Castle | |||
2/5 | Kalani | Kapolei | Kaln, 1-0 (PK) |
2/5 | Mililani | Kalaheo | Mil, 1-0 (2OT) |
Fifth place — At Kailua | |||
2/6 | Kahuku | Moanalua | Kah, 5-2 |
Third place — At Kailua | |||
2/6 | Kapolei | Kalaheo | Kapo, 5-1 |
Championship — At Castle | |||
2/7 | Kalani | Mililani | Mil, 1-0 (2OT) |
*—at Pearl City **—at Kahuku ***—at Mililani ****—at Roosevelt | |||
DIVISION II | |||
Quarterfinals — At Kaiser | |||
2/4 | Waialua | Farrington | Wail, 2-0 |
2/4 | McKinley | Waipahu | Waip, 1-0 |
Semifinals — At Kailua | |||
2/5 | Waianae | Waipahu | Waip, 1-0 |
2/5 | Kailua | Waialua | Kail, 1-0 |
Third place — At Castle | |||
2/7 | Waianae | Waialua | Wain, 2-1 |
Championship — At Castle | |||
2/7 | Kailua | Waipahu | Kail, 6-0 |