2016-17 | 2015-16 | 2014-15 | 2013-14
OIA Playoffs
Updated: Feb. 3
DIVISION I | |
Date | Home | Visitor | Time/Result |
First round | |
1/29 | Roosevelt* | Campbell | Camp, 3-1 |
1/29 | Pearl City | Kailua | PC, 2-0 |
1/29 | Moanalua | Leilehua | Moan, 3-0 |
1/29 | Waianae** | Castle | Cast, 2-1 |
Quarterfinals | |
1/30 | Mililani | Campbell | Mil, 6-2 |
1/30 | Kalani*** | Pearl City | Kaln, 1-0 |
1/30 | Kapolei**** | Moanalua | Moan, 1-0 |
1/30 | Kaiser | Castle | Kais, 3-0 |
Consolation semifinals — At Pearl City |
1/31 | Campbell | Pearl City | PC, 2-0 |
1/31 | Kapolei | Castle | Kapo, 5-1 |
Semifinals — At Kapolei |
2/1 | Mililani | Kalani | Kaln, 1-0 |
2/1 | Moanalua | Kaiser | Kais, 3-0 |
Fifth place — At Pearl City | |
2/2 | Pearl City | Kapolei | PC, 2-1 |
Third place — At Pearl City | |
2/2 | Mililani | Moanalua | Mil, 3-0 |
Championship — At Kapolei | |
2/3 | Kalani | Kaiser | Kaln 1-0 (2 OT) |
DIVISION II | |
First round — At Waialua | |
1/31 | Waialua | Farrington | Wail, 3-2 |
1/31 | McKinley | Aiea | McK, 3-0 |
Semifinals — At Waipahu | |
2/1 | Waipahu | McKinley | McK, 2-1 |
2/1 | Kalaheo | Waialua | Kalh |
Third place — At Kapolei | |
2/3 | Waipahu | Waialua | Waip, 4-2 |
Championship — At Kapolei | |
2/3 | McKinley | Kalaheo | McK, 3-2 (6-5 PKs) |
* — @ Pearl City | |
** — @ Moanalua | |
*** — @ Mililani | |
**** — @ Kaiser | |
Standings
Updated: Jan. 20
TEAM | W | L | T | PTS | GF | GA |
DIVISION I | | | | | |
Kaiser | 9 | 0 | 1 | 28 | 50 | 1 |
Kalani | 9 | 0 | 1 | 28 | 42 | 1 |
Moanalua | 6 | 2 | 2 | 20 | 18 | 16 |
Kahuku | 5 | 3 | 2 | 17 | 33 | 10 |
Roosevelt | 5 | 3 | 2 | 17 | 23 | 17 |
Castle | 5 | 4 | 1 | 16 | 35 | 9 |
Kailua | 4 | 6 | 0 | 12 | 17 | 20 |
DIVISION II | | | | | |
Kalaheo | 4 | 5 | 1 | 13 | 17 | 16 |
Farrington | 1 | 8 | 1 | 4 | 15 | 39 |
McKinley | 1 | 8 | 1 | 4 | 16 | 49 |
Kaimuki | 0 | 10 | 0 | 0 | 1 | 89 |
Schedule/Results
Updated: Jan. 20
Date | Home | Visitor | Time/Result |
12/9 | Kalani | Castle | Kaln, 2-0 |
12/9 | McKinley* | Kaiser | Kais, 2-0 |
12/9 | Farrington | Kaimuki | Far, 8-0 |
12/9 | Roosevelt | Kahuku | Tie, 2-2 |
12/9 | Moanalua** | Kalaheo | Tie, 1-1 |
12/12 | Moanalua | Farrington*** | Moan, 3-1 |
12/13 | Castle | Kaimuki | Cast, 10-0 |
12/13 | McKinley | Kahuku | Kah, 8-0 |
12/13 | Kailua | Kalani | Kaln, 2-0 |
12/13 | Roosevelt | Kalaheo | Roos, 2-1 |
12/16 | Farrington | Castle | Cast, 8-1 |
12/16 | McKinley | Moanalua | Moan, 5-1 |
12/16 | Kaimuki | Kaiser | Kais, 14-0 |
12/16 | Kalani | Kahuku | Kaln, 3-0 |
12/16 | Kalaheo** | Kailua | Kalh, 1-0 |
12/19 | Kalaheo**** | Kalani | Kaln, 1-0 |
12/19 | Kaiser | Moanalua | Kais, 5-0 |
12/20 | McKinley***** | Roosevelt | Roos, 4-0 |
12/20 | Kailua | Farrington | Kail, 2-1 |
12/20 | Kahuku | Kaimuki | Kah, 12-0 |
12/23 | Kaiser | Castle | Kais, 3-0 |
12/23 | McKinley** | Kailua | Kail, 3-1 |
12/23 | Kaimuki | Moanalua | Moan (F) |
12/23 | Kahuku | Farrington | Kah, 1-0 |
12/23 | Kalani | Roosevelt | Kaln, 3-0 |
1/3 | Kahuku | Castle | Tie, 0-0 |
1/3 | Kalani^ | McKinley | Kaln, 7-0 |
1/3 | Kailua | Kaiser | Kais, 3-0 |
1/3 | Roosevelt | Kaimuki | Roos, 9-1 |
1/4 | Kalaheo*** | Farrington | Kalh, 2-1 |
1/6 | Castle | Moanalua | Moan, 1-0 |
1/6 | McKinley | Kalaheo | Kalh, 5-2 |
1/6 | Kaimuki | Kailua | Kail, 11-0 |
1/6 | Kaiser | Kahuku | Kais, 3-0 |
1/6 | Farrington | Roosevelt | Roos, 3-0 |
1/10 | Kaiser | Farrington | Kais, 8-0 |
1/10 | Kahuku | Kalaheo | Kah, 3-0 |
1/10 | Castle | McKinley | Cast, 12-1 |
1/10 | Kailua | Roosevelt | Kail, 1-0 |
1/11 | Moanalua | Kalani | Kaln, 5-0 |
1/13 | Castle | Kailua | Cast, 3-0 |
1/13 | Kaimuki | Kalaheo | Kalh, 7-0 |
1/13 | Kaiser | Roosevelt | Kais, 7-0 |
1/13 | Kalani | Farrington | Kaln, 9-0 |
1/13 | Kahuku | Moanalua | Moan, 2-1 |
1/17 | Castle | Kalaheo | Cast, 2-0 |
1/17 | Kaimuki^ | McKinley | McK, 8-0 |
1/17 | Kaiser | Kalani | Tie, 1-1 |
1/17 | Moanalua | Roosevelt | Tie, 2-2 |
1/17 | Kahuku | Kailua | Kah, 6-0 |
1/20 | Roosevelt | Castle | Roos, 1-0 |
1/20 | Kalani | Kaimuki | Kaln, 9-0 |
1/20 | McKinley | Farrington | Tie, 3-3 |
1/20 | Kailua | Moanalua | Moan, 3-0 |
1/20 | Kalaheo* | Kaiser | Kais, 4-0 |
1/29-2/4 | OIA TOURNAMENT |
2/12-2/18 | STATE TOURNAMENT |
* — @ Kaiser |
** — @ Kailua |
*** — @ Farrington |
**** — @ Kalani |
***** — @ Roosevelt |
^ — @ McKinley |