2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14
Standings
Updated: Feb. 16
DIVISION I | | | | | |
TEAM | W | L | T | PTS | GF | GA |
Punahou | 8 | 1 | 1 | 25 | 36 | 3 |
'Iolani | 6 | 1 | 3 | 21 | 21 | 6 |
Kamehameha | 6 | 1 | 3 | 21 | 26 | 7 |
Mid-Pacific | 2 | 7 | 1 | 7 | 10 | 21 |
DIVISION II | | | | | |
TEAM | W | L | T | PTS | GF | GA |
Le Jardin | 5 | 3 | 2 | 17 | 28 | 16 |
Pac-Five | 4 | 5 | 1 | 13 | 17 | 17 |
Saint Louis | 3 | 6 | 1 | 10 | 10 | 33 |
Damien | 0 | 10 | 0 | 0 | 2 | 47 |
Schedule/Results
Updated: Feb. 22
Date | Home | Visitor | Time/Result |
1/12 | Saint Louis | Kamehameha | KSK, 7-0 |
1/12 | 'Iolani | Damien | Iol, 6-0 |
1/12 | Punahou | Pac-Five | Pun, 6-0 |
1/12 | Mid-Pacific | Le Jardin | LJA, 4-1 |
1/17 | Mid-Pacific* | Pac-Five | MPI, 3-1 |
1/17 | Punahou | Damien | Pun, 12-0 |
1/17 | 'Iolani | Saint Louis | Iol, 5-0 |
1/17 | Kamehameha* | Le Jardin | KSK, 3-1 |
1/20 | Punahou | Kamehameha | Pun, 2-1 |
1/20 | 'Iolani | Mid-Pacific | Iol, 2-0 |
1/20 | Pac-Five* | Damien | P5, 3-0 |
1/20 | Saint Louis | Le Jardin | LJA, 5-2 |
1/25 | Saint Louis | Pac-Five | P5, 4-0 |
1/25 | Mid-Pacific | Damien | MPI, 4-0 |
1/25 | 'Iolani | Kamehameha | Tie, 2-2 |
1/25 | Le Jardin* | Punahou | Pun, 4-0 |
1/28 | 'Iolani | Le Jardin | Tie, 1-1 |
1/28 | Saint Louis | Damien | StL, 2-0 |
1/28 | Mid-Pacific | Punahou | Pun, 4-0 |
1/28 | Pac-Five* | Kamehameha | KSK, 1-0 |
2/1 | Mid-Pacific | Kamehameha | KSK, 5-0 |
2/1 | Punahou | Saint Louis | Pun, 5-0 |
2/1 | Damien* | Le Jardin | LJA, 2-0 |
2/1 | 'Iolani | Pac-Five | Iol, 1-0 |
2/4 | Kamehameha* | Damien | KSK, 4-0 |
2/4 | Mid-Pacific | Saint Louis | Tie, 1-1 |
2/4 | Pac-Five* | Le Jardin | P5, 2-1 |
2/5 | 'Iolani | Punahou | Iol, 1-0 |
2/9 | Punahou | Mid-Pacific | Pun, 1-0 |
2/9 | 'Iolani | Kamehameha | Tie, 1-1 |
2/9 | Damien* | Pac-Five | P5, 4-1 |
2/9 | Le Jardin* | Saint Louis | LJA, 5-0 |
2/12 | Punahou | Kamehameha | Tie, 1-1 |
2/12 | Mid-Pacific | 'Iolani | Iol, 2-1 |
2/12 | Damien** | Le Jardin | LJA, 7-1 |
2/12 | Pac-Five** | Saint Louis | StL, 2-1 |
2/16 | Punahou | 'Iolani | Pun, 1-0 |
2/16 | Mid-Pacific | Kamehameha | KSK, 1-0 |
2/16 | Le Jardin* | Pac-Five | Tie, 2-2 |
2/16 | Saint Louis | Damien | StL, 3-0 |
Playoff |
2/22 | 'Iolani | Kamehameha | Iol, 2-1 (PKs) |
2/28-3/5 | HHSAA TOURNAMENT |
* — @ Kapiolani Park |
** — @ Waipio |