2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14
Standings
Updated: Jan. 29
DIVISION I | | | | | |
TEAM | W | L | T | PTS | GF | GA |
Punahou | 8 | 1 | 1 | 25 | 33 | 4 |
'Iolani | 7 | 3 | 0 | 21 | 26 | 10 |
Kamehameha | 6 | 3 | 1 | 19 | 19 | 10 |
Mid-Pacific | 0 | 7 | 3 | 3 | 8 | 31 |
DIVISION II | | | | | |
TEAM | W | L | T | PTS | GF | GA |
Pac-Five | 6 | 3 | 1 | 19 | 17 | 11 |
Le Jardin | 5 | 4 | 1 | 16 | 11 | 15 |
Saint Louis | 1 | 6 | 3 | 6 | 9 | 24 |
Damien | 1 | 7 | 2 | 5 | 2 | 20 |
Schedule/Results
Updated: Jan. 29
Date | Home | Visitor | Time/Result |
12/10 | Saint Louis | Le Jardin | LJA, 2-1 |
12/11 | Pac-Five* | Damien | P5, 1-0 |
12/11 | Mid-Pacific | Kamehameha | Tie, 1-1 |
12/12 | 'Iolani | Punahou | Pun, 1-0 |
12/17 | Saint Louis* | Pac-Five | P5, 5-3 |
12/17 | Punahou | Damien | Pun, 5-0 |
12/17 | Le Jardin* | Kamehameha | KSK, 2-1 |
12/17 | 'Iolani | Mid-Pacific | Iol, 3-1 |
12/20 | Pac-Five* | Punahou | Tie, 0-0 |
12/20 | Damien* | Le Jardin | LJA, 1-0 |
12/20 | Kamehameha | 'Iolani | KSK, 5-0 |
12/20 | Mid-Pacific | Saint Louis | Tie, 3-3 |
1/8 | Damien* | Mid-Pacific | DMS, 1-0 |
1/8 | Kamehameha | Punahou | Pun, 4-0 |
1/8 | 'Iolani | Saint Louis | Iol, 4-0 |
1/11 | Pac-Five** | 'Iolani | Iol, 5-0 |
1/11 | Kamehameha | Damien | KSK, 4-0 |
1/11 | Mid-Pacific** | Le Jardin | Tie, 1-1 |
1/11 | Punahou | Saint Louis | Pun, 4-0 |
1/14 | 'Iolani | Damien | Iol, 3-0 |
1/14 | Saint Louis | Kamehameha | StL, 1-0 |
1/14 | Le Jardin* | Punahou | Pun, 5-0 |
1/14 | Pac-Five* | Mid-Pacific | P5, 3-0 |
1/17 | Damien* | Saint Louis | Tie, 1-1 |
1/17 | Punahou | Mid-Pacific | Pun, 9-1 |
1/17 | 'Iolani | Le Jardin | Iol, 4-0 |
1/17 | Kamehameha | Pac-Five | KSK, 1-0 |
1/20 | Le Jardin* | Pac-Five | P5, 2-0 |
1/22 | Punahou | 'Iolani | Pun, 2-0 |
1/22 | Le Jardin* | Damien | LJA, 2-0 |
1/22 | Kamehameha | Mid-Pacific | KSK, 3-0 |
1/22 | Pac-Five* | Saint Louis | P5, 3-0 |
1/25 | Pac-Five** | Le Jardin | LJA, 2-0 |
1/25 | Saint Louis | Damien | Tie, 0-0 |
1/25 | Mid-Pacific | Punahou | Pun, 3-1 |
1/25 | 'Iolani | Kamehameha | Iol, 3-1 |
1/29 | Le Jardin* | Saint Louis | LJA, 2-0 |
1/29 | Damien* | Pac-Five | P5, 3-0 |
1/29 | Mid-Pacific | 'Iolani | Iol, 4-0 |
1/29 | Punahou | Kamehameha | KSK, 2-0 |
2/10-2/15 | HHSAA TOURNAMENT |
* — @ Kapiolani Park |
** — @ Waipio |