2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14
Standings
Updated: Jan. 22
DIVISION I | | | | | |
TEAM | W | L | T | PTS | GF | GA |
Punahou | 8 | 0 | 2 | 26 | 27 | 4 |
'Iolani | 8 | 1 | 1 | 25 | 21 | 6 |
Mid-Pacific | 3 | 5 | 2 | 11 | 15 | 22 |
Kamehameha | 1 | 4 | 5 | 8 | 8 | 10 |
DIVISION II | | | | | |
TEAM | W | L | T | PTS | GF | GA |
Saint Louis | 6 | 2 | 2 | 20 | 24 | 10 |
Pac-Five | 4 | 4 | 2 | 14 | 15 | 15 |
Le Jardin | 1 | 8 | 1 | 4 | 5 | 23 |
Damien | 1 | 8 | 1 | 4 | 3 | 29 |
Schedule/Results
Updated: Jan. 29
Date | Home | Visitor | Time/Result |
12/11 | 'Iolani | Punahou | Pun, 1-0 |
12/11 | Saint Louis | Le Jardin | StL, 3-0 |
12/12 | Kamehameha | Damien | Tie, 0-0 |
12/12 | Mid-Pacific | Pac-Five | MPI, 1-0 |
12/15 | Saint Louis | Kamehameha | Tie, 1-1 |
12/15 | Punahou | Damien | Pun, 6-0 |
12/15 | Le Jardin* | Pac-Five | P5, 3-1 |
12/15 | Mid-Pacific | 'Iolani | Iol, 3-0 |
12/18 | Pac-Five** | 'Iolani | Iol, 1-0 |
12/18 | Damien** | Le Jardin | DMS, 1-0 |
12/18 | Kamehameha | Punahou | Tie, 0-0 |
12/18 | Mid-Pacific | Saint Louis | StL, 6-1 |
12/21 | Damien** | Mid-Pacific | MPI, 6-1 |
12/21 | Kamehameha | Le Jardin | KSK, 5-0 |
12/21 | Saint Louis | 'Iolani | Iol, 3-2 |
12/22 | Pac-Five* | Punahou | Pun, 6-0 |
1/5 | Le Jardin* | Saint Louis | StL, 3-0 |
1/5 | Pac-Five* | Damien | P5, 3-0 |
1/5 | Mid-Pacific | Punahou | Pun, 6-1 |
1/5 | 'Iolani | Kamehameha | Iol, 2-0 |
1/7 | Mid-Pacific | Le Jardin | MPI, 4-2 |
1/8 | Punahou | Saint Louis | Pun, 1-0 |
1/8 | Kamehameha | 'Iolani | Iol, 2-0 |
1/8 | Damien** | Pac-Five | P5, 4-0 |
1/11 | Mid-Pacific | Kamehameha | Tie, 1-1 |
1/11 | Le Jardin** | Punahou | Pun, 1-0 (F) |
1/11 | 'Iolani | Damien | Iol, 4-0 |
1/11 | Saint Louis | Pac-Five | Tie, 2-2 |
1/14 | 'Iolani | Mid-Pacific | Iol, 2-1 |
1/14 | Punahou | Kamehameha | Pun, 3-1 |
1/14 | Saint Louis | Damien | StL, 3-0 |
1/16 | Damien** | Saint Louis | StL, 2-1 |
1/16 | Pac-Five** | Kamehameha | P5, 1-0 |
1/16 | 'Iolani | Le Jardin | Iol, 2-0 |
1/19 | Punahou | 'Iolani | Tie, 2-2 |
1/19 | Kamehameha | Mid-Pacific | Tie, 0-0 |
1/19 | Pac-Five* | Saint Louis | StL, 2-1 |
1/19 | Damien* | Le Jardin | LJA, 1-0 |
1/22 | Le Jardin** | Pac-Five | Tie, 1-1 |
1/22 | Punahou | Mid-Pacific | Pun, 1-0 |
1/25-1/29 | ILH PLAYOFFS |
DIVISION I | | | |
1/25 | Punahou | Kamehameha | KSK, 2-1 |
1/25 | 'Iolani | Mid-Pacific | Iol, 3-0 |
1/26 | 'Iolani | Kamehameha | Iol, 4-0 |
1/29 | Punahou | 'Iolani | Pun, 4-1 |
DIVISION II | | | |
1/25 | Saint Louis | Le Jardin | STL, 2-1 (5-4 PKs) |
1/25 | Pac-Five** | Damien | P5, 2-0 |
1/26 | Saint Louis | Pac-Five | StL, 4-2 |
2/4-2/9 | HHSAA TOURNAMENT |
* — @ Waipio |
** — @ Kapiolani Park |