2015-16 Schedules/Results
Updated: Jan. 28Date | Home | Visitor | Time/Result |
1/2 | Waianae | Mililani | Mil, 55-51 |
1/2 | Aiea | Pearl City | PC 52-45 |
1/2 | Kapolei | Leilehua | Lei, 52-27 |
1/2 | Waialua | Campbell | Camp 58-42 |
1/2 | Nanakuli | Waipahu | Nan, 51-37 |
1/5 | Leilehua | Waipahu | Lei, 64-48 |
1/5 | Pearl City | Nanakuli | Nan, 45-40 |
1/5 | Mililani | Waialua | Wail, 52-43 |
1/5 | Radford | Kapolei | Kap, 60-46 |
1/5 | Waianae | Aiea | Aiea, 52-29 |
1/7 | Aiea | Radford | Aiea, 50-37 |
1/7 | Kapolei | Mililani | Kapo, 52-43 |
1/7 | Nanakuli | Leilehua | Lei, 57-47 |
1/7 | Waipahu | Campbell | Camp, 51-46 |
1/7 | Waialua | Pearl City | PC, 49-43 |
1/9 | Pearl City | Campbell | PC, 43-40 |
1/9 | Mililani | Waipahu | Waip, 52-43 |
1/9 | Radford | Nanakuli | Rad, 54-42 |
1/9 | Waianae | Waialua | Wail, 67-65 |
1/9 | Aiea | Kapolei | Kap, 40-33 |
1/12 | Kapolei | Waianae | Wain, 57-53 |
1/12 | Nanakuli | Mililani | Mil, 59-48 |
1/12 | Waipahu | Pearl City | PC, 47-34 |
1/12 | Waialua | Radford | Rad, 57-47 |
1/12 | Campbell | Leilehua | Lei, 42-34 |
1/14 | Mililani | Leilehua | Lei, 57-37 |
1/14 | Radford | Campbell | Rad, 48-45 |
1/14 | Waianae | Waipahu | Wain, 55-50, OT |
1/14 | Aiea | Nanakuli | Aiea, 56-29 |
1/14 | Kapolei | Waialua | Kap, 54-53 |
1/16 | Campbell | Nanakuli | Camp, 41-32 |
1/16 | Leilehua | Waialua | Lei, 75-47 |
1/16 | Pearl City | Kapolei | PC, 45-38 |
1/16 | Mililani | Aiea | Mil, 42-37 |
1/16 | Radford | Waianae | Wain, 56-55 |
1/19 | Leilehua | Pearl City | Lei, 61-46 |
1/20 | Waialua | Aiea | Aiea, 60-55 |
1/20 | Nanakuli | Waianae | Wain, 42-34 |
1/20 | Waipahu | Radford | Waip, 67-54 |
1/20 | Campbell | Mililani | Mil, 53-46 |
1/22 | Radford | Pearl City | PC, 31-30 |
1/22 | Waianae | Leilehua | Lei, 63-44 |
1/22 | Kapolei | Waipahu | Kap, 51-43 |
1/22 | Aiea | Campbell | Aiea, 55-37 |
1/22 | Waialua | Nanakuli | Wail, 60-54 |
1/26 | Pearl City | Mililani | PC, 48-38 |
1/26 | Nanakuli | Kapolei | Kap, 60-50 |
1/26 | Waipahu | Aiea | Aiea, 65-51 |
1/26 | Campbell | Waianae | Wain, 52-41 |
1/26 | Leilehua | Radford | Lei, 43-28 |
1/28 | Waipahu | Waialua | Waip, 61-56 |
1/28 | Campbell | Kapolei | Kapo W |
1/28 | Leilehua | Aiea | Lei, 71-43 |
1/28 | Pearl City | Waianae | PC, 39-30 |
1/28 | Mililani | Radford | Rad, 47-40 |
2/17-2/20 | STATE TOURNAMENT |
2016 OIA Playoffs
Updated: Feb. 11DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
2/4 | Waianae* | Kahuku | Kah, 55-39 |
2/4 | McKinley | Mililani | McK, 48-40 |
2/4 | Kapolei | Kailua | Kail, 46-44 |
2/4 | Moanalua | Radford | Moan, 58-54 |
Quarterfinals | |||
2/5 | Kaiser | Kahuku | Kais, 40-28 |
2/5 | Pearl City | McKinley | McK, 58-50 |
2/5 | Kalaheo | Kailua | Kalh, 66-57 |
2/5 | Leilehua | Moanalua | Lei, 50-39 |
Consolation semifinals | |||
2/9 | Pearl City | Kahuku | Kah, 58-50 |
2/9 | Moanalua | Kailua | Kail, 45-42 |
Semifinals — At McKinley | |||
2/9 | McKinley | Kaiser | Kais, 54-47 |
2/9 | Kalaheo | Leilehua | Kalh, 49-46 |
Fifth place (at higher seed) | |||
2/11 | Kahuku | Kailua | Kah, 47-41 |
Third place (at higher seed) | |||
2/11 | Leilehua | McKinley | McK, 37-30 |
Championship — At McKinley | |||
2/19 | Kaiser | Kalaheo | Kalh, 67-47 |
DIVISION II | |||
Quarterfinals | |||
2/4 | Waipahu | Roosevelt | Roos, 52-51 (2OT) |
2/4 | Kalani | Waialua | Kaln, 52-45 |
Semifinals | |||
2/5 | Aiea** | Kalani | Kaln, 39-27 |
2/5 | Kaimuki | Roosevelt | Roos, 54-48 |
Championship — At McKinley | |||
2/11 | Roosevelt | Kalani | Roos, 45-43 (3OT) |
* — @ Moanalua | |||
** — @ Leilehua |
2015-16 OIA West Standings
Updated: Jan. 28TEAM | W | L | GB |
DIVISION I | |||
Leilehua | 10 | 0 | — |
Pearl City | 8 | 2 | 2 |
Kapolei | 7 | 3 | 3 |
Waianae | 5 | 5 | 5 |
Mililani | 4 | 6 | 6 |
Radford | 4 | 6 | 6 |
Campbell | 3 | 7 | 7 |
DIVISION II | |||
Aiea | 6 | 4 | — |
Waialua | 3 | 7 | 3 |
Waipahu | 3 | 7 | 3 |
Nanakuli | 2 | 8 | 4 |
SCORING LEADERS
Updated 1/28
TEAM
Leilehua, 58.5
Waialua, 52.2
Aiea, 49.6
Kapolei, 49.2
Waipahu, 48.9
Waianae, 48.1
Radford, 45.6
Mililani, 45.3
Pearl City, 44.0
Nanakuli, 43.2
Campbell, 41.7
INDIVIDUAL
Joseph Gouty, Leilehua, 16.0
Sa’ilele Fa’aolataga, Waialua, 13.7
Steven Park, Aiea, 13.4
Iverson Sione, Nanakuli, 13.4
Gilbert Tapat, Pearl City, 13.4
Douglas Mitchell, Waianae, 13.0
Moustapha Wagne, Nanakuli, 12.5
Royce Tashiro, Waialua, 12.5
Nicholas Duran, Leilehua, 11.2
Keyson Goins, Aiea, 10.4
Isaac Liva, Mililani, 10.1
Ryan Cabanilla, Campbell, 10.0
Zoar Nedd, Kapolei, 10.0
Liam Fitzgerald, Leilehua, 10.0
3-POINTERS MADE
Royce Tashiro, Waialua, 19
Liam Fitzgerald, Leilehua, 16
Ian Manuel, Kapolei, 16
Sean Musrasrik, Radford, 14
Kymani Ayonon, Waialua, 13
Jayden Chaviera, Aiea, 13
Ryan Yamamoto, Pearl City, 13
Nicholas Duran, Leilehua, 13
Airon Castaneda, Waipahu, 11
Iverson Sione, Nanakuli, 11