2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14
Standings
Updated: Feb. 12
DIVISION I |
Team | W | L | GB |
Saint Louis | 10 | 2 | — |
'Iolani | 9 | 3 | 1 |
Maryknoll | 8 | 4 | 2 |
Punahou | 7 | 5 | 3 |
Kamehameha | 5 | 7 | 5 |
Mid-Pacific | 3 | 9 | 7 |
Damien | 0 | 12 | 10 |
DIVISION II | |
Team | W | L | GB |
Hawaii Baptist | 10 | 1 | — |
Le Jardin | 8 | 3 | 2 |
University | 5 | 6 | 5 |
Hanalani | 2 | 9 | 8 |
DIVISION III | |
Team | W | L | GB |
Hawaiian Mission | 8 | 1 | — |
Island Pacific | 7 | 2 | 1 |
Lanakila Baptist | 2 | 7 | 6 |
Assets | 1 | 8 | 7 |
Schedule/Results
Updated: Feb. 19
DIVISION I |
Date | Home | Visitor | Time/Result |
1/11 | Kamehameha | Damien | KSK, 78-53 |
1/11 | Maryknoll | Punahou | MS, 52-50 |
1/13 | Punahou | Damien | PUN, 83-30 |
1/13 | Kamehameha | Saint Louis | STL, 70-62 |
1/13 | Maryknoll | Mid-Pacific | MS, 70-40 |
1/15 | Damien | 'Iolani | IOL, 64-17 |
1/15 | Mid-Pacific | Saint Louis | STL, 52-40 |
1/15 | Punahou | Kamehameha | KSK, 54-50 |
1/18 | Damien | Maryknoll | MS, 55-23 |
1/18 | Mid-Pacific | Kamehameha | KSK, 50-43 |
1/18 | Saint Louis | 'Iolani | STL, 47-39 |
1/20 | Mid-Pacific | Damien | MPI, 57-42 |
1/20 | Maryknoll | 'Iolani | MS, 55-49 |
1/20 | Punahou | Saint Louis | PUN, 55-52 |
1/22 | 'Iolani | Kamehameha | IOL, 59-52 |
1/22 | Mid-Pacific | Punahou | PUN, 55-48 |
1/22 | Saint Louis | Maryknoll | STL, 51-44 |
1/25 | Kamehameha | Maryknoll | KSK, 50-47 |
1/25 | 'Iolani | Punahou | IOL, 48-45 (OT) |
1/25 | Saint Louis | Damien | STL, 62-20 |
1/27 | 'Iolani | Saint Louis | STL, 44-37 |
1/27 | Maryknoll | Damien | MS, 47-25 |
1/28 | Kamehameha | Mid-Pacific | MPI, 39-31 |
1/29 | 'Iolani | Mid-Pacific | IOL, 61-44 |
1/29 | Damien | Punahou | PUN, 65-32 |
2/1 | Mid-Pacific | 'Iolani | IOL, 60-42 |
2/1 | Damien | Kamehameha | KSK, 55-29 |
2/1 | Punahou | Maryknoll | PUN, 44-37 |
2/3 | Kamehameha | Punahou | PUN, 70-55 |
2/3 | Saint Louis | Mid-Pacific | STL, 73-38 |
2/3 | 'Iolani | Damien | IOL, 55-33 |
2/5 | Mid-Pacific | Maryknoll | MS, 43-27 |
2/5 | Saint Louis | Kamehameha | STL, 51-42 |
2/8 | Maryknoll | Saint Louis | MS, 50-45 |
2/8 | Punahou | Mid-Pacific | PUN, 64-48 |
2/8 | Kamehameha | 'Iolani | IOL, 48-44 |
2/9 | Damien | Mid-Pacific | MPI, 50-39 |
2/10 | 'Iolani | Maryknoll | IOL, 45-34 |
2/10 | Saint Louis | Punahou | STL, 44-37 |
2/12 | Maryknoll | Kamehameha | MS, 49-43 (OT) |
2/12 | Damien | Saint Louis | STL, 74-30 |
2/12 | Punahou | 'Iolani | IOL, 50-45 |
2/15-2/19 | ILH TOURNAMENT |
2/15 | Mid-Pacific | Damien | MPI, 57-35 |
2/16 | Punahou | Kamehameha | KSK, 50-48 |
2/16 | Maryknoll | Damien | MS, 65-51 |
2/17 | Maryknoll | Kamehameha | MS, 41-36 |
2/18 | 'Iolani | Maryknoll | IOL, 42-37 |
2/19 | Saint Louis | 'Iolani | STL, 60-43 |
2/28-3/5 | HHSAA TOURNAMENT |
DIVISION II |
Date | Home | Visitor | Time/Result |
1/10 | Kamehameha II | Hawaii Baptist | HBA, 58-45 |
1/10 | 'Iolani II | Le Jardin | PPD. |
1/11 | Maryknoll II | Hanalani | HAN, 49-47 (2OT) |
1/12 | Hawaii Baptist | 'Iolani II | HBA, 69-42 |
1/13 | Hanalani | Kamehameha II | HAN, 45-41 (OT) |
1/13 | University* | Le Jardin | LJA, 44-32 |
1/14 | Hawaii Baptist | Punahou II | HBA, 54-45 |
1/15 | Maryknoll II | Le Jardin | LJA, 54-15 |
1/15 | University** | Kamehameha II | KSK, 38-25 |
1/15 | Saint Louis II | Hanalani | STL, 60-48 |
1/17 | Hanalani | Punahou II | PUN, 68-63 |
1/18 | 'Iolani II | University | ULS, 37-33 |
1/18 | Le Jardin | Kamehameha II | KSK, 43-41 |
1/19 | Hawaii Baptist | Maryknoll II | HBA, 62-43 |
1/21 | Hanalani | Hawaii Baptist | HBA, 60-52 |
1/22 | Punahou II | University | PUN, 38-36 (OT) |
1/22 | Saint Louis II | Le Jardin | STL, 43-32 |
1/25 | University*** | Le Jardin | ULS, 43-40 |
1/25 | Hawaii Baptist | Saint Louis II | HBA, 61-38 |
1/27 | Hanalani | University | ULS, 33-32 |
1/27 | Hawaii Baptist | Le Jardin | HBA, 47-42 |
1/29 | University*** | Saint Louis II | ULS, 36-22 |
1/29 | Le Jardin | Hanalani | LJA, 64-38 |
1/31 | Le Jardin | Punahou II | LJA, 48-42 |
2/1 | Hawaii Baptist | University | HBA, 47-25 |
2/1 | 'Iolani II | Hanalani | IOL, 69-53 |
2/3 | Hawaii Baptist | Hanalani | HBA, 68-56 |
2/3 | Le Jardin | University | LJA, 44-22 |
2/8 | University* | Hawaii Baptist | HBA, 46-44 |
2/8 | Hanalani | Le Jardin | LJA, 46-42 |
2/10 | University**** | Hanalani | HAN, 51-32 |
2/10 | Le Jardin | Hawaii Baptist | LJA, 58-42 |
2/12 | 'Iolani II | Le Jardin | LJA, 50-43 |
2/15-2/19 | ILH TOURNAMENT |
2/15 | University# | Assets | ULS, 55-17 |
2/15 | Hawaiian Mission | Island Pacific | HMA, 46-32 |
2/15 | Hanalani | Lanakila Baptist | Han, 80-40 |
2/17 | Le Jardin | Hawaiian Mission | LJA, 64-33 |
2/17 | University*** | Hanalani | ULS, 41-28 |
2/19 | Le Jardin | University | LJA, 30-29 |
3/3-3/5 | HHSAA TOURNAMENT |
* — @ Saint Louis |
** — @ Damien |
*** — @ Le Jardin |
**** — @ Maryknoll |
# — @ Hanalani |
DIVISION III |
Date | Home | Visitor | Time/Result |
1/10 | Island Pacific* | Lanakila Baptist | IPA, 40-19 |
1/12 | Hawaiian Mission | Assets | HMA, 41-16 |
1/15 | Assets** | Island Pacific | IPA, 47-26 |
1/15 | Hawaiian Mission | Lanakila Baptist | HMA, 53-36 |
1/17 | Hawaiian MIssion | Island Pacific | IPA, 43-39 |
1/18 | Lanakila Baptist**** | Assets | AS, 36-34 |
1/21 | Lanakila Baptist**** | Island Pacific | IPA, 52-33 |
1/27 | Island Pacific* | Assets | IPA, 35-26 |
1/29 | Assets* | Lanakila Baptist | LB, 27-20 |
1/31 | Hawaiian Mission | Assets | HMA, 70-37 |
2/2 | Hawaiian Mission | Lanakila Baptist | HMA, 60-28 |
2/5 | Hawaiian Mission | Island Pacific | HMA, 60-45 |
2/8 | Island Pacific* | Lanakila Baptist | IPA, 43-29 |
2/8 | Hawaiian Mission | Assets | HMA, 60-41 |
2/9 | Hawaiian Mission | Lanakila Baptist | HMA, 58-35 |
2/10 | Assets*** | Island Pacific | IPA, 44-30 |
2/12 | Lanakila Baptist**** | Assets | LB, 40-33 |
2/12 | Hawaiian Mission | Island Pacific | HMA, 55-36 |
* — @ Hanalani |
** — @ Saint Louis |
*** — @ Le Jardin |
**** — @ Damien |