2014 Schedules/Results
Red East
Date | Home | Visitor | Time/Result |
3/5 | Kalaheo | Roosevelt | Roos, 5-3 |
3/5 | Kalani | Moanalua | Moan, 3-0 |
3/5 | Castle | Kailua | Kail, 6-3 |
3/8 | Kalani | Kalaheo | Kaln, 3-2 (10) |
3/10 | Kailua | Moanalua | Kail, 7-3 |
3/11 | Castle | Kaiser | Kais, 22-9 (6) |
3/12 | Kaiser | Roosevelt | Roos, 9-8 (8) |
3/12 | Kailua | Kalani | Kail, 2-0 |
3/12 | Kalaheo | Castle | Cast, 9-5 |
3/13 | Kalani | Roosevelt | Kaln, 4-3 |
3/15 | Kailua | Kalaheo | Kail, 16-4 (5) |
3/17 | Kaiser | Moanalua | Moan, 7-5 |
3/19 | Kalaheo | Moanalua | Moan, 4-3 |
3/19 | Roosevelt | Castle | Roos, 6-2 |
3/21 | Roosevelt | Kailua | Roos, 1-0 |
3/22 | Castle | Moanalua | Moan, 9-3 |
3/22 | Kaiser | Kalaheo | Kais, 6-2 |
3/26 | Kailua | Kaiser | Kail, 5-3 |
3/26 | Moanalua | Roosevelt | Moan, 4-0 |
3/26 | Kalani | Castle | Kaln, 27-6 (5) |
3/28 | Kaiser | Kalani | Kaln, 4-2 |
3/29 | Roosevelt | Kalaheo | Roos, 8-5 |
3/31 | Kailua | Castle | Kail, 10-0 (5) |
3/31 | Moanalua | Kalani | Kaln, 16-8 |
4/2 | Kaiser | Castle | Kais, 5-3 |
4/2 | Kalaheo | Kalani | Kaln, 11-1 |
4/2 | Moanalua | Kailua | Moan, 3-1 |
4/4 | Roosevelt | Kaiser | Kais, 6-5 |
4/5 | Kalani | Kailua | Kail, 11-6 |
4/5 | Castle | Kalaheo | Cast, 5-1 |
4/9 | Moanalua | Kaiser | Kais, 4-3 |
4/9 | Kalaheo | Kailua | Kail, 11-3 |
4/9 | Roosevelt | Kalani | Roos, 11-4 |
4/12 | Moanalua | Kalaheo | Moan, 7-2 |
4/12 | Kalani* | Kaiser | Kais, 11-0 (5) |
4/12 | Castle* | Roosevelt | Roos, 11-1 (5) |
4/16 | Moanalua | Castle | Moan, 9-1 |
4/16 | Kailua | Roosevelt | Kail, 4-3 |
4/16 | Kalaheo | Kaiser | Kais, 10-7 |
4/19 | Kaiser | Kailua | Kais, 14-4 6) |
4/19 | Castle | Kalani | Kaln, 10-1 |
4/22 | Roosevelt | Moanalua | Roos, 6-5 |
* — @ Central Oahu Regional Park |
Red West
Date | Home | Visitor | Time/Result |
3/5 | Waipahu | Leilehua | Waip, 2-0 |
3/5 | Pearl City | Aiea | PC, 9-4 |
3/5 | Campbell | Mililani | Camp, 5-4 |
3/8 | Aiea | Kapolei | Kapo, 7-5 |
3/10 | Campbell | Pearl City | Camp, 12-0 |
3/11 | Mililani | Waipahu | Mil, 1-0 |
3/12 | Pearl City | Mililani | Mil, 2-1 |
3/12 | Aiea | Waipahu | Waip, 6-2 |
3/12 | Leilehua | Kapolei | Lei, 5-4 |
3/14 | Pearl City | Leilehua | PC, 13-3 |
3/15 | Aiea | Campbell | Camp, 10-1 |
3/17 | Waipahu | Kapolei | Waip, 12-7 |
3/19 | Kapolei | Pearl City | PC, 3-2 |
3/19 | Mililani | Aiea | Aiea, 6-1 |
3/19 | Campbell | Leilehua | Camp, 4-0 |
3/21 | Campbell | Kapolei | Camp, 10-0 (6) |
3/22 | Leilehua | Mililani | Lei, 5-3 |
3/22 | Waipahu | Pearl City | Waip, 11-0 (5) |
3/26 | Aiea | Pearl City | Aiea, 2-0 |
3/26 | Mililani | Campbell | Camp, 2-0 |
3/28 | Aiea | Leilehua | Aiea, 9-5 |
3/29 | Kapolei | Mililani | Mil, 3-1 |
3/31 | Waipahu | Campbell | Camp, 8-1 |
4/2 | Waipahu | Mililani | Waip, 12-1 (5) |
4/2 | Pearl City | Campbell | Camp, 8-2 |
4/2 | Kapolei | Aiea | Kap, 9-6 |
4/5 | Mililani | Pearl City | Mil, 5-3 |
4/5 | Waipahu | Aiea | Aiea, 9-2 |
4/5 | Kapolei | Leilehua | Kapo, 8-1 |
4/9 | Pearl City | Waipahu | Waip, 4-1 |
4/9 | Kapolei | Campbell | Camp, 7-2 |
4/9 | Mililani | Leilehua | Mil, 6-0 |
4/11 | Campbell | Waipahu | Camp, 5-2 |
4/11 | Mililani | Kapolei | Mil, 2-1 |
4/12 | Leilehua | Aiea | Lei, 3-2 |
4/16 | Campbell | Aiea | Camp, 1-0 |
4/16 | Leilehua | Pearl City | Lei, 6-5 |
4/16 | Kapolei | Waipahu | Kapo, 3-1 |
4/18 | Leilehua | Waipahu | Lei, 6-5 |
4/19 | Pearl City* | Kapolei | Kapo, 3-2 |
4/19 | Aiea* | Mililani | Mil, 10-1 |
4/22 | Leilehua | Campbell | Lei, 5-3 |
* — @ Hans L'Orange Field |
White
Date | Home | Visitor | Time/Result |
3/12 | Kahuku | Farrington | Far, 18-4 |
3/12 | Waianae | Kaimuki | Wain, 31-1 (5) |
3/12 | McKinley | Waialua | Wail, 8-6 |
3/12 | Nanakuli | Radford | Rad, 11-3 |
3/15 | Farrington | Waialua | Wail, 6-5 |
3/15 | Kaimuki | McKinley | McK, 18-10 |
3/15 | Waianae | Radford | Wain, 10-0 (6) |
3/15 | Kahuku | Nanakuli | Nan (F) |
3/19 | Radford | Kahuku | Rad, 11-1 (5) |
3/19 | Waialua | Waianae | Wain, 17-2 (5) |
3/19 | McKinley | Farrington | Far, 16-10 |
3/19 | Nanakuli | Kaimuki | Nan, 12-2 (6) |
3/21 | Waialua | Nanakuli | Wail, 10-9 |
3/22 | Waianae | McKinley | Wain, 24-4 |
3/22 | Kahuku | Kaimuki | Kaim, 13-12 |
3/22 | Radford | Farrington | Rad, 7-2 |
3/26 | Farrington | Kaimuki | Kaim, 13-1 |
3/26 | McKinley | Kahuku | McK, 7-5 |
3/26 | Nanakuli | Waianae | Nan, 8-7 |
3/26 | Radford | Waialua | Rad, 10-0 (5) |
3/29 | McKinley | Nanakuli | Nan, 7-5 |
3/29 | Waianae | Farrington | Wain, 24-1 (5) |
3/29 | Kahuku | Waialua | Wail (W) |
3/29 | Kaimuki | Radford | Rad, 12-0 (5) |
4/2 | Waialua | Kaimuki | Kaim, 4-1 |
4/2 | Waianae | Kahuku | Wain, 14-1 (5) |
4/2 | Farrington | Nanakuli | Nan, 10-9 |
4/2 | Radford | McKinley | Rad, 10-0 (5) |
4/4 | Kaimuki | Waianae | Wain, 15-0 (5) |
4/5 | Waialua | Farrington | Wail, 7-6 |
4/5 | Kahuku | Radford | Rad, 16-0 (5) |
4/5 | Nanakuli | McKinley | Nan, 8-5 |
4/9 | McKinley | Waianae | Wain, 11-1 (5) |
4/9 | Waialua | Kahuku | Wail, 8-7 |
4/9 | Kaimuki | Nanakuli | Nan, 11-0 (6) |
4/9 | Farrington | Radford | Rad, 15-8 |
4/12 | Kaimuki | Waialua | Wail, 12-9 |
4/12 | Nanakuli | Kahuku | Nan, 11-1 (5) |
4/12 | McKinley | Radford | Rad, 9-7 (8) |
4/12 | Farrington | Waianae | Wain, 12-0 (5) |
4/16 | Radford | Kaimuki | Rad, 12-2 (5) |
4/16 | Kahuku | Waianae | Wain, 26-0 (5) |
4/16 | Waialua | McKinley | Wail, 4-1 |
4/16 | Nanakuli | Farrington | Far, 14-12 |
2014 OIA Red East Standings
Updated: 4/22TEAM | W | L | GB |
Kailua | 9 | 3 | — |
Roosevelt | 8 | 4 | 1 |
Moanalua | 8 | 4 | 1 |
Kaiser | 8 | 4 | 1 |
Kalani | 7 | 5 | 2 |
Castle | 2 | 10 | 7 |
Kalaheo | 0 | 12 | 9 |
2014 OIA Red West Standings
Updated: 4/22TEAM | W | L | GB |
Campbell | 11 | 1 | — |
Mililani | 7 | 5 | 4 |
Waipahu | 6 | 6 | 5 |
Leilehua | 6 | 6 | 5 |
Kapolei | 5 | 7 | 6 |
Aiea | 4 | 8 | 7 |
Pearl City | 3 | 9 | 8 |
2014 OIA White Standings
Updated: 4/16Team | W | L | GB |
Waianae | 10 | 1 | — |
Radford | 10 | 1 | — |
Nanakuli | 8 | 3 | 2 |
Waialua | 8 | 3 | 2 |
Kaimuki | 3 | 8 | 7 |
Farrington | 3 | 8 | 7 |
McKinley | 2 | 9 | 8 |
Kahuku | 0 | 11 | 10 |