2020 || 2019 || 2018 || 2017 || 2016 || 2015 || 2014
Standings
Updated: Apr. 11
DIVISION I |
Team | W | L | T | GB |
Saint Louis | 12 | 1 | 1 | — |
Kamehameha | 9 | 4 | 1 | 3 |
Mid-Pacific | 9 | 5 | 0 | 3 1/2 |
Maryknoll | 8 | 5 | 1 | 4 |
Punahou | 8 | 5 | 1 | 4 |
'Iolani | 4 | 10 | 0 | 8 1/2 |
Pac-Five | 2 | 12 | 0 | 10 1/2 |
DIVISION II |
Damien | 2 | 12 | 0 | — |
Schedule/Results
Updated: Apr. 27
Date | Home | Visitor | Time/Result |
3/7 | Mid-Pacific | Pac-Five | MPI, 3-1 |
3/7 | Maryknoll**** | Damien | MS, 6-5 |
3/8 | 'Iolani | Kamehameha | KSK, 3-1 |
3/9 | Damien** | Punahou | PUN, 9-0 |
3/9 | Pac-Five** | Maryknoll | MS, 7-6 |
3/10 | Mid-Pacific | Kamehameha | KSK, 13-8 |
3/10 | 'Iolani | Saint Louis | STL, 5-4 |
3/11 | Punahou*** | Saint Louis | STL, 7-6 |
3/12 | Damien*** | Pac-Five | P5, 9-6 |
3/15 | 'Iolani | Maryknoll | MS, 3-0 |
3/15 | Mid-Pacific | Punahou | PUN, 7-5 |
3/15 | Saint Louis**** | Kamehameha | KSK, 6-5 |
3/17 | Saint Louis* | Maryknoll | Tie, 2-2 |
3/17 | Mid-Pacific | 'Iolani | MPI, 5-4 |
3/17 | Damien** | Kamehameha | KSK, 10-4 |
3/17 | Pac-Five** | Punahou | PUN, 4-1 |
3/19 | Maryknoll* | Mid-Pacific | MPi, 4-2 (8) |
3/19 | Damien* | Saint Louis | STL, 5-1 |
3/19 | 'Iolani | Pac-Five | IOL, 7-2 |
3/19 | Punahou** | Kamehameha | KSK, 8-4 |
3/22 | 'Iolani | Punahou | IOL, 3-1 |
3/22 | Saint Louis* | Pac-Five | STL, 8-4 |
3/22 | Mid-Pacific | Damien | MPI, 15-1 (5) |
3/22 | Kamehameha**** | Maryknoll | MS, 12-2 |
3/24 | Maryknoll* | Punahou | PUN, 4-0 |
3/24 | Kamehameha** | Pac-Five | KSK, 8-6 |
3/24 | 'Iolani | Damien | IOL, 10-2 |
3/24 | Mid-Pacific | Saint Louis | STL, 2-1 |
3/26 | Pac-Five** | Mid-Pacific | MPI, 17-1 (5) |
3/26 | Damien** | Maryknoll | MS, 6-1 |
3/26 | Saint Louis*** | Punahou | STL, 3-2 |
3/29 | Maryknoll* | Pac-Five | MS, 6-3 |
3/29 | Punahou*** | Damien | PUN, 8-2 |
3/29 | Kamehameha** | Mid-Pacific | MPI, 9-1 |
3/29 | Saint Louis** | 'Iolani | STL, 2-0 |
3/31 | Maryknoll*** | 'Iolani | MS, 10-1 |
3/31 | Kamehameha** | Saint Louis | STL, 2-0 |
3/31 | Pac-Five** | Damien | DMS, 3-1 (8) |
3/31 | Punahou** | Mid-Pacific | PUN, 4-2 |
4/2 | Kamehameha** | Damien | KSK, 7-1 |
4/2 | Punahou** | Pac-Five | PUN, 15-2 (5) |
4/2 | Maryknoll* | Saint Louis | STL, 6-0 |
4/2 | 'Iolani | Mid-Pacific | MPI, 9-2 |
4/5 | Mid-Pacific | Maryknoll | MPI, 12-6 |
4/5 | Saint Louis** | Damien | STL, 5-2 |
4/5 | Pac-Five** | 'Iolani | P5, 7-4 |
4/5 | Kamehameha*** | Punahou | Tie, 6-6 (8) |
4/7 | Maryknoll** | Kamehameha | MS, 5-2 |
4/7 | Punahou*** | 'Iolani | IOL, 3-2 |
4/7 | Pac-Five* | Saint Louis | STL, 7-4 |
4/7 | Damien** | Mid-Pacific | MPI, 10-0 (5) |
4/9 | Punahou*** | Maryknoll | PUN, 10-4 |
4/9 | Pac-Five** | Kamehameha | KSK, 10-5 |
4/9 | 'Iolani | Damien | DMS, 5-4 |
4/9 | Saint Louis*** | Mid-Pacific | STL, 14-1 (5) |
4/11 | 'Iolani | Kamehameha | KSK, 10-0 (5) |
ILH D-I TOURNAMENT |
4/14 | No. 4 Punahou** | No. 5 Maryknoll | PUN, 7-2 |
4/14 | No. 3 Mid-Pacific | No. 6 'Iolani | MPI, 12-4 |
4/14 | No. 2 Kamehameha** | No. 7 Pac-Five | KSK, 7-6 |
4/16 | No. 1 Saint Louis*** | Punahou | PUN, 5-2 |
4/16 | Kamehameha**** | Mid-Pacific | KSK, 11-1 |
4/16 | 'Iolani*** | Pac-Five | IOL, 16-11 |
4/19 | Saint Louis*** | Mid-Pacific | STL, 6-1 |
4/19 | Maryknoll** | 'Iolani | IOL, 4-3 |
4/21 | Kamehameha** | Punahou | KSK, 10-0 |
4/21 | Saint Louis** | 'Iolani | IOL, 7-4 |
4/23 | Punahou*** | 'Iolani | IOL, 7-4 |
4/25 | Kamehameha**** | 'Iolani | IOL, 16-13 |
4/27 | Kamehameha** | 'Iolani | IOL, 6-1 |
4/29 | Saint Louis** | 'Iolani | 3:30 p.m. |
HHSAA Tournament |
5/4-5/7 |
* — @ Goeas Field |
** — @ Central Oahu Regional Park |
*** — @ Ala Wai Field |
**** — @ Hans L'Orange Park |