2014 || 2015 || 2016 || 2017
Standings
Updated: Apr. 20
DIVISION I | | | |
Team | W | L | T | GB |
Mid-Pacific | 12 | 3 | 0 | — |
'Iolani | 11 | 3 | 1 | 1/2 |
Punahou | 11 | 4 | 0 | 2 |
Kamehameha | 9 | 5 | 1 | 2 1/2 |
Saint Louis | 6 | 9 | 0 | 6 |
Maryknoll | 5 | 10 | 0 | 7 |
Pac-Five | 3 | 12 | 0 | 9 |
DIVISION II | | | |
Team | W | L | T | GB |
St. Francis | 7 | 6 | 0 | — |
Damien | 7 | 6 | 0 | — |
Hanalani | 0 | 13 | 0 | 7 |
Schedule/Results
Updated: Apr. 28
Date | Home | Visitor | Time/Result |
2/28 | 'Iolani | Saint Louis | Iol, 8-5 |
2/28 | Punahou* | Hanalani | Pun, 16-3 |
2/28 | Kamehameha** | Mid-Pacific | MPI, 14-5 |
2/28 | St. Francis*** | Damien | StF, 8-5 |
2/28 | Pac-Five*** | Maryknoll | Mryk, 9-1 |
3/3 | Hanalani*** | Damien | DMS, 14-1 (5) |
3/3 | Punahou* | Mid-Pacific | MPI, 5-0 |
3/3 | Kamehameha* | Maryknoll | KSK, 5-4 (8) |
3/3 | Pac-Five* | Saint Louis | StL, 9-4 |
3/6 | Punahou** | Saint Louis | Pun, 5-1 |
3/6 | Kamehameha* | Pac-Five | KSK, 6-5 |
3/6 | 'Iolani | Mid-Pacific | MPI, 1-0 |
3/6 | St. Francis*** | Hanalani | StF, 17-9 |
3/9 | Maryknoll* | Punahou | Pun, 19-7 |
3/9 | Saint Louis** | Mid-Pacific | StL, 6-5 (8) |
3/9 | Pac-Five*** | 'Iolani | Iol, 14-4 |
3/9 | St. Francis*** | Damien | DMS, 15-8 (6) |
3/10 | Maryknoll* | Hanalani | Mryk, 18-4 (5) |
3/10 | Pac-Five*** | Kamehameha | KSK, 10-2 |
3/13 | Kamehameha* | 'Iolani | Tie, 10-10 (8) |
3/13 | Saint Louis** | Maryknoll | Mryk, 2-0 |
3/13 | Punahou*** | Pac-Five | Pun, 12-2 (5) |
3/13 | Damien*** | Hanalani | DMS, 17-1 (5) |
3/14 | Mid-Pacific | Pac-Five | MPI, 8-0 |
3/15 | 'Iolani | Punahou | Pun, 12-1 (5) |
3/15 | Kamehameha* | Saint Louis | KSK, 3-2 |
3/15 | St. Francis*** | Hanalani | StF, 5-2 |
3/17 | Hanalani* | Damien | DMS 16-3 (5) |
3/17 | Pac-Five* | Mid-Pacific | MPI, 12-1 |
3/17 | 'Iolani | Maryknoll | Iol, 3-1 |
3/17 | Kamehameha* | Punahou | KSK, 7-6 (8) |
3/20 | Mid-Pacific | Damien | MPI, 13-3 (5) |
3/20 | St. Francis* | Saint Louis | StF, 5-2 |
3/20 | Kamehameha*** | Hanalani | KSK, 11-1 (5) |
3/20 | Maryknoll*** | Pac-Five | Mryk, 4-3 |
3/22 | Hanalani*** | St. Francis | StF, 12-2 (5) |
3/22 | Damien*** | Pac-Five | DMS, 10-0 (5) |
3/27 | St. Francis**** | Maryknoll | Mryk, 13-8 |
3/27 | Hanalani$ | 'Iolani | Iol, 11-0 (5) |
3/27 | Punahou$ | Kamehameha | Pun, 4-3 |
3/27 | Saint Louis**** | Damien | StL, 9-6 |
3/29 | Pac-Five**** | Hanalani | P5, 19-1 (5) |
3/29 | Damien* | St. Francis | StF, 2-1 |
3/29 | Maryknoll**** | 'Iolani | Iol, 7-1 |
3/29 | Saint Louis$ | Kamehameha | KSK, 4-3 |
3/29 | Mid-Pacific$ | Punahou | MPI, 5-4 (9) |
4/3 | Mid-Pacific | St. Francis | StF, 5-0 |
4/3 | Saint Louis**** | Pac-Five | P5, 2-1 |
4/3 | Damien$ | Maryknoll | DMS, 8-7 |
4/3 | 'Iolani$ | Kamehameha | Iol, 5-3 |
4/5 | Mid-Pacific | 'Iolani | MPI, 6-0 |
4/7 | Punahou$ | St. Francis | Pun, 3-2 |
4/7 | 'Iolani$ | Pac-Five | Iol, 4-3 (8) |
4/7 | Maryknoll$ | Mid-Pacific | MPI, 8-1 |
4/9 | 'Iolani | Saint Louis | Iol, 12-3 |
4/9 | Mid-Pacific | Kamehameha | MPI, 5-2 |
4/10 | Punahou** | Maryknoll | Pun, 10-0 (6) |
4/11 | Maryknoll* | Saint Louis | StL, 13-3 (5) |
4/11 | Hanalani*** | Mid-Pacific | MPI, 11-0 |
4/11 | 'Iolani | St. Francis | Iol, 12-2 (6) |
4/11 | Damien** | Punahou | Pun, 10-8 |
4/12 | Hanalani*** | Saint Louis | StL, 9-0 |
4/12 | Mid-Pacific | Maryknoll | MPI, 10-1 |
4/13 | Mid-Pacific | Saint Louis | StL, 9-6 |
4/13 | Damien* | Kamehameha | DMS, 7-6 |
4/14 | Kamehameha**** | St. Francis | KSK, 9-4 |
4/16 | Pac-Five* | St. Francis | P5, 10-9 |
4/16 | 'Iolani** | Damien | Iol, 9-5 |
4/17 | Pac-Five* | Punahou | Pun, 9-5 |
4/18 | Maryknoll**** | Kamehameha | KSK, 16-8 |
4/18 | Saint Louis**** | Punahou | Pun, 12-8 |
4/20 | Punahou**** | 'Iolani | Iol, 11-5 |
ILH D-II Playoff |
4/18 | St. Francis* | Damien | StF 10-8 |
ILH D-I TOURNAMENT |
4/21 | Kamehameha*** | Saint Louis | StL, 6-0 |
4/21 | Punahou*** | Maryknoll | Mryk, 3-1 |
4/21 | 'Iolani**** | Pac-Five | Iol, 8-1 |
4/23 | 'Iolani* | Maryknoll | Iol, 8-4 |
4/23 | Mid-Pacific | Saint Louis | MPI, 3-1 |
4/23 | Kamehameha$$ | Pac-Five | P5, 10-9 |
4/24 | Punahou**** | Pac-Five | Pun, 5-2 |
4/24 | Saint Louis** | Maryknoll | StL, 8-5 |
4/24 | Mid-Pacific | Iolani | MPI, 7-6 |
4/25 | Saint Louis**** | Punahou | Pun 10-7 |
4/26 | 'Iolani*** | Punahou | Iol, 9-8 |
4/27 | Mid-Pacific**** | 'Iolani | MPI, 12-1 (5) |
ILH D-II TOURNAMENT |
4/19 | Damien**** | Hanalani | DMS, 14-0 (5) |
4/21 | St. Francis**** | Damien | DMS, 11-0 (6) |
4/23 | St. Francis** | Hanalani | StF, 17-3 (5) |
4/24 | Damien*** | St. Francis | DMS, 2-1 |
ILH D-II Playoff |
4/26 | Damien**** | St. Francis | DMS, 4-3 |
4/28 | St. Francis**** | Damien | DMS, 11-7 |
* — @ Ala Wai Field |
** — @ Goeas Field |
*** — @ Central Oahu Regional Park |
**** — @ Hans L'Orange Park |
$ — @ Les Murakami Stadium |
$$ — @ McKinley |